Philadelphia-Area Summer Basketball
Narberth League '18
Return to TedSilary.com Home Page
Most
games are played outdoors in Narberth. The courts are behind the borough headquarters
at Haverford and Windsor avenues.
Sunday games will be played at Episcopal Academy.
Rain sites: Haverford School
or Waldron Mercy
Academy.
Rosters are at top of page . . . Schedules are below the rosters.
The commissioner is Dan Kazanicka. He may be reached at 610-667-1890 or kazball@comcast.net.
ROSTERS | ||||
AMERICAN LEAGUE | ||||
Team: | Duffy Realty | |||
Coach: | Howard Polykoff | |||
1 | Sean | Murphy | Springfield | 10 |
2 | Brian | Ward | Springfield | 10 |
3 | Joey | Rush | LM | 12 |
4 | Robbie | Guilday | Strath Haven | 9 |
5 | Nick | Gerardi | St. Joes Prep | 11 |
6 | Nestor | Diaz | Spring Ford | 12 |
7 | Don | Friday | Annville Cleona | 12 |
8 | Danny | Roe | Haverford HS | 11 |
9 | Luke | Verzella | Haverford HS | 11 |
10 | Robert | Bobeck | Spring-Ford | 11 |
11 | Austin | Hokanson | Spring-Ford | 12 |
12 | Noah | Baker | Spring-Ford | 11 |
13 | Shawn | Atkins | Springfield | 10 |
14 | Mark | Prasalowicz | Carroll | 11 |
Team: | Carvision.com | |||
Coach: | Cary Walker | |||
1 | Justin | Heidig | Penncrest | 12 |
2 | Kyler | Shinkle | Strath Haven | 11 |
3 | Jared | Thompson | McDevitt | 11 |
4 | Kevin | Walton | Devon Prep | 10 |
5 | Jamal | Hairston | Delco Christian | 11 |
6 | Darren | DiRenzo | Archmere | 11 |
7 | Sage | Harkins | WC Henderson | 10 |
8 | Jordan | Walker | Devon Prep | 11 |
9 | Chaz | Owens | Shipley | 11 |
10 | M.J. | Atkins | Haverford School | 10 |
11 | Nasiir | Bluitt | Norristown HS | 11 |
12 | Wesley | Brace | Conestoga | 11 |
13 | Cole | Burkitt | Carroll | 11 |
15 | Eddie | Ebert | Marple Newtown | 11 |
Team: | Ardmore Tire | |||
Coach: | Joe Redican | |||
1 | Luke | Glickman | Harriton | 12 |
2 | Issac | Pauline | Devon Prep | 11 |
3 | Cole | Pickens | Jenkintown | 11 |
4 | Brendan | Schramm | O'Hara | 12 |
5 | Gavin | McHugh | Malvern | 11 |
6 | Connor | O'Brien | Garnet Valley | 12 |
7 | Patrick | Malone | Malvern | 11 |
8 | Cooper | Frankenheimer | Malvern | 9 |
9 | Trevor | Brockwell | Jenkintown | 11 |
10 | Gavin | Frankenheimer | Great Valley | 11 |
11 | Michael | Hussey | Malvern | 11 |
12 | Zack | Slogoff | LM | 12 |
15 | Cade | Brennan | Garnet Valley | 11 |
16 | Cooper | Driscoll | Strath Haven | 12 |
Team: | JD McGillicuddy's | |||
Coach: | Robert Kanowitz | |||
1 | Sam | Oshtry | LM | 11 |
2 | Anthony | Straface | PW | 11 |
3 | Danny | Gabor | LM | 12 |
4 | Nick | Bugbee | Harriton | 12 |
5 | Ben | Jones | Roxborough | 11 |
6 | Jonathan | Levit | Harriton | 11 |
7 | Jarren | Kanowitz | LM | 11 |
8 | Luke | Edwards | Strath Haven | 9 |
9 | Matt | Gillen | Haverford HS | 12 |
10 | Jared | Sands | LM | 11 |
11 | Darryl | Taylor | LM | 11 |
12 | Theo | Henry | LM | 11 |
13 | Josh | Martin | LM | 11 |
15 | Ray | Summerville | Shipley | 11 |
Team: | Mr. D Basketball | |||
Coach: | Mike Jolaoso | |||
1 | Zahir | Lee | Radnor | 12 |
2 | Adam | Fagan | Harriton | 12 |
3 | Rodney | Whetstone | 1st Philly Charter | 11 |
4 | John | Schorn | WC East | 11 |
5 | Matt | O'Connor | LM | 11 |
6 | Sam | Merilus | Upper Darby | 11 |
7 | Marcus | Johnson | Upper Darby | 11 |
8 | Noah | Gizienski | Haverford HS | 11 |
9 | Julian | Hairston | LM | 11 |
10 | Bennett | Mueller | Radnor | 11 |
11 | Garrett | Ryan | LM | 11 |
12 | Nick | Tevis | Harriton | 10 |
13 | Bobby | Stratts | Haverford School | 11 |
15 | John | Kelly | Roman | 12 |
Team: | Friends of John Henning | |||
Coach: | Matt Brennan | |||
1 | Matt | Brennan | St. Joes Prep | 12 |
2 | Ben | Dobbins | GA | 11 |
3 | Joe | McElwee | Malvern | 10 |
4 | Matt | McMahon | LaSalle | 12 |
5 | John | McElwee | EA | 11 |
6 | Daniel | Rufo | St. Joes Prep | 12 |
7 | Jason | Kleinschmidt | Haverford HS | 11 |
8 | Taylor | Scribner | Harriton | 11 |
9 | Tom | Nagle | Conestoga | 12 |
10 | Connor | Rose | Haverford Hs | 11 |
11 | Bryce | Streeper | Perk Valley | 11 |
12 | Ian | Streeper | Perk Valley | 11 |
13 | Brendan | Farrell | St. Joes Prep | 12 |
14 | Jack | Purcell | EA | 11 |
Team: | Stretch Funeral Home | |||
Coach: | Elliott Eiseman | |||
1 | Michael | Belden | Devon Prep | 11 |
2 | Josh | Savadove | Radnor | 10 |
3 | Farid | Stephens | Elkton HS | 11 |
4 | Fred | Rullo | Devon Prep | 11 |
5 | Timmy | Rogers | Archmere | 11 |
6 | Magd | Abdelwahab | Upper Darby | 12 |
7 | Doug | Campbell | Radnor | 11 |
8 | Jacob | Eiseman | Harriton | 11 |
9 | Brian | Basile | GA | 11 |
10 | Nick | Bumbera | Harriton | 12 |
11 | Griffin | Leyden | Harriton | 12 |
12 | Griffin | Leyden | Harriton | 12 |
13 | Joe | O'Malley | Shanahan | 11 |
14 | Phillip | Williams | Upper Darby | 12 |
Team: | The Crossbar | |||
Coach: | Matt Gillespie | |||
1 | Grant | Jacoby | Shipley | 11 |
2 | Aaron | Reisman | Penn Charter | 10 |
3 | Matt | Fick | WC Christian | 11 |
4 | Daniel | Devaney | O'Hara | 12 |
5 | Levi | Rovner | Harriton | 12 |
6 | Sidney | Smith | Haverford School | 10 |
7 | Dan | Rossi | WC Christian | 12 |
8 | Patrick | Montgomery | Penn Charter | 9 |
9 | Chris | Haynes | Bonner | 11 |
10 | Matt | McKenna | Haverford School | 10 |
11 | Jack | McDonald | CHA | 11 |
12 | Mike | Erickson | Conestoga | 11 |
13 | Jeff | Lunger | Penncrest | 11 |
14 | Buddy | Wright | Haverford HS | 11 |
Team: | B & E Sportswear | |||
Coach: | Sam Ramagano | |||
1 | Adam | Giammanco | Jenkintown | 11 |
2 | Matt | Porreca | Great Valley | 12 |
3 | BK | Kothari | Friends Central | 10 |
4 | Kyle | Lam | Jenkintown | 11 |
5 | Emilio | Brady | Harriton | 12 |
6 | Michael | Perretta | Bonner | 11 |
7 | Tommy | Gardler | Marple Newtown | 11 |
8 | Scott | Martin | Conestoga | 11 |
9 | Jalon | Trent | Upper Darby | 12 |
10 | Luke | Baldini | LaSalle | 11 |
11 | Darwin | Payne | Upper Darby | 12 |
12 | Aziz | Khammassi | Marple Newtown | 11 |
13 | Cade | Lafferty | Jenkintown | 11 |
14 | Andrew | Kelly | Malvern | 12 |
Team: | Just Clean It! | |||
Coach: | Ryan Fitzpatrick | |||
1 | Zach | Lezanic | Conestoga | 11 |
2 | Harrison | Klevan | LM | 12 |
3 | Griffin | Berkowitz | Harriton | 12 |
4 | Liam | Brophy | Haverford HS | 11 |
5 | Michael | Stewart | Harriton | 11 |
6 | Miller | Kelsey | LM | 11 |
7 | Zach | Schulman | Harriton | 11 |
8 | Seth | Needle | LM | 11 |
9 | Nick | Mangano | St. Joes Prep | 11 |
10 | Drew | Hickson | WC Rustin | 11 |
11 | Connor | Nichols | Conestoga | 11 |
12 | Malcolm | Folk | EA | 9 |
13 | Luke | Lesher | EA | 11 |
14 | Jack | Brown | Salesianum | 11 |
Team: | Friedman, LLP | |||
Coach: | Brian Shanahan | |||
1 | Colin | Chambers | EA | 10 |
2 | Jalen | Dunn | West Catholic | 10 |
3 | Wyatt | Hockenberry | Unionville | 11 |
4 | Jason | Dunn | West Catholic | 12 |
5 | Eli | Rothman | LM | 10 |
6 | Cody | Carmint | PW | 11 |
7 | Michael | Mulville | William Tennent | 11 |
8 | Jack | Wert | St. Joes Prep | 12 |
9 | Eric | Braker | Harriton | 12 |
10 | Daniel | Green | PW | 12 |
11 | Khyree | Monroe | Mastery Charter | 12 |
12 | Ryan | Lopresti | St. Joes Prep | 12 |
13 | Charlie | Schappell | Conestoga | 12 |
14 | Bo | Furey-Bastian | Unionville | 11 |
Team: | The Greeks | |||
Coach: | Mike Herron | |||
1 | Jack | Thomas | Harriton | 12 |
2 | Michael | Wusinich | St. Joe Prep | 11 |
3 | Michael | May | Marple Newtown | 12 |
4 | Ryan | Louden | Garnet Valley | 10 |
5 | Jack | Armstrong | Bonner | 11 |
6 | Jack | Thornton | Haverford HS | 12 |
7 | Garrett | Ripp | O'Hara | 12 |
8 | Tommy | Bagnell | Haverford School | 12 |
9 | Chris | Arizin | St. Joes Prep | 10 |
10 | Colin | McCluskey | Springfield | 12 |
11 | Joe | Leonard | EA | 11 |
12 | Harrison | Wiener | Harriton | 11 |
13 | Will | Yoh | Haverford School | 12 |
14 | Thomas | McKee | Marple Newtown | 11 |
NATIONAL LEAGUE | ||||
Team: | Pub of Penn Valley | |||
Coach: | Shane McNichol | |||
1 | Connor | Kaufmann | Haverford HS | 10 |
2 | Chip | Hockeimer | Harriton | 10 |
3 | Joe | Koroly | Devon Prep | 9 |
4 | Holden | Langdon | Malvern | 10 |
5 | Teddy | Molineaux | Harriton | 9 |
6 | Liam | Wichser | Malvern | 10 |
7 | Eric | Blum | LM | 9 |
8 | John | Coneys | Haverford HS | 9 |
9 | Evan | Duff | Marple Newtown | 10 |
10 | James | Fasy | Haverford HS | 9 |
11 | Kevin | Buck | CHA | 10 |
15 | Jake | Brownstein | GA | 9 |
16 | Aidan | Gallagher | Malvern | 10 |
Team: | Thomco | |||
Coach: | John Flynn | |||
1 | Charlie | Flick | Del Val Friends | 10 |
2 | Dean | Sosangelis | Shipley | 9 |
3 | Mike | Tansey | Marple Newtown | 9 |
4 | Kevin | Erickson | Conestoga | 9 |
5 | Brendan | Dixon | Haverford HS | 9 |
6 | Khayri | Ransom | LM | 10 |
7 | Timothy | Cincotta | Haverford HS | 10 |
8 | Zach | Spencer | Hariton | 10 |
9 | Patrick | Cone | Carroll | 9 |
10 | David | Merz | Strath Haven | 10 |
11 | Vaughn | Brogan | Conestoga | 9 |
15 | Kevin | Cone | Carroll | 10 |
16 | Jack | Troy | Conestoga | 10 |
Team: | Great American Pub | |||
Coach: | John Tsafos | |||
1 | Patrick | Traynor | Malvern | 9 |
2 | Robert | Deneen | Harriton | 9 |
3 | Seth | Fliszar | Harriton | 9 |
4 | Michael | McCormick | St. Joes Prep | 9 |
5 | Anthony | McCarthy | O'Hara | 9 |
8 | John | Gordon | Malvern | 10 |
9 | Eli | Pollack | Haverford School | 9 |
10 | Philip | Gatti | Radnor | 10 |
11 | Evan | Coury | O'Hara | 9 |
12 | Nicholas | Masterman | Harriton | 9 |
15 | Ethan | Pollack | Haverford School | 9 |
16 | Demarre | Reid | O'Hara | 9 |
Team: | John Neill Painting | |||
Coach: | Sulai Neill | |||
1 | Howard | Darby | Bonner | 9 |
2 | James | Higgins | Bonner | 9 |
3 | Jack | Mulgrew | Marple Newtown | 10 |
4 | Carson | Smith | Radnor | 9 |
5 | Cooper | Smith | St. Joes Prep | 9 |
6 | Tanner | Robinson | Springfield HS | 10 |
7 | AJ | Haynes | LM | 9 |
8 | Liam | O'Niell | St. Joes Prep | 9 |
9 | Keyshaun | Robinson | Upper Darby | 10 |
10 | Keyan | Dumon | Shipley | 9 |
11 | Julian | Carmichael | Strath Haven | 9 |
12 | Jordan | Cuthbert | Conestoga | 9 |
15 | Joe | Graham | EA | 9 |
Team: | Donohue Funeral Home | |||
Coach: | Matt Quigley | |||
1 | Chris | Patton | Devon Prep | 9 |
2 | Owen | McHugh | Malvern | 9 |
3 | Jack | Mulqueen | Malvern | 9 |
4 | Connor | McCabe | LM | 9 |
5 | Mike | Costigan | Conestoga | 9 |
6 | Ben | Birch | LM | 9 |
7 | Aidan | Carroll | Penncrest | 10 |
8 | Denis | Gallagher | St. Joes Prep | 10 |
9 | Jack | Kennedy | Malvern | 9 |
10 | Matt | Quigley | Haverford School | 9 |
15 | Jared | Gravely | Shipley | 9 |
16 | Deacon | Mayock | Conestoga | 10 |
Team: | DiGiacomo Construction | |||
Coach: | Matt Dotsey | |||
1 | Chris | Willette | Strath Haven | 9 |
2 | Lukas | Kim | Upper Merion | 9 |
3 | Cameron | Berry | Strath Haven | 10 |
4 | Jonathan | Bierck | LM | 9 |
5 | Michael | Coogan | Bonner | 9 |
6 | Jack | Cloran | Haverford School | 10 |
7 | Clifton | Berry | Strath Haven | 10 |
8 | Andrew | Egan | Upper Merion | 9 |
9 | Andrew | Harman | Haverford HS | 10 |
10 | Blake | Martin | EA | 10 |
11 | Remi | Navarro | St. Joes Prep | 10 |
12 | Peter | Novak | Conestoga | 9 |
14 | Andrew | Fox | Conestoga | 9 |
Team: | Kelsey S.A.T. Test Prep | |||
Coach: | Justin Santangelo | |||
1 | Nicky | Troilo | Haverford HS | 9 |
2 | Jimmy | Wright | Haverford HS | 9 |
3 | Matin | Morrison | LM | 9 |
4 | Michael | Levy | O'Hara | 10 |
5 | Jack | Leary | Haverford School | 10 |
6 | Zach | Genther | Haverford School | 9 |
7 | Justin | Badt | LM | 9 |
8 | John | Lake | Carroll | 10 |
9 | Ben | Lustig | LM | 9 |
10 | Aidan | Phillips | Malvern | 9 |
15 | Patrick | Leinhauser | CLC | 11 |
16 | Matt | Carlino | Haverford School | 9 |
Team: | Boro Boys - Rockets | |||
Coach: | Jake Mingey | |||
1 | Austin | Hodgens | St. Joes Prep | 9 |
2 | Gavin | McCall | Radnor | 10 |
3 | Matthew | Negro | Malvern | 10 |
4 | Ben | Brophy | Conestoga | 9 |
5 | Gage | Bucknam | Springfield HS | 10 |
6 | Chris | Dempsey | Haverford HS | 9 |
7 | Bobby | Ellis | Bonner | 10 |
8 | Charlie | Lihota | Radnor | 10 |
9 | Xavier | Piccone | Conestoga | 10 |
10 | Jon | Bagley | O'Hara | 9 |
11 | Joey | Clark | WC East | 9 |
15 | Evan | Bookbinder | Harriton | 10 |
Team: | McShea's | |||
Coach: | Andy Heckenberger | |||
1 | Masai | Pines-Elliott | Friends Select | 9 |
2 | Jack | Jablonski | Haverford HS | 9 |
3 | Sean | McPeak | Friends Central | 9 |
4 | Jayden | Morene | LM | 9 |
5 | Cooper | Brown | LM | 10 |
6 | Ben | Davis | Marple Newtown | 10 |
7 | Connor | Eagan | Bonner | 10 |
8 | Jeremy | Lipetz | LM | 9 |
9 | Joshua | Schulman | Harriton | 10 |
10 | Ilyas | Tillman | Radnor | 9 |
11 | Xavier | Likely | Strath Haven | 10 |
12 | Daniel | Cook | Harriton | 10 |
13 | Peter | Carr | St. Joes Prep | 10 |
Team: | Quotations | |||
Coach: | Woody Burke | |||
1 | Jimmy | King | St. Joes Prep | 9 |
2 | Timmy | Brown | Haverford HS | 10 |
3 | Michael | Flood | Roman | 10 |
4 | Jimmy | Yocum | O'Hara | 10 |
5 | Chris | Green | Harriton | 10 |
6 | Patrick | Welsh | O'Hara | 9 |
7 | Liam | McDevitt | St. Joes Prep | 9 |
8 | Drew | Hottenstein | Conestoga | 9 |
9 | Brandon | Powell | Sun Valley | 9 |
10 | John | Flood | Roman | 9 |
11 | Aedan | McKenna | Harriton | 10 |
12 | John | Seidman | Haverford HS | 9 |
Team: | O'Rourke, Esq. | |||
Coach: | Kevin Abbassi | |||
1 | John | Giordano | Malvern | 10 |
2 | Dominik | Barczak | Conestoga | 10 |
3 | Sam | Davison | LM | 9 |
4 | Owen | Norton | CHA | 10 |
5 | Jeff | O'Neill | Harriton | 9 |
6 | Joe | Walheim | Malvern | 9 |
7 | Clay | Smith | Penncrest | 9 |
8 | Zach | Wong | LM | 9 |
9 | Phillip | O'Neill | Harriton | 10 |
10 | Jack | Stribrny | WC Henderson | 10 |
11 | Will | Delaney | EA | 9 |
12 | Cordy | Chmara | LM | 9 |
13 | Sean | Boyer | Bonner | 9 |
Team: | McGillins Olde Ale House | |||
Coach: | Kris Domingo | |||
1 | Thomas | Foley | Friends Central | 9 |
2 | Patrick | Gallagher | LaSalle | 9 |
3 | George | Moscony | Haverford HS | 9 |
4 | Sam | Seidler | LM | 9 |
5 | Matt | Basler | Bonner | 9 |
6 | John | Baran | Malvern | 9 |
7 | Max | Austin | Conestoga | 9 |
8 | Matt | Blickley | Haverford HS | 9 |
9 | Jack | Cavanaugh | Upper Darby | 10 |
10 | Jake | Olejniczak | Shipley | 9 |
11 | Brandon | Bekkedam | Malvern | 10 |
15 | Blaise | Bekkedam | Malvern | 10 |
JUNIOR LEAGUE | ||||
Team: | Friend's of Dave Oldfield | |||
Coach: | Mark Streeper | |||
1 | Eddie | Grose | St. Pius X | 7 |
2 | Mason | Hill | Radnor MS | 8 |
3 | Seamus | Rogers | St. Mary Mags | 7 |
4 | Brett | O'Hara | Garnet Valley MS | 8 |
5 | Devin | Swayze | Upper Merion MS | 7 |
6 | Henry | Rendle | Bala Cynwyd MS | 7 |
7 | Jack | Stead | St. Margaret | 7 |
8 | Samir | Wilcox | Welsh Valley MS | 7 |
9 | Billy | Rayer | SCJN | 7 |
10 | Brian | Stratton | Haverford MS | 8 |
11 | Aidan | Naughton | St. Mary Mags | 7 |
12 | Nolan | Brennan | Garnet Valley MS | 8 |
13 | Xavier | Archowski | Welsh Valley MS | 7 |
14 | Jack | Beck | Strath Haven MS | 8 |
Team: | Sam's Brick Oven Pizza | |||
Coach: | Kevin Magee | |||
1 | Sean | Aister | Welsh Valley MS | 7 |
2 | Sam | Thornton | Haverford MS | 7 |
3 | Nicholas | Yuknek | St. Bernie's | 7 |
4 | Will | Cmiel | St. Genevieve | 8 |
5 | Brendan | McGuire | St. Dots | 7 |
6 | Mark | Jacobs | St. Bernies | 7 |
7 | James | Denman | Haverford MS | 7 |
8 | Zach | Coneys | St. Dots | 7 |
9 | Bryan | Bogan | Paxon Hollow | 7 |
10 | Brady | Eagan | St. Dots | 7 |
11 | John | Levy | St. Dots | 8 |
12 | Dan | Sullivan | St. Dots | 8 |
13 | Sean | Lohr | ET Richardson | 8 |
14 | Eric | McKee | Paxon Hollow | 8 |
Team: | J. Fatty Esq. | |||
Coach: | Joel Bigatel | |||
1 | Chris | Graziani | Cardinal Foley | 7 |
2 | Ethan | Cook | St. Margaret | 7 |
3 | Kyle | Donaphon | St. Anastasia | 8 |
4 | Charlie | Coyle | Bala Cynwyd MS | 7 |
5 | R. Kolbe | Bastian | Cardinal Foley | 8 |
6 | Danya | Rafter-Rodin | C.C.I.U. | 7 |
7 | Dylan | Regan | Malvern | 7 |
8 | Jake | Veith | St. Margaret | 8 |
9 | Michael | Freeman | Paxon Hollow | 7 |
10 | Justin | Garcia | Paxon Hollow | 7 |
11 | Thomas | Rafferty | Cardinal Foley | 7 |
12 | Ansar | Saleem | Harambeel Charter | 8 |
13 | Colin | Finnegan | Cardinal Foley | 8 |
15 | Will | Shallow | Haverford MS | 8 |
Team: | Take A Breather | |||
Coach: | Mike Johnston | |||
1 | Peter | Costigan | TE MS | 7 |
2 | Zach | Sharkey | St. Mary Mags | 8 |
3 | Owen | Short | Welsh Valley MS | 8 |
4 | Antonio | Madsen | Waldron | 7 |
5 | Jack | Swider | Colonial MS | 7 |
6 | Logan | Rothberg | Bala Cynwyd MS | 7 |
7 | Trey | O'Neil | Westtown | 7 |
8 | Ruben | Barrett | Bala Cynwyd MS | 7 |
9 | Dan | McShane | Christ the King | 7 |
10 | Zach | Morgans | St. Mary Mags | 8 |
11 | Dan | Morgans | St. Mary Mags | 7 |
12 | Ryan | Schappell | TE MS | 8 |
13 | Jordan | Bochanski | St. Anastasia | 8 |
14 | Tihee | Aikens | Holy Cross | 8 |
Team: | Catherine Foote Ortho. | |||
Coach: | Corey Sherman | |||
1 | Martin | Gallagher | St. Margaret | 8 |
2 | Robert | Darby | St. Francis Cabrini | 8 |
3 | Ryan | Holcombe | Paxon Hollow | 7 |
4 | Yoni | Webner | Barrack | 8 |
5 | Daniel | Wood | Welsh Valley MS | 7 |
6 | George | Taylor Jr | Welsh Valley MS | 7 |
7 | Luke | Rasmussen | Haverford School | 8 |
8 | Zach | Bookbinder | Welsh Valley MS | 7 |
9 | Jack | Stevens | Welsh Valley MS | 8 |
10 | Lucas | Williams | Bala Cynwyd MS | 8 |
11 | Andrew | Coyne | St. Margaret | 7 |
12 | Nate | Johnson | Welsh Valley MS | 8 |
13 | Matt | Krebbs | Welsh Valley MS | 7 |
14 | Henry | Bard | Bala Cynwyd MS | 8 |
Team: | CW Painting | |||
Coach: | Frank Shannon Jr | |||
1 | Daniel | Dever | St. Anastasia | 7 |
2 | Murilo | Pereira | St. Dots | 7 |
3 | Brendan | Leary | St. Katherine | 7 |
4 | Campbell | Duncan | Haverford MS | 8 |
5 | Chuck | Norton | CHA | 8 |
6 | Ben | Rodner-Tims | Sts P&J | 7 |
7 | Aiden | Abrams | Welsh Valley MS | 7 |
8 | Connor | Ganley | St. Pius X | 7 |
9 | Owen | McBryan | Cardinal Foley | 8 |
10 | Peter | Detwiler | TE MS | 8 |
11 | Joshua | Parks | Delco Christian | 8 |
12 | Corrado | Fischetti | Paxon Hollow | 7 |
13 | Michael | Dorsey | St. Dots | 8 |
15 | Noah | Cirks | St. Aloysius | 8 |
Team: | The Cappers | |||
Coach: | Mike Barker | |||
1 | Ryan | Dixon | Haverford MS | 7 |
2 | Jack | Bateman | St. Mary Mags | 7 |
3 | Liam | Buckley | St. Mary Mags | 8 |
4 | Matt | Buckley | St. Mary Mags | 7 |
5 | Frank | DiDio | St. Pius X | 8 |
6 | Porter | Kelly | AGCS | 8 |
7 | Andrew | Zanoni | St. Margaret | 7 |
8 | Patrick | Zanoni | St. Margaret | 8 |
9 | Chukky | Obidike | St. Margaret | 8 |
10 | Tommy | Dixon | Haverford MS | 7 |
11 | Michael | Schafer | Haverford MS | 8 |
12 | Colin | McHugh | St. Aloysius | 7 |
13 | Tyler | Heuser | St. Pius X | 7 |
14 | Patrick | Collins | Haverford MS | 8 |
Team: | Haverford AC | |||
Coach: | Michael Kempski | |||
1 | Lucca | DiBartulomeo | Bala Cynwyd MS | 7 |
2 | Paul | Daly Jr | St. Pius X | 7 |
3 | Ben | Fisher | Welsh Valley MS | 8 |
4 | Jack | Lohmeier | Radnor MS | 8 |
5 | James | McElwee | St. Aloysius | 7 |
6 | Thomas | Pinto | St. Max | 8 |
7 | Patrick | Logan | St. Mary Mags | 7 |
8 | Nigel | Ramey | Welsh Valley MS | 8 |
9 | Josh | Heppen | Welsh Valley MS | 8 |
10 | Noa | Livingstone | Strath Haven MS | 8 |
11 | Christian | Cervellero | Cardinal Foley | 7 |
12 | Aidan | Kopen | Bala Cynwyd MS | 8 |
13 | PJ | Carr | Bala Cynwyd MS | 8 |
14 | Ryan | Kearney | St. Bernie's | 8 |
Team: | West Laurel Hill Cemetery | |||
Coach: | Nate Oxman | |||
1 | Quinn | Coyle | Penn Charter | 7 |
2 | Jack | Esher | St. Aloysius | 8 |
3 | Branden | Hemphill | ET Richardson | 7 |
4 | Brett | Hemphill | ET Richardson | 7 |
5 | Dylan | Lutey | Germantown Friends | 7 |
6 | Nolan | McCormick | St. Katherine | 8 |
7 | Kwanzaa | Timmons | Drexel Hill MS | 8 |
8 | Brian | Wiener | Haverford MS | 7 |
9 |