Ocean City High School
Football History
(This New Jersey School is located in
Ocean City,
in Cape May County. It also draws students from
Upper Township, Sea Isle City, and Corbin City.)
Overall/Playoff Records vs. All Opponents
Updated through 2019
To reach Ted Silary -- tedtee307@yahoo.com
Note . . .
Edgewood became Winslow Twp.
OVERALL | PLAYOFFS | ||||
ALL OPPONENTS | W | L | T | W | L |
NEW JERSEY | |||||
Absegami | 17 | 15 | 1 | ||
Allentown | 1 | 0 | 0 | ||
Atlantic City | 18 | 16 | 2 | ||
Atlantic City Tech | 11 | 1 | 1 | ||
Audubon | 3 | 6 | 0 | ||
Baron Maurice de Hirsch | 0 | 1 | 0 | ||
Bordentown | 2 | 0 | 0 | ||
Brick Twp. | 0 | 1 | 0 | ||
Bridgeton | 7 | 7 | 0 | ||
Buena | 8 | 4 | 0 | ||
Burlington Twp. | 1 | 0 | 0 | ||
Camden | 0 | 1 | 0 | ||
Cedar Creek | 0 | 4 | 0 | ||
Central Regional | 1 | 1 | 0 | 0 | 1 |
Clayton | 2 | 1 | 1 | ||
Clearview | 0 | 1 | 0 | ||
Cumberland | 10 | 5 | 0 | ||
Delsea | 1 | 3 | 0 | 1 | 2 |
Deptford | 3 | 1 | 0 | 1 | 1 |
Eastern | 0 | 0 | 1 | ||
Edgewood | 1 | 0 | 0 | 1 | 0 |
Egg Harbor | 16 | 4 | 0 | ||
Egg Harbor Twp. | 18 | 10 | 0 | 0 | 1 |
Ewing | 0 | 2 | 0 | ||
Glassboro | 3 | 0 | 0 | ||
Gloucester | 0 | 2 | 0 | ||
Haddonfield | 0 | 1 | 0 | ||
Hamilton West | 0 | 1 | 0 | ||
Hammonton | 35 | 22 | 2 | ||
Highland | 0 | 1 | 0 | 0 | 1 |
Holy Cross (Delran) | 1 | 2 | 0 | ||
Holy Spirit (Absecon) | 9 | 17 | 3 | ||
Jackson | 1 | 1 | 0 | ||
Lacey Twp. | 3 | 3 | 0 | 2 | 3 |
Lakewood | 2 | 1 | 0 | 1 | 0 |
Lower Cape May | 43 | 17 | 4 | ||
Long Branch | 1 | 0 | 0 | 1 | 0 |
Mainland | 20 | 28 | 0 | 3 | 2 |
Manasquan | 1 | 0 | 0 | ||
Merchantville | 1 | 1 | 0 | ||
Middle Twp. | 51 | 24 | 3 | ||
Millville | 23 | 28 | 2 | ||
Monsignor Donovan | 2 | 0 | 0 | ||
Moorestown | 1 | 0 | 0 | 1 | 0 |
Neptune | 1 | 1 | 0 | ||
Oakcrest | 21 | 10 | 0 | ||
Palmyra | 0 | 3 | 0 | ||
Paulsboro | 0 | 1 | 0 | ||
Pemberton | 1 | 0 | 0 | ||
Pennington School | 1 | 1 | 0 | ||
Penns Grove | 2 | 0 | 0 | ||
Pleasantville | 52 | 41 | 7 | 0 | 1 |
Point Pleasant Beach | 0 | 0 | 1 | ||
Princeton | 0 | 2 | 0 | ||
Rancocas Valley | 1 | 2 | 1 | ||
Riverside | 0 | 5 | 1 | 0 | *1 |
Roselle Park | 0 | 1 | 0 | ||
St. Augustine (Richland) | 0 | 6 | 0 | ||
St. James (Carneys Point) | 3 | 1 | 0 | ||
St. Joseph (Hammonton) | 4 | 10 | 0 | ||
Salem | 8 | 5 | 0 | ||
Shawnee | 1 | 1 | 0 | 1 | 1 |
Southern Ocean | 1 | 1 | 0 | ||
South Hunterdon | 1 | 2 | 0 | ||
Toms River North | 1 | 1 | 0 | ||
Toms River South | 2 | 4 | 0 | 1 | 0 |
Triton | 2 | 1 | 0 | ||
Vineland | 18 | 12 | 0 | ||
Washington Twp. | 2 | 1 | 0 | 1 | 0 |
West Windsor-Plainsboro South | 2 | 0 | 0 | ||
Wildwood | 40 | 22 | 4 | ||
Williamstown | 2 | 0 | 0 | ||
Willingboro | 1 | 1 | 0 | 1 | 1 |
Woodbury | 1 | 0 | 0 | ||
Woodstown | 5 | 4 | 1 | ||
Woodrow Wilson (Camden) | 1 | 2 | 0 | 0 | 1 |
Totals | 491 | 374 | 35 | 15 | *16 |
Pennsylvania | |||||
Academy Park | 2 | 0 | 0 | ||
Germantown Friends | 1 | 0 | 0 | ||
La Salle (Phila.) | 0 | 1 | 0 | ||
Lincoln Prep | 0 | 1 | 0 | ||
Central Evening (Phila.) | 2 | 0 | 0 | ||
Germantown | 1 | 0 | 1 | ||
Gratz | 0 | 1 | 0 | ||
Olney | 0 | 3 | 0 | ||
National Farm School | 0 | 1 | 0 | ||
Penn Charter (Phila.) | 1 | 0 | 0 | ||
Roxborough | 1 | 0 | 0 | ||
Totals | 8 | 7 | 1 | ||
Delaware | |||||
McKean |
1 | 0 | 0 | ||
Totals |
1 | 0 | 0 | ||
New Jersey JV | |||||
Atlantic City |
4 | 1 | 1 | ||
Totals |
4 | 1 | 1 | ||
Totals |
504 | 382 | 37 | 15 | *16 |
*-showdown meeting between unbeaten Class B teams after Riverside | |||||
had been named SJ champ by NJISAA |