Return to TedSilary.com Home Page
|
Roman Catholic . . . |


Daniel "Dancin' Danny" Skillings
displays his extra skills for Roman's cheerleaders
and District 12 chairman Mike Hawkins (upper right, glasses).
The full-scale, title-game boxscore, as compiled by Ed "Huck" Palmer . . .
| Roman | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Skillings | 0 | 31 | 14-26 | 2-5 | 1-3 | 7 | 5 | 12 | 4 | 1 | 3 | 5 | -2 | 3 | 2 | 31 |
| Farmer | 3 | 27 | 5-9 | 2-4 | 0-0 | 3 | 2 | 5 | 7 | 3 | 1 | 3 | 3 | 0 | 2 | 12 |
| Brown, Xzayvier | 1 | 31 | 4-8 | 0-0 | 8-8 | 2 | 8 | 10 | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 16 |
| Ojukwu | 11 | 30 | 2-6 | 1-3 | 2-7 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 4 | 7 |
| Brown, Quadir | 4 | 11 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 1 | 1 | 0 |
| Jackson | 44 | 27 | 3-7 | 0-0 | 5-8 | 2 | 8 | 10 | 5 | 0 | 2 | 3 | -1 | 1 | 3 | 11 |
| Chandler | 30 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | 22 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rounbehler | 10 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 160 | 28-60 | 5-13 | 16-26 | 14 | 24 | 38 | 23 | 6 | 6 | 18 | 0 | 6 | 15 | 77 | |
| TEAM REBS: | 6 | 46.7 | 38.5 | 61.5 | ||||||||||||
| OFF DEF: | 123 | |||||||||||||||
| DEF EFF: | 100.9 | |||||||||||||||
| Arch. Wood | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BK | D | TO+/- | TO | PF | PTS |
| Moore | 1 | 30 | 6-11 | 3-8 | 6-7 | 0 | 2 | 2 | 10 | 2 | 0 | 5 | 0 | 2 | 4 | 21 |
| Laster | 4 | 28 | 1-5 | 0-2 | 4-5 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | -1 | 1 | 0 | 6 |
| Howard | 20 | 17 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 |
| Allen | 5 | 24 | 5-14 | 0-1 | 0-1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 |
| Knouse | 14 | 21 | 3-8 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | -2 | 2 | 5 | 8 |
| Bethea | 10 | 22 | 6-10 | 2-3 | 1-1 | 0 | 6 | 6 | 3 | 1 | 2 | 4 | -1 | 2 | 3 | 15 |
| Reed | 2 | 11 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 3 |
| Dixon | 11 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosco | 23 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders | 32 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxey | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | 13 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breslin | 21 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 160 | 23-56 | 7-20 | 12-16 | 6 | 20 | 26 | 16 | 6 | 8 | 19 | -3 | 8 | 21 | 65 | |
| TEAM REBS: | 5 | 41.1 | 35.0 | 75.0 | ||||||||||||
| OFF DEF: | 100.9 | |||||||||||||||
| DEF EFF: | 123 | |||||||||||||||
| TEAM | 1 | 2 | 3 | 4 | F | |||||||||||
| RC | 16 | 17 | 21 | 23 | 77 | |||||||||||
| AW | 19 | 11 | 12 | 23 | 65 | |||||||||||
| Officials: Justin Stegall, James T. Carlin, James R. Smith | ||||||||||||||||
The Season's Results (24-4) . . .
| NON-LEAGUE | ||
| 5-2 | ||
| EPISCOPAL, W- 63-54 | (1-0) | |
| BISH. LOUGHLIN (VA), W- 70-59 | (2-0) | |
| Imhotep Chr, L- 60-70 | (2-1) | |
| Trenton Cath, (NJ)., W- 72-62 | (3-1) | |
| St. Benedict’s (NJ), L- 39-60 | (3-2) | |
| @Haver. School, W- 74-41 | (4-2) | |
| Salesianum (DE), W- 65-50 | (5-2) | |
| LEAGUE | ||
| 10-3 | ||
| O’HARA, W- 84-52 | (6-2) | (1-0) |
| @Bonner-Pren., W- 65-45 | (7-2) | (2-0) |
| @Wood, L- 61-64 | (7-3) | (2-1) |
| RYAN, W- 70-49 | (8-3) | (3-1) |
| CON.-EGAN, W- 82-49 | (9-3) | (4-1) |
| @Lansdale Cath., W- 61-25 | (10-3) | (5-1) |
| WEST CATH., 70-63 | (11-3) | (6-1) |
| Devon Prep, W- 54-43 | (12-3) | (7-1) |
| @Judge, W- 88-50 | (13-3) | (8-1) |
| NEUM.-GOR., W- 64-55 | (14-3) | (9-1) |
| @La Salle, W- 63-52 | (15-3) | (10-1) |
| SJ PREP, W- 62-48 | (16-3) | (11-1) |
| @Carroll, W- 80-49 | (17-3) | (12-1) |
| LEAGUE PLAYOFFS | ||
| 1-1 | ||
| O’HARA, W- 82-55 | (18-3) | |
| Neum.-Gor., L- 60-62 | (18-4) | |
| CITY TITLE | ||
| 1-0 | ||
| Lincoln, W- 78-47 | (19-4) | |
| STATE PLAYOFFS | ||
| 5-0 | ||
| Haverford High, W- 59-49 | (20-4) | |
| Central Dauphin, W- 59-26 | (21-4) | |
| Cheltenham, W- 75-62 | (22-4) | |
| Lower Merion, W- 53-41 | (23-4) | |
| Wood, W 77-65 | (24-4) |
Season Scoring . . .
| No. | Yr. | Name | NL | CL | *CP | SP | TOT |
| 0 | Sr. | Daniel Skillings | 112 | 255 | 82 | 88 | 537 |
| 3 | Sr, | Khalil Farmer | 104 | 219 | 45 | 76 | 444 |
| 1 | Jr. | Xzayvier Brown | 75 | 170 | 40 | 66 | 351 |
| 11 | So. | Toby Ojukwu | 67 | 114 | 10 | 38 | 229 |
| 44 | Fr. | Shareef Jackson | 27 | 64 | 10 | 28 | 129 |
| 4 | Sr. | Quadir Brown | 26 | 48 | 25 | 27 | 126 |
| 12 | Fr. | William Felder | 2 | 20 | 0 | 0 | 22 |
| 5 | Sr. | Matija Radunovic | 14 | 0 | 0 | 0 | 14 |
| 2 | Sr. | Jahmir Martin | 6 | 5 | 0 | 0 | 11 |
| 22 | Jr. | Ryan Smith | 0 | 4 | 4 | 0 | 8 |
| 10 | Jr. | Jack Flannery | 0 | 7 | 0 | 0 | 7 |
| 10 | So. | Kyree Womack | 5 | 0 | 0 | 0 | 5 |
| 30 | Jr. | Naim Chandler | 0 | 0 | 4 | 0 | 4 |
| 14 | Sr. | Sebastian Ash | 0 | 3 | 0 | 0 | 3 |
| 24 | Jayden Rounbehler | 0 | 0 | 0 | 0 | 0 | |
| 438 | 909 | 220 | 323 | 1,890 | |||
| *-includes City Title | |||||||
| Non-League; Catholic League; Catholic Playoffs; State Playoffs | |||||||
--