South Jersey Basketball . . .
Roy Heck's Coaching History
Roy Heck with sons Jordan (L) and Drew at Pemberton in 2016.
Roy Heck, a product of Moorestown High ('80) and Stockton State, led three high
school
basketball programs in South Jersey for 24 total seasons -- three at Mainland
(1991-93),
two at Cinnaminson (1997-98) and 19 at Pemberton (1999-2017). His career record
was
355-255.
His teams qualified for sectional playoffs in 19 seasons, including the
last 15 in succession.
Recaps of those playoff games are below, along with a list of the top scorers
and records
vs. all opponents.
At Pemberton, Roy coached his sons, Jordan ('16) and Drew.
Drew played at Eastern in
the '18 and '19 school years, passing for more than 2,000 yards as a senior
while also
starting for the basketball team. Roy's daughters, junior Kara and frosh
Ryleigh, paced
Eastern's field hockey team to its 20th consecutive state championship in '18;
both
received
local/national acclaim on assorted all-star teams. Mom Kerry Ann Heck was an
assistant
with
that team. In 1997, 1998 and 2000, she coached St. Hubert High to girls' lacrosse
championships in
the
Philadelphia Catholic League (and to the final in '99).
Details obtained primarily from stories in the
Philadelphia Inquirer
and
Camden Courier-Post.
To reach Ted Silary -- tedtee307@yahoo.com
Year | Round | Opponent | W-L | Score | Details |
At Pemberton (Group 3 unless noted . . . Competed in Central Jersey playoffs in 2015 and 2016) | |||||
2017 | First | Timber Creek | Lost | 68-58 | Seanzae Blackmon totaled 19 points, eight rebounds. Drew Heck, Roy's |
son, scored 11 points. | |||||
2016 | First | Neptune | Won | 61-52 | Edwin Rivera mixed 19 points with 10 rebounds. Antoine Wilson added 11 |
CJ G2 | points. | ||||
Qtr | Pennsauken | Won | 49-47 | Jordan Heck, Roy's son, led the way with 15 points. Antoine Wilson was | |
right behind with 13 and Edwin Rivera had 10 rebounds, five rejections. | |||||
Semi | Northern Burlington | Won | 72-64 | The Hornets won the first/fourth quarters, 40-26. Edwin Rivera hustled for | |
18 points, 13 boards. Jordan Heck and Taro Gaither halved 32 points and | |||||
Antoine Wilson offered 14. | |||||
Final | Ewing | Won | 70-67 | Four treys helped Antoine Wilson contribute 23 points. Edwin Rivera | |
checked in with 13 points. | |||||
*Semi | Winslow Township | Lost | 71-56 | Antoine Wilson scored 19 points. The Hornets were deflated by a 46-20 | |
deficit in the second half. | |||||
2015 | First | Bordentown | Lost | 61-59 | In defeat, I'Javion Ivory turned in a masterful performance with 30 points, |
CJ G2 | 13 rebounds and four apiece of steals/blocks. | ||||
2014 | First | Lower Cape May | Won | 71-21 | Shaun Brooks paced this frolic with 21 points. |
G2 | Qtr | Collingswood | Won | 44-41 | I'Javion Ivory (15) and Shaun Brooks (13) paced the Hornets, who owned |
a 15-10 lead at halftime. | |||||
Semi | Medford Tech | Won | 60-57 | JB Lebrun (17) and Shaun Brooks (14) paced another close triumph. | |
Final | Camden | Lost | 71-67 | A trey by Ja'Quan Pitts (16 points) and a follow by I'Javion Ivory edged the | |
Hornets (24-4) within 69-67, but there'd be no last-second miracle. Ivory | |||||
battled for 23 points, eight boards. Shaun Brooks had 18 and 10. | |||||
2013 | First | Willingboro | Lost | 53-33 | The Hornets (I'Javion Ivory 10) struggled after winning the first quarter |
G2 | by 11-8. | ||||
2012 | First | Middle Township | Lost | 43-32 | No one scored in double figures. |
G2 | |||||
2011 | First | Westampton Tech | Won | 57-51 | Reggie Paris (17) and B.J. Gordon (10) led the way. |
Qtr | Manchester Twp. | Lost | 42-37 | Tyreef Burton-Spellman managed 10 points. The Hornets could not recover | |
after losing the first quarter, 14-6. | |||||
2010 | First | Lacey Township | Won | 44-42 | The Hornets won this one in two OTs thanks a late trey that was followed |
by a regular field goal. Corey Reeder and Davante Steele halved 28 points. | |||||
Qtr | Kingsway | Lost | 60-56 | Major scoring power came from Corey Reeder (20) and Ja'Quan | |
Cummings (19). A 23-14 edge in the fourth quarter was not quite enough. | |||||
2009 | First | Manchester Twp. | Won | 56-46 | Ja'Quan Cummings (16) and Jalen Armstead (14) led the way. |
Qtr | Westampton Tech | Won | 70-60 | Major help was provided by an 8-1 advantage in three-pointers. Ransom | |
Eaves (23) and Ja'Quan Cummings (18) led the point parade. | |||||
Semi | Kingsway | Lost | 55-54 | Jalen Armstead and Ransom Eaves scored 13 points apiece. A 10-0 deficit | |
in the second quarter proved to be the Hornets' downfall. | |||||
2008 | Qtr | Timber Creek | Lost | 81-59 | Ty Curtis and Carey Greene halved 30 points |
2007 | First | West Deptford | Won | 61-59 | The Hornets held on despite being outscored, 26-17, in the fourth quarter. |
Thorn Felder had 16 points. Anthony Curtis and Ty Curtis added 13 apiece. | |||||
Qtr | Middle Township | Lost | 79-62 | Thorn Felder managed 14 points. The halftime deficit was 23 points. | |
2006 | First | Deptford | Lost | 59-56 | The Hornets entered the tourney as the No. 1 seed, but were jarred by |
Rickie Crews' 31 points. Emery Jester (14), William Jett (11) and Terence | |||||
Johnson (10) reached double figures. | |||||
2005 | First | Oakcrest | Won | 69-43 | Thirteen Hornets scored and William Jones (23) led the way. |
Qtr | Clearview | Won | 77-72 | William Jones (27) again was a major factor. Shannon Lewis and William | |
Jett offered 15 apiece. | |||||
Semi | Camden | Lost | 84-68 | William Jones (20) and Gabe Edghill (15) topped the Hornets. | |
2004 | First | Lacey Township | Won | 59-57 | Chevelle Lee's jumper provided a late four-point lead. Jamal White and |
Dareis Newton tallied six points apiece in a 19-15 fourth quarter. | |||||
Qtr | Woodrow Wilson | Lost | 84-65 | Wilson owned a 14-point edge after one quarter. William Jones (17) and | |
Chevelle Lee (16) were the top scorers. | |||||
2003 | Play-in | Lakewood | Won | 57-35 | Bobby Morgan (17) and Dareis Newton (16) enjoyed productive nights. The |
Hornets stormed to a 17-2 edge in the second quarter. | |||||
First | Woodrow Wilson | Lost | 79-66 | Dareis Newton (12), Stacey Jett (11) and Cornel Jones (10) reached | |
doubles. The third quarter was lost, 21-11. | |||||
2002 | Did not qualify | ||||
2001 | First | Mainland | Won | 68-54 | Paul Harper contributed 16 points, 18 rebounds and four blocks. Chris |
Nabors stepped up with 12 points. | |||||
Qtr | Middle Township | Lost | 46-45 | The Hornets won the fourth quarter, 17-11. A late follow did not connect. | |
Paul Harper notched 17 points. James Castillo and Eddie Ellis had 11 each. | |||||
2000 | First | Deptford | Won | 53-52 | Dom Ortiz-Brown scored 14 points and hit the winning field goal with one |
minute remaining. Paul Harper was tops with 16 points. | |||||
Qtr | Willingboro | Lost | 86-67 | The halftime deficit was 26 points. Willie Williams had 19 points. Dom | |
Ortiz-Brown netted 14. | |||||
1999 | First | Williamstown | Won | 49-47 | Eddie Ellis (10) nailed two free throws at 0:15 to win it. Sam Peterson had |
13 points. | |||||
Qtr | Lakewood | Lost | 82-58 | Willie Williams (20) and Eddie Ellis (14) led the Hornets. | |
At Cinnaminson (Group 3) | |||||
1998 | Did not qualify | ||||
1997 | Did not qualify | ||||
At Mainland (Group 3) | |||||
1993 | Did not qualify | ||||
1992 | First | Glou. Twp. Tech | Lost | 77-70 | Chris Lee hit for 20 points |
1991 | Did not qualify |
-
Top Playoff Scoring Performances | |||
(*-For Mainland; Others for Pemberton) | |||
Year | Name | Pts | Opponent |
2015 | I'Javion Ivory | 30 | Bordentown |
2005 | William Jones | 27 | Clearview |
2005 | William Jones | 23 | Oakcrest |
2009 | Ransom Eaves | 23 | Westampton Tech |
2014 | I'Javion Ivory | 23 | Camden |
2016 | Antoine Wilson | 23 | Ewing |
2014 | Shaun Brooks | 21 | Lower Cape May |
1992 | *Chris Lee | 20 | Gloucester Twp. Tech |
1999 | Willie Williams | 20 | Lakewood |
2005 | William Jones | 20 | Camden |
2010 | Corey Reeder | 20 | Lacey Twp. |
--
Records vs. Playoff Opponents | |||
School | W | L | Pct. |
Lacey Twp. | 2 | 0 | 1.000 |
Westampton Tech | 2 | 0 | 1.000 |
Clearview | 1 | 0 | 1.000 |
Collingswood | 1 | 0 | 1.000 |
Ewing | 1 | 0 | 1.000 |
Lower Cape May | 1 | 0 | 1.000 |
Mainland | 1 | 0 | 1.000 |
Medford Tech | 1 | 0 | 1.000 |
Neptune | 1 | 0 | 1.000 |
Northern Burlington | 1 | 0 | 1.000 |
Oakcrest | 1 | 0 | 1.000 |
Pennsauken | 1 | 0 | 1.000 |
West Deptford | 1 | 0 | 1.000 |
Williamstown | 1 | 0 | 1.000 |
Deptford | 1 | 1 | .500 |
Lakewood | 1 | 1 | .500 |
Manchester Twp. | 1 | 1 | .500 |
Bordentown | 0 | 1 | .000 |
Gloucester Twp. Tech | 0 | 1 | .000 |
*-Winslow Twp. | 0 | 1 | .000 |
Camden | 0 | 2 | .000 |
Kingsway | 0 | 2 | .000 |
Timber Creek | 0 | 2 | .000 |
Willingboro | 0 | 2 | .000 |
Woodrow Wilson | 0 | 2 | .000 |
Middle Twp. | 0 | 3 | .000 |
19 | 19 | .500 | |
*-state semifinal |
--