Philadelphia High School Basketball
Grand Accomplishment!!
Speedy Morris Earns Win No. 1,000
(Counting High School & College Teams)
Click here for a photo set.
**Posted at Bottom of Page . . . Recaps of Wins Nos. 100 Through 700 at the High
School Level; Names of Speedy's Players at Roman, Penn Charter, La Salle
University (Men & Women) and SJ Prep; Rotations of Championship Teams.**
Return to TedSilary.com Home Page
|
Speedy's All-League players: PENN CHARTER, 1983-84 LA SALLE WOMEN, 1985-86 LA SALLE MEN, 1987-2001 ST. JOSEPH'S PREP, 2002-17 | Speedy Morris Celebration Page On Jan. 12, 2018, by a score of 63-42 over visiting Lansdale Catholic in a Catholic League game, Bill "Speedy" Morris earned his 1,000th win in season No. 50 as a high school/college coach. By Ted Silary, Philadelphia Daily News ON THE NIGHT when Bill "Speedy" Morris returned to the coaching level where he earned his wings, his jacket never took flight. | SEASON BY SEASON TOTAL RECORD CATHOLIC LEAGUE TITLES
|
"I heard that [one player's] response when I got the job was, 'Wow! He's going to coach us?!' " Morris said. "I feel they're
responding to me. Whether that's because I coached for a lot of years in Division I, I don't know. I think they just want
someone they can respond to. Someone who can push them.
"Kids still want discipline; though a lot of them will walk all over you if you let them. The biggest change through the years
has been that you have to be a lot more positive with kids. You can yell, sure, but then you'd better pat them on the back."
Though he used words such as "shocked" and "crushed" when referring to his La Salle firing, and said he still misses being
there, Morris appears to be enjoying his new assignment.
He is still collecting on the last year of his La Salle contract, and he's unemployed except for coaching. Thus, he often arrives
at Prep by 10 a.m. and holds court in an office specially provided for him.
At Roman, Morris went 347-82 with six Catholic League championships. At Penn Charter, he went 41-14 with one Inter-Ac
title.
At Prep, he's a gaudy 1-0.
"I'm enjoying this," Morris said. "And I'm enjoying the kids."
Pause. Grin.
"If we lose a couple, I don't know if they'll be enjoying me."
Look out for flying jackets . . .
--
Below are recaps for wins Nos. 100, 200, 300, 400, 500, 600 and 700 in Speedy Morris' lengthy career as a high school coach. . . No. 100 |
Below are the players who helped Speedy Morris accumulate 1,000 wins at the high school/college levels.
Year indicates the player's final season. Most were seniors. Some transferred and some were underclassmen
who did not play in the following season. The '81, '84, '86, '01 and '18 teams include multiple underclassmen.
(Note: In the '82 season, Speedy was an unofficial assistant at Bonner.)
ROMAN CATHOLIC 1968-81 Seasons | LA SALLE WOMEN 1985-86 Seasons | ST. JOSEPH'S PREP 2002-18 Seasons | |||||
Charles DiCicco | 1968 | Patty Fallon | 1985 | Evan Pierce | 2002 | ||
Dan Avington | 1968 | Trish Giordano | 1985 | Jim Good | 2002 | ||
Dennis Mathews | 1968 | Gina Tobin | 1985 | Matt Stefanski | 2002 | ||
John Proud | 1968 | Kelly Briar | 1986 | Mike Haubrich | 2002 | ||
Keith Coady | 1968 | Mary Coyle | 1986 | Ryan Lynch | 2002 | ||
Larry Avington | 1968 | Jill Crandley | 1986 | Brett Novielli | 2003 | ||
Steve Collins | 1968 | Linda Hester | 1986 | John Oberlies | 2003 | ||
Bill Braunsberg | 1969 | Allison Hudson | 1986 | Kyle Eisenmann | 2003 | ||
Bill Medina | 1969 | Suzi McCaffrey | 1986 | Mark Meehan | 2003 | ||
Bob Giballa | 1969 | Cheryl Reeve | 1986 | Mark Zoller | 2003 | ||
John Pindynski | 1969 | Suzy Springman | 1986 | T.J. Valerio | 2003 | ||
Larry Storm | 1969 | Linda French | 1986 | Antoine Joseph | 2004 | ||
Lorenzo Hough | 1969 | Kelly Greenberg | 1986 | Chris Clark | 2004 | ||
Mike Bantom | 1969 | Tracey Sneed | 1986 | Jared Black | 2004 | ||
Mike Moody | 1969 | Jenniger Snyder | 1986 | John Griffin | 2004 | ||
Bob Zakrzewski | 1970 | Sheila Wall | 1986 | Mike Boyle | 2004 | ||
Charles Gardner | 1970 | Mike Kearney | 2004 | ||||
Dennis Carr | 1970 | LA SALLE MEN | Pat O’Toole | 2004 | |||
Jim O'Brien | 1970 | Paul Lynch | 2004 | ||||
Rich Giusti | 1970 | Corey O'Rourke | 2005 | ||||
Ed Hoban | 1971 | Larry Koretz | 1987 | Joe Fox | 2005 | ||
John Beecroft | 1971 | Ron Barnes | 1987 | Oscar Griffin | 2005 | ||
Marty Corcoran | 1971 | Len Robinson | 1987 | Sean Barker | 2005 | ||
Tony Smith | 1971 | Gary Jones | 1987 | Charlie Schrier | 2006 | ||
Bob Blumber | 1972 | Tim Legler | 1988 | Dave Stefanski | 2006 | ||
Charlie Rumsey | 1972 | Rich Tarr | 1988 | James Oberlies | 2006 | ||
Dave Henderson | 1972 | Ken Palczewski | 1988 | Kevin Fox | 2006 | ||
Ed Jones | 1972 | Eric Lee | 1988 | Kevin Funston | 2006 | ||
Fran Sykes | 1972 | Marvin Woods | 1988 | Kevin Gallagher | 2006 | ||
John Murphy | 1972 | Craig Conlin | 1989 | Matt Beck | 2006 | ||
Mike Cannon | 1972 | Steve Wriedt | 1989 | Mike Lombardi | 2006 | ||
Mike Foster | 1972 | Ralph Flowers | 1989 | Mike McCauley | 2006 | ||
Rich Maguire | 1972 | Sam Rines | 1989 | Reggie Redding | 2006 | ||
Bob Cahill | 1973 | Derek Brown | 1989 | Chris Farrell | 2007 | ||
Chico Singleton | 1973 | Lionel Simmons | 1990 | Drew Horgan | 2007 | ||
Jim Harrington | 1973 | Bobby Johnson | 1990 | Larry Loughery | 2007 | ||
Rocco Piliero | 1973 | Doug Overton | 1991 | Matt Dolan | 2007 | ||
Adrian Moody | 1974 | Broderick President | 1991 | Matt Griffin | 2007 | ||
Donald Kelly | 1974 | Lamont Carter | 1991 | Mike Mifka | 2007 | ||
Jack Kelly | 1974 | Mike Stock | 1991 | Rob Coney | 2007 | ||
John Griffin | 1974 | Randy Woods | 1992 | Sean McNulty | 2007 | ||
Marcellus Pringle | 1974 | Jack Hurd | 1992 | Casey Convery | 2008 | ||
Mike LaPera | 1974 | Milko Lieverst | 1992 | Jim Mower | 2008 | ||
Ike Robertson | 1975 | Bron Holland | 1992 | Joe Meehan | 2008 | ||
Ira Brown | 1975 | Keith Morris | 1992 | Matt Williams | 2008 | ||
Jeff Marcial | 1975 | Blitz Wooten | 1993 | Mike Bradley | 2008 | ||
Joe Garrett | 1975 | Don Shelton | 1993 | Phil Giordano | 2008 | ||
Keith Green | 1975 | Jeff Neubauer | 1993 | Rich Hofmann | 2008 | ||
Rich Smith | 1975 | Ray Schultz | 1993 | Sean Dooley | 2008 | ||
Terry Christian | 1975 | Luteke Kalombo | 1993 | Brandon Robinson | 2009 | ||
Tom Griffin | 1975 | Chris Donato | 1993 | Dan Fitzpatrick | 2009 | ||
Tony Rapone | 1975 | Mike Bergin | 1993 | Drew Valerio | 2009 | ||
Zane Major | 1975 | Terquin Mott | 1994 | Kevin O'Neill | 2009 | ||
Bob Alessio | 1976 | Quincy Lee | 1994 | Mike Leithead | 2009 | ||
Greg Flannery | 1976 | Kareem Townes | 1995 | Pat Stewart | 2009 | ||
Jim Benincasa | 1976 | Paul Burke | 1995 | Pete Buzby | 2009 | ||
Jim Dougherty | 1976 | Derick Newton | 1995 | Tom Griffin | 2009 | ||
Mike Morrow | 1976 | Romaine Haywood | 1996 | Bryan Bacskai | 2010 | ||
Rich Blasetti | 1976 | Chris Copeland | 1996 | Connor McIntyre | 2010 | ||
Steve Compton | 1976 | Everett Catlin | 1997 | Joe Nardi | 2010 | ||
Frank Ward | 1977 | Travar Johnson | 1997 | Joe Oberlies | 2010 | ||
Fred Braunsberg | 1977 | Mike Melchionni | 1997 | John Hrabrick | 2010 | ||
Jim Parson | 1977 | Jasper van Teeseling | 1997 | John Regan | 2010 | ||
Kevin Eagan | 1977 | Matt Comey | 1997 | Sean Brophy | 2010 | ||
Mark Dugan | 1977 | Steve Fromal | 1997 | James Stewart | 2011 | ||
Ray Finney | 1977 | Ronnie Braxton | 1997 | Matt Stahl | 2011 | ||
Tyrone Dent | 1977 | Mike Gizzi | 1998 | Mike Fee | 2011 | ||
Warren Catlett | 1977 | Shawn Smith | 1998 | Mike Levy | 2011 | ||
Charlie Robbins | 1978 | Olof Landgren | 1998 | Gene Williams | 2012 | ||
Chris Kelley | 1978 | Sid Catlett | 1998 | Joe Kane | 2012 | ||
Greg Hayden | 1978 | Brian Flickinger | 1998 | Kevin Oberlies | 2012 | ||
Jim Braunsberg | 1978 | K'Zell Watson | 1999 | Matt Gorman | 2012 | ||
John Siorek | 1978 | Jermaine Peebles | 1999 | Tom Stewart | 2012 | ||
Larry McGill | 1978 | Deon Jones | 1999 | Trevor Johnson | 2012 | ||
Reggie Jackson | 1978 | Bobby Collins | 1999 | Wes Hackman | 2012 | ||
Roosevelt Prescott | 1978 | Donnie Carr | 2000 | Dan Nedbal | 2013 | ||
Bill Dillard | 1979 | Alexsandar Pavlovic | 2000 | Dan Sherry | 2013 | ||
Kevin Copes | 1979 | Mike Pidhirsky | 2000 | Kyle MacWilliams | 2013 | ||
Leonard Stubbs | 1979 | Mike Sidebotham | 2000 | Mark Hueber | 2013 | ||
Mike Lally | 1979 | Rasual Butler | 2001 | Miles Overton | 2013 | ||
Ralph Mack | 1979 | Victor Thomas | 2001 | P.J. Kelly | 2013 | ||
Ray Gorham | 1979 | Julian Blanks | 2001 | Stephen Vasturia | 2013 | ||
Darryl Williams | 1979 | Garrett Bragg | 2001 | Alex Stewart | 2014 | ||
Gerald Roberts | 1980 | James Jordan | 2001 | Chris Hoffner | 2014 | ||
John Ross | 1980 | Rasheed Quadri | 2001 | John Luciano | 2014 | ||
Lonnie McFarlan | 1980 | Anwar Wilson | 2001 | Kyle W. Thompson | 2014 | ||
Steve Scheier | 1980 | Jackiem Wright | 2001 | Malik Macon | 2014 | ||
Alex Staranowicz | 1981 | Dwayne Jones | 2001 | Rick Slusarczyk | 2014 | ||
Anthony Abron | 1981 | Joel-Jean Baptiste | 2001 | Ryan Wall | 2014 | ||
Craig McClellan | 1981 | John Clark | 2001 | Tom Fox | 2014 | ||
Dallas Comegys | 1981 | Austin Gallagher | 2015 | ||||
Glenn Welton | 1981 | Billy Kramer | 2015 | ||||
Jim Capella | 1981 | Billy Kramer | 2015 | ||||
Jim Parrella | 1981 | Brendan Burns | 2015 | ||||
Marc Jones | 1981 | Chris Clover | 2015 | ||||
Marc Jones | 1981 | Jack Henkels | 2015 | ||||
Mike Morris | 1981 | James Leible | 2015 | ||||
Randy Monroe | 1981 | James McGovern | 2015 | ||||
Steve Dangerfield | 1981 | Mark Scarlett | 2015 | ||||
Steve Pettit | 1981 | Zach Talke | 2015 | ||||
Alim Kamara | 2016 | ||||||
PENN CHARTER | Anto Keshgegian | 2016 | |||||
Chris Montie | 2016 | ||||||
Evan Wall | 2016 | ||||||
Andy Vye | 1983 | Fintan O'Toole | 2016 | ||||
Art Duff | 1983 | John Kueny | 2016 | ||||
Dennis Foley | 1983 | Keith Williams | 2016 | ||||
Joe Doherty | 1983 | Pete Gayhardt | 2016 | ||||
Abe Dunmeyer | 1984 | Temi Aiyegbusi | 2016 | ||||
Brian Duffy | 1984 | Vincent Luciano | 2016 | ||||
Carl Arrigale | 1984 | Mike Barton | 2017 | ||||
Drew Meyers | 1984 | Matthew Cruz | 2017 | ||||
Ed Small | 1984 | Brian Griffin | 2017 | ||||
Hank Weiss | 1984 | Matt Hartz | 2017 | ||||
Joe Gleason | 1984 | Joseph Paparone | 2017 | ||||
Joe McGarvey | 1984 | Askia Hamilton | 2017 | ||||
Marv Dunmeyer | 1984 | Max Frantz | 2017 | ||||
Tom Burke | 1984 | Chris Arizin | 2018 | ||||
Gabe Arizin | 2018 | ||||||
Vincent Busico | 2018 | ||||||
Riley Burns | 2018 | ||||||
Edward Croswell | 2018 | ||||||
Dan DiSandro | 2018 | ||||||
Shane Dever | 2018 | ||||||
Mike Hagan | 2018 | ||||||
Aidan Hartey | 2018 | ||||||
Darius Kinnel | 2018 | ||||||
Jacob O'Connell | 2018 | ||||||
M. Kyle Thompson | 2018 | ||||||
Christian Tomasco | 2018 | ||||||
Trevor Wall | 2018 |
---
ROTATIONS FOR SPEEDY'S CHAMPIONSHIP TEAMS
1969 | 1980 | 1990 |
ROMAN | ROMAN | LA SALLE MEN |
Starters | Starters | Starters |
Mike Bantom | Lonnie McFarlan | Lionel Simmons |
Mike Moody | Gerald Roberts | Doug Overton |
Larry Storm | Glenn Welton | Randy Woods |
John Pindynski | Randy Monroe | Jack Hurd |
Jim O'Brien | Steve Scheier | Milko Lieverst |
Key Subs | Key Subs | Key Subs |
Bill Medina | Steve Pettit | Bobby Johnson |
Lorenzo Hough | Marc Jones | Bron Holland |
1973 | 1984 | 1992 |
ROMAN | PENN CHARTER | LA SALLE MEN |
Starters | Starters | Starters |
Jim "Chico" Singleton | Carl Arrigale | Randy Woods |
Donald Kelly | Marv Dunmeyer | Jack Hurd |
John Griffin | Drew Meyers | Milko Lieverst |
Adrian Moody | Joe McGarvey | Bron Holland |
Rocco Piliero | Ed Small | Jeff Neubauer |
Key Subs | Key Subs | Key Subs |
Mike LaPera | Abe Dunmeyer | Paul Burke |
Marcellus Pringle | Joe Gleason | Blitz Wooten |
Jim Harrington | Tom "Sleepy" Burke | Luteke Kalombo |
Ray Schultz | ||
1974 | 1988 | 2003 |
ROMAN | LA SALLE MEN | SJ PREP |
Starters | Starters | Starters |
Donald Kelly | Lionel Simmons | Mark Zoller |
John Griffin | Tim Legler | John Griffin |
Zane Major | Rich Tarr | Chris Clark |
Mike LaPera | Craig Conlin | T.J. Valerio |
Adrian Moody | Doug Overton | Kyle Eisenmann |
Key Subs | Key Subs | Key Sub |
Marcellus Pringle | Bobby Johnson | John Oberlies |
Jack Kelly | Ken Palczewski | |
1978 | 1989 | 2004 |
ROMAN | LA SALLE MEN | SJ PREP |
Starters | Starters | Starters |
Reggie Jackson | Lionel Simmons | John Griffin |
Larry McGill | Doug Overton | Chris Clark |
Lonnie McFarlan | Jack Hurd | Reggie Redding |
Charlie Robbins | Craig Conlin | Mike Kearney |
John "Yosh" Siorek | Milko Lieverst | Jared Black |
Key Subs | Key Subs | Key Subs |
Ralph Mack | Bobby Johnson | Corey O'Rourke |
Mike Lally | Steve Wriedt | Mike Boyle |
Don Shelton | ||
1979 | ||
ROMAN | ||
Starters | ||
Lonnie McFarlan | ||
John "Yosh" Siorek | ||
Ralph Mack | ||
Mike Lally | ||
Glenn Welton | ||
Key Subs | ||
Ray Gorham | ||
Kevin Copes |
--