Sterling High School
Football History
(This New Jersey School is located in
Somerdale, in Camden
County. It also draws from Stratford, Magnolia, Hi-Nella
and Laurel Springs)
Game-by-Game Results vs. All Opponents
In Chronological Order -- 1960-2019 (Top of Page)
* - conference/division game
# - playoff game
School Team Records (Bottom of Page)
Sterling made its varsity debut
in 1960 (just three games).
Conference affiliations since
then: Olympic Conference, 1961-64 (only
played a few Olympic opponents in '61; became full-fledged member in
1962; 1965, played independent schedule; Colonial Conference, 1966-2000;
Colonial Conference/Liberty Division, 2001-2015; West Jersey
Football
League/Colonial Division, 2016-18 . . .
(Championships in parenthesis. *=shared)
1962-64 -- Olympic Conference (1962, 1963)
1966-00 -- Colonial Conference (*1973, 1974, 1975, 1977, *1984, 1985,
*1990, 1992)
2001-15 -- Colonial Conference/Liberty Division (*2001, *2005)
2016-18 -- WJFL Colonial Division
Enrollment classifications . . .
1961-63 -- Group 2
1964-79 -- Group 3
1980-81 -- Group 2
1982-86 -- Group 3
1987-14 -- Group 2
2015 -- Group 3
2016-18 -- Group 2
Updated through 2018
Information for this page came
primarily from
records published
in the Inquirer
and Courier-Post, and from information by the
late Dr. Roger B. Saylor.
To reach Ted Silary -- tedtee307@yahoo.com
Notes . . .
Levittown, in Willingboro, was renamed for John F. Kennedy
in 1964. It merged with Willingboro, which was opened in 1965,
at the start of the 1989-90 school year.
Season | W-L-T | We | They |
*- Division Game | |||
#-Playoffs (Group 4/5) | |||
1960 | |||
Levittown | T | 6 | 6 |
Clearview | W | 19 | 0 |
Lower Cape May | W | 20 | 19 |
2-0-1 | 45 | 25 | |
1961 | |||
Hammonton | L | 6 | 7 |
Edgewood | L | 19 | 20 |
Haddon Heights | L | 6 | 21 |
Williamstown | L | 6 | 13 |
Central Regional | L | 6 | 19 |
Levittown | L | 12 | 13 |
Lower Cape May | W | 13 | 0 |
Clearview | W | 35 | 6 |
2-6 | 103 | 99 | |
1962 | |||
Hammonton | W | 33 | 0 |
*West Deptford | W | 33 | 0 |
Haddon Heights | L | 18 | 19 |
*Williamstown | W | 13 | 7 |
*Triton | W | 25 | 7 |
*Edgewood | W | 33 | 7 |
*Glassboro | W | 13 | 0 |
*Deptford | W | 25 | 6 |
*Clearview | W | 32 | 0 |
8-1 | 225 | 46 | |
1963 | |||
*West Deptford | W | 27 | 13 |
*Clearview | W | 19 | 0 |
Haddon Heights | W | 19 | 7 |
*Williamstown | W | 28 | 6 |
*Triton Blue | W | 41 | 0 |
*Edgewood | W | 26 | 6 |
*Glassboro | W | 18 | 0 |
*Deptford | W | 19 | 0 |
Overbrook | W | 26 | 0 |
9-0 | 223 | 32 | |
1964 | |||
*West Deptford | L | 0 | 7 |
*Clearview | W | 41 | 20 |
Haddon Heights | W | 26 | 15 |
Triton Blue | W | 28 | 0 |
*Edgewood | W | 25 | 13 |
*Glassboro | L | 12 | 19 |
*Deptford | W | 19 | 0 |
*Williamstown | W | 14 | 0 |
*Overbrook | W | 25 | 0 |
7-2 | 190 | 74 | |
1965 | |||
West Deptford | W | 13 | 12 |
Kennedy | L | 0 | 21 |
Haddon Heights | W | 13 | 0 |
Oakcrest | T | 6 | 6 |
Edgewood | L | 0 | 26 |
Collingswood | W | 26 | 20 |
Haddon Twp. | L | 6 | 38 |
Audubon | L | 6 | 14 |
Overbrook | L | 6 | 26 |
3-5-1 | 76 | 163 | |
1966 | |||
Pemberton | W | 20 | 0 |
*Collingswood | L | 6 | 34 |
*Woodbury | L | 0 | 13 |
*Audubon | W | 13 | 0 |
*Haddon Twp. | W | 26 | 13 |
*Haddonfield | L | 12 | 14 |
*Paulsboro | L | 7 | 21 |
*Haddon Heights | W | 14 | 7 |
Overbrook | L | 15 | 25 |
4-5 | 113 | 127 | |
1967 | |||
Pemberton | W | 33 | 0 |
*Collingswood | L | 0 | 6 |
*Woodbury | L | 0 | 6 |
*Audubon | W | 24 | 13 |
*Haddon Twp. | W | 25 | 7 |
*Haddonfield | L | 0 | 21 |
*Paulsboro | W | 25 | 6 |
*Haddon Heights | L | 13 | 30 |
Overbrook | W | 13 | 7 |
5-4 | 133 | 96 | |
1968 | |||
Millville | L | 20 | 28 |
*Collingswood | L | 7 | 20 |
*Woodbury | W | 21 | 7 |
*Audubon | L | 0 | 7 |
*Haddon Twp. | W | 19 | 7 |
*Haddonfield | W | 27 | 14 |
*Paulsboro | W | 21 | 7 |
*Haddon Heights | W | 19 | 17 |
Overbrook | W | 36 | 7 |
6-3 | 170 | 114 | |
1969 | |||
Millville | L | 12 | 40 |
*Collingswood | L | 6 | 14 |
*Woodbury | W | 24 | 6 |
*Audubon | W | 36 | 26 |
*Haddon Twp. | W | 38 | 8 |
*Haddonfield | L | 8 | 33 |
*Paulsboro | W | 18 | 14 |
*Haddon Heights | L | 8 | 32 |
Overbrook | L | 20 | 21 |
4-5 | 170 | 194 | |
1970 | |||
Millville | W | 24 | 0 |
*Collingswood | W | 28 | 14 |
*Woodbury | W | 20 | 7 |
*Audubon | L | 6 | 7 |
*Haddon Twp. | W | 18 | 0 |
*Haddonfield | L | 7 | 23 |
*Paulsboro | W | 30 | 21 |
*Haddon Heights | L | 15 | 30 |
Overbrook | L | 14 | 20 |
5-4 | 162 | 122 | |
1971 | |||
Millville | W | 21 | 14 |
*Collingswood | L | 6 | 12 |
*Woodbury | L | 8 | 14 |
*Audubon | L | 6 | 26 |
*Haddon Twp. | W | 43 | 8 |
*Haddonfield | W | 12 | 8 |
*Paulsboro | W | 14 | 0 |
*Haddon Heights | W | 12 | 0 |
Overbrook | W | 14 | 3 |
6-3 | 136 | 85 | |
1972 | |||
Washington Twp. | L | 7 | 8 |
*Collingswood | L | 2 | 6 |
*Woodbury | L | 6 | 22 |
*Audubon | W | 20 | 2 |
*Haddon Twp. | W | 34 | 12 |
*Haddonfield | L | 8 | 14 |
*Paulsboro | W | 21 | 10 |
*Haddon Heights | L | 12 | 20 |
Overbrook | L | 22 | 24 |
3-6 | 132 | 118 | |
1973 | |||
Washington Twp. | W | 28 | 8 |
*Collingswood | W | 34 | 8 |
*Woodbury | W | 7 | 0 |
*Audubon | W | 24 | 6 |
*Haddon Twp. | W | 41 | 0 |
*Haddonfield | W | 18 | 16 |
*Paulsboro | W | 14 | 7 |
*Haddon Heights | L | 6 | 15 |
Overbrook | L | 0 | 8 |
7-2 | 172 | 68 | |
1974 | |||
Gloucester Catholic | W | 28 | 0 |
*Collingswood | W | 42 | 0 |
*Woodbury | W | 61 | 0 |
*Audubon | W | 37 | 0 |
*Haddon Twp. | W | 14 | 3 |
*Haddonfield | W | 44 | 7 |
*Paulsboro | W | 46 | 6 |
*Haddon Heights | W | 13 | 0 |
Overbrook | W | 62 | 6 |
#Woodrow Wilson (G-3) | W | 15 | 12 |
10-0 | 362 | 34 | |
1975 | |||
Gloucester Catholic | W | 22 | 0 |
*Collingswood | W | 20 | 0 |
*Woodbury | W | 28 | 8 |
*Audubon | W | 20 | 8 |
*Haddon Twp. | W | 32 | 0 |
*Haddonfield | W | 38 | 7 |
*Paulsboro | W | 30 | 8 |
*Haddon Heights | W | 40 | 0 |
#Southern (G-3) | W | 54 | 6 |
Overbrook | W | 22 | 6 |
#Moorestown | L | 18 | 22 |
10-1 | 324 | 65 | |
1976 | |||
Gloucester Catholic | W | 32 | 6 |
*Collingswood | W | 36 | 0 |
*Woodbury | W | 40 | 6 |
*Audubon | L | 6 | 14 |
*Haddon Twp. | W | 14 | 0 |
*Haddonfield | W | 20 | 6 |
*Paulsboro | T | 20 | 20 |
*Haddon Heights | W | 18 | 8 |
#Eastern (G-3) | W | 24 | 0 |
Overbrook | W | 32 | 0 |
#Deptford (G-3) | W | 28 | 13 |
9-1-1 | 270 | 73 | |
1977 | |||
Highland | W | 30 | 0 |
*Collingswood | W | 46 | 0 |
*Woodbury | W | 16 | 0 |
*Audubon | W | 39 | 0 |
*Haddon Twp. | W | 32 | 0 |
*Haddonfield | W | 24 | 0 |
*Paulsboro | W | 44 | 8 |
*Haddon Heights | W | 50 | 0 |
Overbrook | W | 24 | 6 |
#Deptford (G-3) | W | 46 | 6 |
#Cherokee (G-3) | W | 32 | 27 |
11-0 | 383 | 47 | |
1978 | |||
*Paulsboro | L | 14 | 22 |
*Haddon Twp. | L | 0 | 12 |
*Haddonfield | T | 6 | 6 |
*Audubon | W | 26 | 8 |
*Haddon Heights | L | 0 | 3 |
*Woodbury | W | 8 | 6 |
*Gateway | W | 14 | 6 |
Overbrook | W | 24 | 0 |
*Collingswood | W | 24 | 0 |
5-3-1 | 116 | 63 | |
1979 | |||
*Paulsboro | L | 0 | 31 |
*Haddon Twp. | L | 0 | 42 |
*Haddonfield | T | 6 | 6 |
*Audubon | T | 28 | 28 |
*Haddon Heights | L | 6 | 14 |
*Woodbury | L | 0 | 28 |
*Gateway | T | 0 | 0 |
Overbrook | L | 8 | 18 |
*Collingswood | L | 6 | 48 |
0-6-3 | 54 | 215 | |
1980 | |||
*Paulsboro | W | 8 | 6 |
*Haddon Twp. | L | 0 | 41 |
*Haddonfield | W | 22 | 14 |
*Audubon | L | 6 | 20 |
*Haddon Heights | L | 28 | 38 |
*Woodbury | W | 6 | 0 |
*Gateway | W | 14 | 0 |
Overbrook | L | 8 | 29 |
*Collingswood | L | 6 | 34 |
4-5 | 98 | 182 | |
1981 | |||
*Haddonfield | L | 12 | 13 |
*Haddon Twp. | L | 14 | 28 |
*Gateway | L | 6 | 29 |
*Haddon Heights | L | 0 | 46 |
*West Deptford | L | 26 | 34 |
*Paulsboro | L | 26 | 50 |
*Woodbury | W | 17 | 8 |
*Audubon | L | 6 | 28 |
*Collingswood | T | 12 | 12 |
1-7-1 | 119 | 248 | |
1982 | |||
*Haddon Twp. | W | 8 | 6 |
*Haddon Heights | W | 24 | 22 |
*Audubon | L | 14 | 26 |
*Gateway | W | 7 | 6 |
*Haddonfield | L | 6 | 7 |
*Paulsboro | L | 27 | 28 |
*Woodbury | W | 12 | 0 |
*West Deptford | W | 21 | 0 |
*Collingswood | W | 28 | 6 |
6-3 | 147 | 101 | |
1983 | |||
*Audubon | W | 20 | 0 |
*Haddon Twp. | W | 6 | 0 |
*West Deptford | W | 36 | 0 |
*Gateway | W | 7 | 0 |
*Paulsboro | W | 15 | 14 |
*Woodbury | L | 8 | 14 |
*Haddon Heights | L | 7 | 17 |
*Haddonfield | W | 20 | 0 |
#Toms River South (G-3) | L | 12 | 37 |
*Collingswood | W | 3 | 0 |
7-3 | 134 | 82 | |
1984 | |||
*Haddonfield | W | 14 | 8 |
*Audubon | W | 14 | 8 |
*Haddon Twp. | W | 3 | 0 |
*Woodbury | L | 10 | 16 |
*Paulsboro | W | 16 | 6 |
*West Deptford | L | 8 | 14 |
*Gateway | W | 21 | 7 |
*Haddon Heights | W | 17 | 0 |
*Collingswood | W | 27 | 0 |
7-2 | 130 | 59 | |
1985 | |||
*Haddon Heights | W | 5 | 2 |
*Woodbury | W | 12 | 7 |
*Paulsboro | W | 22 | 8 |
*Haddonfield | W | 31 | 0 |
*West Deptford | W | 34 | 0 |
*Audubon | W | 30 | 12 |
*Haddon Twp. | W | 35 | 0 |
*Gateway | W | 15 | 6 |
#Overbrook (G-3) | L | 7 | 17 |
*Collingswood | W | 29 | 0 |
9-1 | 220 | 52 | |
1986 | |||
*Haddon Heights | W | 14 | 6 |
*Audubon | W | 20 | 0 |
*West Deptford | W | 7 | 3 |
*Haddon Twp. | L | 0 | 17 |
*Haddonfield | L | 0 | 8 |
*Paulsboro | L | 6 | 27 |
*Gateway | W | 6 | 0 |
*Woodbury | W | 15 | 13 |
*Collingswood | W | 6 | 0 |
6-3 | 74 | 74 | |
1987 | |||
*Haddon Twp. | W | 36 | 0 |
*Haddonfield | W | 18 | 3 |
*Paulsboro | L | 6 | 14 |
*West Deptford | W | 20 | 0 |
*Audubon | W | 26 | 0 |
*Gateway | W | 7 | 3 |
*Woodbury | L | 14 | 27 |
*Haddon Heights | W | 21 | 12 |
#Buena (G-2) | W | 15 | 6 |
*Collingswood | W | 12 | 6 |
#Delran (G-2) | L | 0 | 20 |
8-3 | 175 | 91 | |
1988 | |||
*Paulsboro | L | 6 | 24 |
*Haddon Twp. | L | 0 | 13 |
*Gateway | L | 0 | 13 |
*Haddon Heights | L | 6 | 14 |
*Woodbury | L | 0 | 20 |
*Haddonfield | L | 8 | 14 |
*West Deptford | W | 34 | 0 |
*Audubon | L | 7 | 19 |
*Collingswood | L | 20 | 22 |
1-8 | 81 | 139 | |
1989 | |||
*Audubon | W | 12 | 8 |
*Gateway | W | 8 | 0 |
*Haddon Twp. | L | 0 | 3 |
*Paulsboro | L | 6 | 22 |
*Haddonfield | W | 36 | 0 |
*West Deptford | W | 14 | 13 |
*Haddon Heights | W | 28 | 14 |
*Woodbury | L | 0 | 45 |
*Collingswood | L | 0 | 13 |
5-4 | 104 | 118 | |
1990 | |||
*Haddon Heights | W | 22 | 13 |
*West Deptford | W | 8 | 0 |
*Audubon | W | 20 | 19 |
*Gateway | W | 32 | 0 |
*Woodbury | L | 12 | 28 |
*Haddon Twp. | W | 14 | 0 |
*Haddonfield | W | 36 | 0 |
*Paulsboro | W | 24 | 14 |
*Collingswood | W | 7 | 0 |
8-1 | 175 | 74 | |
1991 | |||
*Gateway | L | 0 | 6 |
*Paulsboro | L | 7 | 27 |
*Haddon Twp. | L | 6 | 21 |
*Audubon | L | 6 | 14 |
*West Deptford | W | 17 | 7 |
*Haddonfield | L | 8 | 14 |
*Woodbury | L | 7 | 35 |
*Haddon Heights | W | 13 | 11 |
*Collingswood | L | 7 | 15 |
2-7 | 71 | 150 | |
1992 | |||
*Audubon | W | 21 | 6 |
*Gateway | W | 34 | 7 |
*Haddon Twp. | W | 21 | 0 |
*Paulsboro | W | 14 | 13 |
*Haddonfield | W | 16 | 8 |
*West Deptford | T | 0 | 0 |
*Haddon Heights | W | 34 | 0 |
*Woodbury | W | 19 | 7 |
#Buena (G-2) | W | 14 | 7 |
*Collingswood | W | 34 | 0 |
#Delran (G-2) | L | 10 | 12 |
9-1-1 | 217 | 60 | |
1993 | |||
*Woodbury | W | 35 | 12 |
*West Deptford | W | 24 | 0 |
*Audubon | W | 51 | 0 |
*Gateway | W | 16 | 6 |
*Haddon Twp. | W | 45 | 10 |
*Haddonfield | W | 19 | 0 |
*Haddon Heights | W | 48 | 0 |
*Paulsboro | L | 0 | 21 |
*Collingswood | L | 12 | 15 |
7-2 | 250 | 64 | |
1994 | |||
*Haddonfield | L | 0 | 42 |
*Gateway | W | 18 | 0 |
*Paulsboro | L | 0 | 41 |
*Haddon Twp. | L | 6 | 29 |
*West Deptford | L | 12 | 21 |
*Audubon | W | 14 | 6 |
*Woodbury | L | 15 | 20 |
*Haddon Heights | L | 14 | 34 |
*Collingswood | L | 0 | 31 |
2-7 | 79 | 224 | |
1995 | |||
*West Deptford | L | 6 | 13 |
*Woodbury | W | 23 | 8 |
*Gateway | W | 28 | 6 |
*Haddon Twp. | W | 26 | 0 |
*Paulsboro | L | 8 | 30 |
*Audubon | W | 40 | 14 |
*Haddon Heights | W | 13 | 6 |
*Haddonfield | W | 9 | 6 |
*Collingswood | L | 0 | 21 |
6-3 | 153 | 104 | |
1996 | |||
*Paulsboro | L | 6 | 37 |
*Haddon Twp. | L | 11 | 14 |
*Gateway | W | 12 | 9 |
*Haddon Heights | L | 7 | 21 |
*Woodbury | L | 18 | 35 |
*Haddonfield | L | 0 | 17 |
*West Deptford | L | 10 | 13 |
*Audubon | W | 20 | 0 |
*Collingswood | L | 0 | 22 |
2-7 | 84 | 168 | |
1997 | |||
*Haddon Heights | L | 7 | 19 |
*West Deptford | L | 8 | 28 |
*Audubon | L | 20 | 22 |
*Gateway | L | 7 | 33 |
*Woodbury | L | 0 | 48 |
*Haddon Twp. | L | 13 | 20 |
*Haddonfield | L | 6 | 28 |
*Paulsboro | L | 16 | 54 |
*Collingswood | L | 6 | 34 |
0-9 | 83 | 286 | |
1998 | |||
*Audubon | L | 13 | 18 |
*Gateway | W | 34 | 7 |
*Haddon Twp. | L | 0 | 7 |
*Paulsboro | L | 7 | 28 |
*Haddonfield | W | 31 | 16 |
*West Deptford | L | 13 | 21 |
*Haddon Heights | L | 0 | 27 |
*Woodbury | L | 0 | 27 |
Bridgeton | W | 20 | 19 |
*Collingswood | L | 12 | 13 |
3-7 | 130 | 183 | |
1999 | |||
*Haddonfield | L | 14 | 21 |
*Audubon | W | 34 | 6 |
*Gateway | W | 35 | 6 |
*Haddon Twp. | W | 21 | 12 |
*Paulsboro | L | 6 | 21 |
*Woodbury | L | 0 | 14 |
*Haddon Heights | W | 7 | 6 |
*West Deptford | L | 7 | 27 |
Northern Burlington | L | 15 | 20 |
*Collingswood | W | 33 | 8 |
5-5 | 172 | 141 | |
2000 | |||
*West Deptford | L | 9 | 41 |
*Haddonfield | W | 18 | 12 |
*Audubon | W | 31 | 13 |
*Gateway | W | 34 | 19 |
*Haddon Twp. | W | 39 | 29 |
*Paulsboro | L | 6 | 32 |
*Woodbury | L | 6 | 7 |
*Haddon Heights | L | 0 | 14 |
Delran | L | 22 | 25 |
*Collingswood | L | 0 | 19 |
4-6 | 165 | 211 | |
2001 | |||
*Haddonfield | W | 14 | 10 |
Paulsboro | L | 6 | 25 |
Woodbury | W | 19 | 14 |
*West Deptford | L | 3 | 28 |
Lindenwold | W | 26 | 8 |
*Audubon | W | 28 | 14 |
*Gateway | W | 50 | 8 |
Haddon Twp. | W | 30 | 7 |
#Woodstown (G-2) | W | 15 | 0 |
#Kingsway (G-2) | L | 14 | 47 |
*Collingswood | W | 51 | 14 |
8-3 | 256 | 175 | |
2002 | |||
Gateway | W | 12 | 0 |
*Audubon | W | 41 | 0 |
*West Deptford | L | 14 | 17 |
Haddon Heights | W | 29 | 0 |
*Paulsboro | L | 28 | 34 |
Lindenwold | W | 24 | 0 |
Haddon Twp. | W | 35 | 7 |
*Haddonfield | W | 13 | 3 |
#Cinnaminson (G-2) | W | 14 | 12 |
*Collingswood | W | 33 | 0 |
#West Deptford (G-2) | L | 12 | 21 |
8-3 | 255 | 94 | |
2003 | |||
Haddon Twp. | W | 47 | 0 |
*Haddonfield | W | 27 | 14 |
*West Deptford | L | 6 | 37 |
Gateway | W | 15 | 0 |
Haddon Heights | W | 20 | 12 |
*Audubon | W | 49 | 14 |
Paulsboro | L | 15 | 17 |
Woodbury | L | 18 | 28 |
#Pleasantville (G-2) | L | 19 | 27 |
*Collingswood | W | 33 | 7 |
6-4 | 249 | 156 | |
2004 | |||
Haddon Twp. | W | 36 | 0 |
*West Deptford | L | 0 | 49 |
Paulsboro | W | 20 | 7 |
Haddon Heights | W | 35 | 0 |
*Lindenwold | L | 13 | 14 |
Woodbury | W | 22 | 18 |
*Haddonfield | W | 42 | 14 |
Audubon | L | 20 | 21 |
Bridgeton | L | 14 | 21 |
*Collingswood | L | 6 | 18 |
5-5 | 208 | 162 | |
2005 | |||
Haddon Twp. | W | 48 | 0 |
Paulsboro | L | 8 | 16 |
Woodbury | W | 21 | 0 |
*West Deptford | W | 27 | 24 |
Gateway | W | 37 | 2 |
*Haddonfield | W | 27 | 7 |
Audubon | W | 18 | 10 |
*Lindenwold | W | 26 | 0 |
#Camden (G-2) | L | 20 | 24 |
*Collingswood | L | 6 | 7 |
7-3 | 238 | 90 | |
2006 | |||
Gateway | W | 8 | 0 |
*Haddonfield | L | 13 | 14 |
Lindenwold | L | 20 | 26 |
*West Deptford | L | 6 | 27 |
Audubon | W | 25 | 20 |
*Haddon Heights | W | 6 | 0 |
*Haddon Twp. | L | 0 | 13 |
Woodbury | L | 12 | 32 |
Pleasantville | L | 8 | 19 |
*Collingswood | L | 6 | 19 |
3-7 | 104 | 170 | |
2007 | |||
Paulsboro | L | 13 | 27 |
Lindenwold | W | 21 | 18 |
Gateway | W | 35 | 7 |
Woodbury | L | 7 | 35 |
*Haddon Twp. | L | 13 | 26 |
*Haddonfield | L | 14 | 17 |
*West Deptford | L | 7 | 10 |
*Haddon Heights | L | 0 | 7 |
Pleasantville | W | 29 | 15 |
*Collingswood | W | 27 | 20 |
4-6 | 166 | 182 | |
2008 | |||
Gateway | L | 7 | 12 |
Haddon Twp. | W | 20 | 0 |
*Haddonfield | L | 14 | 38 |
*West Deptford | L | 14 | 46 |
Lindenwold | W | 27 | 14 |
*Haddon Heights | L | 6 | 17 |
Woodbury | L | 0 | 33 |
*Overbrook | W | 8 | 0 |
Camden | L | 7 | 14 |
*Collingswood | L | 13 | 28 |
3-7 | 116 | 202 | |
2009 | |||
Woodbury | L | 0 | 48 |
Haddon Twp. | L | 6 | 38 |
*Haddonfield | L | 0 | 54 |
*Overbrook | L | 14 | 20 |
*West Deptford | L | 0 | 62 |
Paulsboro | L | 6 | 40 |
Audubon | L | 14 | 38 |
*Haddon Heights | L | 0 | 35 |
Middle Twp. | L | 21 | 42 |
*Collingswood | L | 21 | 49 |
0-10 | 82 | 426 | |
2010 | |||
*Haddonfield | L | 0 | 35 |
Paulsboro | L | 21 | 41 |
*Overbrook | L | 7 | 13 |
*Haddon Heights | L | 3 | 35 |
Audubon | L | 13 | 41 |
Gateway | W | 20 | 13 |
*West Deptford | L | 3 | 62 |
Haddon Twp. | W | 20 | 12 |
Middle Twp. | W | 26 | 6 |
*Collingswood | L | 0 | 39 |
3-7 | 113 | 297 | |
2011 | |||
*West Deptford | L | 12 | 56 |
Gateway | W | 34 | 6 |
*Overbrook | W | 21 | 20 |
*Haddonfield | L | 12 | 35 |
Paulsboro | L | 7 | 21 |
Lindenwold | W | 13 | 12 |
*Haddon Heights | L | 21 | 28 |
Audubon | W | 42 | 7 |
Lower Cape May | W | 34 | 13 |
*Collingswood | W | 14 | 6 |
6-4 | 210 | 204 | |
2012 | |||
Haddon Twp. | W | 21 | 3 |
Paulsboro | W | 13 | 10 |
*Haddonfield | L | 13 | 16 |
*West Deptford | L | 20 | 35 |
Gateway | W | 47 | 8 |
Woodbury | L | 22 | 28 |
*Haddon Heights | L | 14 | 23 |
*Overbrook | W | 36 | 0 |
#West Deptford | L | 7 | 31 |
*Collingswood | W | 28 | 0 |
5-5 | 221 | 154 | |
2013 | |||
Haddon Twp. | W | 40 | 6 |
*Haddon Heights | W | 28 | 0 |
Lindenwold | W | 42 | 14 |
*Haddonfield | W | 13 | 0 |
*West Deptford | L | 7 | 35 |
*Overbrook | W | 28 | 20 |
Gateway | W | 36 | 0 |
Woodbury | W | 23 | 8 |
#Woodstown (G-2) | L | 12 | 28 |
*Collingswood | W | 14 | 12 |
8-2 | 243 | 123 | |
2014 | |||
*West Deptford | L | 10 | 27 |
*Audubon | W | 38 | 0 |
Woodbury | W | 35 | 0 |
*Haddonfield | L | 0 | 17 |
Paulsboro | L | 24 | 30 |
Gateway | W | 42 | 0 |
*Overbrook | W | 56 | 0 |
Lindenwold | W | 53 | 6 |
Cedar Creek | L | 7 | 38 |
*Collingswood | W | 27 | 21 |
6-4 | 292 | 139 | |
2015 | |||
Woodbury | L | 13 | 28 |
*Haddonfield | L | 24 | 31 |
Gateway | W | 35 | 34 |
*Audubon | L | 12 | 20 |
*West Deptford | L | 0 | 62 |
Haddon Twp. | W | 42 | 7 |
*Overbrook | W | 20 | 18 |
Paulsboro | L | 16 | 49 |
#Delsea (G-3) | L | 7 | 49 |
*Collingswood | L | 8 | 47 |
3-7 | 177 | 345 | |
2016 | |||
*Overbrook | L | 31 | 38 |
Cinnaminson | L | 14 | 54 |
Deptford | L | 21 | 28 |
*West Deptford | L | 0 | 48 |
Highland | L | 20 | 21 |
*Audubon | W | 27 | 21 |
Cherry Hill West | L | 6 | 55 |
*Haddonfield | L | 0 | 42 |
Lindenwold | L | 28 | 32 |
*Collingswood | L | 0 | 40 |
1-9 | 147 | 379 | |
2017 | |||
*Overbrook | W | 12 | 6 |
Cinnaminson | W | 21 | 0 |
Deptford | W | 40 | 10 |
*West Deptford | L | 33 | 34 |
Highland | W | 29 | 14 |
*Audubon | W | 48 | 0 |
Cherry Hill West | W | 43 | 0 |
*Haddonfield | W | 37 | 19 |
#Haddonfield (G-2) | L | 7 | 17 |
*Collingswood | W | 27 | 6 |
8-2 | 297 | 106 | |
2018 | |||
Triton | W | 26 | 6 |
*Haddonfield | L | 7 | 41 |
Haddon Heights | W | 38 | 14 |
*West Deptford | L | 0 | 30 |
Paulsboro | L | 14 | 42 |
*Deptford | L | 14 | 24 |
Willingboro | W | 23 | 21 |
*Overbrook | W | 35 | 0 |
*Collingswood | L | 0 | 14 |
#Haddonfield (G-2) | L | 7 | 41 |
4-6 | 164 | 233 | |
2019 | |||
Triton | W | 35 | 6 |
*Haddonfield | L | 6 | 19 |
Haddon Heights | W | 27 | 19 |
*West Deptford | L | 0 | 34 |
Paulsboro | L | 0 | 20 |
*Deptford | L | 14 | 27 |
Willingboro | L | 6 | 62 |
*Overbrook | W | 28 | 6 |
*Collingswood | L | 0 | 6 |
#West Deptford (G-2) | L | 0 | 49 |
3-7 | 116 | 248 |
--
SCHOOL RECORDS
Most Wins Season
11 in 1977
Longest Winning Streak
20, all 10 games in 1974,
first 10 games in 1975
Longest Winning Streak in Conference Play
16, all seven games in
1974/1975, first two games in 1976
Most Losses Season
10, in 2009
Longest Losing Streak
17, last two games in
2009, all 10 games in 2010, first five games in 2011
Most Points Scored
Season: 383 in 1977
Game: 62 vs. Overbrook,
1974
Most Points Allowed
Season: 426 in 2009
Game: 62 vs. West
Deptford, 2009/2010/2015
Fewest Points Scored Season (not counting partial season in 1960)
54 in 1979
Fewest Points Allowed Season (not counting partial season in 1960)
32 in 1963
Most Shutouts Season
7 in 1977
Most Times Shut Out Season
4 in 1979 and 2009
Biggest Winning Margin
61 vs. Woodbury in 1974
(61-0)
Biggest Losing Deficit
62 vs. West Deptford in
2009 and 2015 (62-0 each time)
Longest Shutout Streak
6, first six games in
1977
Longest Streak Times Shut Out
2, multiple occasions
Longest Streak Without Being Shut Out
46, final five games in
1981, all 38 games from 1982 through 1985, first three games in 1986
Longest Streak Without a Shutout
48, final game in 1996, all
39 games from 1997 through 2000,
first eight games in 2001
--