St. James High School (Chester, PA)
Football History . . . Individual Scoring
(Beginning With 1943 Season, When Bulldogs/Jimmies Joined
the Philadelphia Catholic League . . . School Closed in 1993)
Return to TedSilary.com Home Page
First List -- St. James' Top Career Scorers, 1943-92
Second List -- St. James' Top Season Scorers, 1943-92
Third List -- All St. James Scorers, Year by Year, 1943-92
1943 Through 1992 Seasons
The school first played football in 1929. It was known
as St. Robert's through the 1939-40 school year.
This page details
individual scoring in
the school's Catholic League seasons, 1943-92.
Information gathered primarily from personal records and
info in the Philadelphia Daily News/Inquirer, Chester/Delaware
County Daily Times.
If you can help with missing names and/or points, please do so.
Thanks! . . . This page will be updated as info is received.
Some research is still being conducted/cross-checked.
*Note: In 1969, the Daily Times' final stats credited Tony Simmons
with 113 points. Game-by-game totals add up to 107. We're guessing
someone was mistakenly given credit for one of his TDs.
Ted Silary . . .tedtee307@yahoo.com.
St. James' Top 15 Career Scorers | ||
As Catholic League Member, 1943-1992 | ||
Year = Final Season | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Marcas "Old" Bradley | 1987 | 222 |
Tony Serge | 1972 | 212 |
Frank Ryan | 1963 | 177 |
Dick Christy | 1953 | 176 |
Scott Reid | 1991 | 140 |
Tony Simmons | 1969 | 134 |
George "Skip" Reid | 1986 | 118 |
Kevin Nodis | 1988 | 103 |
Tony Schultz | 1971 | 102 |
Bob McCabe | 1992 | 96 |
Don "Ducky" VanHorn | 1953 | 96 |
Tony Kozak | 1971 | 94 |
Anthony Barber | 1988 | 90 |
Larry Pierce | 1949 | 84 |
Ron Talbot | 1969 | 81 |
--
St. James' Top 15 Season Scorers | ||
As Catholic League Member, 1943-1992 | ||
(Varying Number of Games) | ||
Name | Year | Points |
Dick Christy | 1953 | 114 |
Marcas "Old" Bradley | 1987 | 114 |
*Tony Simmons | 1969 | 107 |
Frank Ryan | 1963 | 100 |
Scott Reid | 1991 | 96 |
Bob McCabe | 1992 | 96 |
Tony Serge | 1972 | 80 |
Tony Serge | 1971 | 76 |
Joe Henry | 1976 | 72 |
Frank Orobono | 1957 | 68 |
Don "Ducky" VanHorn | 1953 | 66 |
Charlie O'Hara | 1958 | 62 |
George "Skip" Reid | 1985 | 62 |
Art DiNicola | 1966 | 60 |
Marcas "Old" Bradley | 1986 | 60 |
*-see note in top section |
--
Individual Scoring, 1943-1992 | |
Season | Pts |
1943 | |
Jerry Cohee | 13 |
Al Haley | 30 |
Bob O'Neill | 6 |
Safety | 2 |
Missing: 7 pts vs. Chester | |
58 | |
1944 | |
Bobby Doubet | 24 |
Jim Joyce | 24 |
Bill Petit de Mange | 21 |
Joe Ward | 13 |
John O'Malley | 6 |
Jack Donnelly | 6 |
Joe Zarro | 6 |
Fran Desmond | 6 |
Jack Prendergast | 6 |
Harry Miller | 6 |
118 | |
1945 | |
Fran Desmond | 38 |
Joe Ward | 37 |
Jim Joyce | 36 |
Joe Zarro | 30 |
Jack Prendergast | 24 |
Bill Devonshire | 13 |
Jack Donnelly | 6 |
Ralph Crisanti | 6 |
Harry Miller | 6 |
Fred Lenczynski | 6 |
Safety | 2 |
Larry Trout | 1 |
205 | |
1946 | |
Joe Zarro | 42 |
Dick Durham | 26 |
Jack Gremminger | 14 |
Nick Ford | 13 |
Art Leckner | 12 |
Henry "Herky" McLaughlin | 12 |
Larry Trout | 7 |
Jack Donnelly | 6 |
Jim Ford | 6 |
Joe McLaughlin | 6 |
Safety | 2 |
Frank Perko | 1 |
147 | |
1947 | |
Larry Pierce | 24 |
Sam Greto | 18 |
Joe McLaughlin | 12 |
Bob Feeley | 6 |
Dennis Manning | 6 |
Bill Mack | 6 |
Jim Ford | 6 |
78 | |
1948 | |
Sam Greto | 24 |
Larry Pierce | 18 |
Tommy Fannon | 18 |
Herm Sweeney | 12 |
Dennis Manning | 12 |
Bill Mack | 8 |
John Donnelly | 6 |
Dick Mahoney | 6 |
Tom Kerwin | 6 |
Joe Scutti | 6 |
Paul Cardell | 6 |
Pete Zarro | 1 |
123 | |
1949 | |
Larry Pierce | 42 |
Ray Carzo | 18 |
Carmen Donato | 18 |
Dick Mahoney | 12 |
Charley DelVecchio | 6 |
Tommy Fannon | 6 |
Bill Wiley | 6 |
Herm Sweeney | 2 |
110 | |
1950 | |
Dick Mahoney | 34 |
Andy Nacrelli | 18 |
John Bradley | 7 |
John Flood | 6 |
Bob Ewing | 6 |
Lew Knauer | 6 |
Safety | 2 |
79 | |
1951 | |
Dick Christy | 20 |
John Flood | 12 |
Don "Ducky" VanHorn | 12 |
John Kowac | 6 |
Harry Bailey | 6 |
56 | |
1952 | |
Dick Christy | 42 |
Don "Ducky" VanHorn | 18 |
John Kowac | 12 |
Vince Siminski | 10 |
Joe Pullekines | 6 |
Bob Mahoney | 6 |
Joe Smith | 6 |
Safety | 2 |
102 | |
1953 | |
Dick Christy | 114 |
Don "Ducky" VanHorn | 66 |
Tom DeFosse | 36 |
Harry Feinberg | 24 |
Jim Christy | 24 |
Joe Pullekines | 18 |
Ray Siminski | 18 |
Don Zelinski | 12 |
312 | |
1954 | |
Ray "Butch" Linden | 48 |
Jim Christy | 47 |
Ray Siminski | 30 |
Joe Pullekines | 24 |
Tom Mallon | 19 |
Joe Forte | 12 |
Ron Feinberg | 12 |
Safety | 2 |
194 | |
1955 | |
Ron Feinberg | 36 |
Ray "Butch" Linden | 24 |
Vince Forchetti | 18 |
Ed Zelinski | 12 |
Phil Greto | 12 |
Jim Graham | 12 |
Ed Niedzielko | 8 |
Don Mockler | 6 |
Charles Borcky | 6 |
Dan Embon | 6 |
Safety | 2 |
142 | |
1956 | |
Mike Greenday | 32 |
George Beasley | 18 |
Jim Graham | 18 |
Charles Borcky | 12 |
Joe Finigan | 12 |
Ed Niedziejko | 11 |
Frank Orobono | 6 |
Bernie Wagner | 6 |
Tom Nolan | 6 |
Ron Rodgers | 6 |
John Hegarty | 6 |
Fred Rullo | 6 |
139 | |
1957 | |
Frank Orobono | 68 |
Tom Wynne | 42 |
Ron Rodgers | 19 |
Joe Finigan | 7 |
Fred Rullo | 6 |
Vince Czyzewski | 6 |
Jim Shields | 6 |
Joe Dougherty | 6 |
Jim Flanagan | 6 |
Ed Sokolowski | 2 |
Al Filoreto | 1 |
169 | |
1958 | |
Charlie O'Hara | 62 |
Al Filoreto | 40 |
Vince Czyzewski | 32 |
LeRoy Miah | 22 |
Frank Gallagher | 18 |
Ron Rodgers | 8 |
Vito DiCamillo | 6 |
Jim Shields | 6 |
194 | |
1959 | |
Frank Gallagher | 24 |
John Whaley | 20 |
LeRoy Miah | 18 |
Vito DiCamillo | 14 |
Jim Gallagher | 12 |
Jim Shields | 12 |
Jim Flanagan | 8 |
Jack Rupertus | 6 |
Syl Pompilii | 1 |
115 | |
1960 | |
Jim Gallagher | 44 |
Frank Gallagher | 38 |
Vito DiCamillo | 38 |
Bob Verratti | 30 |
Bob McHugh | 20 |
Bill Fromholzer | 12 |
Frank Dargavage | 8 |
190 | |
1961 | |
Frank Ryan | 18 |
John Esher | 12 |
Bill Young | 12 |
Jim Brennan | 12 |
Jim McElroy | 6 |
Marty Holland | 6 |
John Hobbs | 4 |
Tom Bright | 2 |
72 | |
1962 | |
Frank Ryan | 59 |
Jim McElroy | 54 |
Rich Federle | 34 |
Mike Flanagan | 17 |
John Esher | 12 |
Neal McLaughlin | 6 |
Jim DeMeo | 6 |
Chris Carr | 6 |
Ken Scheivert | 6 |
Jim Mewha | 5 |
Bob Townsley | 4 |
209 | |
1963 | |
Frank Ryan | 100 |
John Esher | 23 |
Jim DeMeo | 18 |
Ken Scheivert | 14 |
Jim Raftovich | 13 |
Mike Flanagan | 13 |
Mike Meehan | 12 |
Henry Forte | 8 |
Bob "Sparky" Faries | 6 |
Bob Hubbard | 6 |
Tom Kaufman | 6 |
219 | |
1964 | |
Bob "Sparky" Faries | 54 |
Tom Kaufman | 42 |
Herman Miah | 32 |
John Murthern | 24 |
John Scutti | 24 |
Joe McCormack | 18 |
Mike Meehan | 16 |
Henry Forte | 6 |
Jim Huff | 6 |
John O'Donnell | 6 |
Dom Staino | 2 |
Joe Carroll | 1 |
231 | |
1965 | |
Bill Nurthern | 18 |
Herman Miah | 12 |
Julius Yingling | 8 |
Dennis O'Hara | 6 |
Dom Staino | 6 |
Tom Davish | 6 |
Lloyd Yarnell | 4 |
Pat O'Doherty | 2 |
Leo Zatkos | 2 |
64 | |
1966 | |
Art DiNicola | 60 |
Dennis O'Hara | 33 |
Lloyd Yarnell | 26 |
Tom Fedoria | 24 |
Leo Zatkos | 6 |
Art Schott | 6 |
Bernie Culbert | 6 |
Tom Sullivan | 6 |
167 | |
1967 | |
Dennis Yarnell | 52 |
Tom Pierantozzi | 36 |
Bob Hines | 20 |
Dennis Doubet | 14 |
Stan Shepanski | 12 |
Bill Cocchi | 6 |
Joe Cullen | 6 |
Bob Pisani | 6 |
Tony Simmons | 6 |
John Rim | 1 |
159 | |
1968 | |
Bob Hines | 50 |
Ron Talbot | 33 |
Fran Grugan | 32 |
Tony Simmons | 21 |
Marty Moke | 6 |
John Nacrelli | 6 |
Mike O'Hara | 6 |
Bob Pisani | 2 |
156 | |
1969 | |
*Tony Simmons | 107 |
Ron Talbot | 48 |
Marty Moke | 42 |
Jim Bigas | 42 |
Frank Perrone | 36 |
Mike O'Hara | 34 |
Joe Ryan | 30 |
Ray Castaldi | 20 |
John Olenik | 11 |
Len Clesiak | 6 |
Safety | 2 |
378 | |
1970 | |
Tony Schultz | 58 |
Tony Serge | 56 |
Tony Kozak | 56 |
Mark Donlevie | 36 |
Tony Bagonis | 34 |
Joe Ryan | 22 |
Bob Szymurski | 20 |
Dave Rapagnani | 12 |
Dave Leary | 8 |
John Dougherty | 6 |
Tony Hines | 6 |
Dave Miller | 6 |
320 | |
1971 | |
Tony Serge | 76 |
Tony Schultz | 44 |
Tony Kozak | 38 |
Ray Castaldi | 32 |
Dave Lansberry | 24 |
John Warrington | 10 |
Fred Kryka | 8 |
Kevin Dare | 6 |
Frank Perko | 2 |
Bill Warrington | 2 |
242 | |
1972 | |
Tony Serge | 80 |
Kevin Dare | 54 |
Dave Lansberry | 54 |
Gus Fernandez | 53 |
Dave Kosarsky | 48 |
Mark Kosteski | 30 |
Bill Warrington | 22 |
Frank Perko | 18 |
Tim Reardon | 12 |
Dave Roccio | 12 |
Safeties | 4 |
387 | |
1973 | |
Mike Ewing | 36 |
Fred Adams | 24 |
Mike Wochele | 24 |
Gene Sidlowe | 20 |
Gus Fernandez | 18 |
Brian Lansberry | 12 |
Greg Berkenbaugh | 6 |
Tim Reardon | 6 |
D. Wright | 6 |
152 | |
1974 | |
Steve Thomas | 32 |
John Ebling | 30 |
Mike Ewing | 24 |
Brian Lansberry | 12 |
Bill Bodkin | 12 |
Dan Huber | 12 |
John Caramanico | 6 |
Jim Pierce | 6 |
Donny Wright | 2 |
136 | |
1975 | |
John Ebling | 38 |
Bill DiPietro | 18 |
Pat Zarro | 12 |
Jim Christy | 8 |
Jack Ruane | 6 |
Jim Pierce | 12 |
M. Konieczny | 6 |
Nick Miller | 6 |
Steve Warrington | 6 |
Safety | 2 |
114 | |
1976 | |
Joe Henry | 72 |
Nick Miller | 42 |
Steve Warrington | 26 |
Jack Ruane | 24 |
Brian Retzbach | 14 |
Dave Olivieri | 6 |
Ed Williams | 2 |
Guy DiGiacomo | 2 |
188 | |
1977 | |
Jim Killen | 42 |
John Nicholas | 26 |
Guy DiGiacomo | 24 |
Chris Kozak | 18 |
Jim Trefz | 8 |
Mike Warrington | 5 |
Ed Zetusky | 2 |
Bill Tobin | 2 |
Safety | 2 |
Tom Schubert | 1 |
130 | |
1978 | |
Ted Killen | 38 |
Dennis Henry | 12 |
H. Broomall | 8 |
Chris Kozak | 18 |
Anthony Kosteski | 13 |
Mike Furman | 6 |
Mark Branson | 2 |
Tim Quinn | 6 |
103 | |
1979 | |
Tim Carroll | 30 |
Mike Warrington | 17 |
John McKernan | 14 |
Dan Terenick | 12 |
Paul VanHorn | 12 |
Tim Segich | 6 |
91 | |
1980 | |
Paul VanHorn | 58 |
Mike Mollner | 18 |
Dennis Henry | 18 |
John Kearney | 6 |
Safeties | 4 |
104 | |
1981 | |
John Elison | 12 |
John Kearney | 12 |
Ken Richardson | 12 |
Joe Ciliberti | 7 |
Jim Platt | 7 |
Tom Costa | 6 |
Tom VanHorn | 6 |
62 | |
1982 | |
Dave O'Connor | 18 |
Joe Bakey | 18 |
Jim Platt | 6 |
Lou Palermo | 6 |
Bill Davidson | 6 |
54 | |
1983 | |
Lou Palermo | 30 |
Joe Bartholomew | 24 |
Terry Monaghan | 18 |
Wade Bondrowski | 13 |
Bill Dennon | 12 |
Andre Polilli | 12 |
Joe Bakey | 12 |
Eugene Mack | 6 |
Joe Bagonis | 6 |
Dave Warrington | 6 |
Bill Davidson | 6 |
Missing: 3 pts vs. Neumann | |
148 | |
1984 | |
Joe Bartholomew | 30 |
George "Skip" Reid | 18 |
Tim Barbacane | 16 |
Bill Dennon | 12 |
Bob Amand | 8 |
Mark Robinson | 6 |
90 | |
1985 | |
George "Skip" Reid | 62 |
Marcas "Old" Bradley | 48 |
Peter Burgos | 14 |
Neal McLaughlin | 12 |
Don Logan | 1 |
Missing: 8 pts vs. Neumann | |
Missing: 6 pts vs. SJ Prep | |
Missing: 6 pts vs. Roman | |
157 | |
1986 | |
Marcas "Old" Bradley | 60 |
George "Skip" Reid | 38 |
Anthony Barber | 36 |
Neal McLaughlin | 20 |
Kevin Nodis | 18 |
Mike McBride | 12 |
Don Logan | 7 |
Dwayne Bryant | 6 |
Mike Fucci | 6 |
Warren McIntire | 6 |
Safety | 2 |
211 | |
1987 | |
Marcas "Old" Bradley | 114 |
Kevin Nodis | 41 |
Pat VanHorn | 26 |
Joe DiGregorio | 24 |
Dave "Duke" Elison | 18 |
Warren McIntire | 12 |
Matt McGeehan | 12 |
Mike McBride | 7 |
Brian Warren | 6 |
Chris Shuster | 6 |
Rob Henderson | 6 |
Dwayne Bryant | 6 |
Gerald Hardy | 6 |
Tom Davidson | 6 |
290 | |
1988 | |
Anthony Barber | 54 |
Kevin Nodis | 44 |
Chris Shuster | 24 |
Stan Bystrek | 14 |
Gerald Hardy | 12 |
Keith Maguire | 6 |
Terry "Bird" Golden | 6 |
Joe Kornik | 2 |
162 | |
1989 | |
Terry "Bird" Golden | 44 |
Scott Reid | 20 |
Stan Bystrek | 20 |
Jomo Atkins | 12 |
Jameel McClairen | 6 |
Bob Jackson | 6 |
Brian Martin | 6 |
114 | |
1990 | |
Bob Shull | 42 |
Scott Reid | 24 |
Bob Jackson | 24 |
Scott Green | 20 |
Bill Dechant | 13 |
Jameel McClairen | 12 |
Mike Cogossi | 6 |
Rich Julason | 6 |
Safety | 2 |
Paul Kelley | 2 |
151 | |
1991 | |
Scott Reid | 96 |
Brian Martin | 42 |
Bill Dechant | 40 |
Mike Mulholland | 38 |
Scott Green | 38 |
Bob Paden | 18 |
Gary Timmes | 12 |
Dan Broadhurst | 12 |
Jameel McClairen | 6 |
Adam Friel | 6 |
Safety | 2 |
Missing: 2 pts vs. Sun Valley | |
312 | |
1992 | |
Bob McCabe | 96 |
Steve Mancini | 23 |
Kevin Maguire | 18 |
Kevin Martin | 12 |
Mike Mulholland | 8 |
Mike Conmy | 6 |
Johnson | 6 |
Matt Caia | 6 |
Kre ?? | 3 |
178 |
--