St. James High School (Chester, PA)
Basketball History
(Scoring in Catholic League Regular Season Games and Playoffs; Consolations Not Included)

First List -- St. James' Top Career Scorers
Second List -- St. James' Top Season Scorers
Third List -- St. James' Top Game Scorers
Fourth List -- All St. James Scorers, in Points Order

1942 Through 1993 (School Closed in June 1993)
School's First CL Season Was 1941-42

Thanks to Tom Taylor and John Mooney for their help!

To reach Ted Silary -- tedtee307@yahoo.com


St. James' Top 15 Career Scorers
1942-1993, CL Regular Season (and Playoffs)
(Year = Final Season)
Name Year Points Inc.Pl.
(Last Column Includes Points Scored in Playoffs)
Ron Schott 1972 888 888
Tom Galia 1959 600 659
Tim McKinney 1973 597 597
Bill Lynch 1952 567 593
Steve Lamb 1975 500 500
Jimmy Pee 1983 484 511
Ed Dodds 1967 452 452
Joe Miller 1991 449 449
Ray Linden 1956 442 463
Chris Linden 1988 429 429
Tom Jones 1982 423 461
Dennis Malseed 1965 422 422
Nick Lombardo 1966 406 406
Jameel McClairen 1992 391 391
Nate Hall 1982 385 413
  Overall 1,000-point career scorer: Ron Schott, 1,285

--

St. James' Top 15 Season Scorers
1942-1993 Seasons
(Based on Average)
Name Yr G Pts Avg
Bill Lynch 1952 14 352 25.1
Tom Galia 1959 14 320 22.9
Donny Dodds 1978 14 292 20.9
Dennis Malseed 1965 14 282 20.1
Jimmy Pee 1983 14 272 19.4
Tom Galia 1958 14 257 18.4
Joe Miller 1991 14 258 18.4
Mike Maloney 1962 14 256 18.3
Bill McGonigal 1954 14 256 18.1
Ray Linden 1956 13 234 18.0
Steve Ryan 1963 9 156 17.3
Ron Schott 1972 16 275 17.2
Steve Courtin 1960 14 240 17.1
Ed Dodds 1967 14 238 17.0
Chris Linden 1988 14 237 16.9

--

Top Game Performances, 1942-1993

Name Pts Foe Year
Bill Lynch 42 Prep 1952
Joe Miller 39 Prep 1991
Mike Maloney 37 Neumann 1962
Jimmy Pee 34 Prep 1983
Ron Schott 34 Prep 1972
Jeff Cooney 33 West 1989
Donny Dodds 33 O'Hara 1978
Ed Setaro 33 Bonner 1963
Ray Linden 33 ST More 1956
Nick Lombardo 31 Bonner 1966
Dennis Malseed 31 O'Hara 1965
Tom Galia 31 West 1959
Bill Lynch 31 South 1952
Bill Lynch 31 South 1952
John McHugh 30 Carroll 1981
Tim McKinney 30 Bonner 1973
Ed Dodds 30 Roman 1967
Butch Iancale 30 North 1961
Tom Galia 30 Bonner 1959

-

Year=Final Season
GS=Games Scored
PPGS=Points Per Game Scored
PGS=Playoff Games Scored

Please supply missing first names and/or correct spellings. Thanks!
tedtee307@yahoo.com

NOTE: Because of missing boxscores, this list begins with the 1943-44 season

Breakdown for All St. James Scorers
in CL Regular Season/Playoffs

Name Year GS Points PPGS PGS Points
Ron Schott 1972 61 888 14.6    
Tom Galia 1959 32 600 18.8 3 59
Tim McKinney 1973 61 597 9.8    
Bill Lynch 1952 27 567 21.0 1 26
Steve Lamb 1975 48 500 10.4    
Jimmy Pee 1983 38 484 12.7 5 27
Ed Dodds 1967 34 452 13.3    
Joe Miller 1991 27 449 16.6    
Ray Linden 1956 31 442 14.3 1 21
Chris Linden 1988 37 429 11.6    
Tom Jones 1982 40 423 10.6 4 38
Dennis Malseed 1965 28 422 15.1    
Nick Lombardo 1967 34 406 11.9    
Jameel McClairen 1992 34 391 11.5    
Nate Hall 1982 33 385 11.7 3 28
Bill Kane 1975 36 370 10.3    
John McHugh 1982 27 369 13.7 4 43
Joe McGowan 1988 39 363 9.3    
Tom Wynne 1958 38 354 9.3 2 24
Colin Malseed 1969 30 345 11.5    
Larry File 1971 30 337 11.2    
Bill McGonigal 1954 23 336 14.6    
John Podgajny 1972 32 298 9.3    
Donny Dodds 1978 14 292 20.9    
Jeff Cooney 1990 23 289 12.6    
Ted Daniels 1959 26 277 10.7 3 30
Brian Selby 1988 26 275 10.6    
Harry Miller 1946 29 272 9.4 1 7
Steve Courtin 1960 22 270 12.3 3 39
Steve Novielli 1974 34 266 7.8    
Bob McNelis 1953 32 265 8.3    
Chris Gardler 1986 22 261 11.9    
Ken Scheivert 1964 35 261 7.5    
Joe DeMaio 1987 37 259 7.0    
John Esher 1964 35 258 7.4    
Mike Najmola 1993 25 257 10.3    
Nelson Collins 1988 33 257 7.8    
Mike Maloney 1962 14 256 18.3    
Mike McKinney 1969 39 247 6.3    
Ted Rullo 1965 23 245 10.7    
Mike Mulholland 1993 31 243 7.8    
Tony Abbott 1959 27 233 8.6 3 27
Jim Mewha 1962 22 225 10.2    
Joe Ward 1946 33 222 6.7 1 9
Tom Ross 1969 26 222 8.5    
Dean Porter 1977 21 220 10.5    
Terry Golden 1990 28 220 7.9    
Tony Carney 1949 21 217 10.3 1 17
Butch Iancale 1961 20 215 10.8 1 2
Marty Lastowka 1961 27 214 7.9 2 7
Dave Powell 1978 26 212 8.2    
Lou Palkovics 1958 26 208 8.0 1 12
Bill Zagorski 1947 25 205 8.2 1 4
Steve Ryan 1963 18 204 11.3    
Jim "Bucky" Gill 1974 32 200 6.3    
Dennis Dougherty 1986 28 198 7.1    
Don DiJulia 1960 20 194 9.7 3 31
Rob Slezak 1976 22 194 8.8    
Mike Van Horn 1985 24 189 7.9    
Jim Barasha 1983 23 182 7.9 2 14
Jim Dolan 1976 29 178 6.1    
Hal "Butch" Matsanka 1968 16 177 11.1    
Marvin Porter 1980 25 177 7.1    
Tom Mullen 1954 26 174 6.7    
Don Cunningham 1955 14 173 12.4    
Andy "Butch" Pinter 1960 14 169 12.1 2 22
Doug Cottman 1987 28 168 6.0    
Bob Crist 1956 14 167 11.9 1 12
Charles Johnson 1955 19 167 8.8    
Stan Bystrek 1990 25 166 6.6    
Dick Barr 1944 14 163 11.6    
Joe Lamb 1967 14 159 11.4    
Andy Nacrelli 1951 23 158 6.9    
Mike Greenday 1957 19 158 8.3 1 1
Bob Bychowski 1979 21 156 7.4    
John Ryan 1959 37 156 4.2 2 11
Bill McGowan 1984 15 155 10.3    
Bill Neary 1956 13 155 11.9 1 2
Don Van Horn 1954 31 155 5.0 1 1
Ed Setaro 1963 14 155 11.1    
Tom Hilbert 1972 28 153 5.5    
Mike Clark 1989 14 147 10.5    
Paul Cardell 1949 15 146 9.7 1 5
Chuck Holloway 1984 14 145 10.4 1 2
Fran Connors 1949 23 144 6.3 1 11
Lou Ferry 1945 27 143 5.3    
Bob Kefalas 1952 25 142 5.7 1 9
Bob Wise 1953 21 142 6.8 1 4
Frank Gallagher 1961 24 141 5.9 1 4
Luke Fannon 1957 11 138 12.5    
Mike Studzinski 1966 14 138 9.9    
Frank Ryan 1964 24 136 5.7    
Mike Menichini 1993 16 134 8.4    
Bob O'Neill 1944 15 130 8.7    
George Wallace 1985 19 130 6.8    
Jack Nacrelli 1947 25 130 5.2 1 2
John Meli 1950 14 130 9.3    
Jack McKinney 1953 22 129 5.9    
Joe Pullekines 1955 27 128 4.7    
Brion Dickerson 1989 10 127 12.7    
Ron Corbin 1965 15 127 8.5    
Chris Furman 1977 21 126 6.0    
Jeff Smith 1990 18 126 7.0    
Allen Haley 1944 16 125 7.8    
Bob Consorti 1968 14 125 8.9    
Don Short 1993 15 125 8.3    
Kevin Linden 1992 19 124 6.5    
Marty Heffernan 1956 13 124 9.5 1 9
Tom Ignudo 1962 23 124 5.4    
Bill Collins 1964 18 123 6.8    
Chris Porter 1979 14 121 8.6    
John Lastowka 1972 21 120 5.7    
John Broadhurst 1984 16 119 7.4    
Terry Dougherty 1976 21 118 5.6    
John Malick 1974 16 116 7.3    
Paul Van Horn 1981 28 115 4.1 3 15
Art Abbott 1962 18 114 6.3    
Mark Shaeffer 1978 22 114 5.2    
John Zgleszewski 1961 13 113 8.7    
Tom McBride 1953 13 111 8.5    
Tony Kavetski 1957 14 111 7.9    
Jack Delaney 1949 20 106 5.3 1 3
Ernie Chartier 1966 18 105 5.8    
Jim Miller 1959 14 104 7.4 2 11
Mike Dougherty 1980 14 104 7.4    
Dave Dickens 1969 16 102 6.4    
Gerry Walsh 1948 13 101 7.8    
Jim Robinson 1966 21 101 4.8    
John Hamilton 1983 15 101 6.7    
Kevin Bilger 1978 17 101 5.9    
Mike Koperna 1991 16 101 6.3    
Jim Seaman 1981 17 100 5.9 3 31
Ed Woelfel 1955 14 99 7.1    
Lou Moeller 1981 22 98 4.5    
Ray Castaldi 1970 12 96 8.0    
Mike Harmer 1978 14 95 6.8    
Tom DeFosse 1954 17 94 5.5    
Joe Hailstone 1977 12 92 7.7    
Joe Crowley 1980 14 90 6.4    
Ted Kerwin 1949 23 89 3.9 1 2
Watz Klepacki 1950 13 86 6.6    
Matt Wright 1992 14 83 5.9    
Tim Rumsey 1968 20 83 4.2    
Ed Filliben 1952 15 81 5.4 1 6
Jeff Johnson 1979 13 81 6.2    
Lou Scattolini  1950 12 81 6.8    
Fran Milone 1965 13 80 6.2    
Bill Evans 1947 14 79 5.6    
Sam Greto 1949 14 78 5.6 1 1
Brian Dulin 1990 12 77 6.4    
Pete Zlupko 1972 13 77 5.9    
Tom Hale 1952 17 76 4.5    
Jim Joyce 1946 17 75 4.4 1 6
Don Logan 1987 20 74 3.7    
Frank Buckley 1946 13 74 5.7 1 6
Tom Brennan 1952 21 73 3.5    
Jim Pierce 1975 11 72 6.5    
Dave Groch 1980 8 71 8.9    
Mike Ruggieri 1989 13 70 5.4    
Bill Donahue 1960 11 67 6.1    
Jim Pellegrino 1949 11 66 6.0    
John Ward 1966 12 65 5.4    
Larry Pierce 1950 16 65 4.1    
Tim McLaughlin 1992 12 65 5.4    
Dave McGowan 1991 15 64 4.3    
Drew Harmer 1973 8 62 7.8    
Paul Bullock 1976 13 62 4.8    
Steve McGowan 1991 13 62 4.8    
Tom Ignudo 1985 14 61 4.4    
Bill Burk 1950 9 60 6.7    
Bob Hines 1969 11 60 5.5    
Brian Van Horn 1983 14 60 4.3 1 4
Brian McCrae 1992 11 59 5.4    
Fred Stevens 1961 12 59 4.9 1 2
Ed Connors 1947 12 58 4.8    
Bob Urbani 1944 10 57 5.7    
Fran Bruton 1989 7 56 8.0    
Chris Gorbey 1969 13 55 4.2    
Doug Conyers 1982 11 55 5.0 1 7
Ed Flanagan 1965 10 54 5.4    
Reds McHugh 1950 11 54 4.9    
Dennis O'Hara 1967 10 52 5.2    
Fred Kane 1973 15 52 3.5    
Ray Rodden 1945 10 52 5.2    
John Crist 1951 9 51 5.7    
Ed Mylett 1945 11 49 4.5    
Joe Santa Cruz 1976 11 49 4.5    
Jack Flynn 1966 14 48 3.4    
DeWitt Johnson 1993 12 46 3.8    
Ray Siminski 1955 12 46 3.8    
Bob McNulty 1977 6 45 7.5    
Joe Carroll 1964 8 45 5.6    
Mike Elison 1983 13 44 3.4 1 6
Wade Bondrowski 1984 9 44 4.9    
Charles Durning 1975 8 43 5.4    
Henry McLaughlin 1947 14 43 3.1 1 2
Dan Dormer 1982 11 42 3.8 1 2
Claude Brower 1951 9 41 4.6    
Dave O'Connor 1983 9 41 4.6 1 2
Mike Petillo 1976 7 41 5.9    
Ray Howanski 1979 9 41 4.6    
Robert Stanton 1954 13 41 3.2    
Tommy Jones 1979 7 41 5.9    
Bill Davidson 1984 10 38 3.8    
Brian Warren 1990 11 38 3.5    
Chris Jankauskas 1981 13 38 2.9 2 4
George McGorman 1950 8 38 4.8    
Larry Bruggerman 1952 13 38 2.9 1 1
Eric Gremminger 1971 10 36 3.6    
Mike Dignazio 1964 11 35 3.2    
Bill Kelly 1962 6 34 5.7    
Al Bogucki 1950 6 32 5.3    
Dan Bush 1988 8 32 4.0    
John Harron 1964 8 31 3.9    
Ray Ashby 1961 11 31 2.8 1 2
Wayne Windisch 1962 11 31 2.8    
Walt Micka 1947 10 30 3.0    
Mark Yaros 1989 7 29 4.1    
Dan Seaman 1974 9 28 3.1    
Jeff Boyda 1991 12 28 2.3    
Mike Moore 1983 7 28 4.0 1 1
Anthony Kozak 1971 6 27 4.5    
Dennis Doubet 1966 4 27 6.8    
John Pellegrino 1948 6 27 4.5    
Ray Consorti 1970 9 27 3.0    
Dave "Duke" Elison 1988 8 26 3.3    
George Day 1972 8 26 3.3    
John Layton 1992 9 26 2.9    
Mike Lastowka 1967 8 26 3.3    
Rich Crowley 1981 9 26 2.9    
Bob Stewart 1945 10 25 2.5    
Harold Beardsley 1944 8 25 3.1    
Jim Pauciello 1993 5 25 5.0    
Jon Bystrek 1993 7 25 3.6    
Ken Jackson 1983 6 25 4.2    
Tim Dormer 1984 11 25 2.3 1 1
Dan Studzinski 1963 4 24 6.0    
John McAndrews 1962 6 24 4.0    
Leon Kozubal 1970 7 24 3.4    
Joe LaRose 1977 10 23 2.3    
Kevin McGarrey 1985 6 23 3.8    
Angelo Ignudo 1967 6 22 3.7    
Charlie O'Hara 1959 5 22 4.4    
Jimmy Smith 1987 9 22 2.4    
Joe Curry 1984 5 22 4.4    
Mike McGilligan 1991 7 22 3.1    
Tom McNeely 1985 5 22 4.4    
Dave Kerezsi 1976 6 21 3.5    
Dan Hayes 1974 7 19 2.7    
Eric Jones 1982 8 19 2.4    
Harry Bailey 1953 8 19 2.4 1 1
Joe Knoud 1985 4 19 4.8    
John McGowan 1993 7 19 2.7    
Anthony McNulty 1954 7 17 2.4    
Chuck Hodges 1982 6 17 2.8    
Ed Niedziejko 1957 6 17 2.8    
Jack Prendergast 1946 8 17 2.1    
Chuck Anderson 1980 8 16 2.0    
Chuck Kerchusky 1974 7 16 2.3    
Joe Fagan 1979 4 16 4.0    
Stan Shepanski 1968 5 16 3.2    
Joe Smith 1957 4 15 3.8    
Myron Cox 1978 5 15 3.0    
Neal McLaughlin 1987 6 15 2.5    
James Desmond 1953 5 14 2.8    
Pat Van Horn 1988 6 14 2.3    
Phil Lynch 1971 4 14 3.5    
Bob "Sparky" Faries 1964 5 13 2.6    
Gary Dickens 1974 3 13 4.3    
Al Koronkiewicz 1950 5 12 2.4    
Bob Willert 1977 5 12 2.4    
Brent Blundin 1961 4 12 3.0    
Frank Myhre 1944 6 12 2.0    
Lou Mingione 1955 6 12 2.0    
Ronnie Feinberg 1954 6 12 2.0 1 1
Bill Mack 1949 6 11 1.8    
Charles Pearse 1955 4 11 2.8    
Dennis Hetro 1970 5 11 2.2    
Larry Crist 1985 5 11 2.2    
Mike Furman 1979 4 11 2.8    
Norm Sueltenfuss 1986 4 11 2.8    
Steve Clark 1992 4 11 2.8    
Steve Federico 1985 2 11 5.5    
Fred Rullo 1956 5 10 2.0    
Jim DeTulleo 1959 4 10 2.5    
Julius Constantine 1972 3 10 3.3    
Kyle Payne 1988 3 10 3.3    
Marty Saunders 1950 5 10 2.0    
Rich Powers 1993 4 10 2.5    
Tom Furman 1985 4 10 2.5    
Brian Mullin 1986 5 9 1.8    
Dick Germano 1948 4 9 2.3    
Joe Steinmacher 1978 3 9 3.0    
Kevin Kurych 1985 5 9 1.8    
Sean McNamara 1993 2 9 4.5    
Tom Davidson 1988 4 9 2.3    
Chris McLaughlin 1963 4 8 2.0    
John McGinn 1979 4 8 2.0    
Mike Ewing 1975 2 8 4.0    
Mike Malick 1979 3 8 2.7    
Tim Mullin 1989 3 8 2.7    
Tom Locklear 1970 1 8 8.0    
Barry "Duke" Baynard 1979 2 7 3.5    
Bob Beardsley 1957 3 7 2.3    
Ed Ryan 1960 2 7 3.5 1 4
Fran McKinney 1970 3 7 2.3    
Frank Castagna 1955 4 7 1.8    
George Toland 1961 1 7 7.0    
Jim Houpt 1991 4 7 1.8    
LaMar Campbell 1993 2 7 3.5    
Ben Butakis 1961 2 6 3.0    
Bob Burke 1969 4 6 1.5    
Collins 1945 1 6 6.0    
Dave Menold 1989 2 6 3.0    
Jeff Abbott 1974 3 6 2.0    
Jim Schmidt 1978 2 6 3.0    
Dan Lamb 1973 3 5 1.7    
Jack Oetzel 1960 1 5 5.0    
James DelVecchio 1954 3 5 1.7    
Leo Broadhurst 1955 3 5 1.7    
Bob Santoro 1990 2 4 2.0    
Gary Dougherty 1983 2 4 2.0    
Jack Mullen 1947 4 4 1.0    
John Boznango 1956 2 4 2.0    
Mark Hill 1984 2 4 2.0    
Mark Prendergast 1970 1 4 4.0    
Mike Conmy 1993 2 4 2    
Steve Warrington 1976 2 4 2.0    
Tom Mann 1966 1 4 4.0    
Bill Cocchi 1968 2 3 1.5    
E. Bruton 1947 1 3 3.0    
Fran Connors 1947 3 3 1.0    
Jeff McKeever 1986 1 3 3.0    
Jim Houghton 1963 1 3 3.0    
Joe Lastowka 1953 2 3 1.5    
John Dougherty 1951 1 3 3.0    
Phelan 1979 1 3 3.0    
Tom Knops 1945 2 3 1.5    
Tom Mullen 1951 3 3 1.0    
Tommy Mullen 1952 2 3 1.5    
Bucky Gordon 1961 1 2 2.0    
Chris White 1977 1 2 2.0    
Dan Murray 1950 1 2 2.0    
Joe Breen 1948 2 2 1.0    
Joe Casey 1958 1 2 2.0    
John Haughey 1948 1 2 2.0    
Kevin May 1975 1 2 2.0    
Mike Boebert 1990 1 2 2.0    
Pat Bogan 1982 1 2 2.0    
Paul DeNofio 1974 1 2 2.0    
William Yacyk 1970 1 2 2.0    
Benton 1947 1 1 1.0    
Bob Kozubal 1973 1 1 1.0    
Frank Mitchell 1947 1 1 1.0    
George Kennedy 1966 1 1 1.0    
Larry Trout 1947 1 1 1.0    
Tom Donahue 1954 1 1 1.0    

--