West Catholic High School (Philadelphia, PA)
Football History . . . Individual Scoring
(Beginning With 1940 Season; School Joined Catholic League in 1920)
Return to TedSilary.com Home Page
First List -- West's Top Career Scorers, Overall
Second List -- West's Top Career Scorers, Non-Enrollment Era (1940-98)
Third List -- West's Top Season Scorers, Overall
Fourth List -- West's Top Season Scorers, Non-Enrollment Era (1940-98)
Fifth List -- West's Top Game Scorers, Overall
Sixth List -- All West Scorers, Year by Year
1940 Through 2021 Seasons
West is now at 45th and Chestnut streets, site of the former
West Catholic High School for Girls. The boys school formerly
was located at 49th and Chestnut. The boys/girls merged for the
1989-90 school year.
If you can help with missing names and/or points, please do so.
Thanks! . . . This page will be updated as info is received.
Thanks for the help: Tom Bielli, Mark "Frog" Carfagno, Monica/Rich Toal.
Ted Silary . . .tedtee307@yahoo.com.
West's Top 15 Career Scorers | ||
Overall, 1940-2021 Seasons | ||
Year = Final Season | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Curtis "Boonah" Brinkley | 2003 | 434 |
Rob Hollomon | 2008 | 392 |
Greg White | 2013 | 328 |
Raymond Maples | 2008 | 276 |
Brandon Hollomon | 2010 | 238 |
Calil Wortham | 2016 | 236 |
Dennis Shaw | 2006 | 234 |
Curtis Drake | 2008 | 222 |
David Williams | 2011 | 214 |
Bob Mahan | 1962 | 180 |
Tim Carroll | 2009 | 173 |
Jacir Savoy | 2018 | 168 |
Joshua Mathis | 2010 | 160 |
Kimani Patterson | 1989 | 150 |
Craig Jones | 2015 | 149 |
--
West's Top 15 Career Scorers | ||
Non-Enrollment Era, 1940-1998 Seasons | ||
Year = Final Season | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Bob Mahan | 1962 | 180 |
Kimani Patterson | 1989 | 150 |
John Bauer | 1952 | 138 |
Joe Yarabinee | 1973 | 128 |
Rich Lee | 1967 | 126 |
Tim "Pipper" O'Neill | 1981 | 123 |
John Tulskie | 1943 | 120 |
Mike DiDonato | 1965 | 120 |
Pat Kane | 1978 | 100 |
Tom DeFelice | 1963 | 110 |
Joe Dougherty | 1944 | 106 |
Joe Betzala | 1969 | 96 |
Emory McCourt | 1946 | 96 |
Jim McLaughlin | 1955 | 96 |
Lurrell Alston | 1975 | 92 |
--
West's Top 15 Season Scorers | ||
Overall, 1940-2019 Seasons | ||
(Varying Number of Games) | ||
Name | Year | Points |
Rob Hollomon | 2008 | 254 |
Curtis "Boonah" Brinkley | 2003 | 186 |
Curtis "Boonah" Brinkley | 2002 | 176 |
Greg White | 2012 | 174 |
Greg White | 2013 | 142 |
Bob Mahan | 1962 | 130 |
Craig Jones | 2015 | 129 |
Curtis Drake | 2008 | 126 |
Raymond Maples | 2007 | 124 |
Dennis Shaw | 2006 | 122 |
Raymond Maples | 2008 | 120 |
Brandon Hollomon | 2009 | 116 |
Chris Diaferio | 2004 | 114 |
Rob Hollomon | 2007 | 114 |
Brandon Hollomon | 2010 | 110 |
David Williams | 2011 | 110 |
--
West's Top 15 Season Scorers | ||
Non-Enrollment Era, 1940-1998 Seasons | ||
(Varying Number of Games) | ||
Name | Year | Points |
Bob Mahan | 1962 | 130 |
John Tulskie | 1943 | 102 |
Pat Kane | 1978 | 92 |
Kimani Patterson | 1989 | 84 |
Joe Yarabinee | 1973 | 80 |
Fran Dougherty | 1960 | 78 |
John Bauer | 1952 | 76 |
Joe Dougherty | 1944 | 72 |
Emory McCourt | 1946 | 72 |
Dave Wollner | 1980 | 70 |
Mike DiDonato | 1965 | 66 |
Rich Lee | 1966 | 66 |
Dennis Kollhoff | 1967 | 66 |
Joe Betzala | 1969 | 66 |
Dennis Brennan | 1970 | 66 |
Tim "Pipper" O'Neill | 1980 | 66 |
Kimani Patterson | 1988 | 66 |
--
Top Game Performances, 1940-2021 (All One List) | |||
Name | Pts | Foe | Year |
Curtis "Boonah" Brinkley | 38 | McDevitt | 2003 |
Rob Hollomon | 36 | Kennedy-Kenrick | 2008 |
Greg White | 36 | Carroll | 2013 |
Curtis "Boonah" Brinkley | 34 | Carroll | 2003 |
Greg White | 32 | Neum.-Goretti | 2012 |
Curtis "Boonah" Brinkley | 30 | Dougherty | 2002 |
Curtis "Boonah" Brinkley | 30 | North | 2003 |
Rob Hollomon | 30 | Carroll | 2008 |
Joshua Mathis | 30 | Carroll | 2009 |
Greg White | 30 | Bonner-Prendie | 2012 |
Bob Mahan | 26 | Judge | 1962 |
Dennis Shaw | 26 | Dougherty | 2005 |
Greg White | 26 | Conwell-Egan | 2012 |
Greg White | 26 | Neum.-Goretti | 2013 |
Many with 24 |
--
Individual Scoring, 1940-2018 | |
Season | Pts |
1940 | |
Jack Kelly | 60 |
Tony Quinn | 24 |
John Willis | 12 |
Joe Campbell | 6 |
John Hamilton | 6 |
Vince Harvey | 1 |
109 | |
1941 | |
Leo Dillon | 48 |
John Willis | 48 |
Pat Connors | 12 |
Corney White | 6 |
John Bradley | 6 |
Frank Kane | 6 |
Jim Donaghy | 6 |
Lionel Kenney | 6 |
138 | |
1942 | |
Leo Dillon | 36 |
John Tulskie | 18 |
Sam Bacica | 16 |
Bill Gross | 6 |
Dan Brown | 6 |
Joe Tulskie | 6 |
Dick Kearney | 1 |
Jack Jolly | 1 |
90 | |
1943 | |
John Tulskie | 102 |
Dan Brown | 60 |
Joe Dougherty | 34 |
Bill Thomas | 18 |
Bob Connor | 18 |
Pete Murphey | 16 |
Mike Bogan | 12 |
Tom Graham | 12 |
Jack Convery | 12 |
Jim Dougherty | 7 |
Joe Tulskie | 6 |
Jim McGrone | 6 |
Bob Kiely | 6 |
Bob McGarvey | 6 |
Len Hope | 6 |
Safety | 2 |
Dan Dougherty | 1 |
324 | |
1944 | |
Joe Dougherty | 72 |
Francis "Reds' Bagnell | 20 |
Lou Pecora | 42 |
Mike Bogan | 24 |
Bob McGarvey | 24 |
Bob Connor | 33 |
Frank McCartney | 6 |
Don Dougherty | 1 |
Missing: 6 pts vs. St. John's | |
228 | |
1945 | |
Charlie Albertus | 54 |
Francis "Reds' Bagnell | 54 |
Emory McCourt | 24 |
Frank McCartney | 24 |
Bill Henricks | 19 |
Ed Kane | 18 |
Don Dougherty | 10 |
John Whyte | 6 |
John Bogan | 3 |
Safety | 2 |
214 | |
1946 | |
Emory McCourt | 72 |
Bill Ambrose | 60 |
Charlie Albertus | 36 |
John Bogan | 31 |
Noel Schmidt | 6 |
Joe Sucher | 6 |
Bill Henricks | 6 |
John Walsh | 6 |
Charlie Myrtetus | 6 |
Charlie Larkin | 6 |
John Hurley | 6 |
Ed Dixey | 6 |
Safety | 2 |
249 | |
1947 | |
Charlie Larkin | 38 |
Noel Schmidt | 30 |
Mike McMenamin | 18 |
Jim Gallagher | 18 |
Frank Conroy | 13 |
Tom Henrick | 12 |
Paul Pollakis | 12 |
John Walsh | 10 |
Al Stashis | 6 |
Safety | 2 |
159 | |
1948 | |
Noel Schmidt | 37 |
Dick Convery | 24 |
Frank Conroy | 24 |
Jim Gallagher | 24 |
Bill McKernan | 12 |
John Michels | 8 |
John McFadden | 6 |
135 | |
1949 | |
Bill McKernan | 30 |
John Sherry | 24 |
Charles McHenry | 12 |
John Jones | 12 |
Charles Logue | 8 |
John Bohannon | 6 |
John Birle | 6 |
Ted Toben | 6 |
Ed Gillespie | 6 |
Joe Boylan | 1 |
111 | |
1950 | |
Jack Campbell | 30 |
Walt "Buddy" Buechele | 18 |
Charles McHenry | 12 |
John McKernan | 12 |
Jack McEachern | 9 |
Joe Boylan | 6 |
Art Dettra | 6 |
Dom D'Addona | 6 |
Walt Bradley | 6 |
Jim Cahill | 6 |
Frank Leonard | 1 |
John Bauer | 1 |
113 | |
1951 | |
John Bauer | 61 |
Jack McEachern | 48 |
Art Dettra | 36 |
Walt Bradley | 30 |
Tony Spodobalski | 30 |
Joe Posse | 18 |
Joe Sommers | 18 |
John McKernan | 18 |
Andy Pecora | 12 |
Fran McAlpin | 6 |
Andy McFadden | 6 |
John Ferry | 6 |
Earl Brown | 6 |
Charley Pastorius | 6 |
Safeties | 4 |
305 | |
1952 | |
John Bauer | 76 |
Dom D'Addona | 42 |
Tony Spodobalski | 30 |
Earl Brown | 18 |
George McCrea | 18 |
Doug Fusonie | 12 |
Bud Hanson | 12 |
Jack McAlpin | 6 |
214 | |
1953 | |
Jim McLaughlin | 36 |
Dom Famiglietti | 24 |
Fred Warner | 8 |
Walt Roney | 6 |
John Schmidt | 6 |
Don Dougherty | 6 |
Franny O'Neill | 6 |
Don Metcalf | 6 |
Safeties | 4 |
John Kappes | 3 |
E. Tighe | 1 |
106 | |
1954 | |
Jim McLaughlin | 29 |
Dom Famiglietti | 12 |
Jim Hopely | 6 |
Dave Caesar | 6 |
George Lay | 6 |
George Mulholland | 6 |
George Mullen | 6 |
Gene Crossin | 6 |
Bill Ott | 6 |
Joe Fullem | 6 |
Jim Cinaglia | 1 |
Andy Chadwick | 1 |
91 | |
1955 | |
Jim McLaughlin | 31 |
George Mulholland | 15 |
Bob Saraceni | 6 |
Joe Egan | 6 |
Phil Riehl | 6 |
Safeties | 4 |
Tom Curran | 1 |
69 | |
1956 | |
Vince Burns | 19 |
Bill Craig | 12 |
Bob Merenda | 6 |
Frank Cassella | 6 |
Joe Mylotte | 1 |
44 | |
1957 | |
Larry Signora | 14 |
Bob Merenda | 12 |
Tom Hughes | 6 |
Charley Walsh | 6 |
Safety | 2 |
Nelson Townes | 1 |
41 | |
1958 | |
Jack Fitzpatrick | 44 |
Fran O'Neill | 26 |
Len DeFiore | 24 |
Jim McFadden | 24 |
Nelson Townes | 8 |
Bill Burns | 6 |
Joe O'Halloran | 6 |
Tom Ostrowski | 6 |
Vince Knoll | 6 |
Joe Horning | 6 |
Safeties | 4 |
160 | |
1959 | |
Len DeFiore | 44 |
John Thornton | 34 |
Nelson Townes | 34 |
Jack Fitzpatrick | 28 |
Tom Ostroski | 22 |
Jim McFadden | 18 |
Fran Hanson | 8 |
Calvin Townes | 6 |
Jim Troy | 6 |
Lou DiMartino | 6 |
206 | |
1960 | |
Fran Dougherty | 78 |
Wayne Sutkus | 46 |
Tom Ostroski | 32 |
Lou DiMartino | 27 |
Calvin Townes | 26 |
Al Caputo | 8 |
George Southcott | 6 |
Ed Recke | 6 |
Safety | 2 |
231 | |
1961 | |
Calvin Townes | 50 |
Bob Mahan | 50 |
George Southcott | 26 |
Carmen DeFelice | 26 |
Jack Gillespie | 20 |
Al Caputo | 16 |
Ed Baxter | 6 |
Bob Aylmer | 6 |
Bill McGrath | 6 |
206 | |
1962 | |
Bob Mahan | 130 |
Tom DeFelice | 50 |
Bill McGrath | 24 |
Jack Gillespie | 20 |
Frank O'Donnell | 16 |
John Paczosa | 12 |
Ed Baxter | 12 |
Jack McColgan | 6 |
Steve Hamilton | 6 |
John Tomosky | 6 |
Safety | 2 |
Angelo Masciantonio | 1 |
Missing: 11 pts vs. Bonner | |
296 | |
1963 | |
Tom DeFelice | 60 |
Mike DiDonato | 28 |
Carl Mingioni | 24 |
Harry Schumacher | 18 |
John Paczosa | 14 |
Terry Mull | 14 |
Steve Hamilton | 12 |
Jim Phillips | 8 |
Bill Nagle | 6 |
Mike Friel | 6 |
Mike Hisler | 6 |
George Vollmer | 2 |
Tom Bielli | 2 |
200 | |
1964 | |
Jim Phillips | 30 |
Mike DiDonato | 26 |
John Barth | 12 |
Terry Mull | 8 |
Bob Sekel | 8 |
Frank McEntee | 6 |
Bill Nagle | 6 |
Safety | 4 |
Frank Roth | 4 |
Tom Bielli | 2 |
106 | |
1965 | |
Mike DiDonato | 66 |
Jim Phillips | 40 |
Jack Small | 28 |
Bill Horvath | 20 |
John Barth | 16 |
Rich Lee | 14 |
Bill Travers | 6 |
Mike Hadad | 6 |
Tom Sharkey | 6 |
Harry Boyd | 6 |
Stan Rishkofski | 2 |
George Croyden | 2 |
Bob Zajko | 2 |
Dennis Kollhoff | 2 |
216 | |
1966 | |
Rich Lee | 66 |
Jack Small | 50 |
Stan Rishkofski | 14 |
Dennis Kollhoff | 12 |
Compton | 6 |
Pat Egan | 6 |
Bob Zajko | 6 |
Joe Gifford | 6 |
Safety | 2 |
O'Neill | 2 |
Missing: 6 points vs. SJ Prep | |
Missing: 2 points vs. ST More | |
178 | |
1967 | |
Dennis Kollhoff | 66 |
Rich Lee | 46 |
Joe Gifford | 32 |
Frank O'Neill | 10 |
Joe Colosimo | 6 |
Callahan | 6 |
John Cullen | 6 |
172 | |
1968 | |
Joe Betzala | 30 |
Maurice Smith | 26 |
Lou Rishkofski | 12 |
Bob Sama | 8 |
Mike Natale | 8 |
Gary Jones | 6 |
Mike Hennessey | 6 |
Safety | 2 |
Elmer Chestnut | 2 |
Flanagan | 2 |
Kapusta | 2 |
Missing: 6 pts vs. Roman | |
110 | |
1969 | |
Joe Betzala | 66 |
John O'Halloran | 38 |
Dennis Brennan | 18 |
Mike Natale | 14 |
Elmer Chestnut | 10 |
Tony Hanson | 8 |
Gary Jones | 8 |
Vargas | 6 |
Jim Mellon | 6 |
174 | |
1970 | |
Dennis Brennan | 66 |
Bill Rush | 36 |
Joe Cusick | 25 |
McGuigan | 24 |
Tony Hanson | 18 |
Rodia | 6 |
Mike Rawlings | 6 |
Jones | 6 |
Small | 5 |
Gerry McKee | 2 |
Jim Nestor | 2 |
Safety | 2 |
198 | |
1971 | |
Gino Nardy | 42 |
Bob Ward | 24 |
Tony Hanson | 15 |
Andy Celli | 14 |
Mike Rawlings | 12 |
Mike Murray | 12 |
Joe O'Neill | 6 |
125 | |
1972 | |
Joe Yarabinee | 48 |
Joe O'Neill | 24 |
Tony Hanson | 23 |
Paul Trotter | 6 |
Jim Cullen | 6 |
Bob Ward | 6 |
Andy Celli | 6 |
Jerry Ciminera | 6 |
Terry Rishkofski | 6 |
Pat Fox | 6 |
Safety | 2 |
139 | |
1973 | |
Joe Yarabinee | 80 |
Bob Ward | 22 |
Billy Parkhill | 18 |
Jerry Ciminera | 12 |
Dougherty | 2 |
Bill "Babs" Haines | 2 |
136 | |
1974 | |
Lurrell Alston | 54 |
Jim Coyle | 26 |
Gary Vann | 20 |
Kevin Johnson | 20 |
Eric Angibeau | 15 |
Bill Hartey | 12 |
Richie Smith | 12 |
Joe Rawlings | 6 |
Bob Janifer | 6 |
171 | |
1975 | |
Lurrell Alston | 38 |
Johnson | 26 |
Gary Vann | 22 |
Richie Smith | 12 |
Bill Hartey | 12 |
Janifer | 8 |
Steve Curry | 6 |
Micelli | 6 |
Masciantonio | 3 |
133 | |
1976 | |
Bill Emery | 18 |
Jeff Resniak | 18 |
Bill Finnegan | 10 |
Foley | 6 |
Bob Corcoran | 6 |
Jim Shields | 6 |
Bob Ferry | 6 |
Long | 2 |
72 | |
1977 | |
Joe Kenish | 18 |
Bob Ferry | 18 |
Joe Devlin | 12 |
Pat Kane | 8 |
Joe Lennon | 8 |
Fran Wilson | 6 |
Bill Emery | 6 |
Safeties | 4 |
Mike Bertoline | 1 |
81 | |
1978 | |
Pat Kane | 92 |
Fran Wilson | 48 |
Joe Devlin | 26 |
Tim Dougherty | 20 |
Mike Bertoline | 18 |
Jake Ellis | 12 |
Glenn LeGrande | 6 |
Dave Wollner | 6 |
Carl Ramirez | 6 |
Tony Pastore | 6 |
Art Richardson | 6 |
Mike Otto | 6 |
Jack Hawley | 6 |
Safeties | 4 |
262 | |
1979 | |
Fred McIver | 34 |
Mike Fredericks | 24 |
Dave Wollner | 14 |
Glenn LeGrande | 14 |
Larry Petta | 13 |
Ken Bowser | 6 |
Larry Collins | 6 |
Safeties | 6 |
117 | |
1980 | |
Dave Wollner | 70 |
Tim "Pipper" O'Neill | 66 |
Larry Petta | 44 |
John Hanlon | 38 |
Jimmers Wollner | 30 |
Eric Rutherford | 6 |
Bob McKeown | 6 |
Calvin Townes | 6 |
Jim Gieder | 6 |
Safeties | 4 |
276 | |
1981 | |
Tim "Pipper" O'Neill | 57 |
John Hanlon | 40 |
Jim Kramer | 36 |
Jimmers Wollner | 8 |
Dave Long | 6 |
Jim Buscemi | 6 |
Chuck Lojewski | 6 |
Mike Moss | 6 |
Russ Gianforcaro | 2 |
167 | |
1982 | |
Tim Minor | 48 |
Jimmers Wollner | 20 |
Jim Sheehan | 20 |
Chuck Lojewski | 18 |
Deree Norman | 12 |
Mike Flaherty | 8 |
George Ford | 6 |
Matt McSweeney | 6 |
Dave Long | 6 |
Ed Pickett | 6 |
Safeties | 4 |
154 | |
1983 | |
Mark Ewing | 18 |
Tim Ward | 12 |
Mike Flaherty | 11 |
Chuck Lojewski | 8 |
Dave Long | 6 |
Ed Pickett | 6 |
George Ford | 6 |
Chris Mills | 6 |
73 | |
1984 | |
Mark Ewing | 36 |
Chris Mills | 24 |
Ed Pickett | 20 |
Scott Thompson | 12 |
Dave Bertoline | 8 |
Tim Ward | 8 |
Ed Pearson | 8 |
116 | |
1985 | |
John Brady | 24 |
Chris Mills | 24 |
Scott Thompson | 18 |
Dave Bertoline | 12 |
Jim Cratin | 6 |
Ed Pearson | 6 |
Paul Ahearn | 6 |
Jim Bergmark | 6 |
Vince Monte | 6 |
Missing: 14 pts vs. Ryan | |
Missing: 2 pts vs. A. Park | |
Missing: 9 pts vs. Bonner | |
133 | |
1986 | |
Albie Crosby | 24 |
Scott Thompson | 24 |
Frank O'Donnell | 24 |
Dave Bertoline | 20 |
Stephen Cianci | 12 |
Vince Monte | 12 |
Dan Ward | 8 |
Joe Corsetti | 2 |
Missing: 6 pts vs. SJP | |
132 | |
1987 | |
Rob Gentile | 48 |
Chris Abbonizio | 30 |
Dave Bertoline | 26 |
Albie Crosby | 12 |
Bobby Cramutola | 8 |
Victor Gimenez | 6 |
Brian Joslin | 6 |
Missing: 12 pts vs. Roman | |
148 | |
1988 | |
Kimani Patterson | 66 |
Bill Winter | 30 |
Brian Joslin | 24 |
Steve Hall | 18 |
Chris DeFelice | 14 |
Jim Powell | 12 |
Tim Mulvihill | 6 |
Frank Stassel | 6 |
Safety | 2 |
178 | |
1989 | |
Kimani Patterson | 84 |
Chris DeFelice | 25 |
Jim Powell | 24 |
Frank Stassel | 8 |
John D'Alonzo | 7 |
Vince Latorre | 6 |
Sean O'Neill | 6 |
Safety | 2 |
162 | |
1990 | |
John Ahearn | 30 |
Greg DeFelice | 26 |
Kevin Franz | 20 |
David Sawyer | 6 |
John LaRosa | 6 |
Bobby Snock | 6 |
Scott Chestnut | 6 |
Safety | 2 |
102 | |
1991 | |
Chris McShane | 36 |
Kevin Franz | 24 |
Greg DeFelice | 17 |
John Ahearn | 12 |
John Friel | 12 |
Bobby Snock | 6 |
Pat Sweeney | 6 |
Larry Rivello | 2 |
Phil Negroni | 2 |
117 | |
1992 | |
Larry Rivello | 18 |
John Friel | 12 |
Brian McGuire | 7 |
Lateef Bryant | 6 |
Sherman Overton | 6 |
Pat Sweeney | 6 |
Danny Reilly | 6 |
Tierre Graves | 4 |
65 | |
1993 | |
Jack Corsetti | 26 |
Lateef Bryant | 18 |
Sharif Banks | 12 |
Brian McGuire | 6 |
Sherman Overton | 6 |
Pat Mulvihill | 6 |
74 | |
1994 | |
Mike DeLorenzo | 24 |
Jack Corsetti | 20 |
Tom Eisenhower | 8 |
Vladymir Valentin | 6 |
Rasheem Hughes | 6 |
Sharif Banks | 6 |
Keith Stecklair | 6 |
Marc Bullock | 6 |
Gibson | 2 |
Brian Kelly | 2 |
86 | |
1995 | |
Tom Eisenhower | 58 |
Paul Wilson | 36 |
Michael DeMarco | 18 |
Keith Stecklair | 13 |
Pat Taggart | 9 |
Marc Bullock | 8 |
Eric Forcillo | 6 |
Eric Martinson | 2 |
150 | |
1996 | |
Robert Woodruff | 24 |
Ibrahim Sesay | 18 |
Marc Bullock | 12 |
Pat Taggart | 11 |
Keith Stecklair | 6 |
Eric Martinson | 6 |
77 | |
1997 | |
Virgil Sheppard | 26 |
Ibrahim Sesay | 18 |
Jerrell Pippens | 12 |
Dan Dunfee | 1 |
Missing: 6 pts vs. Neumann | |
63 | |
1998 | |
Stephen Piner | 54 |
Anthony Binns | 6 |
Greg Sheeran | 6 |
Jamal Huff | 6 |
Larry Currie | 6 |
Sean Brennan | 3 |
Dom Antell | 3 |
Missing: 6 pts vs. North | |
Missing: 6 pts vs. Neumann | |
96 | |
1999 | |
Abdul Sesay | 24 |
Greg Sheeran | 31 |
Michael Bazemore | 6 |
Sean Brennan | 3 |
Jamal Huff | 30 |
Sean Hackett | 11 |
Mike D'Elia | 26 |
Bill Ford | 6 |
Jacque Hall | 6 |
143 | |
2000 | |
Abdul Sesay | 108 |
Jonathan Jackson | 24 |
Michael Bazemore | 24 |
Abdulai Sesay | 16 |
Mike D'Elia | 12 |
Jay McCarrie | 12 |
Robert Ramsey | 7 |
Angelo Garay | 6 |
209 | |
2001 | |
Curtis "Boonah" Brinkley | 72 |
Robert Ramsey | 46 |
Jay McCarrie | 14 |
Jonathan Jackson | 12 |
James McDuffie | 2 |
146 | |
2002 | |
Curtis "Boonah" Brinkley | 176 |
Jonathan Jackson | 50 |
Jay McCarrie | 26 |
Matt Rodia | 20 |
Chris Diaferio | 18 |
Robert Ramsey | 14 |
Will Burke | 12 |
Chester Roebuck | 12 |
328 | |
2003 | |
Curtis "Boonah" Brinkley | 186 |
John Maddox | 34 |
Carl Graham | 30 |
David Fitzgerald | 18 |
Will Burke | 18 |
Evan Polk | 18 |
Josiah Morley | 17 |
Franklin Scott | 13 |
Khalid Jones | 12 |
346 | |
2004 | |
Chris Diaferio | 114 |
John Maddox | 48 |
Josiah Morley | 33 |
Antoine Stout | 30 |
Wayne Donahue | 24 |
Eric Brennan | 24 |
Dennis Shaw | 14 |
Kelven Quick | 6 |
Parris Shannon | 6 |
Chris Palmer | 6 |
Michael Evans | 6 |
Tyrek Smith | 6 |
Jackie Mason | 6 |
Khiry Carter | 6 |
Safety | 2 |
331 | |
2005 | |
Dennis Shaw | 98 |
John Maddox | 44 |
Chris Palmer | 44 |
Eric Brennan | 12 |
Hanif Williams | 12 |
Parris Shannon | 12 |
Wayne Donahue | 12 |
Daniel Chavis | 8 |
Erik Frazier | 6 |
Raymond Maples | 6 |
Chris Booker | 6 |
Steven Powers | 6 |
Safeties | 4 |
Dennis Fox | 1 |
Curtis Drake | 1 |
272 | |
2006 | |
Dennis Shaw | 122 |
Rodney Blango | 50 |
Curtis Drake | 39 |
Raymond Maples | 26 |
Rob Hollomon | 24 |
Eric Brennan | 14 |
Dennis Fox | 14 |
Marc Holloway | 6 |
Juan Rozier | 6 |
Mike Henderson | 4 |
Haleem Hayward | 2 |
Anthony Rhoades | 2 |
309 | |
2007 | |
Raymond Maples | 124 |
Rob Hollomon | 114 |
Curtis Drake | 56 |
Rodney Blango | 40 |
Pre'Andre Watson | 32 |
Tim Carroll | 23 |
Christian Palmer | 20 |
DeVaughn Swain | 12 |
Mike Henderson | 6 |
Haleem Hayward | 6 |
Juan Rozier | 6 |
Frank Valverde | 5 |
444 | |
2008 | |
Rob Hollomon | 254 |
Curtis Drake | 126 |
Raymond Maples | 120 |
Tim Carroll | 89 |
Eric Young | 56 |
Jim Lynch | 14 |
Kyle Heggs | 12 |
Brandon Hollomon | 12 |
Albert Campbell | 12 |
Juan Rozier | 8 |
Leroy Wesley | 6 |
Kaheem Summerville | 6 |
Lamont Davis | 6 |
Brandon Williamson | 6 |
Devir Moody | 6 |
Dante Dickens | 6 |
Andre Maddox | 6 |
Quran Kent | 6 |
Haleem Hayward | 6 |
Ray Manuel | 6 |
Chris Williams | 6 |
Ed Colon | 4 |
Anthony McDonnaugh | 2 |
775 | |
2009 | |
Brandon Hollomon | 116 |
Joshua Mathis | 84 |
Tim Carroll | 61 |
Jarred Evans | 48 |
Quran Kent | 48 |
Kaheem Summerville | 30 |
Jaelen Strong-Rankin | 26 |
Jim Lynch | 18 |
Anthony McDonnaugh | 14 |
Brian Mosby | 12 |
Kevaughn Gayle | 6 |
Kevin Burns | 6 |
Kevin Malone | 6 |
475 | |
2010 | |
Brandon Hollomon | 110 |
David Williams | 104 |
Joshua Mathis | 76 |
Jaelen Strong-Rankin | 66 |
Anthony Reid | 52 |
Quran Kent | 42 |
Blaise Schieler | 29 |
Jim Lynch | 22 |
Jaleel Reed | 12 |
Leroy Wesley | 12 |
Anthony McDonnaugh | 6 |
Keith Davis | 6 |
Najee Goode | 6 |
Safeties | 4 |
Tristin Freeman | 1 |
548 | |
2011 | |
David Williams | 110 |
Jaleel Reed | 106 |
Bruce Mapp | 60 |
Jalil Shoatz | 36 |
Shaquille James | 18 |
Tristin Freeman | 12 |
Greg White | 12 |
Dalvin Newell | 12 |
Nacir Carter | 8 |
Patrick Amara | 6 |
Tyler Gallashaw | 6 |
Rae'Quan Williams | 6 |
Ron Womack | 2 |
394 | |
2012 | |
Greg White | 174 |
Shaquille James | 66 |
David Swen | 24 |
Antwain McCollum | 24 |
Ron Womack | 24 |
Patrick Amara | 17 |
Dominic Toney | 8 |
Rae'Quan Williams | 6 |
Javon Kegler | 6 |
Sholem Thornton | 6 |
Craig Jones | 6 |
361 | |
2013 | |
Greg White | 142 |
Patrick Amara | 42 |
Calil Wortham | 42 |
Ahkil Crumpton | 32 |
Antwain McCollum | 22 |
Rae'Quan Williams | 12 |
David Swen | 12 |
Demon Brunache | 10 |
Andre Mintze | 10 |
Craig Jones | 6 |
Keshon Farmer | 6 |
Romeo Gunt | 6 |
Safety | 2 |
344 | |
2014 | |
Kharee Ruley | 74 |
Calil Wortham | 68 |
Ahkil Crumpton | 44 |
Antwain McCollum | 20 |
Jameer Bryson | 20 |
Sharif Fennell | 18 |
David Swen | 18 |
Josh Holsopple | 12 |
Craig Jones | 8 |
Demon Brunache | 6 |
Justin Bryant | 6 |
294 | |
2015 | |
Craig Jones | 129 |
Calil Wortham | 62 |
Jameer Bryson | 48 |
Amadou Barry | 44 |
Joshua Evans | 24 |
Amir Postley | 18 |
Supreme Kemp | 18 |
Ahmad Kent | 12 |
Ociele Miller | 12 |
Tahj Powell | 10 |
Tre Johnson | 6 |
Safeties | 4 |
Josh Holsopple | 2 |
389 | |
2016 | |
Amadou Barry | 72 |
Calil Wortham | 64 |
Ahmad Kent | 52 |
Supreme Kemp | 50 |
Tahj Powell | 30 |
Da'Vion Kidd-Jackson | 20 |
Jahlil Sanders | 14 |
Rovny Dasilva | 14 |
Jacir Savoy | 12 |
Kha'jey Frazier | 6 |
Dajone Averett | 6 |
Tre Johnson | 6 |
Jason Dunn | 6 |
Niles Brown | 2 |
Koddy Mills | 2 |
Anthony Mirabile | 2 |
Safety | 2 |
360 | |
2017 | |
Jacir Savoy | 84 |
Da'Vion Kidd-Jackson | 76 |
Seth Degree | 26 |
Zahir Booker | 24 |
Rovny DaSilva | 22 |
Aaron Jenkins | 18 |
Wilbert Mulbah | 12 |
Tre Johnson | 10 |
Damen Studstill | 8 |
Justino Griggs | 8 |
Dai'Jon Brown | 6 |
Shakur Smalls | 6 |
Safeties | 6 |
306 | |
2018 | |
Zahir Booker | 74 |
Jacir Savoy | 72 |
Seth Degree | 56 |
Natan Fantahun | 33 |
Zaire Hart-Hawkins | 30 |
Nelson Mandala Hawkins | 30 |
Carl Smith | 24 |
Aaron Jenkins | 22 |
Justino Griggs | 14 |
Damen Studstill | 14 |
Hameen Carroll-Shaw | 12 |
Marcel Jackson | 12 |
Nadir Morton-Andrews | 6 |
Julio DaSilva | 8 |
Shakur Smalls | 6 |
Safeties | 6 |
419 | |
