Archbishop Wood High School
(Warminster, PA)
Football History . . . Individual Scoring
First List -- Wood's Top Career Scorers
Second List -- Wood's Top Season Scorers
Third List -- Wood's Top Game Scorers
Fourth List -- All Wood Scorers, Year by Year
1966 Through 2021 Seasons
Thanks for help: Lonnie Manai,
If you can help with missing names/points . . . Ted Silary -- tedtee307@yahoo.com
Wood's Top
15 Career Scorers 1966-2021 Seasons Year = Final Season (Varying Number of Seasons/Games) |
||
Name | Year | Points |
Jarrett McClenton | 2014 | 506 |
Nick Visco | 2012 | 321 |
Raheem Blackshear | 2016 | 294 |
Chris Lorditch | 2006 | 293 |
Desmon Peoples | 2011 | 288 |
Brandon Peoples | 2011 | 222 |
Bryan McCartney | 2005 | 220 |
Shawn Thompson | 2016 | 210 |
Nasir Peoples | 2017 | 210 |
Andrew Guckin | 2012 | 204 |
Sean Cunningham | 2008 | 199 |
Charlie Gross | 1974 | 174 |
Dan Zanine | 2016 | 161 |
Dan McDonald | 2014 | 158 |
Bob DeLucas | 2007 | 151 |
--
Wood's Top
15 Season Scorers 1966-2019 Seasons (Varying Number of Games) |
||
Name | Year | Points |
Jarrett McClenton | 2014 | 254 |
Jarrett McClenton | 2013 | 192 |
Andrew Guckin | 2012 | 180 |
Nasir Peoples | 2017 | 180 |
Sean Cunningham | 2008 | 162 |
Desmon Peoples | 2011 | 150 |
Raheem Blackshear | 2016 | 150 |
Raheem Blackshear | 2015 | 144 |
Desmon Peoples | 2010 | 138 |
Brandon Peoples | 2011 | 126 |
Bob DeLucas | 2007 | 120 |
Shawn Thompson | 2016 | 120 |
Chris Lorditch | 2006 | 116 |
Charlie Gross | 1974 | 112 |
Chris Lorditch | 2005 | 111 |
--
Top Game Performances, 1966-2017 |
|||
Name | Points | Foe | Year |
Raheem Blackshear | 42 | Carroll | 2015 |
Andrew Guckin | 36 | Bonner-Prendie | 2012 |
Sean Cunningham | 30 | WC Rustin | 2008 |
Desmon Peoples | 30 | Haverford School | 2010 |
Desmon Peoples | 30 | Conwell-Egan | 2010 |
Jarrett McClenton | 30 | Lancaster Cath. | 2013 |
Jarrett McClenton | 26 | Central Valley | 2014 |
Sean Murphy | 24 | West Catholic | 1999 |
Bill Hartley | 24 | Conwell-Egan | 2000 |
Bill Hartley | 24 | Dougherty | 2000 |
Pat Devlin | 24 | Conwell-Egan | 2006 |
Pat Devlin | 24 | Dougherty | 2006 |
Sean Cunningham | 24 | Pennridge | 2008 |
Sean Cunningham | 24 | Dobbins | 2008 |
Andrew Guckin | 24 | Bonner-Prendie | 2012 |
Andrew Guckin | 24 | Interboro | 2012 |
Jarrett McClenton | 24 | O'Hara | 2014 |
Jarrett McClenton | 24 | Ryan | 2014 |
Jarrett McClenton | 24 | Imhotep | 2014 |
Jarrett McClenton | 24 | Great Valley | 2014 |
Shawn Thompson | 24 | Ryan | 2016 |
Nasir Peoples | 24 | Gratz | 2017 |
Nasir Peoples | 24 | Gateway | 2017 |
-
Individual Scoring, 1966-2016 | |
Season |
Pts |
1966 | |
Jim Lentz | 38 |
Rich Rieth | 30 |
Rick McGoldrick | 18 |
Bill Frazier | 12 |
Jim Dulin | 12 |
Rich Redick | 8 |
John Knobel | 6 |
Missing: 4 pts vs. Morrisville | |
128 | |
1967 | |
Rich Redick | 36 |
Rich Rieth | 34 |
Jim Dulin | 30 |
Bob McGoldrick | 26 |
Glen Galeone | 12 |
John McIntyre | 6 |
Tony Forino | 5 |
159 | |
1968 | |
Glen Galeone | 30 |
Chip McErlane | 24 |
Jim Flynn | 18 |
Gary Baez | 12 |
Carrochi | 7 |
Bob Stanton | 6 |
Bill Haggerty | 6 |
Ted DeLeone | 6 |
Joe Janos | 6 |
Safety | 2 |
117 | |
1969 | |
Bob Stanton | 44 |
Jim Flynn | 40 |
Gary Baez | 32 |
Chip McErlane | 30 |
Dennis Smith | 30 |
Al DeStefano | 30 |
Bill Haggerty | 16 |
Ted DeLeone | 12 |
Kevin Foley | 6 |
Safety | 2 |
222 | |
1970 | |
Tom DeLeone | 18 |
Kevin Berry | 12 |
Hanley | 6 |
Kevin Foley | 6 |
Safety | 2 |
Russell | 1 |
45 | |
1971 | |
Fred Lackman | 78 |
Bob Fitzgerald | 36 |
Kevin Berry | 28 |
Frank McHugh | 18 |
Mike Redick | 15 |
Bob Sabol | 12 |
Lonnie Manai | 6 |
193 | |
1972 | |
Lonnie Manai | 46 |
Bob Sabol | 42 |
Jim O'Connor | 38 |
Pat Sharp | 18 |
Charlie Gross | 17 |
Kurt Schneider | 12 |
John Best | 6 |
Padraic O'Dwyer | 6 |
Bob Kelly | 2 |
187 | |
1973 | |
Charlie Gross | 45 |
Jim O'Connor | 36 |
Pat Sharp | 30 |
Ed Guarnaccia | 24 |
Bob Irwin | 18 |
John Best | 10 |
Bill Stillwell | 8 |
Joe Joyce | 6 |
Greg Bedesem | 6 |
John Rankin | 6 |
Mike Kaiser | 6 |
Tom Lynch | 6 |
Safety | 2 |
203 | |
1974 | |
Charlie Gross | 112 |
Greg Bedesem | 66 |
Ed Guarnaccia | 54 |
John Rankin | 50 |
Bob Irwin | 18 |
Matt Perkins | 6 |
306 | |
1975 | |
Gary Baez | 48 |
Rick Wiltrout | 30 |
Phil Priore | 26 |
Hugh Goettner | 18 |
Bill Fleming | 12 |
Bob Nolan | 8 |
Terry Byrne | 6 |
Greg Boland | 9 |
Mike Maxwell | 6 |
Frank Naylor | 6 |
Safety | 2 |
171 | |
1976 | |
Tom Kirk | 42 |
Rick Wiltrout | 30 |
Joe Devine | 26 |
Kurt Schneider | 24 |
Mike Franczak | 22 |
Tom Newman | 12 |
Bill Black | 12 |
Terry Kelly | 12 |
Dave Eichenlaub | 8 |
Joe Shockey | 6 |
Bill McGowan | 6 |
Frank Naylor | 3 |
Safety | 2 |
205 | |
1977 | |
Joe Devine | 72 |
Kurt Schneider | 42 |
Tom Kirk | 36 |
Mike Franczak | 34 |
Mickey McDonald | 30 |
Jerry Greenberg | 22 |
Terry Kelly | 18 |
Safeties | 6 |
Bill Black | 6 |
Jim Braun | 6 |
272 | |
1978 | |
Bill Black | 78 |
Mickey McDonald | 44 |
Kevin Keane | 36 |
Tim Kusters | 30 |
John Kafel | 24 |
Greg Kusters | 14 |
Don Mangin | 12 |
John McFadden | 6 |
Shawn McCartney | 6 |
John Praizner | 3 |
Mike Cannon | 3 |
Jim Grucella | 2 |
258 | |
1979 | |
John Kafel | 50 |
Pat McCartney | 44 |
Phil Worsta | 24 |
Don Mangin | 22 |
Bill Fleming | 20 |
Tim Kusters | 18 |
Pat Kelly | 18 |
Vince Mandes | 12 |
Steve Kettelberger | 6 |
Tom Ashenbrenner | 6 |
220 | |
1980 | |
Steve Kettelberger | 56 |
Vince Mandes | 44 |
Brian Cunningham | 36 |
Pat Kelly | 24 |
Joe Schmid | 18 |
Gregg Webb | 12 |
Bob Keough | 12 |
John Lee | 6 |
Joe DiTommaso | 6 |
214 | |
1981 | |
Steve Kettelberger | 64 |
Bob Keough | 38 |
Brian Cunningham | 35 |
Tim Kern | 18 |
Jim Myrtetus | 12 |
Doug Jones | 6 |
Jim Johnston | 6 |
Tim Dougherty | 6 |
Bill Godfrey | 2 |
Safety | 2 |
189 | |
1982 | |
Mike Carroll | 24 |
Mike Wenclawiak | 12 |
Steve Pickford | 12 |
Joe Schoenleber | 6 |
Jim Myrtetus | 6 |
Bill Hotham | 6 |
Kevin McDevitt | 6 |
70 | |
1983 | |
Ed Fitzpatrick | 14 |
John Wuko | 12 |
Mike Carroll | 6 |
Joe Schoenleber | 6 |
Tim Yerkes | 6 |
Steve Pickford | 6 |
Kevin McDevitt | 2 |
52 | |
1984 | |
Bob Kennedy | 20 |
Joe Schoenleber | 7 |
Tim Yerkes | 6 |
Andy Wagenmann | 6 |
Frank Maier | 6 |
John Wuko | 6 |
Steve Pickford | 3 |
54 | |
1985 | |
Joe Catalano | 54 |
Frank Maier | 50 |
Bill Burke | 24 |
Dan McCormac | 20 |
Dave Lawall | 9 |
Tom Long | 12 |
Pat Cary | 6 |
Tom Mehlmann | 6 |
Missing: 2 pts vs. CB East | |
Missing: 4 pts vs. Egan | |
187 | |
1986 | |
Frank Maier | 68 |
Jack Mulholland | 18 |
Bill Burke | 12 |
Marc Pellicciotta | 12 |
Dan McCormac | 6 |
Chris Mazullo | 6 |
Chris Hess | 6 |
128 | |
1987 | |
Dan McCormac | 56 |
Jack Mulholland | 36 |
Bill Burke | 30 |
Ed Kroupas | 24 |
Marc Paradis | 17 |
Steve Steigerwalt | 12 |
Paul Wagner | 6 |
Jerry Scott | 3 |
184 | |
1988 | |
Craig Caliendo | 36 |
Marc Paradis | 18 |
Jerry Scott | 15 |
Mark Werley | 12 |
Jim Sweeney | 6 |
Dan Noble | 6 |
Che Thomas | 2 |
Bill Gordon | 2 |
97 | |
1989 | |
Mark Paciolla | 50 |
Bob Birch | 24 |
Ed Lowry | 20 |
Mark Werley | 18 |
Joe McGuckin | 18 |
Jerry Cush | 6 |
Jim Sweeney | 6 |
Sean Elliott | 6 |
Bill Gordon | 6 |
Brian Lafond | 6 |
Safeties | 4 |
164 | |
1990 | |
Brian Kennedy | 38 |
Mike Valenta | 24 |
Brian Lafond | 18 |
Eric Skillman | 11 |
Ed Connolly | 6 |
Brian Drake | 6 |
Dan Wagner | 6 |
Joe Zeek | 6 |
Ed Lowry | 4 |
119 | |
1991 | |
Brian Kennedy | 54 |
Austin Zuerlin | 12 |
Ted Wahl | 10 |
Wagner | 6 |
Tim Kelly | 6 |
Joe Zeek | 6 |
Jason Heim | 2 |
Earl Sheeder | 2 |
98 | |
1992 | |
Mike Wagner | 42 |
John Finerghty | 24 |
Larry Chiusolo | 20 |
Brett Lynch | 18 |
Sean Fisher | 12 |
Matt Butler | 12 |
Ryan Malone | 8 |
Ed Connolly | 6 |
Kevin McManmon | 6 |
Mike Hoover | 6 |
Jeff Jones | 6 |
Paul Deal | 1 |
Brian Katits | 1 |
162 | |
1993 | |
Larry Chiusolo | 30 |
Dan Rush | 20 |
Jeff Jones | 18 |
Rob Wertz | 14 |
Brett Lynch | 12 |
Brian Katits | 10 |
Chris Conlon | 6 |
Pat Malloy | 6 |
Safeties | 4 |
120 | |
1994 | |
Tom Wineburg | 12 |
Jeff Jones | 12 |
Brian Smith | 12 |
Tom Williams | 9 |
Bob Sandow | 6 |
Tim Karamis | 6 |
Mike Wineburg | 6 |
Mike Rodgers | 6 |
69 | |
1995 | |
Mike Becker | 6 |
Ken Godfrey | 6 |
Tom Williams | 5 |
17 | |
1996 | |
Joe Burgy | 38 |
Dan Boyle | 30 |
Mike Becker | 24 |
Mike Bejzak | 14 |
Kevin Schmidt | 10 |
Kevin Kelly | 8 |
Matt Lorditch | 6 |
Kevin Reilly | 6 |
Ray Kerber | 6 |
142 | |
1997 | |
Dan Boyle | 62 |
Mike Becker | 36 |
Matt Lorditch | 24 |
Joe Burgy | 24 |
Kevin Schmidt | 18 |
Jon Traczykiewicz | 14 |
Mike Dale | 6 |
Brian Hirschmann | 6 |
Ryan Rupprecht | 6 |
John Devine | 4 |
Safety | 2 |
202 | |
1998 | |
Joe Burgy | 60 |
Brian Hirschmann | 50 |
Sean Murphy | 38 |
Tom Hall | 32 |
John Devine | 15 |
Sean Needham | 6 |
201 | |
1999 | |
Sean Murphy | 89 |
Tom Hall | 50 |
Bill Hartley | 30 |
Drew Dale | 30 |
Joe Piselli | 22 |
Jeff Crompton | 18 |
Kevin Perkins | 12 |
Brian Gallagher | 6 |
Safeties | 4 |
261 | |
2000 | |
Bill Hartley | 84 |
Matt Leahy | 38 |
John Spinosa | 38 |
Joe Piselli | 34 |
Matt Lafferty | 30 |
Dave Lorditch | 26 |
Brandon Smith | 24 |
Safeties | 4 |
278 | |
2001 | |
John Spinosa | 49 |
Dave Lorditch | 36 |
Bob Prieto | 34 |
Bill Hartley | 32 |
Tom Laurich | 16 |
Antonio Troisi | 12 |
Ryan McGinley | 12 |
Mike Kruzits | 8 |
Dane Mangin | 8 |
Safety | 2 |
209 | |
2002 | |
Bob Prieto | 48 |
Josh Kosinski | 24 |
Tom Laurich | 21 |
Chris Hanson | 12 |
Mike Kruzits | 12 |
Jack Ayling | 6 |
Dane Mangin | 6 |
Tim Walters | 6 |
Dave Dee | 6 |
A.J. Pirolli | 2 |
143 | |
2003 | |
Bryan McCartney | 72 |
Dane Mangin | 48 |
Tom Laurich | 39 |
Mike Kruzits | 30 |
Dave Dee | 12 |
Brian Devlin | 12 |
James Harrigan | 12 |
Shane Rose | 6 |
Derrin Mangin | 6 |
Tim Kilkenny | 6 |
Safeties | 6 |
Ryan Dolan | 4 |
Bryan Howard | 1 |
254 | |
2004 | |
Bryan McCartney | 72 |
Chris Lorditch | 66 |
James Harrigan | 26 |
Ryan Dolan | 26 |
Bryan Howard | 25 |
Matt Little | 24 |
Pat Devlin | 12 |
Pat McAfee | 12 |
Pat Haviland | 10 |
Chris Hanson | 6 |
Kevin Hall | 6 |
Bill Gross | 6 |
Safeties | 4 |
295 | |
2005 | |
Chris Lorditch | 111 |
Bryan McCartney | 76 |
Matt Little | 60 |
Bob DeLucas | 19 |
Pat Devlin | 18 |
Pat McAfee | 12 |
Jim Daley | 12 |
Patrick Avallon | 12 |
Joe Kosich | 6 |
Sean Forsyth | 6 |
332 | |
2006 | |
Chris Lorditch | 116 |
Pat Devlin | 78 |
Matt Little | 50 |
Shane Barrett | 30 |
Bob DeLucas | 12 |
Pat McAfee | 12 |
Brian Hall | 6 |
Safeties | 6 |
James McFadden | 1 |
311 | |
2007 | |
Bob DeLucas | 120 |
James McFadden | 51 |
Sean Cunningham | 37 |
Charlie Wanner | 30 |
Anthony Narisi | 26 |
Eric Loughnane | 24 |
Mike Maxwell | 12 |
Greg Colbridge | 12 |
Nick Devine | 12 |
Sean McCartney | 12 |
Andrew Finley | 6 |
Mike Cattolico | 6 |
Shariff Walker | 6 |
Christian Albu | 4 |
358 | |
2008 | |
Sean Cunningham | 162 |
James McFadden | 90 |
Sean McCartney | 78 |
Nick Devine | 60 |
Scott Adkins | 24 |
Anthony Narisi | 24 |
Mike Maxwell | 18 |
Sean Cain | 14 |
Jerry Rahill | 6 |
James Messina | 6 |
Vince Furlong | 6 |
488 | |
2009 | |
Scott Adkins | 66 |
Nick Visco | 62 |
Jerry Rahill | 60 |
Kevin Murt | 50 |
Colin Thompson | 36 |
Kevin Shaw | 36 |
Kyle Adkins | 6 |
Sam McCain | 6 |
Joey Monaghan | 6 |
James Messina | 6 |
Joe Scott | 6 |
Safety | 2 |
342 | |
2010 | |
Desmon Peoples | 150 |
Brandon Peoples | 96 |
Nick Visco | 83 |
Michael Downs | 36 |
Joey Monaghan | 30 |
Colin Thompson | 24 |
Joe Santospago | 12 |
Sam McCain | 12 |
Kyle Adkins | 12 |
Andrew Guckin | 12 |
Jonathan Vicari | 6 |
Mike McGrath | 6 |
Nick Arcidiacono | 6 |
Rory Clark | 6 |
Michael Frendak | 6 |
Vince McAfee | 6 |
Anthony Roakes | 6 |
Safety | 2 |
511 | |
2011 | |
Desmon Peoples | 138 |
Brandon Peoples | 126 |
Nick Visco | 92 |
Nate Smith | 90 |
Ryan McMullin | 66 |
Kyle Adkins | 60 |
Joe Scott | 24 |
Joey Monaghan | 20 |
Colin Thompson | 20 |
Kendall Singleton | 12 |
Jake Cooper | 12 |
Andrew Guckin | 12 |
Joe Dutkiewicz | 6 |
Kevin Sullivan | 6 |
Josh Messina | 6 |
Safeties | 6 |
Steve Buonomo | 3 |
699 | |
2012 | |
Andrew Guckin | 180 |
Nick Visco | 84 |
Josh Messina | 60 |
Jarrett McClenton | 60 |
Chris Rahill | 38 |
Anthony Roakes | 30 |
Nick Singlar | 18 |
Tyler Smith | 18 |
LaQuille Nesbitt | 12 |
Tom Garlick | 12 |
Deion Clifton | 6 |
Joe Santospago | 6 |
Andrew Penning | 6 |
Allan Brown | 6 |
536 | |
2013 | |
Jarrett McClenton | 192 |
Dan McDonald | 85 |
Luke Spahits | 66 |
Joe Dutkiewicz | 60 |
Josh Messina | 42 |
Jake Cooper | 36 |
Kendall Singleton | 18 |
Chris Gary | 18 |
Tom Garlick | 18 |
Mark Webb | 12 |
Tyrone Dean | 12 |
Mack Schwartz | 6 |
Ryan Barrett | 6 |
Pat McCann | 6 |
Justin Rubin | 6 |
Christian Lohin | 2 |
585 | |
2014 | |
Jarrett McClenton | 254 |
Alex Arcangeli | 96 |
Dan McDonald | 73 |
Mark Webb | 30 |
Jake Cooper | 30 |
Shawn Thompson | 24 |
Ryan Barrett | 18 |
James Gillespie | 18 |
Anthony Russo | 14 |
Christian Lohin | 14 |
Dan Freeman | 12 |
Justin Rubin | 12 |
Gianna Cruel | 12 |
Safeties | 8 |
Dan Freeman | 6 |
Jeff Panara | 6 |
Joe Davis | 6 |
Chris Baker | 6 |
Allan Brown | 6 |
Mike Devlin | 6 |
Bobby Heck | 6 |
Dan Zanine | 5 |
662 | |
2015 | |
Raheem Blackshear | 144 |
Dan Zanine | 73 |
Shawn Thompson | 66 |
Mark Webb | 60 |
Jalen Reynolds | 36 |
Jordan Johnson | 30 |
James Gillespie | 18 |
Nasir Peoples | 12 |
Joe Davis | 12 |
Anthony Russo | 12 |
Mike Devlin | 12 |
Anthony Diodato | 6 |
Eric Bauer | 6 |
Bobby Heck | 6 |
Qualik Davis | 6 |
Leroy Pendleton | 6 |
Mike Longenhagen | 4 |
Safety | 2 |
511 | |
2016 | |
Raheem Blackshear | 150 |
Shawn Thompson | 120 |
Dan Zanine | 83 |
Mark Webb | 36 |
Kyle Pitts | 36 |
Nasir Peoples | 18 |
Jack Colyar | 12 |
Chris Blackstone | 12 |
Brad Otto | 6 |
Tyler Smith | 6 |
Matt Palmer | 6 |
Leroy Pendleton | 6 |
Adrian Lambert | 6 |
Bob Hennessey | 2 |
499 | |
2017 | |
Nasir Peoples | 180 |
Bob Hennessey | 62 |
Adrian Lambert | 54 |
Chris Blackstone | 42 |
Kyle Pitts | 38 |
Ryan Loughlin | 30 |
Jack Colyar | 24 |
Leroy Pendleton | 12 |
Nick Ferreira | 10 |
Tahmir Barksdale | 6 |
Matt Palmer | 6 |
Tyler Smith | 6 |
Joe Wade | 6 |
Colin Murt | 6 |
Tom Cattolico | 6 |
Bill Shaeffer | 6 |
494 | |
2018 | |
Tom Santiago | 100 |
Bob Hennessey | 50 |
Jake Ross | 36 |
Bill Cook | 30 |
Chris Blackstone | 18 |
Joe Wade | 18 |
Ryan DiVergilis | 12 |
Brad Otto | 12 |
Leroy Pendleton | 12 |
Cardel Pigford | 12 |
Brett Gross | 6 |
Jalen Cobb | 6 |
Max Keller | 6 |
Eric DeFeo | 6 |
Safeties | 4 |
Peyton Walp | 2 |
Nick Ferreira | 2 |
Robert Meyer | 1 |
333 | |
2019 | |
Cardel Pigford | 84 |
Kaelin Costello | 80 |
Robert Meyer | 59 |
Ryan DiVergilis | 44 |
Andrew McHugh | 42 |
Bryan Kelly | 24 |
Ryan Woertz | 24 |
AJ Minners | 18 |
Max Keller | 12 |
Kimari Sanchez | 12 |
Shane Collier | 12 |
Ryan Morgan | 11 |
Safeties | 8 |
Matthew Brown | 6 |
Ryan D'Ambra | 6 |
Jacob Cappiello | 6 |
Nathan Taylor | 6 |
Dom D'Alessio | 6 |
Dave Armstrong | 6 |
466 | |
2020 | |
Kaelin Costello | 24 |
Ryan Woertz | 24 |
Justin Layton | 17 |
Cardel Pigford | 12 |
Max Keller | 12 |
Shane Collier | 6 |
Ryan D'Ambra | 6 |
Nathan Taylor | 6 |
Robert Jackson | 6 |
Ricardo Delgado | 6 |
Andrew McHugh | 6 |
Erik Meakim | 6 |
AJ Minners | 6 |
Luke Cantwell | 6 |
Trey Holsman | 6 |
149 | |
2021 | |
Ricardo Delgado | 54 |
Andrew McHugh | 38 |
James Bermudez | 24 |
Leo Ricci | 22 |
Emmanuel Sia | 12 |
Gilbert Kinsey | 12 |
Semaj Bridgeman | 12 |
Markus Dixon | 8 |
Erik Meakim | 6 |
Nakai Robinson | 6 |
Trey Holsman | 6 |
Dean Gerth | 6 |
Safeties | 4 |
Justin Layton | 3 |
213 |
--