Career 1,000-Point Scorers
Return to TedSilary.com Home Page
These players finished the 2007-08 season with 1,000 career
points.
(Also listed are guys who came close.) Look below for top scorers
among underclassmen and for the all-time list.
|
Thru '08 |
Thru '07 Season |
|
| Andrew "Scootie" Randall, Bartram/Comm. Tech | 1,735 | 1,057 |
| Dwayne Davis, K-K/Straw. Mansion | 1,388 | 722 |
| Novar Gadson, Bartram | 1,346 | 730 |
| George Baker, Edison | 1,340 | 1,101 |
| j-Nurideen Lindsey, Overbrook | 1,315 | 693 |
| j-LaRon Byrd, GAMP | 1,034 | 612 |
| Brandon Penn, Franklin/Robeson | 1,027 | 457 |
| Khalief Trawick, Franklin LC | 954 | 512 |
| Andrew Rogers, Ryan | 951 | 576 |
| Velton Jones, Gratz/N. Catholic | 928 | 607 |
| Eric Brennan, W. Catholic | 927 | 575 |
| Jamal Wilson, Neumann-Goretti | 890 | 540 |
| Lamar Jackson, Bodine/Carroll | 865 | 662 |
| j-junior |
----
| Leading Career Underclassmen Scorers | Thru 2008 |
| Nurideen Lindsey, Overbrook | 1,315 |
| LaRon Byrd, GAMP | 1,034 |
| Maalik Wayns, Roman | 834 |
| Andy Bousono, Esperanza | 830 |
| Gary Lawrence, Chestnut Hill | 790 |
| Zaahir Smith, MC&S | 771 |
| s-Tyrone Garland, Bartram | 760 |
| s-Travis Robinson, Penn Charter | 714 |
| Jamil Brown, Lamberton | 675 |
| Will Adams, Imhotep | 674 |
| Marcus Brown, Eng. and Science | 657 |
| Lijah Thompson, Bonner | 656 |
| Kasheef Festus, K-K/Carroll | 650 |
| Rob Holloman, West Catholic | 636 |
| Parrish Grant, Prep Charter | 605 |
| Jesse Morgan, Prep Charter | 601 |
| Ferg Myrick, Haver. School/Prep Charter | 601 |
| s-Tony Chennault, Neumann-Goretti | 589 |
| Luis Martinez, Edison | 584 |
| Furnell Doster, Parkway/Southern | 579 |
| Jose Ortiz, N. Catholic/MC&S | 552 |
| Jaleel Khabeer, Mastery | 549 |
| s-Jack O'Neill, Episcopal | 539 |
| s-Daniel Stewart, Haver. School/Neum.-Gor. | 529 |
| Henry Bond, Kensington | 527 |
| Jeff Holton, Gtn. Academy | 524 |
| Denzel Yard, Franklin LC | 524 |
| s-Kirk Wynn, Masterman | 521 |
| *Estimate based on scoring average in all | ||
| available box scores. | ||
| CATHOLIC LEAGUE | ||
| Name | Points | Year |
| BONNER | ||
| Jeff Jones | 1,923 | 2007 |
| Rodney Blake | 1,348 | 1984 |
| Brian Daly | 1,253 | 1988 |
| Dan Hastings | 1,050 | 1977 |
| Mike Hauer | 1,018 | 1966 |
| Frank Corace | 1,012 | 1960 |
| CARROLL | ||
| Martin Ingelsby | 1,425 | 1997 |
| Jordan Ingram | 1,205 | 2003 |
| Mike Springman | 1,065 | 2004 |
| a-Kashif Payne | 1,032 | 2002 |
| Tom Dunn | 1,016 | 1987 |
| a-left city for '03 season | ||
| CONWELL-EGAN | ||
| Andrew Holland | 1,232 | 2002 |
| DOUGHERTY | ||
| DeSean White |
1,462 |
2004 |
| Lawrence Reid | *1,160 |
1976 |
| Shane Clark | 1,090 |
2004 |
| Donnell Sutton | 1,081 | 1997 |
| Shawn Newman | 1,033 | 1991 |
| Chris Williams | 1,019 | 1989 |
| Kahlil Mumford | 1,001 | 2007 |
| JUDGE | ||
| None | ||
| KENNEDY-KENRICK | ||
| None | ||
| KENRICK | ||
| Brian Leahy | 1,449 | 1984 |
| LA SALLE | ||
| Tom Gola | 1,392 | 1951 |
| Craig Conlin | 1,202 | 1985 |
| Chip Greenberg | 1,135 | 1982 |
| Joe Meade | 1,098 | 1997 |
| Matt Mihalich | 1,080 | 1976 |
| McDEVITT | ||
| Eric Ervin | 1,272 | 1984 |
| Wayne Bishop | 1,126 | 2000 |
| Ryan Presson | 1,081 | 1997 |
| Bob Haas | 1,080 | 1969 |
| NEUMANN | ||
| Steve Benton | 1,808 | 1985 |
| Devon Fowler | 1,303 | 1997 |
| Antonio "Scoop" Jardine | 1,299 | 2007 |
| Rick Jackson | 1,239 | 2007 |
| Derrick "D.J." Rivera | 1,122 | 2006 |
| Earl Pettis | 1,045 | 2006 |
| Erik Cooper | 1,040 | 1984 |
| Chas Bailey | 1,026 | 2000 |
| Marty Campbell | *1,010 |
1980 |
| NORTH | ||
| Barry Brodzinski | 1,583 | 1973 |
| Matt Comey | 1,227 | 1993 |
| Andrew Pomager | 1,071 | 2007 |
| Mike Power | 1,064 | 1985 |
| Jim Schultice | 1,022 | 1988 |
| Hank Siemiontkowski | 1,015 | 1968 |
| O'HARA | ||
| Eddie Malloy | 1,222 | 1989 |
| Mike Connor | 1,025 | 1985 |
| ROMAN | ||
| Reggie Jackson | 1,861 | 1978 |
| Lonnie McFarlan | 1,842 | 1980 |
| Charron Fisher | 1,804 | 2004 |
| Eddie Griffin | 1,656 | 2000 |
| Bernard Jones | 1,633 | 1991 |
| Donnie Carr | 1,470 | 1996 |
| Glenn Welton | 1,323 | 1981 |
| Bradley Wanamaker | 1,306 | 2007 |
| Tamal Forchion | 1,283 | 2001 |
| Alan Watkins | 1,247 | 1989 |
| Rasual Butler | 1,237 | 1998 |
| Marvin Harrison | 1,166 | 1991 |
| Jim "Chico" Singleton | 1,127 | 1973 |
| RYAN | ||
| Joe Zeglinski | 1,253 | 2006 |
| John Capella | 1,046 | 2001 |
| ST. JAMES | ||
| Ron Schott | 1,285 | 1972 |
| SJ PREP | ||
| Reggie Redding |
1,568 |
2006 |
| John Griffin | 1,488 |
2004 |
| Mark Zoller | 1,317 |
2003 |
| Maurice "Mo" Howard | *1,296 |
1972 |
| Joe Ryan | 1,287 | 1955 |
| Chris Clark | 1,239 | 2004 |
| Kasim Holloman | 1,154 | 1999 |
| Keith Coleman | 1,054 | 1982 |
| Neal McGee | 1,008 | 1992 |
| ST MORE | ||
| Billy Hoy | 1,419 | 1959 |
| Mike Jones | *1,297 |
1969 |
| WEST | ||
| Michael Brooks | 1,651 | 1976 |
| John Rankin | 1,240 | 1985 |
| Scott Galloway | 1,194 | 1993 |
| Monroe Blakes | 1,185 | 1988 |
| Ron Billingslea | *1,105 |
1968 |
| John Ashmore | 1,103 | 1998 |
| Marshall Taylor | 1,084 | 2004 |
| WOOD | ||
| Tim Whalen | 1,302 | 1999 |
| Mike Spadafora | 1,294 | 2002 |
| Matt Spadafora | 1,183 | 2005 |
| Dan Kiss | 1,130 | 1994 |
| PUBLIC LEAGUE | ||
| AUDENRIED | ||
| Abdul Taylor | 1,266 | 1996 |
| Richard "Rob" Cerdan | 1,068 | 1994 |
| BARTRAM | ||
| Novar Gadson | 1,346 | 2008 |
| Joe Bryant | 1,198 | 1972 |
| Tyrone Mason | 1,146 | 1991 |
| Reggie Isaac | 1,076 | 1986 |
| BODINE | ||
| Monte Ross | 1,186 | 1988 |
| Eric White | 1,037 | 1991 |
| Anwar Amin | 1,023 | 1993 |
| BOK | ||
| Matt Jackson | *1,020 |
1962 |
| CENTRAL | ||
| Scott Rodgers | 1,259 | 2005 |
| Kenny St. George | 1,244 | 2006 |
| Craig Wise | 1,220 | 1991 |
| Sharif Bray | 1,148 | 2002 |
| Khalid Bray | 1,108 | 1999 |
| Bob Keels | *1,000 | 1976 |
| Jonathan Jones | *1,000 | 1985 |
| COMM. TECH | ||
| Andrew "Scootie" Randall | 1,669 | 2008 |
| DOBBINS | ||
| Greg "Bo" Kimble | 1,596 | 1985 |
| Horace Owens | 1,420 | 1979 |
| Eric "Hank" Gathers | 1,251 | 1985 |
| EDISON | ||
| George Baker | 1,340 | 2008 |
| Lamar Poole | 1,237 | 1992 |
| Melvin Eason | 1,232 | 1999 |
| Anthony Robinson | 1,123 | 1983 |
| ENG. & SCIENCE | ||
| Lynn Greer | 1,991 | 1997 |
| Michael Anderson | 1,378 | 1984 |
| Will Chavis | 1,070 | 1998 |
| FELS | ||
| None | ||
| FRANKFORD | ||
| Phillip Alston | 1,430 | 2000 |
| Lewis Leonard | 1,304 | 2006 |
| a-Carlin Warley | 1,071 | 1989 |
| Anthony Chennault | 1,026 | 1981 |
| Kenny Spotwood | 1,005 | 2007 |
| a: Transferred out of city for 90. | ||
| FRANKLIN | ||
| Randy Woods | 1,174 | 1988 |
| Alex Wesby | 1,115 | 1998 |
| Calvin Johnson | 1,036 | 1999 |
| Jerome "Pooh" Richardson | 1,024 | 1985 |
| FRANKLIN LC | ||
| Faron "Meatball" Hand | 1,622 | 1992 |
| Malcolm Eleby | 1,556 | 2007 |
| Tyrone Weeks | 1,379 | 1993 |
| Isaiah Russell | 1,098 | 1992 |
| Zakee Smith | 1,057 | 1998 |
| Michael Green | 1,015 |
2003 |
| Antoine Jefferson | *1,000 |
1989 |
| FURNESS | ||
| None | ||
| GERMANTOWN | ||
| Obie Snyder | 1,133 | 1959 |
| GAMP | ||
| Tom Catlett | 1,370 | 1994 |
| Chris Feggans | 1,304 | 2003 |
| David Spady | 1,254 | 1994 |
| Michael Brino | 1,099 | 2004 |
| LaRon Byrd | 1,034 | 2008+ |
| GRATZ | ||
| a-Brian Shorter | 1,869 | 1986 |
| Rasheed Wallace | 1,690 | 1993 |
| Marvin O'Connor | 1,258 | 1997 |
| Joe Anderson | *1,220 |
1970 |
| Aaron McKie | 1,203 | 1990 |
| Shawn "Reds" Smith | 1,128 | 1994 |
| Percell Coles | 1,090 | 2000 |
| Rodney Shorter | *1,020 | 1985 |
| Eddie Savage | *1,010 | 1987 |
| Bob Guyton | *1,000 | 1969 |
| a: Transferred out of city for 87. | ||
| KENSINGTON | ||
| None | ||
| KING | ||
| Dawan Robinson | 1,018 | 2000 |
| LAMBERTON | ||
| Andre Daniel | 1,693 | 1989 |
| Troy Daniel | 1,667 | 1984 |
| LINCOLN | ||
| Doug Gray | *1,380 | 1968 |
| Larry Cannon | *1,345 | 1965 |
| Clarence "Bud" Houck | *1,100 | 1954 |
| Jack Crabtree | *1,100 | 1972 |
| Joe Hindelang | 1,057 | 1963 |
| Sean Hinson | 1,054 | 1987 |
| Ken Linneman | *1,040 |
1969 |
| MASTBAUM | ||
| Kevin Benton | 1,293 | 1990 |
| Ty "Magic" Cromwell | *1,260 |
1986 |
| Mike Cassidy | 1,186 | 1994 |
| Chaz Williamson | 1,177 | 1998 |
| Warren Hawthorne | *1,130 | 1990 |
| Dana "Dano" Garner | *1,100 | 1983 |
| Darren Keith | 1,076 | 1982 |
| Sydney Sheppard | *1,050 |
1972 |
| Shawn Feggans | 1,036 | 1992 |
| Darin "Munchy" Mason | *1,020 |
1984 |
| Marion "Buddy" Rose | 1,006 |
2004 |
| MASTERMAN | ||
| Shawn Munford | 1,287 | 1997 |
| Zahir Carrington | 1,116 | 2006 |
| Labeeb Muhammad | 1,079 | 2002 |
| Corey Dickinson | 1,059 | 1997 |
| NORTHEAST | ||
| Mike Kamen | *1,460 | 1967 |
| Greg Joyner | *1,140 | 1975 |
| Troy Roundtree | 1,031 | 2003 |
| Randy Dukes | 1,019 | 1999 |
| Willie Oliphant | 1,017 | 1980 |
| OLNEY | ||
| Jason Lawson | 1,270 | 1993 |
| Anthony McFadden | *1,060 | 1983 |
| Don Flowers | *1,005 | 1967 |
| OVERBROOK | ||
| Wilt Chamberlain | 2,206 | 1955 |
| Nurideen Lindsey | 1,315 | 2008+ |
| Tony Costner | 1,292 | 1980 |
| Wayne Hightower | 1,211 | 1957 |
| N'aim Crenshaw | 1,191 | 1997 |
| Ricky Tucker | 1,106 | 1979 |
| Andre McCarter | *1,080 |
1971 |
| Mike Tyson | 1,060 | 1989 |
| Walt Hazzard | 1,057 | 1960 |
| Ron Eleby | *1,045 | 1969 |
| Ronald Kenan | *1,005 | 1993 |
| PARKWAY | ||
| None | ||
| PENN | ||
| Adam Brown | 1,013 | 1998 |
| Willard Mack | *1,005 |
1985 |
| PHILA. REGIONAL | ||
| None | ||
| PREP CHARTER | ||
| Rodney Green | 1,355 | 2006 |
| Marcus Morris | 1,178 | 2007 |
| Markieff Morris | 1,147 | 2007 |
| ROXBOROUGH | ||
| Walter "Buddy" Harris | *1,150 |
1966 |
| Dahliek Powell | 1,127 |
2002 |
| SOUTHERN | ||
| Lionel Simmons | 1,539 | 1986 |
| Kareem "Rab" Townes | 1,348 | 1991 |
| Shawn Sabb | 1,337 |
2004 |
| Ramone Moore |
1,186 |
2007 |
| Roland "Tree" Grant | *1,185 |
1970 |
| STRAW. MANSION | ||
| Maureece Rice | 2,681 | 2003 |
| Kevin "Buzzy" Forney | 1,393 | 1998 |
| Omar Thomas | 1,046 | 2000 |
| Matthew "Moo" Johnson | 1,030 | 2006 |
| UNIV. CITY | ||
| Rasheed Brokenborough | 1,774 | 1995 |
| Anthony Morrison | 1,058 | 2005 |
| WASHINGTON | ||
| Shannon Bussey | 1,487 | 2000 |
| Max Blank | 1,177 | 1984 |
| Ellis McKennie | 1,032 | 1986 |
| Corry Appline | 1,023 | 1989 |
| WEST | ||
| Clarence "Eggy" Tillman | 1,752 | 1978 |
| Gene Banks | 1,694 | 1977 |
| Howard Evans | 1,341 | 1984 |
| Kevin "Rock" McCray | 1,202 | 1979 |
| Henry Smith | 1,139 | 1984 |
| Ernest "Sonny" Jackson | *1,060 |
1960 |
| Eric Williams | 1,031 | 1988 |
| INTER-AC LEAGUE | ||
| CHESTNUT HILL | ||
| Tim Whitworth | 1,727 | 1999 |
| Paul Burke | 1,363 | 1991 |
| Tom Whitworth | 1,347 | 1998 |
| Mike Gizzi | 1,346 | 1994 |
| Nick Levine | 1,034 | 2002 |
| Julian McFadden | 1,026 | 2006 |
| EPISCOPAL | ||
| John Phillips | 2,068 | 1998 |
| Gerald Henderson | 2,059 | 2006 |
| Wayne Ellington | 1,756 | 2006 |
| Charles Hickman | 1,566 | 1981 |
| Eugene Burroughs | 1,563 | 1990 |
| Terrence Mack | 1,540 | 2002 |
| Gerald Henderon | 1,392 | 2006 |
| Wayne Ellington | 1,099 | 2006 |
| Jerome Allen | 1,027 | 1991 |
| Eric Moore | 1,008 | 1991 |
| GTN. ACADEMY | ||
| Alvin Williams | 1,702 | 1993 |
| Paul Hutter | 1,627 | 1970 |
| Matt Walsh | 1,601 | 2002 |
| Julius Williams | 1,564 | 1997 |
| Craig White | 1,432 | 1988 |
| Brian Burke | 1,429 | 1998 |
| Otis Ellis | 1,421 | 1985 |
| Lawrence Talley | 1,417 | 1991 |
| Ryan Ayers | 1,370 | 2005 |
| Eric Minkin | 1,358 | 1968 |
| Rick Williams | 1,358 | 1985 |
| Brian Grimes | 1,352 | 2005 |
| Chris Krug | 1,330 | 1998 |
| Lee Melchionni | 1,261 | 2002 |
| Marvin Walters | 1,254 | 1986 |
| Kyle Griffin | 1,123 | 2007 |
| Andrew Ott | 1,074 | 2006 |
| HAVERFORD SCHOOL | ||
| Doug Fairfax | 1,577 | 1999 |
| Mike Edelman | 1,550 | 1978 |
| Cameron Youngblood | 1,251 | 2002 |
| John Haldy | 1,210 | 2007 |
| Damien Blair | 1,098 | 1991 |
| Pete Kathopoulis | 1,037 | 2004 |
| MALVERN PREP | ||
| Charlie Floyd | 1,725 | 1974 |
| Brian Grandieri | 1,638 | 2004 |
| Gary Duda | 1,535 | 1988 |
| Pat Purcell | 1,125 | 1978 |
| Joe Walters | 1,035 | 1967 |
| PENN CHARTER | ||
| Billy Harris | 1,646 | 1971 |
| Sammy Zeglinski | 1,642 | 2007 |
| Brett Storm | 1,398 | 2000 |
| Drew Schaufler | *1,350 |
1953 |
| Rob Kurz | 1,258 | 2004 |
| Bill Soens | 1,176 | 1963 |
| Sean Knitter | 1,170 | 2000 |
| Zack Zeglinski | 1,167 | 2005 |
| Tim Krug | 1,143 | 1992 |
| Steve Goodrich | 1,134 | 1994 |
| Aaron Carter | 1,063 | 1998 |
-------
| MULTIPLE SCHOOLS | |||
| PUBLIC-PUBLIC | |||
| John Cox | Lamberton, Eng. & Science | 1,759 | 1999 |
| Andrew "Scootie" Randall | Bartram, Comm. Tech | 1,735 | 2008 |