Coaches' First Team All-Catholics, by
School
(1941-2008)
Return to TedSilary.com Home Page
| G | Pts | Avg. | ||
| BONNER | ||||
| 1959 | Frank Corace | 14 | 218 | 15.6 |
| 1960 | Frank Corace | 13 | 210 | 16.2 |
| 1961 | Bob DeFino | 14 | 287 | 20.5 |
| 1965 | Mike Hauer | 14 | 202 | 14.4 |
| 1966 | Mike Hauer | 14 | 297 | 21.2 |
| 1967 | Nick Scogna | 14 | 277 | 19.8 |
| 1968 | Art Hunter | 14 | 204 | 14.6 |
| 1969 | Ed Hastings | 16 | 230 | 14.4 |
| Bob Sabol | 16 | 246 | 15.4 | |
| 1970 | Jim Haggarty | 14 | 219 | 15.5 |
| John Cappelletti | 16 | 198 | 12.4 | |
| 1972 | Mike Stack | 16 | 269 | 16.8 |
| 1975 | Terry Hannan | 16 | 206 | 12.9 |
| Frank Sivieri | 15 | 179 | 11.9 | |
| 1977 | Dan Hastings | 14 | 219 | 15.6 |
| 1982 | Walt Fuller | 14 | 192 | 13.7 |
| Joe Kilroy | 12 | 165 | 13.8 | |
| 1983 | Rodney Blake | 14 | 237 | 16.9 |
| 1984 | Rodney Blake | 14 | 216 | 15.4 |
| 1986 | Ivan "Pick" Brown | 14 | 236 | 16.9 |
| 1987 | Brian Daly | 14 | 244 | 17.4 |
| 1988 | Brian Daly | 14 | 315 | 22.5 |
| 1989 | Tom Fitzpatrick | 14 | 156 | 11.1 |
| 1992 | Bill Carr | 14 | 194 | 13.9 |
| 1993 | Mark Mulroy | 14 | 175 | 12.5 |
| Steve Zebuski | 14 | 184 | 13.1 | |
| 1995 | Mike Nestor | 14 | 236 | 16.9 |
| 1996 | Tim Anderlonis | 14 | 234 | 16.7 |
| 1999 | Ashley Howard | 14 | 333 | 23.8 |
| 2002 | Matt Kearney | 14 | 177 | 12.6 |
| 2005 | Jeff Jones | 14 | 269 | 19.2 |
| 2006 | Jeff Jones | 14 | 306 | 21.9 |
| 2007 | Jeff Jones | 14 | 329 | 23.5 |
| 2008 | Lijah Thompson | 14 | 203 | 14.5 |
| CARROLL | ||||
| 1972 | Paul Fox | 16 | 309 | 19.3 |
| 1973 | Joe Rogers | 16 | 251 | 15.7 |
| 1976 | Hugh McFadden | 14 | 207 | 14.8 |
| 1977 | Greg Webster | 14 | 189 | 13.5 |
| 1981 | Dan Mostardi | 14 | 219 | 15.6 |
| 1986 | Barry Bekkedam | 14 | 330 | 23.6 |
| 1987 | Tom Dunn | 14 | 288 | 20.6 |
| 1988 | John Caruso | 14 | 219 | 15.6 |
| 1993 | Mike Roberts | 14 | 209 | 14.9 |
| 1994 | Rafal Bigus | 14 | 264 | 18.9 |
| 1995 | Rafal Bigus | 14 | 212 | 15.1 |
| 1996 | Martin Ingelsby | 14 | 237 | 16.9 |
| Tom Dearborn | 14 | 190 | 13.6 | |
| 1997 | Martin Ingelsby | 14 | 288 | 20.6 |
| Bill Phillips | 14 | 188 | 13.4 | |
| 2001 | Kashif Payne | 13 | 200 | 15.4 |
| 2002 | Kashif Payne | 14 | 250 | 17.9 |
| 2003 | Jordan Ingram | 14 | 217 | 15.5 |
| CONWELL-EGAN | ||||
| (includes Egan) | ||||
| 1964 | Dave Frederick | 12 | 190 | 15.8 |
| 1965 | John Carney | 12 | 193 | 16.1 |
| 1968 | Dan Pochurek | 16 | 239 | 14.9 |
| 1974 | Brian Townsend | 16 | 296 | 18.5 |
| 1986 | Mike Stock | 16 | 237 | 14.8 |
| 1990 | Joe McEwing | 16 | 276 | 17.3 |
| DOUGHERTY | ||||
| 1961 | Vince Richardson | 15 | 225 | 15.0 |
| 1963 | George Paull | 15 | 265 | 17.7 |
| 1964 | Mike Kempski | 12 | 225 | 18.8 |
| Earl Williams | 12 | 175 | 14.6 | |
| 1965 | Maurice Savage | 12 | 230 | 19.2 |
| John Giagiari | 12 | 181 | 15.1 | |
| 1967 | Jack Snyder | 14 | 154 | 11.0 |
| Bob Walsh | 14 | 187 | 13.4 | |
| 1968 | Jim McCollum | 15 | 236 | 15.7 |
| 1969 | Bill "Bear" Banks | 9 | 159 | 17.7 |
| Steve Conway | 15 | 204 | 13.6 | |
| 1970 | Kevin Kane | 14 | 171 | 12.2 |
| 1971 | Bill Magarity | 16 | 294 | 18.4 |
| 1972 | Ron Newman | 16 | 246 | 15.4 |
| 1974 | Lawrence Reid | 16 | 235 | 14.7 |
| 1975 | Lawrence Reid | 16 | 232 | 14.5 |
| 1976 | Lawrence Reid | 16 | 350 | 21.9 |
| 1978 | Tim McTaggart | 14 | 210 | 15.0 |
| Steve Pearson | 16 | 167 | 10.4 | |
| 1979 | Terry "Doc" Watson | 16 | 364 | 22.8 |
| 1980 | Jerry "Jake" Sutton | 16 | 303 | 18.9 |
| 1982 | Kenny Dailey | 16 | 354 | 22.1 |
| 1984 | Lou Stevens | 16 | 225 | 14.1 |
| 1986 | Nick Horne | 16 | 234 | 14.6 |
| John Jones | 16 | 204 | 12.8 | |
| 1987 | Bob Coppolino | 16 | 215 | 13.4 |
| 1989 | Chris Williams | 16 | 316 | 19.8 |
| Marc Southerland | 15 | 225 | 15.0 | |
| 1991 | Shawn Newman | 15 | 294 | 19.6 |
| 1992 | Cuttino "Cat" Mobley | 16 | 358 | 22.4 |
| 1995 | Carlos Sanders | 14 | 170 | 12.1 |
| 1996 | Donnell Sutton | 14 | 201 | 14.4 |
| Bob Pembleton | 14 | 134 | 9.6 | |
| 1997 | Donnell Sutton | 11 | 164 | 14.9 |
| 2000 | Robert Carter | 13 | 142 | 10.9 |
| Jonathan Davenport | 14 | 174 | 12.4 | |
| 2002 | Shane Clark | 14 | 213 | 15.2 |
| Tim Smink | 14 | 124 | 8.9 | |
| 2003 | Kyle Lowry | 13 | 227 | 17.5 |
| DeSean White | 14 | 282 | 20.1 | |
| 2004 | DeSean White | 14 | 273 | 19.5 |
| Kyle Lowry | 14 | 241 | 17.2 | |
| Shane Clark | 12 | 153 | 12.8 | |
| 2005 | Josh "Scrap" Martin | 14 | 171 | 12.2 |
| 2006 | Kahlil Mumford | 14 | 196 | 14.0 |
| Vinny Simpson | 14 | 203 | 14.5 | |
| 2007 | Kahlil Mumford | 14 | 200 | 14.3 |
| Roberto Townsend | 14 | 173 | 12.4 | |
| JUDGE | ||||
| 1957 | Bill Penny | 13 | 196 | 15.1 |
| 1958 | Dan McKendry | 15 | 207 | 13.8 |
| 1959 | John Andreoli | 15 | 255 | 17.0 |
| 1961 | George Sutor | 15 | 304 | 20.3 |
| Lou Martine | 15 | 194 | 12.9 | |
| 1965 | Lou Cancellieri | 12 | 180 | 15.0 |
| Tom Lynch | 12 | 144 | 12.0 | |
| 1966 | Tom Lynch | 12 | 176 | 14.7 |
| Gene Kelly | 12 | 188 | 15.7 | |
| 1968 | Mike Krawczyk | 16 | 299 | 18.7 |
| 1970 | John Kneib | 16 | 251 | 15.7 |
| 1971 | Harry Edwards | 16 | 192 | 12.0 |
| 1972 | Joe "Bud" Elsesser | 16 | 273 | 17.1 |
| 1973 | Jim Edwards | 16 | 226 | 14.1 |
| Tony Ricci | 16 | 249 | 15.6 | |
| 1975 | Al Clancy | 16 | 262 | 16.4 |
| 1976 | Jim "Mo" Connolly | 11 | 208 | 18.9 |
| 1977 | Bob Convey | 11 | 148 | 13.5 |
| 1978 | Ed Costello | 16 | 188 | 11.8 |
| 1979 | Mike McIntyre | 12 | 174 | 14.5 |
| 1981 | John Luciano | 16 | 206 | 12.9 |
| 1985 | Mike Cummiskey | 16 | 292 | 18.3 |
| Steve Topley | 16 | 202 | 12.6 | |
| 1988 | Chris Fagan | 16 | 194 | 12.1 |
| 1989 | Bill Cummiskey | 16 | 250 | 15.6 |
| 1990 | Bill Gillen | 16 | 228 | 14.3 |
| 1993 | Danny Oldfield | 16 | 290 | 18.1 |
| 1994 | Frank Sykes | 14 | 194 | 13.9 |
| 1995 | Sean Tait | 14 | 235 | 16.8 |
| John McCann | 14 | 202 | 14.4 | |
| 1996 | John McCann | 13 | 158 | 12.2 |
| 1997 | Tim Ryan | 14 | 193 | 13.8 |
| 1998 | Jim Reeves | 14 | 246 | 17.6 |
| 1999 | Mike Pidhirsky | 14 | 200 | 14.3 |
| Brian Fox | 14 | 135 | 9.6 | |
| 2001 | Rich Schmidt | 14 | 194 | 13.9 |
| Brian Mooney | 14 | 152 | 10.9 | |
| 2002 | Ryan Haigh | 14 | 248 | 17.7 |
| 2005 | Damien Palantino | 14 | 187 | 13.4 |
| 2006 | James "J.J." Franklin | 14 | 211 | 15.1 |
| 2008 | Bob Zanneo | 14 | 218 | 15.6 |
| KENRICK | ||||
| 1966 | Jim Murphy | 12 | 202 | 16.8 |
| 1970 | Jim Casciano | 16 | 247 | 15.4 |
| 1971 | Fran Rafferty | 16 | 252 | 15.8 |
| 1973 | Terry Kehoe | 16 | 254 | 15.9 |
| 1974 | Mike Blackwell | 16 | 257 | 16.1 |
| 1976 | Paul Mulholland | 15 | 244 | 16.3 |
| 1978 | Frank Pfanders | 16 | 246 | 15.4 |
| 1981 | Jim Bolger | 16 | 353 | 22.1 |
| 1982 | Brian Leahy | 15 | 287 | 19.2 |
| 1983 | Brian Leahy | 14 | 304 | 21.7 |
| Steve Scott | 16 | 221 | 14.7 | |
| 1984 | Brian Leahy | 16 | 347 | 21.7 |
| Dave Duda | 16 | 300 | 18.8 | |
| 1991 | Pat Beacham | 16 | 217 | 13.6 |
| Greg Grant | 16 | 209 | 13.1 | |
| 1992 | David Neeld | 16 | 287 | 17.9 |
| LA SALLE | ||||
| 1941 | Ed Burns | |||
| 1942 | Ed Burns | |||
| #John Mlodzianowski | ||||
| 1946 | John Weglicki | |||
| 1947 | Jim Phelan | |||
| 1948 | Chas. "Buddy" Donnelly | |||
| 1949 | Tom Checchia | |||
| 1950 | Tom Gola | 14 | 260 | 18.6 |
| Fran "Wacky" O'Hara | 14 | 126 | 9.0 | |
| 1951 | Tom Gola | 13 | 333 | 25.6 |
| 1953 | Tom Derago | 13 | 197 | 15.2 |
| 1956 | Joe Heyer | 13 | 276 | 21.2 |
| Hugh Brolly | 13 | 165 | 12.7 | |
| 1957 | Rich Amejka | 13 | 220 | 16.9 |
| 1958 | Jerry Cosgrove | 15 | 249 | 16.6 |
| 1963 | Frank Gaidjunas | 15 | 253 | 16.9 |
| George Smith | 15 | 262 | 17.5 | |
| 1965 | Mike Osborne | 11 | 167 | 15.2 |
| 1967 | Jack Meehan | 14 | 131 | 9.4 |
| Frank McLaughlin | 14 | 211 | 15.1 | |
| 1969 | Tom Duffy | 16 | 239 | 14.9 |
| 1971 | Steve Wiley | 16 | 272 | 17.0 |
| 1972 | Rick Hogan | 16 | 287 | 17.9 |
| 1973 | Dennis Purcell | 16 | 271 | 16.9 |
| Lou Canelli | 16 | 244 | 15.3 | |
| 1975 | Bob Carber | 16 | 208 | 13.0 |
| Matt Mihalich | 16 | 226 | 14.1 | |
| 1976 | Matt Mihalich | 16 | 315 | 19.7 |
| 1977 | Fran McCaffery | 16 | 247 | 15.4 |
| 1979 | Dave Gray | 16 | 234 | 14.7 |
| 1980 | Chris O'Brien | 16 | 207 | 12.9 |
| 1981 | Chip Greenberg | 16 | 229 | 14.3 |
| 1982 | Chip Greenberg | 15 | 316 | 21.1 |
| 1983 | Craig Conlin | 16 | 191 | 11.9 |
| 1984 | Craig Conlin | 16 | 277 | 17.3 |
| 1985 | Craig Conlin | 16 | 347 | 21.7 |
| Tom Gizzi | 16 | 268 | 16.8 | |
| 1988 | Terry Burke | 16 | 274 | 17.1 |
| 1989 | Mark Fitzgerald | 16 | 272 | 17.0 |
| 1990 | Chris Lazorcheck | 16 | 238 | 14.9 |
| 1991 | Ernie Koschineg | 16 | 194 | 12.1 |
| 1994 | Brendan O'Neill | 14 | 183 | 13.1 |
| 1995 | Jack Horgan | 13 | 239 | 18.4 |
| 1996 | Joe Meade | 14 | 190 | 13.6 |
| 1997 | Joe Meade | 14 | 296 | 21.1 |
| 1999 | Chris Stanton | 14 | 197 | 14.1 |
| 2000 | Brian "Whitey" Horgan | 14 | 207 | 14.8 |
| 2001 | Gabe Marabella | 12 | 146 | 12.2 |
2002 |
*Rob Sullivan | 7 | 121 | 17.3 |
| 2003 | Will Furey | 14 | 204 | 14.6 |
| 2004 | Nick Shattuck | 14 | 206 | 14.7 |
| 2008 | Matt Crozier | 14 | 213 | 15.2 |
| #-changed surname to Murphy | ||||
| *-honorary selection (injured) | ||||
| McDEVITT | ||||
| 1964 | Frank McCall | 11 | 220 | 20.0 |
| 1966 | Dan Kelly | 12 | 276 | 23.0 |
| 1968 | Bob Haas | 16 | 337 | 21.1 |
| 1969 | Bob Haas | 16 | 297 | 18.6 |
| 1980 | Joe Smart | 16 | 243 | 15.2 |
| 1981 | Troy Robertson | 16 | 328 | 20.5 |
| 1982 | James Ayscue | 16 | 197 | 12.3 |
| 1983 | Eric Ervin | 16 | 261 | 16.3 |
| Tom Shea | 16 | 206 | 12.9 | |
| 1984 | Eric Ervin | 15 | 271 | 18.1 |
| 1987 | John O'Connell | 16 | 275 | 17.2 |
| 1988 | John O'Connell | 16 | 284 | 17.8 |
| 1989 | Aaron Ervin | 16 | 217 | 13.6 |
| 1991 | Mark Zataveski | 14 | 184 | 13.1 |
| 1997 | Ryan Presson | 14 | 320 | 22.9 |
| 1998 | Dustin Sutton | 14 | 239 | 17.1 |
| 1999 | Wayne Bishop | 14 | 256 | 18.3 |
| 2000 | Wayne Bishop | 14 | 269 | 19.2 |
| 2004 | Richard Womack | 14 | 262 | 18.7 |
| NEUMANN-GOR. | ||||
| (incl. S. Cath., Neum.) | ||||
| 1941 | Joey Dulczak | |||
| Michael "Mickey Hannan | ||||
| 1942 | Charles Hannan | |||
| 1943 | Tom Quinn | |||
| 1945 | Larry Foust | |||
| Joe Hannan | ||||
| 1946 | Larry Foust | |||
| Jim "Reds" Furey | ||||
1949 |
Anthony Del Conte | |||
| 1950 | Fred Laterza | 14 | 152 | 10.9 |
| 1951 | John Lavin | 14 | 181 | 12.9 |
| 1953 | Tom Henderson | 13 | 178 | 13.7 |
| 1954 | Jim Grazione | 14 | 222 | 15.9 |
| 1955 | Jim Grazione | 14 | 350 | 25.0 |
| 1957 | Jim Gannon | 13 | 174 | 13.4 |
| 1958 | Jim Gannon | 14 | 231 | 16.5 |
| 1962 | Billy Oakes | 14 | 294 | 21.0 |
| 1965 | Joe Russell | 14 | 256 | 18.3 |
| Frank Gillen | 14 | 179 | 12.8 | |
| 1966 | Bob Atene | 14 | 237 | 16.9 |
| 1967 | Bob Atene | 10 | 165 | 16.5 |
| 1974 | Lloyd Ranson | 16 | 299 | 18.7 |
| 1979 | Marty Campbell | 14 | 219 | 15.6 |
| 1980 | Marty Campbell | 14 | 234 | 16.7 |
| 1984 | Steve Benton | 14 | 279 | 19.9 |
| 1985 | Steve Benton | 14 | 295 | 21.1 |
| 1986 | Frank Giunta | 14 | 210 | 15.0 |
| 1989 | Aaron Abbott | 14 | 133 | 9.5 |
| 1990 | Damon Reid | 14 | 263 | 18.8 |