Catholic League Basketball Finals, 2021-24

Return to TedSilary.com Home Page


--
2021
WOOD 68, ROMAN 59
ROMAN CATHOLIC
  FG FT R A S Pts
Daniel Skillings 6-15 0-0 7 1 0 13
Xzayvier Brown 4-12 0-0 6 3 0 9
Matija Radunovic 4-7 0-0 4 0 1 13
Khalil Farmer 5-11 10-10 4 5 0 22
Chad Anglin 1-1 0-0 2 1 0 2
John Flood 0-1 0-0 2 0 0 0
Jahmir Martin 0-4 0-0 0 0 1 0
Michael Flach 0-2 0-0 0 1 0 0
Quadir Brown 0-0 0-0 0 0 0 0
Toby Ojukwu 0-0 0-0 0 0 0 0
  Totals 20-53 12-12 25 11 2 59
  Three-Points Goals: 7-25 (Radunovic 3-5, Farmer 2-3, X. Brown
1-5, Skillings 1-6, Flood 0-1, Flach 0-2, Martin 0-3). Blocked
Shots: 1 (Anglin). Turnovers: 6.
ARCHBISHOP WOOD
  FG FT R A S Pts
Rahsool Diggins 4-11 0-0 3 12 0 9
Daeshon Shepherd 3-9 2-5 6 2 0 8
Jaylen Stinson 6-13 4-4 5 2 1 21
Marcus Randolph 6-10 5-7 5 3 2 18
Muneer Newton 3-3 3-3 5 0 0 9
Mike Knouse 1-3 0-0 6 0 0 3
Robert Jackson 0-0 0-0 0 0 0 0
John Donahue 0-0 0-0 0 0 0 0
Shane McNichols 0-0 0-0 0 0 0 0
Tyson Allen 0-0 0-0 0 0 0 0
Nick Mosco 0-0 0-0 0 0 0 0
  Totals 23-49 14-19 30 19 39 68
  Three-Point FGs: 8-24 (Stinson 5-8, Knouse 1-2, Randolph 1-5,
Diggins 1-6, Shepherd 0-3). Blocked Shots: 5 (Diggins 3, Knouse,.
Allen 1). Turnovers: 7.
Roman Catholic 17 12 12 18 -- 59
Archbishop Wood 16 17 19 16 -- 68
  Officials: Joe Anhalt, Kevin Clay, Derik Hrubosky.

--

2022

NEUMANN-GORETTI 61, RYAN 57

Arch. Ryan (#6) # MIN FG-FGA 3P-3PA FT-FTA OR DR TR AS ST BL D TO+/- TO PF PTS
Thomas Sorber 35 31 6-12 0-0 5-6 4 2 6 4 1 7 7 1 2 4 17
Luke Boyd 10 32 5-15 5-14 0-1 1 3 4 1 0 1 3 0 0 4 15
Darren Williams 2 31 3-9 0-4 0-0 1 4 5 7 0 0 3 -1 1 4 6
Jalen Snead 11 29 3-8 0-1 4-6 2 3 5 2 5 2 10 0 5 2 10
David Wise 4 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0 0
Michael Paris 23 28 3-9 0-1 3-3 1 1 2 1 0 0 1 -1 2 2 9
Jaden Murray 22 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2 0
TOTALS:   160 20-53 5-20 12-16 9 15 24 15 6 10 24 -1 10 18 57
TEAM REBS: 8   37.7 25.0 75.0                      
OFF DEF: 94.4                              
DEF EFF: 103.4                              
                                 
Neum.-Gor. (#4) # MIN FG-FGA 3P-3PA FT-FTA OR DR TR AS ST BL D TO+/- TO PF PTS
Robert Wright 2 32 7-13 4-4 4-6 2 7 9 2 1 0 3 -2 3 2 22
Musad Stewart 4 26 3-10 1-4 1-1 0 2 2 1 0 0 0 -3 3 1 8
Sultan Adewale 11 31 4-9 0-1 5-7 7 6 13 1 2 5 7 3 1 2 13
Aamir Hurst 3 30 0-7 0-3 0-0 2 0 2 4 1 2 3 0 1 1 0
Khaafiq Myers 0 27 6-12 2-5 1-2 1 5 6 3 3 1 8 2 1 5 15
Shawn Battle 5 4 0-1 0-1 0-0 0 0 0 0 0 0 0 -1 1 1 0
Bruce Smith 22 9 1-2 0-1 1-4 2 2 4 0 0 0 0 -1 1 0 3
Luke Bevilacqua 23 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
TOTALS:   160 21-54 7-19 12-20 14 22 36 11 7 8 21 -2 11 12 61
TEAM REBS: 3   38.9 36.8 60.0                      
OFF DEF: 103.4                              
DEF EFF: 94.4                              
                                 
          TEAM 1 2 3 4         F    
          AR 11 13 19 14         57    
          NG 12 14 18 17         61    
Officials: Ben Moore, Derik Hruubosky, Darrell Sterling.