Philadelphia Catholic League Basketball
Quarters/Semis, 2016

Return to TedSilary.com Home Page


Quarterfinals

RYAN 67, LA SALLE 49
ARCHBISHOP RYAN
  FG FT R A S Pts
Austin Slawter 2-4 7-8 1 4 6 12
Austin Chabot 4-9 2-2 5 1 0 11
Freddie Killian 4-4 0-2 5 0 2 8
Izaiah Brockington 8-13 10-13 3 3 0 27
Matiss Kulackovskis 2-2 1-2 5 0 0 6
Amin Bryant 1-3 0-0 0 0 0 2
Chris Kuhar 0-0 1-2 0 0 0 1
  21-35 21-29 19 8 8 67
  Three-Point Goals: 4-7 (Slawter 1-1, Kulakovics 1-1, Brockington 1-2, Chabot 1-3). Blocked Shots: 5 (Killian 3, Brockington 1, Bryant 1). Turnovers: 12.
LA SALLE
  FG FT R A S Pts
Ryan McTamney 3-14 8-10 6 1 1 14
Shane Stark 2-6 0-0 4 2 1 4
Jarrod Stukes 2-8 2-2 2 2 2 6
Matt Paulus 2-6 0-0 0 1 4 5
Dan Remolde 4-6 0-3 4 0 0 8
Isaiah Jones 1-3 0-1 2 0 0 2
Phil Held 1-1 1-2 1 0 1 3
Chris Ferguson 2-4 0-0 0 0 0 4
Zach Crisler 1-1 0-0 0 0 0 3
  18-49 11-18 19 6 9 49
  Three-Point FGs: 2-14 (Crisler 1-1, Paulus 1-4, Stukes 0-1, Remolde 0-1, Jones 0-1, Ferguson 0-2, McTamney 0-4). Blocked Shots: 1 (McTamney 1). Turnovers: 13.
Archbishop Ryan 14 8 28 17 -- 67
La Salle 7 4 13 25 -- 49
  Officials: Kevin O'Neill, Greg Moyer, Brian Smith.
 
CARROLL 77, WOOD 70
(Two OTs)
ARCHBISHOP WOOD
  FG FT R A S Pts
Tommy Funk   6-18 3-7 8 2 3 16
Tyree Pickron  3-16 7-9 9 3 0 14
Collin Gillespie 5-19 4-4 6 3 3 15
Seth Pickney  0-2 2-2 5 0 0 2
Keith Otto  3-6 4-4 3 0 0 13
Matt Cerruti  4-8 0-0 4 0 0 10
James Gillespie  0-3 0-0 0 1 0 0
Andrew Funk  0-1 0-0 0 0 0 0
  21-73 20-26 35 9 6 70
  Three-Point Goals: 8-27 (Otto 3-5, Cerruti 2-3, T. Funk 1-5, C. Gillespie 1-5, Pickron 1-6, A. Funk 0-1, J. Gillespie 0-2). Blocked Shots: 1 (C. Gillespie 1). Turnovers: 10.
ARCHBISHOP CARROLL
  FG FT R A S Pts
Ryan Daly 12-26 5-9 11 1 1 30
Josh Sharkey 4-15 9-12 13 8 1 17
John Rigsby 4-8 3-4 8 1 1 11
Miks Antoms 3-5 0-0 6 0 0 6
Colin Daly 3-7 0-0 7 1 1 9
Khari Williams 0-2 0-0 1 0 0 0
Alex House 0-1 0-0 0 0 0 0
Jesse McPherson 2-4 0-0 3 0 0 4
Devon Ferrero 0-0 0-0 0 0 0 0
  28-68 17-25 49 11 4 77
  Three-Point FGs: 4-18 (C. Daly 3-6, R. Daly 1-7, House 0-1, Rigsby 0-2, Williams 0-2). Blocked Shots: 8 (McPherson 4, Antoms 3, Williams 1). Turnovers: 11.
Arch. Wood 7    13    17    20     7      6  -- 70
Arch. Carroll 11    14    18    14     7    13  -- 77
  Officials: John Przybylinski, Chris DeFelice, Chris Cintron.

--

NEUM.-GOR. 104, BONN.-PREN. 65
BONNER-PRENDERGAST
  FG FT R A S Pts
John Hargraves 10-15 0-1 5 1 0 20
Keith Washington 2-8 2-3 1 7 0 6
Dylan Higgins 3-6 0-0 5 1 0 7
Christian Lane 1-6 0-0 0 1 0 2
Justin Gans 4-13 0-0 4 1 1 9
Mike Mercanti  0-0 0-0 2 1 0 0
Ryan Germany 1-5 0-0 3 3 1 2
Chris Haynes 2-3 0-0 0 1 0 4
Theo Ijeboi 5-5 3-4 3 0 1 13
Bach Clifton 1-1 0-0 2 0 0 2
Magd Adelwehab 0-0 0-0 2 2 0 0
Iyair Purnell 0-1 0-0 1 0 0 0
  Totals 29-63 5-8 27 18 3 65
  Three-Points Goals: 2-10 (Higgins 1-1, Gans 1-4, Lane 0-1, Germany 0-1, Purnell 0-1, Washington 0-2). Blocked Shots: 0. Turnovers: 21. 
NEUMANN-GORETTI
  FG FT R A S Pts
Quade Green 9-13 0-0 4 3 2 22
Zane Martin 10-14 0-0 5 3 2 26
D. Cosby-Roundtree 4-4 8-9 8 1 3 16
Rasheed Browne 3-8 3-4 5 7 2 9
Vaughn Covington 3-6 0-0 3 4 3 8
Emil Moody 1-1 0-0 3 0 0 2
Mike Millsip 1-2 1-1 2 1 1 3
Noah Warren 2-3 1-2 1 1 0 6
Dymir Montague 1-3 0-0 1 2 1 2
Amire Tyler 1-2 0-0 1 0 0 3
Christian Ings 0-0 0-0 0 1 0 0
Dante Vannicola 3-3 1-2 0 0 0 7
  38-59 14-18 41 23 14 104
  Three-Point FGs: 14-27 (Martin 6-8, Green 4-5, Covington 2-5, Warren 1-2, Tyler 1-2, Milsip 0-1, Montague 0-1, Browne 0-3).
Blocked Shots: 11 (Cosby-Roundtree 8, Green 1, Browne 1, Warren 1). Turnovers: 8.
Bonner-Prendie 12 13 18 22 -- 65
Neumann-Goretti 36 19 27 22 -- 104
  Officials: Sean Tucker, John Murphy, Justin Segall.
 
ROMAN 56, SJ PREP 39
ST. JOSEPH'S PREP
  FG FT R A S Pts
Kyle Thompson 6-16 0-0 3 1 0 16
Darius Kinnel 6-12 0-0 1 0 0 15
Pete Gayhardt 3-6 0-3 7 3 0 6
Temi Aiyegbusi 0-6 0-0 3 4 0 0
Chris Montie 1-2 0-0 5 0 1 2
Evan Wall 0-0 0-0 1 0 0 0
Anto Keshgegian 0-0 0-0 0 0 0 0
John Kueny 0-0 0-0 0 0 0 0
Keith Williams 0-1 0-0 0 0 0 0
Alim Kamara 0-0 0-0 0 0 0 0
Fintan O'Toole 0-0 0-0 0 0 0 0
Vincent Luciano 0-0 0-0 0 0 0 0
  16-43 0-3 20 8 1 39
  Three-Point Goals: 7-18 (Thompson 4-7, Kinnel 3-5, Williams 0-1, Aiyegbusi 0-5). Blocked Shots: 7 (Montie 4, Gayhardt 2, Aiyegbusi 1). Turnovers: 8. 
ROMAN CATHOLIC
  FG FT R A S Pts
Tony Carr 6-11 1-3 8 4 1 14
Nazeer Bostick 4-6 2-4 8 1 2 10
Lamar Stevens 5-11 5-9 8 2 0 15
D'Andre Vilmar 0-5 1-2 3 0 1 1
Paul Newman 5-6 0-0 4 0 0 10
Jon-Paul Sanders 0-0 0-0 0 2 1 0
Mikeal Jones 2-2 1-2 1 0 0 5
Da'kQuan Davis 0-3 1-2 2 0 0 1
Anthony Dawson 0-0 0-0 1 0 0 0
  22-44 11-22 35 9 5 56
  Three-Point FGs: 1-5 (Carr 1-2, Davis 0-3). Blocked Shots: 2 (Carr 1, Bostick 1). Turnovers: 3.
SJ Prep            
Roman Catholic 15 11 19 11 -- 56
  Officials: Joe Anhalt, Bob "Harvey" Sumner, Ed Corliss.

 


Semifinals

NEUMANN-GORETTI 89, RYAN 55
ARCHBISHOP RYAN
  FG FT R A S Pts
Austin Slawter 6-14 2-4 7 5 1 16
Austin Chabot 3-7 1-5 2 0 0 8
Freddie Killian 2-3 1-2 4 0 1 5
Izaiah Brockington 4-14 2-3 4 1 1 10
Matiss Kulackovskis 3-8 0-0 3 0 0 7
Amin Bryant 1-3 0-0 1 1 1 2
Fred Taylor 0-0 0-0 1 0 0 0
Chris Kuhar 0-1 0-0 0 1 0 0
Bryan Arpino 0-1 0-0 1 1 0 0
Chris Palantino 1-3 0-0 0 0 0 3
Gideon Sackor 0-0 1-2 0 0 0 1
Colin Murphy 1-1 0-0 1 0 1 3
  21-55 7-16 24 9 5 55
  Three-Point Goals: 6-22 (Slawter 2-8, Palantino 1-1, Murphy 1-1, Chabot 1-3, Kulackovskis 1-4, Kuhar 0-1, Arpino 0-1, Brockington 0-2). Blocked Shots: 1 (Bryant 1). Turnovers: 13.
NEUMANN-GORETTI
  FG FT R A S Pts
Quade Green 10-14 5-5 7 4 2 31
Zane Martin 11-17 3-4 2 4 3 30
D. Cosby-Roundtree 5-6 1-6 15 1 0 11
Rasheed Browne 1-6 9-10 5 1 0 12
Vaughn Covington 0-5 0-1 3 5 0 0
Mike Millsip 0-0 0-0 0 0 1 0
Emil Moody 0-0 0-0 0 1 0 0
Amire Tyler 0-0 1-2 2 1 0 1
Christian Ings 0-0 0-0 1 1 0 0
Dymir Montague 0-0 1-2 0 0 0 1
Noah Warren 1-1 0-0 0 0 0 3
Dante Vannicola 0-0 0-0 0 0 0 0
  28-49 20-30 35 18 6 89
  Three-Point FGs: 13-23 (Green 6-8, Martin 5-8, Warren 1-1, Browne 1-4, Covington 0-2). Blocked Shots: 4 (Cosby-Roundtree 4). Turnovers: 9.
Archbishop Ryan 11 10 12 22 -- 55
Neumann-Goretti 22 17 18 32 -- 89
  Officials: Kevin Clay, Bill Ciavarelli, Jim Miller Jr.
 
ROMAN 64, CARROLL 63
ROMAN CATHOLIC
  FG FT R A S Pts
Tony Carr 9-16 2-3 8 5 1 24
Nazeer Bostick 7-10 0-2 7 0 1 14
Lamar Stevens 4-6 5-9 6 0 1 13
D'Andre Vilmar 2-5 0-0 1 1 0 4
Paul Newman 3-5 1-2 4 1 0 7
Dakquan Davis 0-1 0-0 0 0 0 0
Mikeal Jones 1-3 0-0 2 0 0 2
Jon-Paul Sanders 0-0 0-0 1 0 0 0
  26-46 8-16 29 7 3 64
  Three-Point Goals: 4-8 (Carr 4-7, Davis 0-1). Blocked Shots: 1 (Newman). Turnovers: 9.
ARCHBISHOP CARROLL
  FG FT R A S Pts
Ryan Daly 8-19 1-3 3 1 1 21
Josh Sharkey 7-17 1-3 8 5 3 15
John Rigsby 7-12 0-1 4 1 1 16
Miks Antoms 3-4 2-2 3 0 0 8
Colin Daly 0-1 0-0 1 1 0 0
Jesse McPherson 0-0 0-0 1 1 0 0
Alex House 1-2 0-0 0 0 0 3
Khari Williams 0-0 0-0 0 0 0 0
  26-55 4-9 20 9 5 63
  Three-Point FGs: 7-18 (R. Daly 4-10, Rigsby 2-3, House 1-2, C. Daly 0-1, Sharkey 0-2). Blocked Shots: 1 (Antoms 1). Turnovers: 6.
Roman Catholic 18 15 16 15 -- 64
Arch. Carroll 17 19 17 10 -- 63
  Officials: Ben Moore, Derik Hrubosky, Jack Loughran.