Philadelphia High School
Basketball
Inter-Ac Non-League Results, 2019-20
Return to TedSilary.com Home Page
Please report corrections/additions to tedtee307@yahoo.com. Thanks!
| EPISCOPAL | 7-9 |
| Friends' Central | L |
| Abington Friends | W |
| Germantown Friends | W |
| Hill School | L |
| Shipley | W |
| Phelps | L |
| Hun School (L) | L |
| Lawrenceville (NJ) | L |
| Solebury School | L |
| Peddie (NJ) | L |
| Princeton Day (NJ) | L |
| Western Reserve (OH) | W |
| Cherokee (NJ) | W |
| Paul VI (NJ) | W |
| Perkiomen School | L |
| Medford Tech (NJ) | W |
| GTN. ACADEMY | 10-6 |
| Cristo Rey | W |
| Pennington (NJ) | W |
| La Salle | L |
| Wissahickon | W |
| SJ Prep | L |
| Freire Charter | W |
| Devon Prep | L |
| Frankford | W |
| Palumbo | W |
| Norristown | W |
| McDevitt | L |
| Shipley | L |
| Central | W |
| George School | L |
| Eng. and Science | W |
| Friends' Central | W |
| HAVERFORD SCHOOL | 6-9 |
| Hun School (NJ) | W |
| Friends' Central | L |
| Eng. and Science | W |
| Academy New Church | W |
| Hill School | L |
| Phelps | W |
| George School | W |
| Bullis School (MD) | L |
| Shipley | L |
| O'Hara | L |
| Chester | L |
| Bonner-Prendergast | L |
| Imhotep | L |
| Peddie (NJ) | L |
| Camden Catholic | W |
| MALVERN PREP | 14-4 |
| Phelps | L |
| Methacton | L |
| Ryan | W |
| Lincoln | W |
| Shipley | W |
| Neumann-Goretti | L |
| SJ Prep | W |
| Pennington (NJ) | W |
| Unionville | W |
| Rutgers Prep (NJ) | L |
| Coatesville | W |
| Norristown | W |
| Friends' Central | W |
| West Chester East | W |
| *Cheltenham 1/13 | W |
| Trinity (PA) | canc. |
| West Catholic | W |
| Allentown Wm, Allen | W |
| Timber Creek (NJ) | W |
| *Deuce Turner became I-A's alltime | |
| scoring leader | |
| PENN CHARTER | 6-7 |
| Germantown Friends | W |
| Hill School | L |
| Imhotep | L |
| Abington Friends | W |
| Gratz | L |
| Friends' Central | L |
| Palumbo | W |
| Frankford | L |
| Plum (PA) | W |
| Fox Chapel (PA) | L |
| West Catholic | canc. |
| Franklin LC | W |
| Academy New Church | L |
| Eng. and Science | W |
| SCH ACADEMY | 8-7 |
| Shipley | L |
| Perkiomen School | L |
| Central | W |
| La Salle | L |
| O'Hara | L |
| Academy New Church | L |
| Friends' Central | W |
| Mercersburg Academy | W |
| W.T. Woodson (VA) | W |
| Allentown Cent. Cath. | L |
| Boys' Latin | W |
| Cristo Rey | W |
| Harriton | L |
| Freire Charter | W |
| Princeton Day (NJ) | W |