Winners
in Phila. City Title Track Meet
(compiled by Ted Silary)
Return to Home Page
JUMPS
(* -- indicates record-setting performance)
| Year | High Jump | Long Jump | Triple Jump |
| 1944 | Ken Odom | Ken Odom | |
| Ovb, 6-1 1/4 | Ovb, 22-10 1/2 | ||
| 1945 | Charles Blackwell | Ted Blumenfeld | |
| Cent, 5-10 | Cent, 21-3 1/4 | ||
| 1946 | Charles Blackwell | Ted Blumenfeld | |
| Cent, 5-9 | Cent, 21-6 | ||
| 1947 | Leon DuBois | Reginald Scott | |
| WC, 5-11 | Bart, 21-1 3/4 | ||
| 1948 | Dick Gardner | Don Asom | |
| Ovb, 5-11 | Ovb, 19-5 5/8 | ||
| 1949 | ??? | Joe Gaffney | |
| STM, 19-11 7/8 | |||
| 1950 | ??? | ??? | |
| 1951 | Jerry McCourt | Tony Spodobalski | |
| WC, 5-8 | WC, 19-11 1/2 | ||
" |
John Blackwell | ||
| Cent, 5-8 | |||
| 1952 | John Jeffcoate | Irv "Bo" Roberson | |
| Bart, 5-7 | Bart, 21-11 1/2 | ||
| 1953 | Lonnie Staton | Irv "Bo" Roberson | |
| Bart, 5-8 | Bart, 22-8 1/2 | ||
| 1954 | Bill Given | John Flad | |
| WC, 5-9 | WC, 20-11 | ||
" |
Richard Adams | ||
| WC, 5-9 | |||
| 1955 | Richard Adams | Bob Hafer | |
| WC, 5-11 | WC, 20-5 1/2 | ||
| 1956 | Alfred Bove | Emory Ellis | |
| WC, 5-6 | NE, 22-7 | ||
| " | Ed McCafferty | ||
| WC, 5-6 | |||
| " | Dennis White | ||
| WC, 5-6 | |||
| " | Melvin Bain | ||
| NE, 5-6 | |||
| 1957 | Hubie White | Jim Payne | |
| WP, *6-1 3/4 | WP, 20-9 1/2 | ||
| 1958 | Charlie Hammock | Ralph Heyward | |
| RC, 5-9 | Ovb, 21-2 1/2 | ||
| 1959 | Walt Hazzard | Bob Scott | |
| Ovb, 5-9 | Ovb, 21-3 1/4 | ||
| 1960 | Gilbert Smith | Marty Stanczak | |
| Ovb, 5-10 | LS, 21-3 3/4 | ||
| 1961 | Gilbert Smith | Ron Zabielski | |
| Ovb, *6-2 3/4 | FJ, 20-9 | ||
| 1962 | Dave Van Horn | Haywood Townsend | |
| Cent, 6-2 1/4 | Cent, 20-4 1/2 | ||
| 1963 | Eugene Emory | Roland Norfleet | |
| Ovb, 6-0 | Ovb, 21-8 | ||
| 1964 | Eugene Emory | Vince Bizzaro | |
| Ovb, 6-1 | FJ, 21-5 1/2 | ||
| 1965 | Joe Kutya | Bob Downs | |
| MB, 5-10 | Ovb, 20-7 1/4 | ||
" |
Charlie Frison | ||
| Ovb, 5-10 | |||
| 1966 | John Johnson | Joe Kaiser | |
| Ovb, 5-10 | NC, 22-2 | ||
" |
Wayne Booker | ||
| Ovb, 5-10 | |||
| 1967 | Evans Clements | Charles Pratt | |
| Ovb, 5-10 | Ovb, 21-0 | ||
| 1968 | Evans Clements | Charles Pratt | |
| Ovb, 6-0 | Ovb, 20-9 1/2 | ||
| 1969 | Evans Clements | David Bland | |
| Ovb, 5-10 | CD, 21-8 | ||
" |
George Hill | ||
| Ovb, 5-10 | |||
| 1970 | Mike Sperger | Steve Raab | |
| BM, 5-10 | BM, 22- 1/2 | ||
| 1971 | meet canceled | ||
| 1972 | Garcia McCrea | Tony Carter | Tony Carter |
| Ovb, *6-6 | CD, *23- 1/2 | CD, *48-7 | |
| 1973 | Euclid Gibson | Paul Jordan | Paul Jordan |
| Ovb, 5-10 | Ovb, *23-9 | Ovb, 44-1 | |
| 1974 | Euclid Gibson | Euclid Gibson | Michael Carter |
| Ovb, 6-2 | Ovb, 21-3 | Ovb, 42-5 1/2 | |
| 1975 | Robert Carter | Michael Stockman | Michael Carter |
| Ovb, 5-10 | Ovb, 22- 1/4 | Ovb, 45-4 3/4 | |
| 1976 | Robert Carter | Jason Grimes | Bruce Thompson |
| Ovb, 6-1 | Ovb, 21-7 3/4 | Ovb, 46-1 | |
" |
Greg Powell | ||
| Ovb, 6-1 | |||
| 1977 | Dale Patrick | Jason Grimes | Vic Crenshaw |
| Ovb, 6-3 | Ovb, *24-10 | Ovb, 44-7 1/2 | |
| 1978 | Desmond DaCosta | Tony Burke | Ted Stevenson |
| Ovb, *6-7 1/2 | CD, 21-1 | Ovb, 45-3 | |
| 1979 | Desmond DaCosta | John Kowalski | Neil Small |
| Ovb, *6-8 | BM, 22-5 1/4 | Ovb, 44-3 1/4 |