Winners
in Philadelphia Catholic League Track Championships
(compiled by Ted Silary)
Return to TedSilary.com Home Page
DISTANCES
(* -- indicates record-setting performance)
| yards | 880 | Mile | Two Mile |
| 1926 | Gus Steppacher | ||
| LS, *4:39 | |||
| 1927 | Crowley | Bill McKniff | |
| SJP, 2:12.0 | WC, 4:40 | ||
| 1933 | Paul Kiszelli | Ed O'Leary | |
| RC, 2:09.2 | WC, *4:38.0 | ||
| 1934 | Tom Farrell | Ed O'Leary | |
| WC. *2:04.0 | WC, 4:39 | ||
| 1935 | Stewart Reeves | Bill Rahill | |
| WC, *2:01.8 | NC, 4:40 | ||
| 1936 | Bernard Bellow | Charles McLaughlin | |
| NC, 2:05.5 | WC, 4:46.3 | ||
| 1937 | Charles Moore | Ed Carroll | |
| NC, 2:08.5 | WC, 4:42.7 | ||
| 1938 | Harvey Jolley | James Moore | |
| WC, 2:03.2 | NC, 4:41.5 | ||
| 1939 | Ed Dunbar | Cy Moore | |
| WC, 2:02.7 | NC, *4:37.3 | ||
| 1940 | Francis Dunbar | John Frein | |
| WC, 2:02.8 | RC, *4:32.2 | ||
| 1941 | John Melchour | Robert O'Brien | |
| RC, 2:04.5 | NC, 4:40.7 | ||
| 1942 | Frank Funston | Ed Mirra | |
| NC, 2:04.2 | WC, 4:46.2 | ||
| 1943 | Jerry McGlynn | John Byrne | |
| RC, 2:02.8 | STM, 4:45,4 | ||
| 1944 | Harry Watts | Tom Frein | |
| WC, 2:02.3 | RC, 4:39.3 | ||
| 1945 | Harry Watts | Jack McDermott | |
| WC, 2:05.5 | NC, 4:40.6 | ||
| 1946 | Roy Cameron | Jim McGehrin | |
| NC, 2:03.6 | SC, 4:36.3 | ||
| 1947 | Joe Owens | Al Erbrick | |
| RC, 2:06.3 | NC, 4:40.8 | ||
| 1948 | Joe Owens | Bill McNichol | |
| RC, 2:04.4 | RC, 4:39.2 | ||
| 1949 | Vince Gesiskie | Don Sharp | |
| LS, 2:07.2 | LS, 4:46.0 | ||
| 1950 | Joe Watmuff | Joe Watmuff | |
| WC, 2:04.8 | WC, 4:37.2 | ||
| 1951 | Tom Gola | Joe Merkins | |
| LS, 2:03.4 | WC, 4:38.0 | ||
| 1952 | Al Hunt | Henry Bufano | |
| STM, 2:06.7 | SJ, 4:41.6 | ||
| 1953 | Ed DeBoeser | Jim O'Donnell | |
| WC, 2:03.2 | RC, 4:37.1 | ||
| 1954 | Jim O'Donnell | Jim O'Donnell | |
| RC, *2:00.7 | RC, *4:30.4 | ||
| 1955 | Jim Shields | Jim Baldwin | |
| WC, 2:01.4 | WC, 4:30.6 | ||
| 1956 | Hal Thorsen | Hal Thorsen | |
| RC, 2:02.6 | RC, 4:37.4 | ||
| 1957 | Nick DeAngelis | Angelo Sivieri | |
| MB, 2:00.0 | WC, 4:31.3 | ||
| 1958 | Pat Nicastro | Angelo Sivieri | |
| RC, 1:58.0 | WC, *4:24.5 | ||
| 1959 | Bill Scott | Pat Traynor | |
| RC, 2:01.1 | MB, 4:26.3 | ||
| 1960 | Joe Shields | Frank Carver | |
| WC, 2:00.3 | CD, 4:26.6 | ||
| 1961 | Bill Clark | Henry White | |
| CD, *1:55.4 | BN, 4:26.9 | ||
| 1962 | Bobby Cubbin | Larry Bolger | |
| RC, 1:56.1 | CD, *4:23.6 | ||
| 1963 | Hugh McGovern | Tom Donnelly | |
| FJ, 1:56.2 | LS, 4:27.9 | ||
| 1964 | Hugh McGovern | Tom Donnelly | Joe Smith |
| FJ, 1:57.7 | LS, 4:27.6 | WC, *9:54.9 | |
| 1965 | Charley Grimes | Tom Donnelly | Joe Ryan |
| MB, 1:57.3 | LS, *4:22.7 | CD, *9:44.8 | |
| 1966 | Kevin O'Rourke | John Lyons | Juan D'Estrada |
| CD, 1:58.9 | MB, *4:18.9 | CD, 9:48.5 | |
| 1967 | Pat McKenna | Pat McKenna | Dennis Elmer |
| BM, 1:56.2 | BM, 4:26.0 | NC, *9:42.3 | |
| 1968 | John Devlin | John Devlin | Tim Caniz |
| BM, 1:57.9 | BM, 4:24.2 | NC, 9:56.5 | |
| 1969 | Bill Kreiger | Joe Brady | John Dugan |
| CD, 2:01.0 | BM, 4:24.4 | AR, 9:48.4 | |
| 1970 | Jim Lamb | Rich Jacovini | Vince Volpe |
| BM, 1:59.2 | CO, 4:25.1 | BN, 9:50.5 | |
| 1971 | Fran Carroll | Rich Jacovini | Mark Gilman |
| SJ, 2:00.4 | CO, 4:25.0 | BM, 9:44.5 | |
| 1972 | Dennis Reilly | Kevin McGarry | Mark Gilman |
| SJP, 1:57.9 | AW, 4:19.1 | BM, *9.30.9 | |
| 1973 | Tim Grogan | Kevin McGarry | Mark Gilman |
| MB, 1:57.2 | AW, *4:16.7 | BM, 9:32.5 | |
| 1974 | Bob Bryan | John Burns | Dennis Dunn |
| FJ, 1:57.4 | LS, 4:16.8 | SJP, 9:34.8 | |
| 1975 | Joe Genther | Joe Genther | Tom Weber |
| MB, 1:56.9 | MB, 4:18.8 | MB, *9:22.8 | |
| 1976 | Mike Thom | Mike Thom | John Mohrbacher |
| AR, 1:55.5 | AR, 4:20.2 | LS, 9:28.8 | |
| 1977 | Mike Ludovici | Mike Ludovici | Ed Waddington |
| AW, 1:56.5 | AW, 4:17.8 | AW, 9:24.9 | |
| 1978 | Roger Moore | Tim Naylor | Greg Thomas |
| RC, 1:58.4 | AR, 4:27.8 | MB, 9:45.4 | |
| 1979 | Roger Moore | Charlie Kelly | Joe Abrams |
| RC, 1:57.2 | RC, 4:24.5 | BE, 9:36.5 | |
| meters | 800 | 3,200 | |
| 1980 | Jim McGowan | Terry Johansson | Joe Abrams |
| BM, 1:57.7 | BE, 4:18.6 | BE, *9:21.6 | |
| 1981 | Robert Poole | Terry Johansson | Jim Norris |
| WC, *1:55.2 | BE, 4:17.9 | BK, 9:35.4 | |
| 1982 | Steve Gallagher | Steve Gallagher | Jack Schneider |
| LS, 1:58.2 | LS, 4:25.3 | AR, 9:32.1 | |
| 1983 | Steve Gallagher | Steve Gallagher | Jack Schneider |
| LS, 1:56.44 | LS, 4:17.37 | AR, 9:34.51 | |
| 1984 | Jack Schneider | Jack Schneider | Mike Dolan |
| AR, *1:54.04 | AR, 4:21.8 | SJ, 9:31.84 | |
| 1985 | Davis Jones | Michael Dolan | Michael Dolan |
| RC, 1:56.58 | SJ, 4:26.27 | SJ, 9:34.59 | |
| 1986 | Chris Saddler | Seamus McElligott | Seamus McElligott |
| MB, 1:56.6 | LS, 4:25.5 | LS, 9:41.2 | |
| 1987 | Steve Carr | Shawn Schneider | Mike Ewing |
| SJ, 2:01.30 | AR, 4:24.0 | AW, 9:52.2 | |
| 1988 | Tom Burke | Shawn Schneider | Shawn Schneider |
| MB, 1:56.62 | AR, 4:28.1 | AR, 9:31.5 | |
| 1989 | Tom Burke | Kevin Scully | Brian Breslin |
| MB, 1:59.42 | LS, 4:23.8 | AR, 9:49.39 | |
| 1990 | Jay Deckman | David Smith | Brendan Benner |
| BK, 1:54.06 | BM, 4:25.65 | MB, 9:43.4 | |
| 1991 | Bob Jackson | Kevin Scully | Brendan Benner |
| SJ, 1:56.19 | LS, 4:24.75 | MB, 9:23.54 | |
| 1992 | George Higgins | Brendan Benner | Brendan Benner |
| AR, 1:56.68 | MB, 4:16.94 | MB, 9:38.2 | |
| 1993 | Mike Gorman | Brendan Benner | Brendan Benner |
| SJP, 1:57.15 | MB, *4:16.12 | MB, 9:40.17 | |
| 1994 | Fred Ogden | Kevin McGinnis | Kevin McGinnis |
| MB, 1:58.3 | MB, 4:24.91 | MB, 9:45.3 | |
| 1995 | Tom O'Connell | Kevin McGinnis | Chris O'Rourke |
| LS, 1:58.7 | MB, 4:21.17 | AR, 9:38.56 | |
| 1996 | Tom O'Connell | Rob Lythgoe | Gil Smith |
| LS, 1:57.74 | MB, 4:22.61 | LS, 10:01.90 | |
| 1997 | David McGuire | Steve Walsh | Steve Walsh |
| AW, 2:00.84 | SJP, 4:27.33 | SJP, 9:46.38 | |
| 1998 | Chris Ward | Colin Benner | Colin Benner |
| LS, 1:56.1 | MB, 4:23.55 | MB, 9:59.3 | |
| 1999 | Greg Bielecki | Mike Donahue | Sean Duffy |
| LS, 1:56.40 | LS, 4:19.30 | CO, 9:38.12 | |
| 2000 | Pat Nash | Sean Duffy | Kevin Carroll |
| CO, *1:52.95 | CO, 4:16.73 | FJ, 9:36.85 | |
| 2001 | Sean Duffy | Rich Anderson | Rich Anderson |
| CO, 1:55.55 | CO, 4:22.3 | CO, 9:37.42 | |
| 2002 | Matt Lamourex | Joe Francisco | Tim O'Neill |
| MB, 1:59.23 | CO, 4:25.62 | SJP, 9:42.50 | |
| 2003 | Bernie Rendler | Tim O'Neill | Mike Tilger |
| CO, 1:57.23 | SJP, 4:20.78 | AC, 9:31.59 | |
| 2004 | Steve Hallinan | Steve Hallinan | Mark Simpson |
| CO, 1:55.60 | CO, *4:14.08 | MB, 9:39.32 | |
| 2005 | Matt Willard | Greg Thomas | Greg Thomas |
| CO, 1:58.56 | CO, 4:22.12 | CO, 9:36.40 | |
| 2006 | Andy Ward | Greg Thomas | Rob McCullough |
| MB, 1:59.31 | CO, 4:21.13 | LS, 9:37.98 | |
| 2007 | Sean Mallon | Ed Buck | Steve Dorsey |
| AR, 1:58.39 | CO, 4:22.97 | LS, 9:52.43 | |
| 2008 | Dennis Conn | Dan Lowry | Dan Lowry |
| CO, 1:56.17 | LS, 4:22.41 | LS, 9:38.12 | |
| 2009 | John Castillo | Tom Kehl | John Pickhaver |
| SJP, 1:56.60 | FJ, 4:21.35 | SJP, 9:36.79 | |
| 2010 | Tom Kehl | Tom Kehl | Tom Trainer |
| FJ, 1:56.35 | FJ, 4:17.74 | LS, 9:34.94 | |
| 2011 | Craig Gonzaga | Tom Trainer | Tom Trainer |
| AR, 1:55.98 | LS, 4:19.91 | LS, 9:30.00 | |
| 2012 | Andrew Stone | Tom Coyle | Tom Coyle |
| LS, 1:58.19 | LS, 4:22.38 | LS, 9:39.45 | |
| 2013 | Andrew Stone | Tom Coyle | Will McDermott |
| LS, 1:56.68 | LS, 4:16.34 | BP, *9:19.76 | |
| 2014 | Nick Smart | Kevin James | Kevin James |
| CO, 1:55.08 | CO, 4:22.22 | CO, 9:40.26 | |
| 2015 | Kevin James | Kevin James | Ryan Rastatter |
| CO, 1:56.22 | CO, 4:20.64 | BP, 9:52.29 | |
| 2016 | Kamil Jihad | Patrick Grant | Frank Livolsi |
| NG, 1:54.89 | LS, 4:20.37 | LS, 9:33.48 | |
| 2017 | Kamil Jihad | Ryan James | Stephen Paul |
| NG, 1:53.09 | CO, 4:21.66 | LS, 9:44.01 | |
| 2018 | Kamil Jihad | Evan Addison | Vincent Twomey |
| NG, 1:56.58 | LS, 4:26.05 | LS, 9:50.33 | |
| 2019 | Vincent Twomey | Paul Ghantous | Vincent Twomey |
| LS, 1:58.69 | LS, 4:25.14 | LS, 9:50.60 | |
| 2020 | None | ||
| 2021 | Gary Martin | Will Rau | Max Manganiello |
| AW, 1:54.43 | LS, 4:22.71 | LS, 9:42.95 | |
| 2022 | Gary Martin | Gary Martin | Zachary Brill |
| AW, *1:51.29 | AW, *3:57.98 | LS, 9:41.80 | |
| (also PA record) |