Philadelphia High School Football
Weekly Top Rushing/Passing/Receiving Performances, 2017
(Catholic/Inter-Ac Leagues)
(Compiled by Ed "Huck" Palmer . . . teddycat10@aol.com.)
Return to TedSilary.com Home Page
*-school record.
WEEK 15
| TOP 6 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Nasir Peoples, Wood | 23 | 144 |
| Kolbe Burrell, SJ Prep | 10 | 127 |
| Marques Mason, SJ Prep | 18 | 68 |
| Marquez McCray, SJ Prep | 19 | 55 |
| Adrian Lambert, Wood | 5 | 45 |
| Patrick Garwo, Con.-Egan | 10 | 41 |
| TOP 3 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Marquez McCray, SJ Prep | 16-25 | 203 |
| Alex Goldsby, Con-Egan | 5-19 | 128 |
| Jack Colyar, Wood | 2-4 | 49 |
| TOP 4 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Dajuan Harris, Con-Egan | 4 | 119 |
| James Cherry, SJ Prep | 5 | 68 |
| Brandon Sanders, SJ Prep | 4 | 59 |
| Kyle Pitts, Wood | 2 | 49 |
WEEK 14
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Patrick Garwo, Con.-Egan | 30 | 274 |
| Nasir Peoples, Wood | 16 | 173 |
| Jason Jefferson, Ryan | 16 | 159 |
| Tim Weldon, Judge | 24 | 125 |
| Katob Joseph, Judge | 9 | 122 |
| Dajuan Harris, Con.-Egan | 12 | 96 |
| Jahlil Sanders, Ryan | 13 | 91 |
| TOP 5 RECEIVERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Charles Britt, Neum.-Gor. | 11-24 | 189 |
| Marquez McCray, SJ Prep | 9-14 | 188 |
| Jeffrey Grosso, Roman | 5-11 | 129 |
| Shane Dooley, Judge | 3-6 | 94 |
| Jahlil Sanders, Ryan | 4-9 | 42 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Brandon Sanders, SJ Prep | 4 | 101 |
| Malik Griffin, Roman | 1 | 56 |
| Steve Arrington, Judge | 2 | 56 |
| Dymir Cave, Neum.-Gor | 2 | 53 |
| Donathan McCants | 2 | 50 |
| Anthony Rightly, SJ Prep | 1 | 46 |
| Jaron Macon, Neum.-Gor. | 3 | 42 |
WEEK 13
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Patrick Garwo, Con.-Egan | 28 | 194 |
| Nasir Peoples, Wood | 23 | 176 |
| Leddie Brown, Neum.-Gor. | 16 | 164 |
| Danny Dutkiewicz, Lansdale | 18 | 134 |
| Chris Wells, Neum.-Gor. | 9 | 114 |
| Marquez Mason, SJ Prep | 12 | 106 |
| Taseer Jones, O’Hara | 12 | 98 |
| TOP 2 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Rasheem Lively, Neum.Gor. | 9-15 | 98 |
| Luke Sprague, O’Hara | 7-22 | 72 |
| TOP 3 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Jaron Macon, Neum.Gor. | 2 | 52 |
| Yusuf Proctor, Neum.Gor. | 4 | 37 |
| Derrick Patrick, O’Hara | 2 | 33 |
WEEK 12
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| DeeWil Barlee, Episcopal | 29 | 200 |
| Matt Casee, Lansdale | 8 | 140 |
| Nasir Peoples, Wood | 10 | 122 |
| Donovan Ganges, Gtn. Acad. | 21 | 120 |
| O’Shaan Allison, Malvern | 18 | 118 |
| Danny Dutkiewicz, Lansdale | 8 | 114 |
| Edward Saydee, Penn Char. | 22 | 103 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Will Samuel, Penn Char. | 17-31 | 234 |
| Drew Gunther, Malvern | 8-12 | 206 |
| Ben Gerber, Haver. School | 15-34 | 190 |
| Jack Elliott, SCH | 17-26 | 178 |
| Lacey Snowden, Gtn. Acad. | 10-15 | 161 |
| Charles Britt, Neum.-Goretti | 5-17 | 137 |
| Jack Colyar, Wood | 3-5 | 93 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Pat Elliott, SCH Academy | 9 | 114 |
| Quincy Watson, Malvern | 3 | 91 |
| Dymir Cave, Neum.-Goretti | 1 | 87 |
| John Washington, Penn Char. | 6 | 85 |
| Edward Saydee, Penn Char. | 4 | 78 |
| Jake Spencer, Haver. School | 3 | 77 |
| Ryan Loughlin, Wood | 2 | 66 |
WEEK 11
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Matt Casee, Lansdale | 14 | 173 |
| Edward Saydee, Penn Char. | 23 | 141 |
| Danny Dutkiewicz, Lansdale | 15 | 137 |
| Jacir Savoy, West Cath. | 8 | 137 |
| O’Shaan Allison, Malvern | 16 | 136 |
| Kolbe Burrell, SJ Prep | 6 | 100 |
| Nick Kutufaris, O’Hara | 7 | 86 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Luke Sprague, O’Hara | 12-19 | 236 |
| Aaron Angelos, SCH | 12-19 | 189 |
| Shane Dooley, Judge | 10-21 | 177 |
| Da’Vion Kidd-Jackson, West Cath. | 6-6 | 156 |
| Marquez McCray, SJ Prep | 9-18 | 153 |
| Will Samuel, Penn Char. | 7-11 | 153 |
| Drew Gunther, Malvern | 12-18 | 126 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Nate Whitaker, Hav. School | 2 | 126 |
| john Washington, Penn Char. | 4 | 122 |
| Justin Santilla, O’Hara | 5 | 117 |
| Katob Joseph, Judge | 4 | 108 |
| Myles Hugee, SCH | 6 | 106 |
| Kyrin Jackson, Bonner-Pren. | 5 | 103 |
| Seth Degree, West Cath. | 3 | 97 |
WEEK 10
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Nasir Peoples, Wood | 22 | 168 |
| O’Shaan Allison, Malvern | 19 | 154 |
| Edward Saydee, Penn Char. | 21 | 153 |
| Danny Dutkiewicz, Lansdale | 23 | 149 |
| Jacir Savoy, West Cath. | 26 | 144 |
| Adam Robinson, Episcopal | 17 | 116 |
| Lonnie Rice, McDevitt | 21 | 108 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Danny Solecki, Lasalle | 21-43 | 236 |
| Drew Gunther, Malvern | 14-22 | 213 |
| Charles Britt, Neum-Gor. | 13-29 | 182 |
| Jack Colyar, Wood | 6-12 | 175 |
| Luke Sprague, O’Hara | 11-28 | 169 |
| Will Samuel, Penn Char. | 11-21 | 150 |
| Lonnie Rice, McDevitt | 8-19 | 148 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Ryan Loughlin, Wood | 4 | 121 |
| Dan Whaley, Hav. School | 3 | 118 |
| John Washington, Penn Char. | 4 | 115 |
| Jon Luke Peaker, McDevitt | 5 | 96 |
| Jaron Macon, Neum-Gor. | 5 | 77 |
| Myles Hugee, SCH | 3 | 72 |
| Terome Mitchell, Con.-Egan | 3 | 71 |
WEEK 9
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Patrick Garwo, Con.-Egan | 9 | 176 |
| Chris Wells, Neum.-Gor. | 16 | 149 |
| Jacir Savoy, West Cath. | 21 | 117 |
| Kyrin Jackson, Bonner-Pren. | 5 | 113 |
| Joey Burnham, La Salle | 13 | 105 |
| Danny Dutkiewicz, Lansdale | 28 | 104 |
| O’Shaan Allison, Malvern | 23 | 103 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Aaron Angelos, SCH | 9-16 | 189 |
| Shane Dooley, Judge | 16-29 | 157 |
| Jeffrey Grosso, Roman | 14-24 | 152 |
| Danny Solecki, LaSalle | 17-25 | 147 |
| Marquez McCray, SJ Prep | 11-15 | 134 |
| Marcus McDaniel, Episcopal | 15-27 | 126 |
| Will Samuel, Penn Char. | 5-15 | 114 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Justin Santilla, O’Hara | 4 | 95 |
| Steve Arrington, Judge | 8 | 89 |
| Myles Hugee, SCH | 4 | 89 |
| Terence Thompson, Penn Char. | 1 | 80 |
| Pat Elliott, SCH | 4 | 76 |
| Jack Bush, Episcopal | 6 | 65 |
| Troy Holland, LaSalle | 8 | 64 |
| James Cherry, SJ Prep | 5 | 64 |
WEEK 8
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Taseer Jones, O’Hara | 16 | 196 |
| DeeWil Barlee, Episcopal | 25 | 189 |
| O’Shaan Allison, Malvern | 32 | 171 |
| Patrick Garwo, Con.-Egan | 24 | 149 |
| Chris Blackstone, Wood | 8 | 100 |
| Jacir Savoy, West Cath. | 12 | 96 |
| Lonnie Rice, McDevitt | 18 | 92 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Will Samuel, Penn Char. | 18-36 | 264 |
| Lonnie Rice, McDevitt | 11-20 | 164 |
| Charles Britt, Neum.-Gor. | 8-14 | 162 |
| Danny Solecki, LaSalle | 9-10 | 160 |
| Jack Colyar, Wood | 7-9 | 131 |
| Jeffrey Grosso, Roman | 9-18 | 128 |
| Marquez McCray, SJ Prep | 10-13 | 123 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Katob Joseph, Judge | 8 | 120 |
| Dahmir Ruffin, Carroll | 4 | 110 |
| Edward Saydee, Penn Char. | 5 | 108 |
| Malik Griffin, Roman | 5 | 101 |
| Yusuf Proctor, Neum.-Gor. | 4 | 96 |
| Ryan Loughlin, Wood | 3 | 75 |
| Marvin Harrison, LaSalle | 3 | 62 |
WEEK 7
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Patrick Garwo, Con.-Egan | 24 | 177 |
| Jacir Savoy, West Cath. | 39 | 171 |
| DeeWil Barlee, Episcopal | 19 | 130 |
| Nick Kutufaris, O’Hara | 15 | 129 |
| Matt Casee, Lansdale | 19 | 116 |
| Nasir Peoples, Wood | 9 | 98 |
| Jahlil Sanders, Ryan | 15 | 93 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Aaron Angelos, SCH | 11-22 | 188 |
| Marcus McDaniel, Episcopal | 13-28 | 160 |
| Alex Goldsby, Con.-Egan | 6-9 | 123 |
| Shane Dooley, Judge | 8-15 | 114 |
| Will Samuel, Penn Char. | 6-7 | 94 |
| Jahlil Sanders, Ryan | 5-15 | 87 |
| Kamal Gray, Carroll | 8-20 | 81 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Pat Elliott, SCH | 8 | 115 |
| Katob Joseph, Judge | 4 | 75 |
| DeeWil Barlee, Episcopal | 4 | 64 |
| Terence Thompson, Penn Char. | 3 | 63 |
| Jack Bush, Episcopal | 3 | 57 |
| Myles Hugee. SCH | 1 | 53 |
| Chuck Layton, Con.-Egan | 1 | 52 |
WEEK 6
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Nasir Peoples, Wood | 12 | 177 |
| Trae Vance, Germ. Acad. | 20 | 177 |
| Danny Dutkiewicz, Lansdale | 20 | 136 |
| Edward Saydee, Penn Char. | 33 | 123 |
| Jacir Savoy, West Cath. | 17 | 116 |
| Russell Minor-Shaw, Carroll | 15 | 115 |
| Matt Casee, Lansdale | 17 | 106 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Drew Gunther, Malvern | 15-29 | 247 |
| Danny Solecki, LaSalle | 18-28 | 195 |
| Shane Dooley, Judge | 10-21 | 173 |
| Shon Nelson, Bonn.-Pren. | 6-16 | 158 |
| Aaron Angelos, SCH | 10-17 | 149 |
| Ben Gerber, Hav. School | 12-24 | 129 |
| Will Samuel, Penn Char. | 10-16 | 94 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Kyrin Jackson, Bonn.-Prend. | 4 | 136 |
| Quincy Watson, Malvern | 3 | 110 |
| Katob Joseph, Judge | 4 | 101 |
| Keith Maguire, Malvern | 3 | 60 |
| Troy Holland, LaSalle | 5 | 58 |
| Octavious Carter, LaSalle | 4 | 56 |
| Nate Whitaker, Hav. School | 1 | 54 |
WEEK 5
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Patrick Garwo, Con.-Egan | 12 | 288 |
| Da’Vion Kidd-Jackson, West | 16 | 194 |
| Edward Saydee, Penn Char. | 19 | 184 |
| Matt Casee, Lansdale | 23 | 137 |
| Jordan Berry, Hav. School | 24 | 113 |
| Leddie Brown, Neum.-Gor. | 12 | 109 |
| Nate Whitaker, Hav. School | 7 | 107 |
| Trae Vance, Germ. Acad. | 21 | 107 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Drew Gunther, Malvern | 15-32 | 227 |
| Shane Dooley, Judge | 11-15 | 179 |
| Marcus McDaniel, Episcopal | 12-15 | 166 |
| Da’Vion Kidd-Jackson, West | 7-13 | 153 |
| Jack Colyar, Wood | 6-14 | 138 |
| Dan Solecki, LaSalle | 9-12 | 126 |
| Will Samuel, Penn Char. | 9-15 | 120 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Quinn McCahon, Malvern | 8 | 124 |
| DeeWil Barlee, Epsicopal | 7 | 122 |
| Seth Degree. West | 2 | 93 |
| Katob Joseph, Judge | 4 | 81 |
| Steve Arrington, Judge | 4 | 68 |
| Brett Mallee, LaSalle | 3 | 65 |
| Mike Reilly, Germ. Acad. | 4 | 65 |
WEEK 4
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Matt Casee, Lansdale | 26 | 183 |
| Jahlil Sanders, Ryan | 16 | 153 |
| Jacir Savoy, West | 16 | 139 |
| Nasir Peoples, Wood | 23 | 130 |
| Octavious Carter, LaSalle | 9 | 125 |
| Tyrone Gundy, Bonn.-Pren. | 17 | 107 |
| Danny Dutkiewicz, Lansdale | 16 | 97 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Shane Dooley, Judge | 15-25 | 211 |
| Marquez McCray, SJ Prep | 9-15 | 144 |
| Shon Nelson, Bonn.-Pren. | 6-14 | 142 |
| Danny Solecki, LaSalle | 14-21 | 140 |
| Jeffrey Grosso, Roman | 11-18 | 126 |
| Jahlil Sanders, Ryan | 11-19 | 104 |
| Charles Britt, Neum.-Gor. | 4-10 | 97 |
| Lonnie White, Malvern | 6-14 | 97 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Kyrin Jackson, Bonn.-Pren. | 5 | 113 |
| Steve Arrington, Judge | 6 | 107 |
| Jaron Macon, Neum.-Gor. | 2 | 89 |
| Brett Mallee, LaSalle | 5 | 74 |
| Brandon Sanders, SJ Prep | 4 | 69 |
| Daniel Garrity, Malvern | 2 | 59 |
| Johnny Freeman, SJ Prep | 3 | 55 |
WEEK 3
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| DeeWil Barlee, Episcopal | 26 | 259 |
| Jon-Luke Peaker, McDevitt | 13 | 148 |
| Malik Griffin, Roman | 4 | 136 |
| Rich Kimmel, Carroll | 19 | 132 |
| Nasir Peoples, Wood | 24 | 125 |
| Gavin Tygh, Penn Char. | 6 | 117 |
| Kolbe Burrell, SJ Prep | 18 | 113 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Danny Solecki, LaSalle | 24-33 | 327 |
| Drew Gunther, Malvern | 18-34 | 254 |
| Charles Britt, Neum.-Gor. | 8-11 | 244 |
| Ben Gerber, Hav. School | 12-19 | 197 |
| Da’Vion Kidd-Jackson, West | 7-19 | 177 |
| Jack Colyar, Wood | 8-12 | 154 |
| Will Samuel, Penn Char. | 2-5 | 138 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Edward Saydee, Penn Char. | 2 | 138 |
| Ryan Loughlin, Wood | 4 | 134 |
| Troy Holland, LaSalle | 7 | 126 |
| Dan Whaley, Hav. School | 2 | 121 |
| Leddie Brown, Neum.-Gor. | 1 | 97 |
| Seth Degree, West | 3 | 93 |
| Pat Elliott, SCH | 5 | 76 |
WEEK 2
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Edward Saydee, Penn Char. | 24 | 194 |
| Jon-Luke Peaker, McDevitt | 20 | 165 |
| Zahir Booker, West | 21 | 162 |
| O’Shaan Allison, Malvern | 19 | 139 |
| Dajuan Harris, C-E | 13 | 102 |
| Matt Casee, Lansdale | 15 | 100 |
| Jahlil Sanders, Ryan | 7 | 92 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Drew Gunther, Malvern | 16-23 | 211 |
| Aaron Angelos, SCH | 13-20 | 210 |
| Shane Dooley, Judge | 10-16 | 197 |
| Dan Solecki, LaSalle | 11-21 | 150 |
| Kamal Gray, Carroll | 12-23 | 141 |
| Marquez McCray, SJ Prep | 11-18 | 105 |
| Jahlil Sanders, Ryan | 3-11 | 90 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Ke’Shawn Williams. SCH | 9 | 170 |
| Steve Arrington, Judge | 4 | 100 |
| Dahmir Ruffin, Carroll | 8 | 99 |
| Brett Mallee, LaSalle | 4 | 77 |
| Katob Joseph. Judge | 4 | 66 |
| Jason Jefferson, Ryan | 1 | 64 |
| Kyron Long, Ryan | 4 | 55 |
WEEK 1
| TOP 7 RUSHERS | ||
| NAME, SCHOOL | Car. | Yds. |
| Jon-Luke Peaker, McDevitt | 13 | 206 |
| Dahmir Ruffin, Carroll | 11 | 186 |
| Patrick Garwo, Con.-Egan | 12 | 157 |
| Isaiah Jones, LaSalle | 17 | 135 |
| Mike Minniti, Ryan | 12 | 90 |
| Alex Goldsby, Con.-Egan | 10 | 90 |
| Nasir Peoples, Wood | 17 | 81 |
| TOP 7 PASSERS | ||
| NAME, SCHOOL | Com.-Att. | Yds. |
| Isaiah Jones, LaSalle | 11-18 | 144 |
| Kamal Gray, Carroll | 6-11 | 109 |
| Shane Dooley, Judge | 8-22 | 98 |
| Chris Reed, Ryan | 7-12 | 96 |
| Jeffrey Grosso, Roman | 8-15 | 89 |
| Da’Vion Kidd-Jackson, West | 6-24 | 75 |
| Jack Colyar, Wood | 6-11 | 74 |
| TOP 7 RECEIVERS | ||
| NAME, SCHOOL | Rec. | Yds. |
| Brett Mallee, LaSalle | 6 | 94 |
| Carlon Brown, Carroll | 4 | 72 |
| Seth Legree, West | 1 | 59 |
| Steve Arrington, Judge | 2 | 57 |
| Patrick Garwo, Con.-Egan | 2 | 48 |
| Jason Jefferson, Ryan | 3 | 43 |
| Mike Minniti, Ryan | 1 | 39 |