Individual Season Records, by School
(Through 2007)
Return to TedSilary.com Home Page
| CATHOLIC | |||||||||
| School | Rushing | Yards | Year | Passing | Yards | Year | Receiving | Yards | Year |
| Bonner | Jeff Morelli | 1,386 | 1991 | Mike Mitros | 2,294 | 1994 | Kevin LeSage | 802 |
2001 |
| Carroll | Joe Keefer | 1,303 | 1975 | Mike Bailey | 2,262 | 1973 | Mike Saksa | 1,142 |
1974 |
| Con.-Egan | Steve Slaton | 1,832 | 2004 | Kevin Schafer | 1,413 | 2006 | Jerry Riley | 842 |
1974 |
| Dougherty | Lawrence Reid | 1,248 | 1975 | Sean McGovern | 2,503 | 2000 | Mickey King | 1,014 |
2000 |
| Judge | Bill Foley | 2,116 | 1968 | Chris Fagan | 2,012 | 1987 | Carl Peterson | 863 |
2002 |
| Kenn.-Ken. | Joe Conte | 1,231 | 1995 | Gerry DiNolfi | 1,221 | 2005 | Jermaine Pierce | 750 | 2005 |
| La Salle | Ryan Parfitt | 1,132 | 2000 | Brett Gordon | 2,647 | 1997 | Mike Mattia | 1,023 |
1995 |
| McDevitt | Manny Harrison | 1,553 | 2005 | Tom Taylor | 1,435 | 1985 | Jim Gordon | 805 |
1975 |
| Neumann | Jimmy Porreca | 1,667 | 2002 | Mark Hatty | 1,467 | 2006 | Gerry Smith | 853 |
1975 |
| North | Terrell Oglesby | 1,445 | 2007 | Dave Markowski | 1,392 | 1987 | Jamie Makowski | 674 |
1987 |
| O'Hara | Kevin Jones | 2,070 | 1998 | Ed Dougherty | 1,548 | 1986 | Don Clune | 940 |
1969 |
| Roman | Balial Lewis Sloan-El | 2,141 | 2007 | Andre Sloan-El | 1,498 | 2003 | Kevin Boyle | 940 |
1981 |
| Ryan | Mike Erbrick | 1,774 | 1991 | Bill Sachs | 1,473 | 1988 | Bill Fulforth | 818 |
1996 |
| SJ Prep | Pat Kaiser | 2,178 | 2002 | Frank Costa | 2,547 | 1989 | John Laumakis | 1,208 |
1989 |
| West | Curtis Brinkley | 2,813 | 2002 | David Long | 1,488 | 1982 | Rob Gentile | 726 |
1987 |
| Wood | Bryan McCartney | 1,417 | 2003 | Jim Flynn | 1,994 | 1969 | Tom Hall | 765 |
1999 |
| PUBLIC | |||||||||
| School | Rushing | Yards | Year | Passing | Yards | Year | Receiving | Yards | Year |
| Bartram | Paul Northern | 2,154 | 1997 | Billy Dougherty | 1,089 | 1999 | Melvin Tate | 500 | 1986 |
| Bok | Luke Lassiter | 1,343 | 2007 | Shawn White | 847 | 1988 | Michael Russell | 589 | 1991 |
| Central | Kairi Cooper | 1,481 | 1998 | Mike Roche | 1,313 | 1986 | Rich Drayton | 600 | 1985 |
| Comm. Tech | Stacey Hill | 736 | 2007 | Adefumi Garrett | 161 | 2006 | Gary Miles | 163 | 2006 |
| Dobbins | Khalif Boldin | 1,282 | 2002 | Andre Davis | 1,103 | 1997 | Danny Johnson | 644 | 1997 |
| Edison | Isaac Folly | 1,123 | 2007 | Ernesto Medina | 950 | 2006 | Devon Weston | 546 | 2002 |
| Fels | Malik Massey | 318 | 2007 | Tyriq Smith | 800 | 2007 | Malik Jackson | 435 | 2007 |
| Frankford | Eddie Gaskins | 2,061 | 1996 | Warren Mays | 1,875 | 1969 | Darrell Miller | 769 | 1976 |
| Franklin | Maurice Dantzler | 1,837 | 2005 | Dwayne Lilley | 1,017 | 1998 | Rodney Hicks | 641 | 1998 |
| Freire | Antione Singleton | 1,081 | 2007 | Antione Singleton | 404 | 2007 | Daniel McFadden | 221 | 2007 |
| Germantown | Akeem Johnson | 1,551 | 2005 | Spencer Whetts | 1,644 | 1994 | Javer Dillard | 666 | 1994 |
| Gratz | Tyree Watson | 1,466 | 2002 | Jerrick Jenkins | 1,643 | 2006 | Bradley Martin | 746 | 2006 |
| Imhotep | Gerald Bowman | 1,659 | 2007 | Julius Legg | 882 | 2007 | Andreas Roberts | 402 | 2007 |
| King | Jimmy Harris | 1,489 | 1989 | Marc Wilson | 944 | 1986 | Ron Bryant | 575 | 1985 |
| Lincoln | Charlie Peoples | 1,443 | 1988 | Dennis Tygh | 1,168 | 1995 | Jonathan Joachim | 521 | 1995 |
| Mastbaum | Marcus Godfrey | 1,808 | 1995 | Markies Tavares | 1,408 | 2004 | Sherrod Evers | 718 | 2004 |
| Northeast | Lamone Fox | 1,605 | 2005 | Malik Stokes | 1,256 | 2007 | Je'Ron Stokes | 617 | 2007 |
| Olney | Donovan Cowart | 846 |
1994 | Larry Abney | 903 | 1992 | Kenyatta Carter | 585 | 1992 |
| Overbrook | Darius Johnson | 1,051 | 2007 | Mike Ballard | 1,223 | 1988 | Kevin Everett | 706 | 1987 |
| Roxborough | Chris Mitchell | 1,177 | 2004 | Mark Barnett | 1,033 | 1998 | Obi Abara | 692 | 1998 |
| Southern | Lamone Fox | 1,280 | 2004 | John Erby | 1,443 | 1984 | Joe Goodavage | 750 | 1984 |
| Univ. City | Derek Hixon | 867 | 1991 | Reggie Manley | 951 | 1995 | Khayri Young | 776 | 2006 |
| Washington | Jerry Butler | 1,757 | 2004 | Marcus Kennedy | 1,301 | 2002 | Kyle Bell | 640 | 2001 |
| West Phila. | Reggie Barnes | 1,211 | 1984 | Zeferino Albino | 1,329 | 1994 | Andre Johnson | 619 | 1994 |
| INTER-AC | |||||||||
| School | Rushing | Yards | Year | Passing | Yards | Year | Receiving | Yards | Year |
| Episcopal | Brian FitzPatrick | 1,512 | 2004 | Mike Abate | 1,010 | 1992 | Paul Gilhool | 424 | 1986 |
| Gtn. Acad. | Alex Holcombe | 1,765 | 2006 | Sean Grieve | 1,821 | 2002 | Steve Holmes | 898 | 1999 |
| Haver. School | Paul McKinney | 1,726 | 2000 | Bryan Savage | 1,889 | 2003 | Dan Coleman | 689 | 2003 |
| Malvern | Chris Downs | 2,198 | 1997 | Dan Onorato | 1,526 | 2003 | Joe Hoban |
830 |
2006 |
| Penn Charter | B. Shepherdson | 1,289 | 1993 | Larry Storm | 1,810 | 1995 | Tyrone Tolbert | 918 | 1995 |