Philadelphia High School Football
Catholic League Master Schedule,
2017
(Please send additions/changes to tedtee307@yahoo.com and jhksjphl@aol.com. Thanks!)
Return to TedSilary.com Home Page
--
Jim Ottomano
874 Welsh Road https://agents.allstate.com/jim-ottomano-maple-glen-pa.html
| ![]() Joe Cunningham "Mr. Northeast" Re/Max Eastern Inc. 2471 Grant Ave. 19114 www.joecsells.com I am never too busy for you or your referrals! |
|
REILLY
INSULATION Certified Spray Foam Insulation Contractor Residential . . . Commercial Existing Home Insulation Specialist www.reillyinsulation.com -- JIM REILLY jim@reillyinsulation.com Phone: 215-659-9000 Fax: 215-659-9003 |
-
ALL Games in First Three Weeks Are Non-League | |||||||
* = Non-League Games | |||||||
Day | Date | Visitor | at | Home | Site | Time |
Div. |
WEEK ONE | |||||||
Fri | 8/25 | McDevitt | at | Lincoln | 3 | * | |
Fri | 8/25 | Judge | at | Ridey | 7 | * | |
Fri | 8/25 | Olney | at | Carroll | 7 | * | |
Fri | 8/25 | New Hope-Solebury | at | Conwell-Egan | Truman | 7 | * |
Fri | 8/25 | Bonner-Prendie | at | Upper Darby | 7 | * | |
Fri | 8/25 | KIPP DuBois | at | O'Hara | 7 | * | |
Fri | 8/25 | La Salle | at | North Penn | 7 | * | |
Fri | 8/25 | Roman | at | Neshaminy | 7 | * | |
Fri | 8/25 | Wood | at | Oxbridge Acad. (FL) | ESPN WWOS | 8 | * |
Sat | 8/26 | Ryan | at | Bartram | South Phila. SS | 1 | * |
Sat | 8/26 | Pottsgrove | at | West Catholic | O'Hara new date/site | 7 | * |
Not scheduled: Lansdale, N-G, SJ Prep | |||||||
WEEK TWO | |||||||
Fri | 9/1 | Conwell-Egan | at | Carroll | Wildwood (NJ) | 4 | * |
Fri | 9/1 | Judge | at | SCH Academy | 4 | * | |
Fri | 9/1 | La Salle | at | McDonogh (MD) | 6 | * | |
Fri | 9/1 | Bonner-Prendie | at | Episcopal | 7 | * | |
Fri | 9/1 | McDevitt | at | Cheltenham | 7 | * | |
Fri | 9/1 | SJ Prep | at | Tampa Jesuit (FL) | at Tampa; new site | 7 | * |
Sat | 9/2 | Penn Charter | at | Lansdale | Ocean City (NJ) | 10 | * |
Sat | 9/2 | Roman | at | West Catholic | Wildwood (NJ) | 11:30 | * |
Sat | 9/2 | O'Hara | at | Mastbaum | Northeast | noon | * |
Sat | 9/2 | St. Joseph Coll. (NY) | at | Ryan | Del Val University | noon | * |
Sat | 9/2 | Frankford | at | Neumann-Goretti | Wildwood (NJ) | 4 | * |
Sat | 9/2 | Paramus Cath. (NJ) | at | Wood | Tennent | 7 | * |
All teams scheduled | |||||||
WEEK THREE | |||||||
Fri | 9/8 | Ryan | at | Edison | 3:45 | * | |
Fri | 9/8 | Lansdale | at | Upper Dublin | 5 | * | |
Fri | 9/8 | Chester | at | O'Hara | 7 | * | |
Fri | 9/8 | Penn Charter | at | Bonner-Prendie | 7 | * | |
Fri | 9/8 | Bensalem | at | Carroll | 7 | * | |
Fri | 9/8 | Haverford School | at | West Catholic | Widener | 8 | * |
Sat | 9/9 | Downingtown East | at | Roman | Northwest SS new | 1 | * |
Sat | 9/9 | Judge | at | Gtn. Academy | 1:30 | * | |
Sat | 9/9 | Wood | at | Bergen Catholic (NJ) | 2:30 | * | |
Sat | 9/9 | Interboro | at | Neumann-Goretti | South Phila. SS | 6 | * |
Sat | 9/9 | Valley Forge MA | at | McDevitt | Cheltenham | 7 | * |
Sat | 9/9 | St. Peter's Prep (NJ) | at | SJ Prep | Widener | 7 | * |
Sat | 9/9 | Malvern | at | La Salle | Ply.-Whitemarsh | 7 | * |
Sat | 9/9 | Episcopal | at | Conwell-Egan | Truman | 7 | * |
All teams scheduled | |||||||
WEEK FOUR | |||||||
Fri | 9/15 | Neumann-Goretti | at | Northeast | **new game** | 3 | * |
Fri | 9/15 | Lansdale | at | Bonner-Prendie | 7 | Blue | |
Fri | 9/15 | Carroll | at | La Salle | U. Dublin new site | 7 | Red |
Fri | 9/15 | Ryan | at | Judge | Northeast | new 7:30 | Red |
Fri | 9/15 | Wood | at | SJ Prep | Widener | 7:30 | Red |
Sat | 9/15 | Roman | at | SCH Academy | new date/time | 1 | * |
Sat | 9/16 | Conwell-Egan | at | West Catholic | Drexel - Vidas Comp. | 1 | Blue |
Sat | 9/16 | O'Hara | at | McDevitt | Cheltenham | 7 | Blue |
All teams scheduled | |||||||
WEEK FIVE | |||||||
Fri | 9/22 | West Catholic | at | Lansdale | Wissahickon | 7 | Blue |
Fri | 9/22 | O'Hara | at | Bonner-Prendie | Upper Darby | 7 | Blue |
Fri | 9/22 | SJ Prep | at | Carroll | 7 | Red | |
Fri | 9/22 | Conwell-Egan | at | Schuylkill Valley | 7 | * | |
Sat | 9/23 | McDevitt | at | Neumann-Goretti | South Phila. SS | 1 | Blue |
Sat | 9/23 | Wood | at | Roman | Northwest SS | 7 | Red |
Sat | 9/23 | Salesianum (DE) | at | Judge | Northeast | 7 | * |
Sat | 9/23 | Ryan | at | La Salle | Ply.-Whitemarsh | 7 | Red |
All teams scheduled | |||||||
WEEK SIX | |||||||
Fri | 9/29 | Judge | at | La Salle | Ply.-Whitemarsh | 7 | Red |
Fri | 9/29 | Lansdale | at | Conwell-Egan | Truman | 7 | Blue |
Fri | 9/29 | Ryan | at | Wood | Tennent | 7 | Red |
Sat | 9/30 | Carroll | at | Roman | Northwest SS | 1 | Red |
Sat | 9/30 | West Catholic | at | Neumann-Goretti | South Phila. SS | 6 | Blue |
Sat | 9/30 | Bonner-Prendie | at | McDevitt | Cheltenham | 7 | Blue |
Not scheduled: SJ Prep, O'Hara | |||||||
WEEK SEVEN | |||||||
Fri | 10/6 | Neumann-Goretti | at | Bonner-Prendie | 7 | Blue | |
Fri | 10/6 | Judge | at | Wood | Tennent | 7 | Red |
Fri | 10/6 | Gtn. Academy | at | West Catholic | Widener | new time 8 | * |
Sat | 10/7 | O'Hara | at | Lansdale | Wissahickon | 5 | Blue |
Sat | 10/7 | McDevitt | at | Conwell-Egan | Truman | 7 | Blue |
Sat | 10/7 | Roman | at | SJ Prep | Widener | 7 | Red |
Sat | 10/7 | Carroll | at | Ryan | Northeast | 7 | Red |
Not scheduled: La Salle | |||||||
WEEK EIGHT | |||||||
Fri | 10/13 | Conwell-Egan | at | O'Hara | new time 6 | Blue | |
Fri | 10/13 | Wood | at | Carroll | 7 | Red | |
Fri | 10/13 | Bonner-Prendie | at | West Catholic | Widener | new time 8 | Blue |
Sat | 10/14 | La Salle | at | Roman | South Phila. SS new | new time 1 | Red |
Sat | 10/14 | Lansdale | at | Neumann-Goretti | South Phila. SS | 6 | Blue |
Sat | 10/14 | Ryan | at | McDevitt | Cheltenham | 7 | * |
Sat | 10/14 | SJ Prep | at | Judge | Northeast | new time 4 | Red |
All teams scheduled | |||||||
WEEK NINE | |||||||
Fri | 10/20 | Conwell-Egan | at | Bonner-Prendie | 7 | Blue | |
Fri | 10/20 | Judge | at | Carroll | 7 | Red | |
Fri | 10/20 | Neumann-Goretti | at | O'Hara | 7 | Blue | |
Fri | 10/20 | La Salle | at | SJ Prep | Widener | new time 8 | Red |
Sat | 10/21 | Haverford High | at | Lansdale | Wissahickon | 5 | * |
Sat | 10/21 | West Catholic | at | McDevitt | Cheltenham | 7 | Blue |
Sat | 10/21 | Roman | at | Ryan | Northeast | 7 | Red |
Not scheduled: Wood | |||||||
WEEK 10 | |||||||
Fri | 10/27 | La Salle | at | Wood | Tennent | 7 | Red |
Fri | 10/27 | O'Hara | at | West Catholic | Widener | new time 8 | Blue |
Sat | 10/28 | Roman | at | Judge | Northeast | 1 | Red |
Sat | 10/28 | Carroll | at | Bonner-Prendie | new time 3 | * | |
Sat | 10/28 | McDevitt | at | Lansdale | Wissahickon | new time 6 | Blue |
Sat | 10/28 | SJ Prep | at | Ryan | Northeast | 7 | Red |
Sat | 10/28 | Neumann-Goretti | at | Conwell-Egan | Truman new date | 7 | Blue |
All teams scheduled | |||||||
WEEK 11 | |||||||
Class 6A Semifinals | |||||||
Fri | 11/3 | Roman | vs. | La Salle | Ply.-Whitemarsh | 7 | |
Fri | 11//3 | Judge | vs. | SJ Prep | Widener | 7:30 | |
Class 2A District 1/12 Subregional Semi | |||||||
Fri | 11/3 | West Catholic | vs. | Bristol | Bristol | 7 | |
Class 5A Semifinal | |||||||
Sat | 11/4 | Carroll | vs. | Ryan | Northeast new site/time | 3 | |
Class 4A Final | |||||||
Sat | 11/4 | Bonner-Prendie | vs. | O'Hara | O'Hara | 7 | |
Class 3A City Title | |||||||
Sat | 11/4 | Future | vs. | Lansdale Catholic | South Phila. SS | 1 | |
WEEK 12 | |||||||
Class 6A Final | |||||||
Fri | 11/10 | La Salle | vs. | SJ Prep | Northeast | 7 | |
Class 5A Final | |||||||
Fri | 11/10 | Ryan | vs. | Wood | Tennent | 7 | |
Class 3A District 1/12 Subregional Semi | |||||||
Fri | 11/10 | Conwell-Egan | vs. | New Hope-Soleury | New Hope-Solebury | 7 | |
Class 3A District 1/12 Subregional Semi | |||||||
Sat | 11/11 | Lansdale Catholic | vs. | Future | South Phila. SS | 1 | |
Class 2A District 1/12 Subregional Final | |||||||
Sat | 11/11 | West Catholic | vs. | Neumann-Goretti | South Phila. SS | 6 | |
Not scheduled: B-P, Carroll, Judge, McDevitt, O'Hara, Roman | |||||||
WEEK 13 | |||||||
Class 6A City Title | |||||||
Sat | 11/18 | SJ Prep | at | Northeast | 6 | ||
Class 5A City Title | |||||||
Sat | 11/18 | Wood | vs. | Gratz | Northeast | 1 | |
Class 4A City Title | |||||||
Fri | 11/17 | O'Hara | at | Imhotep | Northwest SS | 6 | |
Class 3A Second Round | |||||||
Fri | 11/17 | Lansdale Catholic | vs. | Conwell-Egan | Truman | 7 | |
Class 2A Second Round | |||||||
Sat | 11/11 | Schuylkill Haven | at | Neumann-Goretti | South Phila. SS | 6 | |
Not scheduled: B-P, Carroll, Judge, La Salle, McDevitt, Roman, Ryan, West | |||||||
WEEK 14 (Thanksgiving, etc.) | |||||||
Catholic-Public | |||||||
Thurs | 11/23 | Ryan | at | Washington | 10 | ||
Thurs | 11/23 | Judge | at | Lincoln | 10 | ||
Thurs | 11/23 | Roman | at | Roxborough | 10:30 | ||
Class 6A Quarterfinal | |||||||
Sat | 11/25 | SJ Prep | vs. | Parkland | Bethlehem Liberty | 1 | |
Class 5A Quarterfinal | |||||||
Sat | 11/25 | Wood | vs. | Wyoming Valley West | Northern Lehigh | 1 | |
Class 3A Quarterfinal | |||||||
Sat | 11/25 | Conwell-Egan | vs. | Palisades | Northeast | 1 | |
Class 2A Quarterfinal | |||||||
Fri | 11/24 | Neumann-Goretti | vs. | Southern Columbia | Lehighton | 7 | |
Not scheduled: B-P, Carroll, Lansdale, La Salle, McDevitt, O'Hara, West | |||||||
WEEK 15 | |||||||
Class 6A Semifinal | |||||||
Fri | 12/1 | SJ Prep | vs. | Coatesville | Downingtown West | 7 | |
Class 5A Semifinal | |||||||
Fri | 12/1 | Wood | vs. | Unionville | Northeast | 7 | |
Class 3A Semifinal | |||||||
Sat | 12/2 | Conwell-Egan | vs. | Middletown | W. Chester Rustin | 1 | |
Only team scheduled | |||||||
WEEK 16 | |||||||
Class 5A Final | |||||||
Fri | 12/8 | Wood | vs. | Gateway | Hersheypark Stadium | 7 | |
Class 6A Final | |||||||
Sat | 12/9 | SJ Prep | vs. | Pine-Richland | Hersheypark Stadium | 6 | |
Only teams scheduled |
--