Philadelphia High School Football
Postseason Records of Public League Schools
(Through 2015)
Return to TedSilary.com Home Page
To reach Ted Silary -- tedtee307@yahoo.com
| PUBLIC CHAMPIONSHIP GAMES | ||
| (Includes classification finals starting in '08) | ||
| School | W-L | Pct. |
| Comm. Tech | 1-0 | 1.000 |
| Southern | 4-1 | .800 |
| Bok | 7-2 | .778 |
| Germantown | 3-1 | .750 |
| Frankford | 20-11 | .645 |
| Imhotep | 4-3 | .571 |
| Washington | 12-10 | .545 |
| Central | 6-6 | .500 |
| Lincoln | 2-2 | .500 |
| Roxborough | 1-1 | .500 |
| Dobbins | 4-4 | .500 |
| Franklin | 1-1 | .500 |
| King | 1-1 | .500 |
| Del-Val | 2-3 | .400 |
| Prep Charter | 1-2 | .333 |
| Gratz | 2-4 | .333 |
| Northeast | 5-10 |
.333 |
| Mastbaum | 2-6 |
.250 |
| Bartram | 1-3 | .250 |
| Boys' Latin | 0-1 | .000 |
| Edison | 0-1 | .000 |
| Future | 0-1 | .000 |
| Mastery North | 0-1 | .000 |
| West Phila. | 0-4 | .000 |
| In 1950, Bok beat Fkd via scrimmage yds. | ||
| In 1967, Cent beat Bart and Edi in two | ||
| half-games to determine champ; incl. here. | ||
| ALL GAMES | ||
| (Includes tiebreakers/playoffs/City Title) | ||
| School | W-L-T | Pct. |
| Washington | 55-18-0 |
.753 |
| Imhotep | 14-5-0 | .737 |
| Frankford | 61-35-1 | .635 |
| Northeast | 29-24-1 |
.547 |
| Del-Val | 6-5-0 | .545 |
| Mastbaum | 19-17-0 | .528 |
| KIPP DuBois | 1-1-0 | .500 |
| Southern | 7-8-1 | .467 |
| Dobbins | 20-23-0 | .465 |
| Bok | 19-24-0 | .442 |
| Germantown | 11-14-0 | .440 |
| Gratz | 9-12-0 | .429 |
| Central | 19-31-0 | .380 |
| Lincoln | 7-12-0 | .368 |
| Franklin | 5-10-0 | .333 |
| Prep Charter | 4-8-0 | .333 |
| Comm. Tech | 2-4-0 |
.333 |
| Fels | 2-4-0 |
.333 |
| Boys' Latin | 1-2-0 |
.333 |
| Roxborough | 5-11-1 | .313 |
| King | 8-18-0 | .308 |
| Mastery North | 1-3-0 | .250 |
| Future | 1-3-0 | .250 |
| Overbrook | 2-7-0 | .222 |
| Bartram | 7-26-0 |
.212 |
| West | 2-11-1 | .154 |
| Olney | 0-2-0 | .000 |
| Edison | 0-2-0 | .000 |
| Penn | 0-2-0 | .000 |
| Palumbo | 0-2-0 | .000 |
| Straw. Mansion | 0-2-0 | .000 |
| University City | 0-4-0 | .000 |
| Furness | 0-4-0 | .000 |
| Penn left PL after 1984 season. | ||
| All ties in City Title game. | ||
| CITY TITLE GAMES | ||
| (Includes classification CTs, starting in '08) | ||
| School | W-L | Pct. |
| Imhotep |
2-0-0 |
1.000 |
| Southern |
2-2-1 |
.500 |
| Imhotep | 1-1-0 | .500 |
| KIPP DuBois | 1-1-0 | .500 |
| Washington |
1-2-0 |
.333 |
| Northeast |
2-5-1 |
.286 |
| Central | 1-4-0 | .200 |
| Lincoln | 1-4-0 | .200 |
| Frankford |
2-11-1 |
.154 |
| Bok | 1-6-0 | .143 |
| West | 0-0-1 | .000 |
| Roxborough | 0-1-1 | .000 |
| Bartram | 0-1-0 | .000 |
| Del-Val | 0-1-0 | .000 |
| King | 0-1-0 | .000 |
| Prep Charter | 0-1-0 | .000 |
| Franklin | 0-2-0 | .000 |
| Dobbins |
0-3-0 |
.000 |
| Gratz | 0-3-0 | .000 |