2017 Philadelphia High School Football
Weekly Stats Leaders
Catholic/Inter-Ac Leagues Only
Compiled by Ed "Huck" Palmer . . . teddycat10@aol.com.
Return to TedSilary.com Home Page
**FINAL**
RUSHING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
DeeWil Barlee, Episcopal | 9 | 178 | 1267 | 7.1 | 140.8 | 20 |
Patrick Garwo, Con.-Egan | 14 | 235 | 1879 | 8.0 | 134.2 | 24 |
Nasir Peoples, Wood | 14 | 232 | 1838 | 7.9 | 131.3 | 29 |
Edward Saydee, Penn Char. | 10 | 195 | 1161 | 6.0 | 116.1 | 11 |
Jacir Savoy, West | 10 | 172 | 1088 | 6.3 | 108.8 | 11 |
Matt Casee, Lansdale | 11 | 170 | 1160 | 6.8 | 105.5 | 16 |
O’Shaan Allison, Malvern | 10 | 181 | 1028 | 5.7 | 102.8 | 11 |
Danny Dutkiewicz, Lansdale | 12 | 194 | 1108 | 5.7 | 92.3 | 9 |
Jon-Luke Peaker, McDevitt | 10 | 106 | 750 | 7.1 | 75.0 | 7 |
Leddie Brown, Neum.-Gor. | 12 | 129 | 899 | 7.0 | 74.9 | 9 |
Chris Wells, Neum.-Gor. | 11 | 103 | 799 | 7.8 | 72.6 | 14 |
Lonnie Rice, McDevitt | 10 | 142 | 648 | 4.6 | 64.8 | 11 |
Da’Vion Kidd-Jackson, West | 12 | 105 | 745 | 7.1 | 62.1 | 10 |
Trae Vance, Germ. Acad. | 7 | 86 | 422 | 4.9 | 60.3 | 5 |
Kolbe Burrell, SJ Prep | 14 | 128 | 829 | 6.5 | 59.2 | 14 |
Jahlil Sanders, Ryan | 12 | 166 | 668 | 4.0 | 55.7 | 5 |
Taseer Jones, O’Hara | 11 | 93 | 595 | 6.4 | 54.1 | 7 |
Marques Mason, SJ Prep | 14 | 141 | 748 | 5.3 | 53.4 | 11 |
Tim Weldon. Judge | 12 | 162 | 625 | 3.9 | 52.1 | 5 |
Jason Jefferson, Ryan | 12 | 105 | 619 | 5.9 | 51.6 | 12 |
--
PASSING | ||||||
Yds. | ||||||
Name, School | G | Cp.-Att. | Yds. | Pct. | /Gm. | TD |
Drew Gunther, Malvern | 9 | 113-207 | 1667 | 54.6 | 185.2 | 18 |
Danny Solecki, LaSalle | 9 | 124-196 | 1483 | 63.3 | 164.8 | 15 |
Will Samuel, Penn Char. | 9 | 85-157 | 1361 | 54.1 | 151.2 | 12 |
Shane Dooley, Judge | 12 | 110-216 | 1610 | 50.9 | 134.2 | 18 |
Aaron Angelos, SCH | 11 | 97-171 | 1355 | 56.7 | 123.2 | 10 |
Charles Britt, Neum.-Gor. | 11 | 75-172 | 1347 | 43.6 | 122.5 | 14 |
Marquez McCray, SJ Prep | 14 | 127-233 | 1532 | 54.5 | 109.4 | 14 |
Ben Gerber, Hav. School | 10 | 92-188 | 1065 | 48.9 | 106.5 | 9 |
Marcus McDaniel, Episcopal | 8 | 68-129 | 694 | 52.7 | 86.8 | 4 |
Jack Colyar, Wood | 14 | 75-141 | 1169 | 53.2 | 83.5 | 11 |
Luke Sprague, O’Hara | 11 | 71-150 | 910 | 47.3 | 82.7 | 10 |
Jeffrey Grosso, Roman | 12 | 82-180 | 924 | 45.6 | 77.0 | 4 |
Kamal Gray, Carroll | 11 | 67-153 | 829 | 43.8 | 75.4 | 14 |
Colton Niedzielski, Germ. Acad. | 8 | 69-157 | 573 | 43.9 | 71.6 | 4 |
Da’Vion Kidd-Jackson, WC | 12 | 54-134 | 840 | 40.3 | 70.0 | 7 |
--
RECEIVING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
Katob Joseph, Judge | 12 | 42 | 705 | 16.8 | 58.8 | 5 |
Brett Mallee, LaSalle | 7 | 27 | 386 | 14.3 | 55.1 | 3 |
Kyrin Jackson, Bonn.-Pren. | 11 | 35 | 595 | 17.0 | 54.1 | 5 |
Steve Arrington, Judge | 12 | 39 | 634 | 16.3 | 52.8 | 9 |
Pat Elliott, SCH | 10 | 40 | 527 | 13.2 | 52.7 | 4 |
Quincy Watson, Malvern | 10 | 23 | 461 | 20.0 | 46.1 | 8 |
Troy Holland, LaSalle | 11 | 43 | 506 | 11.8 | 46.0 | 7 |
John Washington, Penn Char. | 10 | 21 | 448 | 21.3 | 44.8 | 7 |
Edward Saydee, Penn Char. | 10 | 19 | 418 | 22.0 | 41.8 | 3 |
Dan Whaley, Hav. School | 10 | 21 | 411 | 19.6 | 41.1 | 3 |
Ryan Loughlin, Wood | 14 | 23 | 572 | 24.9 | 40.9 | 5 |
Jaron Macon, Neum.-Gor. | 12 | 26 | 473 | 18.2 | 39.4 | 5 |
Myles Hugee, SCH | 11 | 19 | 427 | 22.5 | 38.8 | 4 |
Brandon Sanders, SJ Prep | 14 | 39 | 514 | 13.2 | 36.7 | 9 |
Seth Degree, West Cath. | 12 | 20 | 438 | 21.9 | 36.5 | 4 |
Mike Reilly, Germ. Acad. | 10 | 33 | 358 | 9.8 | 35.8 | 3 |
Quinn McCahon, Malvern | 10 | 23 | 349 | 15.2 | 34.9 | 2 |
Justin Santilla, O’Hara | 10 | 23 | 337 | 14.7 | 33.7 | 5 |
Dahmir Ruffin, Carroll | 11 | 29 | 368 | 12.7 | 33.5 | 10 |
DeeWil Barlee, Episcopal | 9 | 24 | 291 | 12.1 | 32.3 | 3 |
--
KICK SCORING | |||||
Pts. | |||||
Name, School | G | PAT | FG | Pts. | /GM. |
Ryan Bradby, Penn Char. | 9 | 34 | 7 | 55 | 6.1 |
Anthony Tigano, SJ Prep | 14 | 62 | 7 | 83 | 5.9 |
Daniel Karrash, LaSalle | 11 | 39 | 8 | 63 | 5.7 |
Bob Hennessey, Wood | 12 | 53 | 3 | 62 | 5.2 |
James Silvi, Episcopal | 10 | 29 | 6 | 47 | 4.7 |
Jack Barreras, Con.-Egan | 13 | 45 | 4 | 57 | 4.4 |
Garrett Reilly, Malvern | 10 | 27 | 5 | 42 | 4.2 |
Kevin Calamita, O’Hara | 11 | 35 | 3 | 44 | 4.0 |
Jack Myers, SCH | 10 | 23 | 4 | 35 | 3.5 |
Dan Fiorello, McDevitt | 10 | 25 | 2 | 31 | 3.1 |
--
OVERALL SCORING | |||||||
2-Pt. | 1-Pt. | Pts. | |||||
Name, School | G | TD | PAT | PAT | FG | Pts. | /Gm. |
DeeWil Barlee, Episcopal | 9 | 23 | 0 | 0 | 0 | 138 | 15.3 |
Naseer Peoples, Wood | 14 | 30 | 0 | 0 | 0 | 180 | 12.9 |
Patrick Garwo, Con.-Egan | 14 | 27 | 1 | 0 | 0 | 164 | 11.7 |
Edward Saydee, Penn Char. | 10 | 15 | 0 | 0 | 0 | 90 | 9.0 |
Chris Wells, Neum.-Gor. | 11 | 16 | 1 | 0 | 0 | 98 | 8.9 |
Matt Casee, Lansdale | 11 | 16 | 1 | 0 | 0 | 98 | 8.9 |
Jacir Savoy, West Cath. | 11 | 13 | 3 | 0 | 0 | 84 | 7.6 |
Dahmir Ruffin, Carroll | 11 | 14 | 0 | 0 | 0 | 84 | 7.6 |
Leddie Brown, Neum.-Gor. | 12 | 11 | 9 | 0 | 0 | 84 | 7.0 |
--
INTERCEPTIONS | |
Name, School | No. |
Tysheem Johnson, Neum.-Gor. | 8 |
Zach Butler, Carroll | 5 |
Amari Jones, McDevitt | 4 |
Myles Hugee, SCH | 4 |
Andrew McDonald, Lansdale | 4 |
Ryan Loughlin, Wood | 4 |
Zach Bougess, SJ Prep | 4 |
Kevin Otto, Wood | 4 |
Zay Scott, McDevitt | 3 |
Brad Otto, Wood | 3 |
Kyle Pitts. Wood | 3 |
Chuck Layton, Con.-Egan | 3 |
Mekhi Lang, Ryan | 3 |
Dahmir Ruffin, Carroll | 3 |
Edward Saydee, Penn Char. | 3 |
Keith Maguire, Malvern | 3 |
Mike Reilly, Germ. Acad. | 3 |
Nick Logue, SCH | 3 |
Nicholas Rios, SJ Prep | 3 |
Shakur Smalls, West Cath. | 3 |
Silvio Shaw, Con.-Egan | 3 |
Dawson DeIuliis, SJ Prep | 3 |
LEADERS AFTER WEEK 15
(Minimum: Seven games)
RUSHING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
DeeWil Barlee, Episcopal | 9 | 178 | 1267 | 7.1 | 140.8 | 20 |
Patrick Garwo, Con.-Egan | 14 | 235 | 1879 | 8.0 | 134.2 | 24 |
Nasir Peoples, Wood | 13 | 207 | 1571 | 7.6 | 120.8 | 25 |
Edward Saydee, Penn Char. | 10 | 195 | 1161 | 6.0 | 116.1 | 11 |
Jacir Savoy, West | 10 | 172 | 1088 | 6.3 | 108.8 | 11 |
Matt Casee, Lansdale | 11 | 170 | 1160 | 6.8 | 105.5 | 16 |
O’Shaan Allison, Malvern | 10 | 181 | 1028 | 5.7 | 102.8 | 11 |
Danny Dutkiewicz, Lansdale | 12 | 194 | 1108 | 5.7 | 92.3 | 9 |
Jon-Luke Peaker, McDevitt | 10 | 106 | 750 | 7.1 | 75.0 | 7 |
Leddie Brown, Neum.-Gor. | 12 | 129 | 899 | 7.0 | 74.9 | 9 |
Chris Wells, Neum.-Gor. | 11 | 103 | 799 | 7.8 | 72.6 | 14 |
Lonnie Rice, McDevitt | 10 | 142 | 648 | 4.6 | 64.8 | 11 |
Da’Vion Kidd-Jackson, West | 12 | 105 | 745 | 7.1 | 62.1 | 10 |
Trae Vance, Germ. Acad. | 7 | 86 | 422 | 4.9 | 60.3 | 5 |
--
PASSING | ||||||
Yds. | ||||||
Name, School | G | Cp.-Att. | Yds. | Pct. | /Gm. | TD |
Drew Gunther, Malvern | 9 | 113-207 | 1667 | 54.6 | 185.2 | 18 |
Danny Solecki, LaSalle | 9 | 124-196 | 1483 | 63.3 | 164.8 | 15 |
Will Samuel, Penn Char. | 9 | 85-157 | 1361 | 54.1 | 151.2 | 12 |
Shane Dooley, Judge | 12 | 110-216 | 1610 | 50.9 | 134.2 | 18 |
Aaron Angelos, SCH | 11 | 97-171 | 1355 | 56.7 | 123.2 | 10 |
Charles Britt, Neum.-Gor. | 11 | 75-172 | 1347 | 43.6 | 122.5 | 14 |
Marquez McCray, SJ Prep | 13 | 115-198 | 1414 | 58.1 | 108.3 | 13 |
Ben Gerber, Hav. School | 10 | 92-188 | 1065 | 48.9 | 106.5 | 9 |
Jack Colyar, Wood | 13 | 72-138 | 1152 | 52.2 | 88.6 | 10 |
Marcus McDaniel, Episcopal | 8 | 68-129 | 694 | 52.7 | 86.8 | 4 |
--
RECEIVING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
Katob Joseph, Judge | 12 | 42 | 705 | 16.8 | 58.8 | 5 |
Brett Mallee, LaSalle | 7 | 27 | 386 | 14.3 | 55.1 | 3 |
Kyrin Jackson, Bonn.-Pren. | 11 | 35 | 595 | 17.0 | 54.1 | 5 |
Steve Arrington, Judge | 12 | 39 | 634 | 16.3 | 52.8 | 9 |
Pat Elliott, SCH | 10 | 40 | 527 | 13.2 | 52.7 | 4 |
Quincy Watson, Malvern | 10 | 23 | 461 | 20.0 | 46.1 | 8 |
Troy Holland, LaSalle | 11 | 43 | 506 | 11.8 | 46.0 | 7 |
John Washington, Penn Char. | 10 | 21 | 448 | 21.3 | 44.8 | 7 |
Ryan Loughlin, Wood | 13 | 23 | 572 | 24.9 | 44.0 | 5 |
Edward Saydee, Penn Char. | 10 | 19 | 418 | 22.0 | 41.8 | 3 |
Dan Whaley, Hav. School | 10 | 21 | 411 | 19.6 | 41.1 | 3 |
Jaron Macon, Neum.-Gor. | 12 | 26 | 473 | 18.2 | 39.4 | 5 |
Myles Hugee, SCH | 11 | 19 | 427 | 22.5 | 38.8 | 4 |
Seth Degree, West Cath. | 12 | 20 | 438 | 21.9 | 36.5 | 4 |
Mike Reilly, Germ. Acad. | 10 | 33 | 358 | 9.8 | 35.8 | 3 |
--
KICK SCORING | |||||
Pts. | |||||
Name, School | G | PAT | FG | Pts. | /GM. |
Anthony Tigano, SJ Prep | 13 | 59 | 7 | 80 | 6.2 |
Ryan Bradby, Penn Char. | 9 | 34 | 7 | 55 | 6.1 |
Daniel Karrash, LaSalle | 11 | 39 | 8 | 63 | 5.7 |
Bob Hennessey, Wood | 11 | 46 | 3 | 55 | 5.0 |
James Silvi, Episcopal | 10 | 29 | 6 | 47 | 4.7 |
--
OVERALL SCORING | |||||||
2-Pt. | 1-Pt. | Pts. | |||||
Name, School | G | TD | PAT | PAT | FG | Pts. | /Gm. |
DeeWil Barlee, Episcopal | 9 | 23 | 0 | 0 | 0 | 138 | 15.3 |
Naseer Peoples, Wood | 13 | 26 | 0 | 0 | 0 | 156 | 12.0 |
Patrick Garwo, Con.-Egan | 14 | 27 | 1 | 0 | 0 | 164 | 11.7 |
Edward Saydee, Penn Char. | 10 | 15 | 0 | 0 | 0 | 90 | 9.0 |
Chris Wells, Neum.-Gor. | 11 | 16 | 1 | 0 | 0 | 98 | 8.9 |
Matt Casee, Lansdale | 11 | 16 | 1 | 0 | 0 | 98 | 8.9 |
--
INTERCEPTIONS | No. |
Tysheem Johnson, Neum.-Gor. | 8 |
Zach Butler, Carroll | 5 |
Amari Jones, McDevitt | 4 |
Myles Hugee, SCH | 4 |
Andrew McDonald, Lansdale | 4 |
Ryan Loughlin, Wood | 4 |
Zach Bougess, SJ Prep | 4 |
Zay Scott, McDevitt | 3 |
Brad Otto, Wood | 3 |
Kevin Otto, Wood | 3 |
Chuck Layton, Con.-Egan | 3 |
Mekhi Lang, Ryan | 3 |
Dahmir Ruffin, Carroll | 3 |
Edward Saydee, Penn Char. | 3 |
Keith Maguire, Malvern | 3 |
Mike Reilly, Germ. Acad. | 3 |
Nick Logue, SCH | 3 |
Nicholas Rios, SJ Prep | 3 |
Shakur Smalls, West Cath. | 3 |
Silvio Shaw, Con.-Egan | 3 |
Dawson DeIuliis, SJ Prep | 3 |
LEADERS AFTER WEEK 14
(Minimum: Seven games)
RUSHING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
Patrick Garwo, Con.-Egan | 13 | 225 | 1838 | 8.2 | 141.4 | 24 |
DeeWil Barlee, Episcopal | 9 | 178 | 1267 | 7.1 | 140.8 | 20 |
Nasir Peoples, Wood | 12 | 184 | 1427 | 7.8 | 118.9 | 22 |
Edward Saydee, Penn Char. | 10 | 195 | 1161 | 6.0 | 116.1 | 11 |
Jacir Savoy, West | 10 | 172 | 1088 | 6.3 | 108.8 | 11 |
Matt Casee, Lansdale | 11 | 170 | 1160 | 6.8 | 105.5 | 16 |
O’Shaan Allison, Malvern | 10 | 181 | 1028 | 5.7 | 102.8 | 11 |
Danny Dutkiewicz, Lansdale | 12 | 194 | 1108 | 5.7 | 92.3 | 9 |
Jon-Luke Peaker, McDevitt | 10 | 106 | 750 | 7.1 | 75.0 | 7 |
Leddie Brown, Neum.-Gor. | 12 | 129 | 899 | 7.0 | 74.9 | 9 |
Chris Wells, Neum.-Gor. | 11 | 103 | 799 | 7.8 | 72.6 | 14 |
Lonnie Rice, McDevitt | 10 | 142 | 648 | 4.6 | 64.8 | 11 |
Da’Vion Kidd-Jackson, West | 12 | 105 | 745 | 7.1 | 62.1 | 10 |
Trae Vance, Germ. Acad. | 7 | 86 | 422 | 4.9 | 60.3 | 5 |
--
PASSING | ||||||
Yds. | ||||||
Name, School | G | Cp.-Att. | Yds. | Pct. | /Gm. | TD |
Drew Gunther, Malvern | 9 | 113-207 | 1667 | 54.6 | 185.2 | 18 |
Danny Solecki, LaSalle | 9 | 124-196 | 1483 | 63.3 | 164.8 | 15 |
Will Samuel, Penn Char. | 9 | 85-157 | 1361 | 54.1 | 151.2 | 12 |
Shane Dooley, Judge | 12 | 110-216 | 1610 | 50.9 | 134.2 | 18 |
Aaron Angelos, SCH | 11 | 97-171 | 1355 | 56.7 | 123.2 | 10 |
Charles Britt, Neum.-Gor. | 11 | 75-172 | 1347 | 43.6 | 122.5 | 14 |
Ben Gerber, Hav. School | 10 | 92-188 | 1065 | 48.9 | 106.5 | 9 |
Marquez McCray, SJ Prep | 12 | 99-173 | 1211 | 57.2 | 100.9 | 11 |
Jack Colyar, Wood | 12 | 70-134 | 1103 | 52.2 | 91.9 | 10 |
Marcus McDaniel, Episcopal | 8 | 68-129 | 694 | 52.7 | 86.8 | 4 |
--
RECEIVING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
Katob Joseph, Judge | 12 | 42 | 705 | 16.8 | 58.8 | 5 |
Brett Mallee, LaSalle | 7 | 27 | 386 | 14.3 | 55.1 | 3 |
Kyrin Jackson, Bonn.-Pren. | 11 | 35 | 595 | 17.0 | 54.1 | 5 |
Steve Arrington, Judge | 12 | 39 | 634 | 16.3 | 52.8 | 9 |
Pat Elliott, SCH | 10 | 40 | 527 | 13.2 | 52.7 | 4 |
Ryan Loughlin, Wood | 12 | 23 | 572 | 24.9 | 47.7 | 5 |
Quincy Watson, Malvern | 10 | 23 | 461 | 20.0 | 46.1 | 8 |
Troy Holland, LaSalle | 11 | 43 | 506 | 11.8 | 46.0 | 7 |
John Washington, Penn Char. | 10 | 21 | 448 | 21.3 | 44.8 | 7 |
Edward Saydee, Penn Char. | 10 | 19 | 418 | 22.0 | 41.8 | 3 |
Dan Whaley, Hav. School | 10 | 21 | 411 | 19.6 | 41.1 | 3 |
Jaron Macon, Neum.-Gor. | 12 | 26 | 473 | 18.2 | 39.4 | 5 |
Myles Hugee, SCH | 11 | 19 | 427 | 22.5 | 38.8 | 4 |
Seth Degree, West Cath. | 12 | 20 | 438 | 21.9 | 36.5 | 4 |
Mike Reilly, Germ. Acad. | 10 | 33 | 358 | 9.8 | 35.8 | 3 |
--
KICK SCORING | |||||
Pts. | |||||
Name, School | G | PAT | FG | Pts. | /GM. |
Ryan Bradby, Penn Char. | 9 | 34 | 7 | 55 | 6.1 |
Anthony Tigano, SJ Prep | 12 | 53 | 6 | 71 | 5.9 |
Daniel Karrash, LaSalle | 11 | 39 | 8 | 63 | 5.7 |
Bob Hennessey, Wood | 10 | 40 | 3 | 49 | 4.9 |
Jack Barreras, Con.-Egan | 12 | 44 | 4 | 56 | 4.7 |
James Silvi, Episcopal | 10 | 29 | 6 | 47 | 4.7 |
--
OVERALL SCORING | |||||||
2-Pt. | 1-Pt. | Pts. | |||||
Name, School | G | TD | PAT | PAT | FG | Pts. | /Gm. |
DeeWil Barlee, Episcopal | 9 | 23 | 0 | 0 | 0 | 138 | 15.3 |
Patrick Garwo, Con.-Egan | 13 | 27 | 1 | 0 | 0 | 164 | 12.6 |
Nasir Peoples, Wood | 12 | 23 | 0 | 0 | 0 | 138 | 11.5 |
Edward Saydee, Penn Char. | 10 | 15 | 0 | 0 | 0 | 90 | 9.0 |
Chris Wells, Neum.-Gor. | 11 | 16 | 1 | 0 | 0 | 98 | 8.9 |
Matt Casee, Lansdale | 11 | 16 | 1 | 0 | 0 | 98 | 8.9 |
--
INTERCEPTIONS | |
Name, School | No. |
Tysheem Johnson, Neum.-Gor. | 8 |
Zach Butler, Carroll | 5 |
Amari Jones, McDevitt | 4 |
Myles Hugee, SCH | 4 |
Andrew McDonald, Lansdale | 4 |
Ryan Loughlin, Wood | 4 |
Zay Scott, McDevitt | 3 |
Brad Otto, Wood | 3 |
Kevin Otto, Wood | 3 |
Chuck Layton, Con.-Egan | 3 |
Mekhi Lang, Ryan | 3 |
Dahmir Ruffin, Carroll | 3 |
Edward Saydee, Penn Char. | 3 |
Keith Maguire, Malvern | 3 |
Mike Reilly, Germ. Acad. | 3 |
Nick Logue, SCH | 3 |
Nicholas Rios, SJ Prep | 3 |
Shakur Smalls, West Cath. | 3 |
Zach Bougess, SJ Prep | 3 |
Silvio Shaw, Con.-Egan | 3 |
LEADERS AFTER WEEK 13
(Minimum: Seven games)
RUSHING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
DeeWil Barlee, Episcopal | 9 | 178 | 1267 | 7.1 | 140.8 | 20 |
Patrick Garwo, Con.-Egan | 12 | 195 | 1564 | 8.0 | 130.3 | 21 |
Edward Saydee, Penn Char. | 10 | 195 | 1161 | 6.0 | 116.1 | 11 |
Nasir Peoples, Wood | 11 | 168 | 1254 | 7.5 | 114.0 | 20 |
Jacir Savoy, West | 10 | 172 | 1088 | 6.3 | 108.8 | 11 |
Matt Casee, Lansdale | 11 | 170 | 1160 | 6.8 | 105.5 | 16 |
O’Shaan Allison, Malvern | 10 | 181 | 1028 | 5.7 | 102.8 | 11 |
Danny Dutkiewicz, Lansdale | 12 | 194 | 1108 | 5.7 | 92.3 | 9 |
Leddie Brown, Neum.-Gor. | 11 | 121 | 886 | 7.3 | 80.5 | 9 |
Chris Wells, Neum.-Gor. | 10 | 91 | 768 | 8.4 | 76.8 | 14 |
Jon-Luke Peaker, McDevitt | 10 | 106 | 750 | 7.1 | 75.0 | 7 |
Lonnie Rice, McDevitt | 10 | 142 | 648 | 4.6 | 64.8 | 11 |
Da’Vion Kidd-Jackson, West | 12 | 105 | 745 | 7.1 | 62.1 | 10 |
Trae Vance, Germ. Acad. | 7 | 86 | 422 | 4.9 | 60.3 | 5 |
--
PASSING | ||||||
Yds. | ||||||
Name, School | G | Cp.-Att. | Yds. | Pct. | /Gm. | TD |
Drew Gunther, Malvern | 9 | 113-207 | 1667 | 54.6 | 185.2 | 18 |
Danny Solecki, LaSalle | 9 | 124-196 | 1483 | 63.3 | 164.8 | 15 |
Will Samuel, Penn Char. | 9 | 85-157 | 1361 | 54.1 | 151.2 | 12 |
Shane Dooley, Judge | 11 | 105-210 | 1516 | 50.0 | 137.8 | 17 |
Aaron Angelos, SCH | 11 | 97-171 | 1355 | 56.7 | 123.2 | 10 |
Charles Britt, Neum.-Gor. | 10 | 64-148 | 1158 | 43.2 | 115.8 | 13 |
Ben Gerber, Hav. School | 10 | 92-188 | 1065 | 48.9 | 106.5 | 9 |
Jack Colyar, Wood | 11 | 69-131 | 1066 | 52.7 | 96.9 | 9 |
Marquez McCray, SJ Prep | 11 | 90-159 | 1023 | 56.6 | 93.0 | 9 |
Marcus McDaniel, Episcopal | 8 | 68-129 | 694 | 52.7 | 86.8 | 4 |
--
RECEIVING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
Katob Joseph, Judge | 11 | 41 | 667 | 16.3 | 60.6 | 5 |
Brett Mallee, LaSalle | 7 | 27 | 386 | 14.3 | 55.1 | 3 |
Kyrin Jackson, Bonn.-Pren. | 11 | 35 | 595 | 17.0 | 54.1 | 5 |
Pat Elliott, SCH | 10 | 40 | 527 | 13.2 | 52.7 | 4 |
Steve Arrington, Judge | 11 | 37 | 578 | 15.6 | 52.5 | 8 |
Ryan Loughlin, Wood | 11 | 23 | 572 | 24.9 | 52.0 | 5 |
Quincy Watson, Malvern | 10 | 23 | 461 | 20.0 | 46.1 | 8 |
Troy Holland, LaSalle | 11 | 43 | 506 | 11.8 | 46.0 | 7 |
John Washington, Penn Char. | 10 | 21 | 448 | 21.3 | 44.8 | 7 |
Edward Saydee, Penn Char. | 10 | 19 | 418 | 22.0 | 41.8 | 3 |
Dan Whaley, Hav. School | 10 | 21 | 411 | 19.6 | 41.1 | 3 |
Jaron Macon, Neum.-Gor. | 11 | 23 | 431 | 18.7 | 39.2 | 5 |
Myles Hugee, SCH | 11 | 19 | 427 | 22.5 | 38.8 | 4 |
Seth Degree, West Cath. | 12 | 20 | 438 | 21.9 | 36.5 | 4 |
Mike Reilly, Germ. Acad. | 10 | 33 | 358 | 9.8 | 35.8 | 3 |
--
KICK SCORING | |||||
Pts. | |||||
Name, School | G | PAT | FG | Pts. | /GM. |
Ryan Bradby, Penn Char. | 9 | 34 | 7 | 55 | 6.1 |
Anthony Tigano, SJ Prep | 11 | 46 | 6 | 64 | 5.8 |
Daniel Karrash, LaSalle | 11 | 39 | 8 | 63 | 5.7 |
Jack Barreras, Con.-Egan | 11 | 42 | 4 | 54 | 4.9 |
Bob Hennessey, Wood | 9 | 35 | 3 | 44 | 4.9 |
--
OVERALL SCORING | |||||||
2-Pt. | 1-Pt. | Pts. | |||||
Name, School | G | TD | PAT | PAT | FG | Pts. | /Gm. |
DeeWil Barlee, Episcopal | 9 | 23 | 0 | 0 | 0 | 138 | 15.3 |
Patrick Garwo, Con.-Egan | 12 | 24 | 0 | 0 | 0 | 144 | 12.0 |
Naseer Peoples, Wood | 11 | 21 | 0 | 0 | 0 | 126 | 11.5 |
Chris Wells, Neum.-Gor. | 10 | 16 | 1 | 0 | 0 | 98 | 9.8 |
Edward Saydee, Penn Char. | 10 | 15 | 0 | 0 | 0 | 90 | 9.0 |
--
INTERCEPTIONS | No. |
Tysheem Johnson, Neum.-Gor. | 7 |
Zach Butler, Carroll | 5 |
Amari Jones, McDevitt | 4 |
Myles Hugee, SCH | 4 |
Andrew McDonald, Lansdale | 4 |
Ryan Loughlin, Wood | 4 |
Zay Scott, McDevitt | 3 |
Brad Otto, Wood | 3 |
Kevin Otto, Wood | 3 |
Chuck Layton, Con.-Egan | 3 |
Mekhi Lang, Ryan | 3 |
Dahmir Ruffin, Carroll | 3 |
Edward Saydee, Penn Char. | 3 |
Keith Maguire, Malvern | 3 |
Mike Reilly, Germ. Acad. | 3 |
Nick Logue, SCH | 3 |
Nicholas Rios, SJ Prep | 3 |
Shakur Smalls, West Cath. | 3 |
LEADERS AFTER WEEK 12
(Minimum: Seven games)
RUSHING | ||||||
Yds. | ||||||
Name, School | G | No. | Yds. | Avg. | /Gm. | TD |
DeeWil Barlee, Episcopal | 9 | 178 | 1267 | 7.1 | 140.8 | 20 |
Patrick Garwo, Con.-Egan | 11 | 167 | 1370 | 8.2 | 124.5 | 18 |
Edward Saydee, Penn Char. | 10 | 195 | 1161 | 6.0 | 116.1 | 11 |
Matt Casee, Lansdale | 10 | 155 | 1103 | 7.1 | 110.3 | 14 |
Jacir Savoy, West | 10 | 172 | 1088 | 6.3 | 108.8 | 11 |
Nasir Peoples, Wood | 10 | 145 | 1078 | 7.4 | 107.8 | 16 |
O’Shaan Allison, Malvern | 10 | 181 | 1028 | 5.7 | 102.8 | 11 |
Danny Dutkiewicz, Lansdale | 11 | 176 | 974 | 5.5 | 88.5 | 9 |
Jon-Luke Peaker, McDevitt | 10 | 106 | 750 | 7.1 | 75.0 | 7 |
Chris Wells, Neum.-Gor. | 9 | 82 | 654 | 8.0 | 72.7 | 12 |
Leddie Brown, Neum.-Gor. | 10 | 105 | 722 | 6.9 | 72.2 | 6 |
Lonnie Rice, McDevitt | 10 | 142 | 648 | 4.6 | 64.8 | 11 |
Da’Vion Kidd-Jackson, West | 12 | 105 | 745 | 7.1 | 62.1 | 10 |
Trae Vance, Germ. Acad. | 7 | 86 | 422 | 4.9 | 60.3 | 5 |
--
PASSING | ||||||
Yds. | ||||||
Name, School | G | Cp.-Att. | Yds. | Pct. | /Gm. | TD |
Drew Gunther, Malvern | 9 | 113-207 | 1667 | 54.6 | 185.2 | 18 |
Danny Solecki, LaSalle | 9 | 124-196 | 1483 | 63.3 | 164.8 | 15 |
Will Samuel, Penn Char. | 9 | 85-157 | 1361 | 54.1 | 151.2 | 12 |
Shane Dooley, Judge | 11 | 105-210 | 1516 | 50.0 | 137.8 | 17 |
Aaron Angelos, SCH | 11 | 97-171 | 1355 | 56.7 | 123.2 | 10 |
Charles Britt, Neum.-Gor. | 10 | 64-148 | 1158 | 43.2 | 115.8 | 13 |
