2018 Philadelphia High School Football
Weekly Stats Leaders
Catholic/Inter-Ac Leagues Only

Compiled by Ed "Huck" Palmer . . . teddycat10@aol.com.

Return to TedSilary.com Home Page


**FINAL**

    RUSHING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Patrick Garwo, Con.-Egan 14 262 2027 7.7 144.8 30
Edward Saydee, Penn Char. 10 170 1446 8.5 144.6 19
Danny Dutkiewicz, Lansdale 9 231 1286 5.6 142.9 11
Tommy Santiago, Wood 13 226 1695 7.5 130.4 16
Rowan Watson, Malvern 7 145 903 6.2 129.0 8
DeeWil Barlee, Episcopal 9 171 1074 6.3 119.3 13
Jon-Luke Peaker, McDevitt 12 211 1389 6.6 115.8 14
Trae Vance, Germ. Acad. 10 186 1103 5.9 110.3 9
Keed Kpoto, O’Hara 7 125 771 6.2 110.1 8
Aaron Rascoe, SCH 8 85 758 8.9 94.8 8
Jacir Savoy, West Cath. 13 212 1022 4.8 78.6 8
Lonnie Rice, McDevitt 11 143 832 5.8 75.6 12
Katob Joseph, Judge 10 117 740 6.3 74.0 5
Maurcus McDaniel, Episcopal 10 119 671 5.6 67.1 6
Jahlil Sanders, Ryan 12 138 800 5.8 66.7 7
Manny Quiles, Lasalle 8 80 530 6.6 66.3 5
Kolbe Burrell, SJ Prep 14 158 923 5.8 65.9 12
Rob Gentile, SCH 11 101 697 6.9 63.4 5
Sam Brown, LaSalle 7 43 438 10.2 62.6 5
Zahir Booker, West Cath. 15 123 906 7.4 60.4 11

-

    PASSING        
          Yds.  
Name, School G Cp.-Att. Yds. Pct. /Gm. TD
Kyle McCord, SJ Prep 14 201-302 2883 66.6 205.9 35
Drew Gunther, Malvern 11 128-227 2136 56.4 194.2 24
Aaron Angelos, SCH 10 118-212 1834 55.7 183.4 21
Shane Dooley, Judge 11 110-207 1800 53.1 163.6 18
Zaire Hart-Hawkins, West Cath. 13 134-241 1928 55.6 148.3 20
Rausheen Lively, Neum.-Goretti 7 72-139 982 51.8 140.3 10
Jordan Longino, Germ. Acad. 5 49-73 666 67.1 133.2 7
Jahlil Sanders, Ryan 12 92-199 1437 46.2 119.8 22
Russel Minor-Shaw, Carroll 9 61-126 1051 48.4 116.8 18
Marcus McDaniel, Episcopal 10 81-140 1036 57.9 103.6 7
Kyle Jones, Penn Char. 10 65-111 998 58.6 99.8 11
Sean Daly, LaSalle 9 73-131 849 55.7 94.3 7
Dante Perri, Hav. School 7 57-123 635 46.3 90.7 5
Alex Goldsby, Con.-Egan 14 63-124 1255 50.8 89.6 13
Jake Ross, Wood 8 46-75 709 61.3 88.6 9
Lonnie Rice, McDevitt 10 55-115 869 47.8 86.9 7
Matt Brittingham, Germ. Acad. 7 51-109 605 46.8 86.4 6

-

    RECEIVING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Ke’Shawn Williams, SCH 11 67 1066 15.9 96.9 11
Tysheem Johnson, Neum.-Goretti  7 23 455 19.8 65.0 7
Katob Joseph, Judge 10 29 631 21.8 63.1 8
Tyreek Chappell, Ryan 11 33 680 20.6 61.8 10
Johnny Freeman, SJ Prep 14 51 847 16.6 60.5 11
Seth Degree, West Cath. 13 42 744 17.7 57.2 9
Koran Butler, Carroll 11 28 625 22.3 56.8 10
Marvin Harrison, SJ Prep 14 50 724 14.5 51.7 8
Ryan Iacone, Malvern 11 40 547 13.7 48.8 4
Jerry Griffen-Batchler, Germ. Acad. 10 33 466 14.1 46.6 5
Dan Foy, Judge 11 26 460 17.7 41.8 3
Pat Elliott, SCH 11 30 460 15.3 41.8 7
Marques Mason, SJ Prep 14 41 576 14.0 41.1 4
Darrell Tripline, Judge 8 16 315 19.7 39.4 5
TyGee Leach, Malvern 11 17 412 24.2 37.5 4
Jack Bush, Episcopal 10 18 367 20.4 36.7 3
Lonnie White, Malvern 11 22 398 18.1 36.2 4

-

    KICK SCORING   
          Pts.
Name, School G PAT FG Pts. /GM.
Ryan Bradby, Penn Char. 7 35 3 44 6.3
Antonio Chadha, Sj Prep 7 31 3 40 5.7
Gavin Dionisio, Ryan 12 45 7 65 5.4
Luke Jackson, Con.-Egan 14 59 0 59 4.2
Luke Greenberg, SCH 9 35 1 38 4.2
Sebastian Constantini, Malvern 10 33 3 42 4.2
Bob Hennessey, Wood 12 32 6 50 4.2
Nick Niemynski, Germ. Acad. 10 29 4 41 4.1
Jake Gandolfo, LaSalle 11 29 5 44 4.0

-

    OVERALL SCORING       
      2-Pt. 1-Pt.     Pts.
Name, School G TD PAT PAT FG Pts. /Gm.
Patrick Garwo, Con.-Egan 14 35 0 0 0 210 15.0
Edward Saydee, Penn Char. 10 25 0 0 0 150 15.0
Tysheem Johnson, Neum.-Goretti 7 15 1 0 0 92 13.1
Tyreek Chappell, Ryan 11 17 0 0 0 102 9.3
Ke’Shawn Williams, SCH 11 17 0 0 0 102 9.3
Deewil Barlee, Episcopal 9 13 1 0 0 80 8.9
Katob Joseph, Judge 10 13 1 0 0 80 8.0

-

INTERCEPTIONS
Name, School No.
Caimin Hayes, Malvern 6
Cole Sprague, O’Hara 5
Zac Butler, Carroll 5
Shakur Smalls, West Cath. 5
Keith Maguire, Malvern 4
Terome Mitchell, Con.-Egan 4
Andrew Garwo, Con.-Egan 4
Justin Collier, Ryan 4
Zach Bougess, SJ Prep 4
Anthony Rightley, Sj Prep 4
Tre’Sean Bouie, Neum.Gor. 3
Jack Bush, Episcopal 3
TJ Meachum, LaSalle 3
Max Much, O’Hara 3
Logan Keller, Hav. School 3
Patrick Garwo, Con.-Egan 3
Colin Boyd, Ryan 3
TyGee Leach, Malvern 3
Katob Joseph, Judge 3
Nicholas Rios, SJ Prep 3

--

LEADERS AFTER WEEK 15
(Minimum: Five Games)

    RUSHING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Patrick Garwo, Con.-Egan 14 262 2027 7.7 144.8 30
Edward Saydee, Penn Char. 10 170 1446 8.5 144.6 19
Danny Dutkiewicz, Lansdale 9 231 1286 5.6 142.9 11
Tommy Santiago, Wood 13 226 1695 7.5 130.3 16
Rowan Watson, Malvern 7 145 903 6.2 129.0 8
DeeWil Barlee, Episcopal 9 171 1074 6.3 119.3 13
Jon-Luke Peaker, McDevitt 12 211 1389 6.6 115.8 14
Trae Vance, Germ. Acad. 10 186 1103 5.9 110.3 9
Keed Kpoto, O’Hara 7 125 771 6.2 110.1 8
Aaron Rascoe, SCH 8 85 758 8.9 94.8 8
Jacir Savoy, West Cath. 13 212 1022 4.8 78.6 8
Lonnie Rice, McDevitt 11 143 832 5.8 75.6 12
Katob Joseph, Judge 10 117 740 6.3 74.0 5
Maurcus McDaniel, Episcopal 10 119 671 5.6 67.1 6
Jahlil Sanders, Ryan 12 138 800 5.8 66.7 7
Manny Quiles, Lasalle 8 80 530 6.6 66.3 5
Rob Gentile, SCH 11 101 697 6.9 63.4 5
Sam Brown, LaSalle 7 43 438 10.2 62.6 5
Zahir Booker, West Cath. 15 123 906 7.4 60.4 11

-

    PASSING        
          Yds.  
Name, School G Cp.-Att. Yds. Pct. /Gm. TD
Kyle McCord, SJ Prep 13 175-265 2600 66.0 200.0 33
Drew Gunther, Malvern 11 128-227 2136 56.4 194.2 24
Aaron Angelos, SCH 10 118-212 1834 55.7 183.4 21
Shane Dooley, Judge 11 110-207 1800 53.1 163.6 18
Zaire Hart-Hawkins, West Cath. 13 134-241 1928 55.6 148.3 20
Rausheen Lively, Neum.-Goretti 7 72-139 982 51.8 140.3 10
Jordan Longino, Germ. Acad. 5 49-73 666 67.1 133.2 7
Jahlil Sanders, Ryan 12 92-199 1437 46.2 119.8 22
Russel Minor-Shaw, Carroll 9 61-126 1051 48.4 116.8 18
Marcus McDaniel, Episcopal 10 81-140 1036 57.9 103.6 7
Kyle Jones, Penn Char. 10 65-111 998 58.6 99.8 11
Sean Daly, LaSalle 9 73-131 849 55.7 94.3 7
Dante Perri, Hav. School 7 57-123 635 46.3 90.7 5
Alex Goldsby, Con.-Egan 14 63-124 1255 50.8 89.6 13
Jake Ross, Wood 8 46-75 709 61.3 88.6 9
Lonnie Rice, McDevitt 10 55-115 869 47.8 86.9 7
Matt Brittingham, Germ. Acad. 7 51-109 605 46.8 86.4 6

-

    RECEIVING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Ke’Shawn Williams, SCH 11 67 1066 15.9 96.9 11
Tysheem Johnson, Neum.-Goretti  7 23 455 19.8 65.0 7
Katob Joseph, Judge 10 29 631 21.8 63.1 8
Tyreek Chappell, Ryan 11 33 680 20.6 61.8 10
Johnny Freeman, SJ Prep 13 47 787 16.7 60.5 10
Seth Degree, West Cath. 13 42 744 17.7 57.2 9
Koran Butler, Carroll 11 28 625 22.3 56.8 10
Marvin Harrison, SJ Prep 13 42 648 15.4 49.8 8
Ryan Iacone, Malvern 11 40 547 13.7 48.8 4
Jerry Griffen-Batchler, Germ. Acad. 10 33 466 14.1 46.6 5
Dan Foy, Judge 11 26 460 17.7 41.8 3
Pat Elliott, SCH 11 30 460 15.3 41.8 7
Darrell Tripline, Judge 8 16 315 19.7 39.4 5
Marques Mason, SJ Prep 13 35 504 14.4 38.8 4
TyGee Leach, Malvern 11 17 412 24.2 37.5 4
Jack Bush, Episcopal 10 18 367 20.4 36.7 3
Lonnie White, Malvern 11 22 398 18.1 36.2 4

-

   KICK SCORING     
          Pts.
Name, School G PAT FG Pts. /GM.
Ryan Bradby, Penn Char. 7 35 3 44 6.3
Gavin Dionisio, Ryan 12 45 7 65 5.4
Luke Jackson, Con.-Egan 14 59 0 59 4.2
Luke Greenberg, SCH 9 35 1 38 4.2
Sebastian Costantini, Malvern 10 33 3 42 4.2
Bob Hennessey, Wood 12 32 6 50 4.2

-

    OVERALL SCORING       
      2-Pt. 1-Pt.     Pts.
Name, School G TD PAT PAT FG Pts. /Gm.
Patrick Garwo, Con.-Egan 14 35 0 0 0 210 15.0
Edward Saydee, Penn Char. 10 25 0 0 0 150 15.0
Tysheem Johnson, Neum.-Goretti 7 15 1 0 0 92 13.1
Tyreek Chappell, Ryan 11 17 0 0 0 102 9.3
Ke’Shawn Williams, SCH 11 17 0 0 0 102 9.3

-

INTERCEPTIONS
Name, School No.
Caimin Hayes, Malvern 6
Cole Sprague, O’Hara 5
Zac Butler, Carroll 5
Shakur Smalls, West Cath. 5
Keith Maguire, Malvern 4
Terome Mitchell, Con.-Egan 4
Andrew Garwo, Con.-Egan 4
Justin Collier, Ryan 4
Zach Bougess, SJ Prep 4
Tre’Sean Bouie, Neum.Gor. 3
Jack Bush, Episcopal 3
TJ Meachum, LaSalle 3
Max Much, O’Hara 3
Logan Keller, Hav. School 3
Patrick Garwo, Con.-Egan 3
Colin Boyd, Ryan 3
TyGee Leach, Malvern 3
Katob Joseph, Judge 3
Nicholas Rios, SJ Prep 3

-

LEADERS AFTER WEEK 14
(Minimum: Five Games)

    RUSHING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Patrick Garwo, Con.-Egan 14 262 2027 7.7 144.8 30
Edward Saydee, Penn Char. 10 170 1446 8.5 144.6 19
Danny Dutkiewicz, Lansdale 9 231 1286 5.6 142.9 11
Tommy Santiago, Wood 12 214 1661 7.8 138.4 16
Rowan Watson, Malvern 7 145 903 6.2 129.0 8
DeeWil Barlee, Episcopal 9 171 1074 6.3 119.3 13
Jon-Luke Peaker, McDevitt 12 211 1389 6.6 115.8 14
Trae Vance, Germ. Acad. 10 186 1103 5.9 110.3 9
Keed Kpoto, O’Hara 7 125 771 6.2 110.1 8
Aaron Rascoe, SCH 8 85 758 8.9 94.8 8
Jacir Savoy, West Cath. 12 196 962 4.9 80.2 8
Lonnie Rice, McDevitt 11 143 832 5.8 75.6 12
Katob Joseph, Judge 10 117 740 6.3 74.0 5
Maurcus McDaniel, Episcopal 10 119 671 5.6 67.1 6
Jahlil Sanders, Ryan 12 138 800 5.8 66.7 7
Manny Quiles, Lasalle 8 80 530 6.6 66.3 5
Zahir Booker, West Cath. 14 122 905 7.4 64.6 11
Rob Gentile, SCH 11 101 697 6.9 63.4 5
Sam Brown, LaSalle 7 43 438 10.2 62.6 5

-

    PASSING        
          Yds.  
Name, School G Cp.-Att. Yds. Pct. /Gm. TD
Drew Gunther, Malvern 11 128-227 2136 56.4 194.2 24
Kyle McCord, SJ Prep 12 154-235 2299 65.6 191.6 30
Aaron Angelos, SCH 10 118-212 1834 55.7 183.4 21
Shane Dooley, Judge 11 110-207 1800 53.1 163.6 18
Zaire Hart-Hawkins, West Cath. 13 134-241 1928 55.6 148.3 20
Rausheen Lively, Neum.-Goretti 7 72-139 982 51.8 140.3 10
Jordan Longino, Germ. Acad. 5 49-73 666 67.1 133.2 7
Jahlil Sanders, Ryan 12 92-199 1437 46.2 119.8 22
Russel Minor-Shaw, Carroll 9 61-126 1051 48.4 116.8 18
Marcus McDaniel, Episcopal 10 81-140 1036 57.9 103.6 7
Kyle Jones, Penn Char. 10 65-111 998 58.6 99.8 11
Sean Daly, LaSalle 9 73-131 849 55.7 94.3 7
Dante Perri, Hav. School 7 57-123 635 46.3 90.7 5
Alex Goldsby, Con.-Egan 14 63-124 1255 50.8 89.6 13
Jake Ross, Wood 8 46-75 709 61.3 88.6 9
Lonnie Rice, McDevitt 10 55-115 869 47.8 86.9 7
Matt Brittingham, Germ. Acad. 7 51-109 605 46.8 86.4 6

-

    RECEIVING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Ke’Shawn Williams, SCH 11 67 1066 15.9 96.9 11
Tysheem Johnson, Neum.-Goretti  7 23 455 19.8 65.0 7
Katob Joseph, Judge 10 29 631 21.8 63.1 8
Tyreek Chappell, Ryan 11 33 680 20.6 61.8 10
Johnny Freeman, SJ Prep 12 42 691 16.5 57.6 10
Koran Butler, Carroll 11 28 625 22.3 56.8 10
Seth Degree, West Cath. 12 38 679 17.9 56.6 8
Ryan Iacone, Malvern 11 40 547 13.7 48.8 4
Marvin Harrison, SJ Prep 12 38 569 15.0 47.4 8
Jerry Griffen-Batchler, Germ. Acad. 10 33 466 14.1 46.6 5
Dan Foy, Judge 11 26 460 17.7 41.8 3
Pat Elliott, SCH 11 30 460 15.3 41.8 7
Darrell Tripline, Judge 8 16 315 19.7 39.4 5
TyGee Leach, Malvern 11 17 412 24.2 37.5 4
Marques Mason, SJ Prep 12 30 440 14.7 36.7 3
Jack Bush, Episcopal 10 18 367 20.4 36.7 3
Lonnie White, Malvern 11 22 398 18.1 36.2 4

-

    KICK SCORING   
          Pts.
Name, School G PAT FG Pts. /GM.
Ryan Bradby, Penn Char. 7 35 3 44 6.3
Gavin Dionisio, Ryan 12 45 7 65 5.4
Luke Jackson, Con.-Egan 14 59 0 59 4.2
Luke Greenberg, SCH 9 35 1 38 4.2
Sebastian Costantini, Malvern 10 33 3 42 4.2

-

    OVERALL SCORING        
      2-Pt. 1-Pt.     Pts.
Name, School G TD PAT PAT FG Pts. /Gm.
Patrick Garwo, Con.-Egan 14 35 0 0 0 210 15.0
Edward Saydee, Penn Char. 10 25 0 0 0 150 15.0
Tysheem Johnson, Neum.-Goretti 7 15 1 0 0 92 13.1
Tyreek Chappell, Ryan 11 17 0 0 0 102 9.3
Ke’Shawn Williams, SCH 11 17 0 0 0 102 9.3

-

INTERCEPTIONS
Name, School No.
Caimin Hayes, Malvern 6
Cole Sprague, O’Hara 5
Zac Butler, Carroll 5
Shakur Smalls, West Cath. 5
Keith Maguire, Malvern 4
Terome Mitchell, Con.-Egan 4
Andrew Garwo, Con.-Egan 4
Justin Collier, Ryan 4
Tre’Sean Bouie, Neum.Gor. 3
Jack Bush, Episcopal 3
TJ Meachum, LaSalle 3
Max Much, O’Hara 3
Logan Keller, Hav. School 3
Patrick Garwo, Con.-Egan 3
Colin Boyd, Ryan 3
TyGee Leach, Malvern 3
Katob Joseph, Judge 3

-

LEADERS AFTER WEEK 13
(Minimum: Five Games)

    RUSHING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Patrick Garwo, Con.-Egan 13 252 2024 8.0 155.7 30
Edward Saydee, Penn Char. 10 170 1446 8.5 144.6 19
Danny Dutkiewicz, Lansdale 9 231 1286 5.6 142.9 11
Tommy Santiago, Wood 11 206 1548 7.5 140.7 14
Rowan Watson, Malvern 7 145 903 6.2 129.0 8
DeeWil Barlee, Episcopal 9 171 1074 6.3 119.3 13
Jon-Luke Peaker, McDevitt 12 211 1389 6.6 115.8 14
Trae Vance, Germ. Acad. 10 186 1103 5.9 110.3 9
Keed Kpoto, O’Hara 7 125 771 6.2 110.1 8
Aaron Rascoe, SCH 8 85 758 8.9 94.8 8
Lonnie Rice, McDevitt 11 143 832 5.8 75.6 12
Jacir Savoy, West Cath. 11 169 779 4.6 70.8 6
Zahir Booker, West Cath. 13 121 898 7.9 69.1 11
Maurcus McDaniel, Episcopal 10 119 671 5.6 67.1 6
Katob Joseph, Judge 9 106 600 5.7 66.7 3
Manny Quiles, Lasalle 8 80 530 6.6 66.3 5
Rob Gentile, SCH 11 101 697 6.9 63.4 5
Jahlil Sanders, Ryan 11 128 693 5.4 63.0 6
Sam Brown, LaSalle 7 43 438 10.2 62.6 5

-

    PASSING        
          Yds.  
Name, School G Cp.-Att. Yds. Pct. /Gm. TD
Kyle McCord, SJ Prep 11 145-221 2140 65.6 194.5 27
Drew Gunther, Malvern 11 128-227 2136 56.4 194.2 24
Aaron Angelos, SCH 10 118-212 1834 55.7 183.4 21
Shane Dooley, Judge 10 104-197 1727 52.8 172.7 17
Zaire Hart-Hawkins, West Cath. 13 134-241 1928 55.6 148.3 20
Rausheen Lively, Neum.-Goretti 7 72-139 982 51.8 140.3 10
Jordan Longino, Germ. Acad. 5 49-73 666 67.1 133.2 7
Jahlil Sanders, Ryan 11 86-183 1327 47.0 120.6 19
Russel Minor-Shaw, Carroll 9 61-126 1051 48.4 116.8 18
Marcus McDaniel, Episcopal 10 81-140 1036 57.9 103.6 7
Kyle Jones, Penn Char. 10 65-111 998 58.6 99.8 11
Sean Daly, LaSalle 9 73-131 849 55.7 94.3 7
Dante Perri, Hav. School 7 57-123 635 46.3 90.7 5
Jake Ross, Wood 8 46-75 709 61.3 88.6 9
Alex Goldsby, Con.-Egan 13 55-106 1135 51.9 87.3 13
Lonnie Rice, McDevitt 10 55-115 869 47.8 86.9 7
Matt Brittingham, Germ. Acad. 7 51-109 605 46.8 86.4 6

-

    RECEIVING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Ke’Shawn Williams, SCH 11 67 1066 15.9 96.9 11
Katob Joseph, Judge 9 29 631 21.8 70.1 8
Tysheem Johnson, Neum.-Goretti  7 23 455 19.8 65.0 7
Tyreek Chappell, Ryan 11 33 680 20.6 61.8 10
Johnny Freeman, SJ Prep 11 39 647 16.6 58.8 8
Koran Butler, Carroll 11 28 625 22.3 56.8 10
Seth Degree, West Cath. 11 35 623 17.8 56.6 7
Marvin Harrison, SJ Prep 11 36 565 15.7 51.4 8
Ryan Iacone, Malvern 11 40 547 13.7 48.8 4
Jerry Griffen-Batchler, Germ. Acad. 10 33 466 14.1 46.6 5
Dan Foy, Judge 10 24 438 18.3 43.8 2
Pat Elliott, SCH 11 30 460 15.3 41.8 7
Marques Mason, SJ Prep 11 30 440 14.7 40.0 3
Darrell Tripline, Judge 8 16 315 19.7 39.4 5
TyGee Leach, Malvern 11 17 412 24.2 37.5 4
Jack Bush, Episcopal 10 18 367 20.4 36.7 3
Lonnie White, Malvern 11 22 398 18.1 36.2 4

-

                                KICK SCORING    
          Pts.
Name, School G PAT FG Pts. /GM.
Ryan Bradby, Penn Char. 7 35 3 44 6.3
Gavin Dionisio, Ryan 11 42 7 62 5.6
Luke Jackson, Con.-Egan 13 57 0 57 4.4
Luke Greenberg, SCH 9 35 1 38 4.2
Sebastian Costantini, Malvern 10 33 3 42 4.2

-

    OVERALL SCORING       
      2-Pt. 1-Pt.     Pts.
Name, School G TD PAT PAT FG Pts. /Gm.
Patrick Garwo, Con.-Egan 13 35 0 0 0 210 16.2
Edward Saydee, Penn Char. 10 25 0 0 0 150 15.0
Tysheem Johnson, Neum.-Goretti 7 15 1 0 0 92 13.1
Tyreek Chappell, Ryan 11 17 0 0 0 102 9.3
Ke’Shawn Williams, SCH 11 17 0 0 0 102 9.3

-

INTERCEPTIONS
Name, School No.
Caimin Hayes, Malvern 6
Cole Sprague, O’Hara 5
Zac Butler, Carroll 5
Keith Maguire, Malvern 4
Shakur Smalls, West Cath. 4
Terome Mitchell, Con.-Egan 4
Andrew Garwo, Con.-Egan 4
Tre’Sean Bouie, Neum.Gor. 3
Jack Bush, Episcopal 3
TJ Meachum, LaSalle 3
Max Much, O’Hara 3
Logan Keller, Hav. School 3
Patrick Garwo, Con.-Egan 3
Justin Collier, Ryan 3
Colin Boyd, Ryan 3
TyGee Leach, Malvern 3

-

LEADERS AFTER WEEK 12
(Minimum: Five Games)

    RUSHING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Patrick Garwo, Con.-Egan 12 212 1865 8.8 155.4 27
Tommy Santiago, Wood 10 201 1489 7.4 148.9 13
Edward Saydee, Penn Char. 10 170 1446 8.5 144.6 19
Danny Dutkiewicz, Lansdale 9 231 1286 5.6 142.9 11
Rowan Watson, Malvern 7 145 903 6.2 129.0 8
DeeWil Barlee, Episcopal 9 171 1074 6.3 119.3 13
Jon-Luke Peaker, McDevitt 12 211 1389 6.6 115.8 14
Trae Vance, Germ. Acad. 10 186 1103 5.9 110.3 9
Keed Kpoto, O’Hara 7 125 771 6.2 110.1 8
Aaron Rascoe, SCH 8 85 758 8.9 94.8 8
Lonnie Rice, McDevitt 11 143 832 5.8 75.6 12
Jacir Savoy, West Cath. 10 158 752 4.8 75.2 5
Zahir Booker, West Cath. 12 112 880 7.9 73.3 11
Maurcus McDaniel, Episcopal 10 119 671 5.6 67.1 6
Katob Joseph, Judge 9 106 600 5.7 66.7 3
Manny Quiles, Lasalle 8 80 530 6.6 66.3 5
Rob Gentile, SCH 11 101 697 6.9 63.4 5
Jahlil Sanders, Ryan 11 128 693 5.4 63.0 6
Sam Brown, LaSalle 7 43 438 10.2 62.6 5

-

    PASSING        
          Yds.  
Name, School G Cp.-Att. Yds. Pct. /Gm. TD
Kyle McCord, SJ Prep 10 130-201 1958 64.7 195.8 23
Drew Gunther, Malvern 11 128-227 2136 56.4 194.2 24
Aaron Angelos, SCH 10 118-212 1834 55.7 183.4 21
Shane Dooley, Judge 10 104-197 1727 52.8 172.7 17
Zaire Hart-Hawkins, West Cath. 12 129-234 1809 55.1 150.8 18
Rausheen Lively, Neum.-Goretti 7 72-139 982 51.8 140.3 10
Jordan Longino, Germ. Acad. 5 49-73 666 67.1 133.2 7
Jahlil Sanders, Ryan 11 86-183 1327 47.0 120.6 19
Russel Minor-Shaw, Carroll 9 61-126 1051 48.4 116.8 18
Marcus McDaniel, Episcopal 10 81-140 1036 57.9 103.6 7
Kyle Jones, Penn Char. 10 65-111 998 58.6 99.8 11
Sean Daly, LaSalle 9 73-131 849 55.7 94.3 7
Dante Perri, Hav. School 7 57-123 635 46.3 90.7 5
Jake Ross, Wood 8 46-75 709 61.3 88.6 9
Alex Goldsby, Con.-Egan 12 51-97 1055 52.6 87.9 12
Lonnie Rice, McDevitt 10 55-115 869 47.8 86.9 7
Matt Brittingham, Germ. Acad. 7 51-109 605 46.8 86.4 6

-

    RECEIVING     
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Ke’Shawn Williams, SCH 11 67 1066 15.9 96.9 11
Katob Joseph, Judge 9 29 631 21.8 70.1 8
Tysheem Johnson, Neum.-Goretti  7 23 455 19.8 65.0 7
Tyreek Chappell, Ryan 11 33 680 20.6 61.8 10
Johnny Freeman, SJ Prep 10 36 604 16.8 60.4 7
Koran Butler, Carroll 11 28 625 22.3 56.8 10
Marvin Harrison, SJ Prep 10 33 545 16.5 54.5 7
Seth Degree, West Cath. 10 29 492 17.0 49.2 5
Ryan Iacone, Malvern 11 40 547 13.7 48.8 4
Jerry Griffen-Batchler, Germ. Acad. 10 33 466 14.1 46.6 5
Dan Foy, Judge 10 24 438 18.3 43.8 2
Pat Elliott, SCH 11 30 460 15.3 41.8 7
Marques Mason, SJ Prep 10 26 394 15.2 39.4 3
Darrell Tripline, Judge 8 16 315 19.7 39.4 5
TyGee Leach, Malvern 11 17 412 24.2 37.5 4
Jack Bush, Episcopal 10 18 367 20.4 36.7 3
Chris Kirby, O’Hara 10 28 362 12.9 36.2 4
Lonnie White, Malvern 11 22 398 18.1 36.2 4

-

    KICK SCORING     
          Pts.
Name, School G PAT FG Pts. /GM.
Ryan Bradby, Penn Char. 7 35 3 44 6.3
Gavin Dionisio, Ryan 11 42 7 62 5.6
Luke Jackson, Con.-Egan 12 55 0 55 4.6
Luke Greenberg, SCH 9 35 1 38 4.2
Sebastian Constantini, Malvern 10 33 3 42 4.2

-

    OVERALL SCORING     
      2-Pt. 1-Pt.     Pts.
Name, School G TD PAT PAT FG Pts. /Gm.
Patrick Garwo, Con.-Egan 12 32 0 0 0 192 16.0
Edward Saydee, Penn Char. 10 25 0 0 0 150 15.0
Tysheem Johnson, Neum.-Goretti 7 15 1 0 0 92 13.1
Tyreek Chappell, Ryan 11 17 0 0 0 102 9.3
Ke’Shawn Williams, SCH 11 17 0 0 0 102 9.3

-

INTERCEPTIONS
Name, School No.
Caimin Hayes, Malvern 6
Cole Sprague, O’Hara 5
Zac Butler, Carroll 5
Keith Maguire, Malvern 4
Shakur Smalls, West Cath. 4
Tre’Sean Bouie, Neum.Gor. 3
Jack Bush, Episcopal 3
TJ Meachum, LaSalle 3
Max Much, O’Hara 3
Logan Keller, Hav. School 3
Andrew Garwo, Con.-Egan 3
Patrick Garwo, Con.-Egan 3
Justin Collier, Ryan 3
Colin Boyd, Ryan 3
TyGee Leach, Malvern 3
Terome Mitchell, Con.-Egan 3

-

LEADERS AFTER WEEK 11
(Minimum: Five Games)

    RUSHING        
          Yds.  
Name, School G No. Yds. Avg. /Gm. TD
Patrick Garwo, Con.-Egan 11 205 1732 8.4 157.5 24
Tommy Santiago, Wood 9 174 1315 7.6 146.1 11
Danny Dutkiewicz, Lansdale 9 231 1286 5.6 142.9 11
Edward Saydee, Penn Char. 9 145 1169 8.1 129.9 15
Jon-Luke Peaker, McDevitt 11 191 1354 7.1 123.1 11
DeeWil Barlee, Episcopal 8 142 931 6.6 116.4 11
Rowan Watson, Malvern 6 124 682 5.5 113.7 6
Keed Kpoto, O’Hara 7 125 771 6.2 110.1 8
Trae Vance, Germ. Acad. 9 168 984 5.9 109.3 9
Aaron Rascoe, SCH 8 85 758 8.9 94.8 8
Jacir Savoy, West Cath. 9 140 679 4.9 75.4 4
Sam Brown, LaSalle 6 41 442 10.8 73.7 5
Manny Quiles, Lasalle 7 69 512 7.4 73.1 5
Zahir Booker, West Cath. 11 95 785 8.3 71.4 10
Rob Gentile, SCH 10 100 696 7.0 69.6 5
Lonnie Rice, McDevitt 10 124 677 5.5 67.7 12
Katob Joseph, Judge 9 106 600 5.7 66.7 3
Jahlil Sanders, Ryan 10 117 658 5.6 65.8 6
Maurcus McDaniel, Episcopal 9 105 573 5.5 63.7 4
Sean Daly, LaSalle 10 90 608 6.8 60.8 8

-

    PASSING        
          Yds.  
Name, School G Cp.-Att. Yds. Pct. /Gm. TD
Drew Gunther, Malvern 10 122-217 2042 56.2 204.2 22
Kyle McCord, SJ Prep 9 117-175 1706 66.9 189.5 20
Aaron Angelos, SCH 9 96-173 1610 55.5 178.9 18
Shane Dooley, Judge 10 104-197 1727 52.8 172.7 17
