Philadelphia High School Football
Return to TedSilary.com Home Page
Penn Charter-Germantown Academy Football Series
Results and Individual Scoring, 1950-
Winners of Geis Award, 1953-
This series began in 1887 and
is the nation's longest continuous high school rivalry.
Overall, PC leads the series, 87-37-11.
1950 Through 2021 Seasons
| Top Game Scorers | School | Points | Year |
| Brandon Shepherdson | PC | 30 | 1993 |
| James Berry | PC | 30 | 1998 |
| Edward Saydee | PC | 30 | 2018 |
| Bob Johnston | PC | 24 | 1970 |
| Pat Delaney | PC | 24 | 1984 |
| Tony McDevitt | PC | 24 | 2002 |
| Seamus McCain | PC | 24 | 2021 |
| Top Series Scorers | School | Points | Years |
| Brandon Shepherdson | PC | 60 | 1990-93 |
| Edward Saydee | PC | 48 | 2016-18 |
| Ed Malandro | PC | 30 | 1981-82 |
| Pat Delaney | PC | 30 | 1983-84 |
| James Berry | PC | 30 | 1998 |
| Tony McDevitt | PC | 30 | 2001-02 |
| Eric Neefe | PC | 30 | 2011-12 |
To reach Ted Silary -- tedtee307@yahoo.com
--
| Results and Individual Scoring, 1950-2018 | ||||||
| Year | PC's Scorers | Points | PC | GA | Points | GA's Scorers |
| 2021 | Seamus McCain | 24 | 35 | 32 | 6 | Brian Allen |
| Ohifame Ijobei | 6 | 6 | Taj Dyches | |||
| Jim Melnick | 5 | 6 | Marshall Kennedy | |||
| 6 | Evan Spivey | |||||
| 6 | Mike McGhee | |||||
| 2 | Jared Smith | |||||
| 2020 | Matthew Marshall | 6 | 22 | 21 | 12 | Jordan Longino |
| (non- | Colin Schumm | 6 | 6 | Lacey Snowden | ||
| league) | Aaron Maione | 6 | 3 | Nick Niemynski | ||
| James Doran | 4 | |||||
| 2019 | Matthew Marshall | 18 | 35 | 38 | 18 | Lacey Snowden |
| Kyle Jones | 6 | 8 | Nick Niemynski | |||
| Lance Rainer | 6 | 6 | Jordan Longino | |||
| Ryan Bradby | 5 | 6 | Trae Vance | |||
| 2018 | Edward Saydee | 30 | 41 | 14 | 6 | Hans Lillis |
| Kyle Jones | 6 | 6 | Tayshaun Mack | |||
| Ryan Bradby | 5 | 2 | Nick Niemynski | |||
| 2017 | Ryan Bradby | 8 | 26 | 17 | 6 | Tanner Long |
| Edward Saydee | 6 | 6 | Timmy Ruth | |||
| John Washington | 6 | 5 | Michael Capone | |||
| Brendan Thomas | 6 | |||||
| 2016 | Edward Saydee | 12 | 14 | 17 | 6 | Kyle McCloskey |
| Adam Kuper | 2 | 6 | Mike Reilly | |||
| 5 | Vince Capone | |||||
| 2015 | Cody Sweeney | 18 | 45 | 17 | 6 | Jon Haynes |
| Colin Mattice | 9 | 6 | Nick Picariello | |||
| Mike Hnatkowsky | 6 | 5 | Vince Capone | |||
| Chris Tucker | 6 | |||||
| Evan Ferrell | 6 | |||||
| 2014 | Jake McCain | 18 | 29 | 40 | 18 | Isaiah Jones |
| Frank McGlinchey | 6 | 6 | James McAfee | |||
| Colin Mattice | 3 | 6 | Mike Gilmore | |||
| Mike Hnatkowsky | 2 | 6 | Jimmy Dolan | |||
| 4 | Jake Dianno | |||||
| 2013 | James Biggs-Frazier | 12 | 35 | 42 | 12 | Hayes Nolte |
| Corey Kelley | 6 | 12 | Riley Kordek | |||
| Kenny Bergmann | 6 | 6 | Kyle Donahue | |||
| Freddie Perri | 6 | 6 | Dan Altman | |||
| Ian Regan | 5 | 6 | Ryan Calhoun | |||
| 2012 | Eric Neefe | 12 | 35 | 7 | 6 | Kyle Donahue |
| Daryl Worley | 6 | 1 | Bobby Flood | |||
| Mike McGlinchey | 6 | |||||
| Freddie Perri | 6 | |||||
| Tyler Gottlieb | 5 | |||||
| 2011 | Eric Neefe | 18 | 54 | 7 | 6 | Ryan Dolan |
| Eric Berger | 18 | 1 | Luke Kisselbeck | |||
| Tom Monzo | 6 | |||||
| Tyler Beaton | 6 | |||||
| John Moderski | 6 | |||||
| 2010 | John Loughery | 6 | 16 | 14 | 6 | Keith Corliss |
| Daryl Worley | 6 | 6 | Ryan Dolan | |||
| Shane Carr | 4 | 2 | Mike Fitzgerald | |||
| 2009 | Michael X. Brown | 12 | 25 | 22 | 6 | Jake Beil |
| David Martina | 6 | 6 | Ryan Dolan | |||
| Joey Sankey | 6 | 6 | Chuck Boddy | |||
| Robert Friskey | 1 | 2 | Austin Kevitch | |||
| 2 | Voltaire Escalona | |||||
| 2008 | Michael X. Brown | 6 | 6 | 0 | None | |
| 2007 | Eddie Bambino | 12 | 27 | 24 | 12 | Reed Marko |
| Dylan Moody | 6 | 6 | Pete Haines | |||
| Michael X. Brown | 6 | 6 | Dan Lipschutz | |||
| Torrey Crawford | 3 | |||||
| 2006 | Sean McNally | 12 | 21 | 10 | 6 | Alex Holcombe |
| Eddie Bambino | 6 | 4 | Dan Lipschutz | |||
| Eric Muller | 3 | |||||
| 2005 | Sean McNally | 12 | 28 | 6 | 6 | Alex Holcombe |
| Joe Rauchut | 6 | |||||
| Brian Teuber | 6 | |||||
| Eric Muller | 4 | |||||
| 2004 | Paul Sweeney | 6 | 14 | 7 | 6 | Alex Holcombe |
| Ryan Nanni | 6 | 1 | Phil Azarik | |||
| Colin Hitschler | 2 | |||||
| 2003 | Zack Zeglinski | 12 | 22 | 16 | 6 | Tyler Yerk |
| James Hannah | 6 | 6 | Tyler Stampone | |||
| R.J. Hollinshead | 2 | 4 | Phil Azarik | |||
| Colin Hitschler | 2 | |||||
| 2002 | Tony McDevitt | 24 | 35 | 21 | 6 | Tyler Yerk |
| Colin Hitschler | 6 | 6 | Greg Sih | |||
| John Samuel | 5 | 6 | Sean Grieve | |||
| 3 | Phil Azarik | |||||
| 2001 | Aaron Greenfield | 12 | 35 | 0 | None | |
| Gerry Sasse | 11 | |||||
| Tony McDevitt | 6 | |||||
| Matt Ryan | 6 | |||||
| 2000 | None | 0 | 13 | 7 | Brad Morgan | |
| 6 | Alex Smith | |||||
| 1999 | Kenny Devenney | 12 | 14 | 28 | 12 | John Nejman |
| Phil Elbaum | 2 | 6 | Jim Slattery | |||
| 6 | Mike Slattery | |||||
| 4 | Brad Morgan | |||||
| 1998 | James Berry | 30 | 48 | 27 | 12 | Jon Neve |
| Chris Glowacki | 6 | 6 | Nate Wachter | |||
| Joe Nejman | 6 | 6 | Steve Holmes | |||
| James Stretch | 4 | 2 | Jim Slattery | |||
| Kenny Devenney | 2 | 1 | Greg Davis | |||
| 1997 | John Daly | 6 | 14 | 16 | 6 | Matt Blewitt |
| Chris Glowacki | 6 | 6 | Derek Mitchell | |||
| Mike Gibbs | 2 | 4 | Greg Davis | |||
| 1996 | Chris Albright | 6 | 6 | 9 | 6 | Steve Holmes |
| 3 | Greg Davis | |||||
| 1995 | Tyrone Tolbert | 12 | 40 | 13 | 12 | Jay Jordan |
| Brendan Moore | 12 | 1 | Bryan Baiocchi | |||
| Pat Larkin | 6 | |||||
| Larry Storm | 6 | |||||
| Steve Ley | 2 | |||||
| Mike Soens | 2 | |||||
| 1994 | Steve Ley | 18 | 44 | 0 | None | |
| Mike Soens | 6 | |||||
| Pat Larkin | 6 | |||||
| Brendan Moore | 6 | |||||
| Bob Montague | 6 | |||||
| Safety | 2 | |||||
| 1993 | Brandon Shepherdson | 30 | 34 | 7 | 6 | Damon Myers |
| Mark McGonagle | 2 | 1 | Pat Coleman | |||
| Mike Samuel | 2 | |||||
| 1992 | Brandon Shepherdson | 18 | 28 | 21 | 12 | Coley Murphy |
| Courtney Batts | 6 | 6 | Brian Wagner | |||
| Guy Abramovitz | 4 | 3 | Pat Coleman | |||
| 1991 | Courtney Batts | 18 | 28 | 11 | 6 | Larry Leith |
| Brandon Shepherdson | 6 | 3 | Ryan Malone | |||
| John Sullivan | 4 | 2 | Denis Kane | |||
| 1990 | Brandon Shepherdson | 6 | 6 | 0 | None | |
| 1989 | Ken Klinger | 6 | 7 | 0 | None | |
| Dave Reagan | 1 | |||||
| 1988 | Greg Summers | 6 | 10 | 9 | 6 | Phillip Brown |
| Justyn Tokarczyk | 4 | 3 | John Spellman | |||
| 1987 | Ken Klinger | 18 | 35 | 6 | 6 | Zack Burwell |
| Mike Cooley | 6 | |||||
| Ali Faraz | 6 | |||||
| Justyn Tokarczyk | 5 | |||||
| 1986 | Chris Nanni | 6 | 28 | 18 | 12 | Matt Basilii |
| Marcus Sheward | 6 | 6 | Zack Burwell | |||
| Jeff McGuckin | 6 | |||||
| Craig Cubbin | 6 | |||||
| Mark Skoczynski | 4 | |||||
| 1985 | Mike Shragher | 12 | 35 | 6 | 6 | Dave Ciambella |
| Scott McKinsey | 12 | |||||
| P.J. Maley | 6 | |||||
| Mark Skoczynski | 5 | |||||
| 1984 | Pat Delaney | 24 | 40 | 14 | 6 | Mike Ciambella |
| Mark Skoczynski | 10 | 6 | Scott Webb | |||
| Jamie Dimond | 6 | 2 | Scott Fliegleman | |||
| 1983 | Brian Kohler | 8 | 20 | 3 | 3 | Tony Simmons |
| Pat Delaney | 6 | |||||
| Ed Small | 6 | |||||
| 1982 | Ed Malandro | 18 | 41 | 0 | None | |
| John Smith | 6 | |||||
| Tony Hollinger | 6 | |||||
| Tim Wall | 6 | |||||
| Brian Kohler | 5 | |||||
| 1981 | John Smith | 12 | 44 | 12 | 6 | Chris Marolla |
| Ed Malandro | 12 | 6 | Greg Tyson | |||
| Brian Kohler | 8 | |||||
| Bob Rosania | 6 | |||||
| Sean Weston | 6 | |||||
| 1980 | Ron Fritz | 6 | 6 | 15 | 12 | Blair Talmadge |
| 2 | Jim Turner | |||||
| 1 | Bob Freece | |||||
| 1979 | Bob Jackson | 12 | 20 | 6 | 6 | Gary Hufnagle |
| Ron Fritz | 6 | |||||
| Bob Rosania | 2 | |||||
| 1978 | Terry Dowling | 6 | 21 | 0 | None | |
| Bob Vorraso | 6 | |||||
| Bob Jackson | 6 | |||||
| Curt Nagle | 3 | |||||
| 1977 | Corky Andrews | 12 | 41 | 6 | 6 | Craig Shumock |
| Frank DeSantis | 6 | |||||
| Terry Dowling | 6 | |||||
| Steve Molitor | 6 | |||||
| John Lemonick | 6 | |||||
| Dean Gravinese | 3 | |||||
| Jim McGarvey | 2 | |||||
| 1976 | Bernie O'Connor | 6 | 7 | 6 | 6 | Jim Reilly |
| J.R. Castle | 1 | |||||
| 1975 | Frank DeSantis | 6 | 14 | 6 | 6 | Andy King |
| Joe Happe | 6 | |||||
| Nick Sommaripa | 2 | |||||
| 1974 | Scott Ashmead | 6 | 7 | 9 | 6 | Eric Hiltebeitel |
| Rob Doelp | 1 | 2 | Safety | |||
| 1 | Scott Faris | |||||
| 1973 | Bruce Washington | 6 | 6 | 30 | 12 | Andy Hutter |
| 6 | Ken Fisher | |||||
| 6 | Tom Macklear | |||||
| 6 | Dave Rega | |||||
| 1972 | Rick Hess | 14 | 21 | 31 | 12 | Tom Macklear |
| Vince Furlong | 6 | 8 | Frank Marolla | |||
| Dave Markowitz | 1 | 6 | Henry Hurst | |||
| 2 | Andy Hutter | |||||
| 2 | Ed McKendry | |||||
| 1 | Ken Fisher | |||||
| 1971 | Ed Enoch | 6 | 14 | 12 | 6 | Dan Roberts |
| Pat Green | 6 | 6 | Jeff Little | |||
| Tim O'Rourke | 2 | |||||
| 1970 | Bob Johnston | 24 | 32 | 0 | None | |
| Ed Enoch | 6 | |||||
| Keefe McCloskey | 2 | |||||
| 1969 | Chuck Mitchell | 12 | 18 | 7 | 6 | Joe Guinan |
| John Schroeder | 6 | 1 | Bob Strimel | |||
| 1968 | Pat Holmes | 6 | 6 | 7 | 6 | Ed Lawless |
| 1 | Bob Strimel | |||||
| 1967 | Rick Mellor | 13 | 27 | 13 | 12 | Bill Armstrong |
| Craig Walsh | 6 | 1 | Wayne Smith | |||
| Pat Holmes | 6 | |||||
| Ralph Palaia | 2 | |||||
| 1966 | Paul Harrington | 6 | 6 | 14 | 6 | Bill Armstrong |
| 6 | Ken Graver | |||||
| 2 | Wayne Smith | |||||
| 1965 | Bill Scheid | 12 | 20 | 0 | None | |
| Scott Miller | 6 | |||||
| Ralph Palaia | 2 | |||||
| 1964 | Ken Dunn | 18 | 27 | 12 | 6 | Allan Stitzer |
| Rich Deats | 6 | 6 | Charlie Harris | |||
| George Graves | 3 | |||||
| 1963 | Jim Lampe | 7 | 33 | 0 | None | |
| Bucky DeLong | 6 | |||||
| John Morrow | 6 | |||||
| Rich Deats | 6 | |||||
| Putter Meinken | 6 | |||||
| Steve Cushmore | 2 | |||||
| 1962 | Skip Gable | 7 | 27 | 6 | 6 | Dave Armor |
| Jim Lampe | 6 | |||||
| Bill Fox | 6 | |||||
| John Hyk | 6 | |||||
| Rick Martin | 1 | |||||
| Bucky DeLong | 1 | |||||
| 1961 | Chris Dunham | 6 | 32 | 0 | None | |
| Jim Lampe | 6 | |||||
| Linn Scarlett | 6 | |||||
| Lorie Hale | 6 | |||||
| Lou Burke | 6 | |||||
| Rick Martin | 2 | |||||
| 1960 | Linn Morrow | 6 | 6 | 6 | 6 | Bernie Dallas |
| 1959 | None | 0 | 30 | 10 | Chuck Devlin | |
| 8 | Bob Fleming | |||||
| 6 | Bernie Dallas | |||||
| 6 | Dring Wetherill | |||||
| 1958 | Jamie Hoover | 12 | 22 | 12 | 12 | Bob Theiss |
| Jim Buckley | 6 | |||||
| Rich Allman | 2 | |||||
| Sam Winner | 2 | |||||
| 1957 | Jamie Hoover | 8 | 34 | 6 | 6 | Bob Theiss |
| Merrick Barnes | 6 | |||||
| Rich Allman | 6 | |||||
| Lee Jackson | 6 | |||||
| Tom Scott | 6 | |||||
| Jim McLaughlin | 2 | |||||
| 1956 | Lee Jackson | 12 | 21 | 21 | 12 | Chick Downham |
| Merrick Barnes | 6 | 9 | Bob Sloan | |||
| George Linn | 3 | |||||
| 1955 | Bob Brobyn | 6 | 7 | 7 | 6 | Ben Parish |
| Howie Colehower | 1 | 1 | Bob Sloan | |||
| 1954 | Howie Colehower | 12 | 26 | 0 | None | |
| Tom Twitmyer | 6 | |||||
| John Gargalli | 6 | |||||
| Bob Brobyn | 2 | |||||
| 1953 | Chuck Clayton | 6 | 13 | 0 | None | |
| George Lear | 6 | |||||
| Pete Greer | 1 | |||||
| 1952 | None | 0 | 0 | 30 | 6 | Bob Caesar |
| 6 | Al Little | |||||
| 6 | Bob Lassen | |||||
| 6 | George Atherholt | |||||
| 4 | Ted Sloan | |||||
| 2 | Safety | |||||
| 1951 | Charlie Wuestner | 6 | 6 | 45 | 12 | Bob Lassen |
| 12 | Dick Lassen | |||||
| 12 | Larry Cardonick | |||||
| 6 | Bill Wilson | |||||
| 3 | Ted Sloan | |||||
| 1950 | None | 0 | 21 | 12 | Jim Kane | |
| 6 | Fred Leetch | |||||
| 3 | Ted Peetrose | |||||
--
| Winners of the Geis MVP Award | |
| (Honors 1948 GA grad Joseph Geis III, | |
| who was killed in the Korean War) | |
| 2021 | Seamus McCain and Ohifame Ijeboi (PC) |
| 2020 | Aaron Maione (PC) |
| 2019 | Jerry Griffen-Batchler (GA) |
| 2018 | Edward Saydee (PC) |
| 2017 | John Washington (PC) |
| 2016 | Kyle McCloskey (GA) |
| 2015 | Mike Hnatkowsky (PC) |
| 2014 | Kyle McCloskey and Isaiah Jones (GA) |
| 2013 | Hayes Nolte (GA) and James Biggs-Frazier (PC) |
| 2012 | Mike McGlinchey and Eric Neefe (PC) |
| 2011 | Eric Berger (PC) |
| 2010 | Kolonji Smith (PC) |
| 2009 | Mick Foley (PC) |
| 2008 | Alex Starr (PC) |
| 2007 | Eddie Bambino (PC) and Reed Marko (GA) |
| 2006 | Sean McNally (PC) |
| 2005 | Brendan McNally (PC) |
| 2004 | Paul Sweeney (PC) |
| 2003 | Zack Zeglinski (PC) |
| 2002 | Tony McDevitt (PC) |
| 2001 | Aaron Greenfield (PC) |
| 2000 | Brendan Kelly (GA) |
| 1999 | Jim Slattery (GA) |
| 1998 | James Berry (PC) |
| 1997 | Matt Blewitt (GA) |
| 1996 | Rob Heleniak (GA) |
| 1995 | Larry Storm (PC) |
| 1994 | Steve Ley (PC) |
| 1993 | Brandon Shepherdson (PC) |
| 1992 | Brandon Shepherdson (PC) |
| 1991 | Courtney Batts (PC) |
| 1990 | Bill Gallagher (PC) and Michael Turner (GA) |
| 1989 | Angelo Vokolos (PC) |
| 1988 | Mike Cooley (PC) |
| 1987 | Mike Cooley (PC) |
| 1986 | Mark Skoczynski (PC) and Matt Basilii (GA) |
| 1985 | Steve Floirendo and P.J. Maley (PC) |
| 1984 | Patr Delaney (PC) |
| 1983 | Joe DiGiovanni (PC) |
| 1982 | Ed Malandro (PC) |
| 1981 | Brian McCloskey (PC) |
| 1980 | Blair Talmadge and Gary Hufnagle (GA) |
| 1979 | Glenn Tilley and Rob Jackson (PC) |
| 1978 | Terry Dowling (PC) |
| 1977 | Rob Egan and Frank DeSantis (PC) |
| 1976 | Peter Hyndman (GA) |
| 1975 | Bob Aitken and Mike Andris (PC) |
| 1974 | Dan Brooks (GA) |
| 1973 | Andy Hutter and Fran Cannon (GA) |
| 1972 | Jim Morrison and Frank Marolla (GA) |
| 1971 | Ed Enoch (PC) |
| 1970 | Bob Johnston and Hank Resch (PC) |
| 1969 | Chuck Mitchell (PC) |
| 1968 | Bob Fisher (GA) |
| 1967 | Rick Mellor (PC) |
| 1966 | Rich Collier and Bill Armstrong (GA) |
| 1965 | Bill Scheid (PC) |
| 1964 | Ken Dunn (PC) |
| 1963 | Jim Lampe (PC) |
| 1962 | Jim Lampe and Barry Starke (PC) |
| 1961 | Barry Starke (PC) |
| 1960 | Bernie Dallas (GA) and Dave Geyer (PC) |
| 1959 | Bernie Dallas (GA) |
| 1958 | Jamie Hoover (PC) |
| 1957 | Jamie Hoover (PC) |
| 1956 | Chick Downham (GA) |
| 1955 | Fred Coe (GA) |
| 1954 | Tom Twitmyer (PC) |
| 1953 | Joe Happe (PC) |