Daily News Players/Pitchers of the Year
Return to TedSilary.com Home Page
Full stats have not always been available.
What we received is what's posted.
Bold -- reached major leagues.
| Player of the Year | |||||||||
| Year | Name | School | H-AB | Avg. | 2B | 3B | HR | RBI | Other |
| 1978 | *Tito Nanni | Chest. Hill |
currently unavailable |
||||||
| 1979 | Pat Kane | W. Catholic | .472 | 10 | 6 | 34 | 17 SB | ||
| 1980 | Dan Cataline | Ryan | 39-82 | .475 | 9 | 5 | 11 | 44 | |
| 1981 | John Marzano | Central | 39-68 | .574 | 15 | 7 | 6 | 54 | 16 SB |
| 1982 | Rick Burns (Jr.) | Egan | 39-80 | .488 | 4 | 3 | 4 | 14 | 51 SB |
| 1983 | John O'Brien | Dougherty | 27-59 | .458 | 6 | 3 | 3 | 25 | |
| 1984 | *Howie Freiling | Northeast | 29-56 | .518 | 8 | 1 | 6 | 32 | |
| 1985 | #Mark Iacovelli | Judge | 30-69 | .435 | 6 | 3 | 0 | 11 | |
| 1986 | *Jesse Levis | Northeast | 18-27 | .667 | 10 | 2 | 2 | 10 | 14 SB |
| *Kerry Cahill | Judge | .510 | 5 | 28 | |||||
| 1987 | Kengo Honda | Washington | 22-38 | .579 | 4 | 4 | 5 | 15 | 16 BB |
| 1988 | *Mark Steffens | Gtn. Acad. | 25-62 | .403 | 4 | 7 | 5 | 27 | |
| 1989 | Jack Stanczak | La Salle | .472 | 6 | 5 | 4 | 23 | ||
| 1990 | Keith Conway (Jr.) | Carroll | 44-78 | .564 | 12 | 9 | 35 | ||
| 1991 | Dan Kusters | Wood | .519 | 7 | 35 | ||||
| 1992 | Scott Lawler | Kenrick | 34-70 | .486 | 7 | 4 | 3 | 27 | |
| 1993 | Scott Hunter | Northeast | 23-42 | .548 | 6 | 7 | 20 | ||
| 1994 | Rick Welsh | Gtn. Acad. | 18-44 | .409 | 2 | 3 | 6 | 24 | 27 BB |
| #Glenn Davis | Malvern | 27-53 | .509 | 2 | 2 | 6 | 24 | ||
| 1995 | #Ben Davis | Malvern | .507 | 4 | 7 | 6 | 37 | ||
| 1996 | Mike Fuchs (Jr.) | Carroll | 48-81 | .593 | 9 | 6 | 9 | 67 | |
| Jay Aquilante (Jr.) | Carroll | 50-91 | .549 | 7 | 3 | 7 | 44 | ||
| 1997 | Mike Fuchs | Carroll | 48-96 | .500 | 9 | 2 | 13 | 61 | |
| Jay Aquilante | Carroll | 49-104 | .471 | 9 | 5 | 4 | 37 | ||
| 1998 | Josh McKinley | Malvern | .434 | 10 | 4 | 4 | 41 | 22 SB | |
| 1999 | *Jim Fuchs | Carroll | .462 | 6 | 1 | 9 | 35 | ||
| 2000 | *Ed Durfor | Frankford | .535 | 9 | 5 | 4 | 37 | 17 SB | |
| 2001 | *Mike Costanzo (Jr.) | Carroll | 39-89 | .438 | 11 | 2 | 5 | 22 | 21 BB |
| 2002 | *Mike Costanzo | Carroll | 46-109 | .422 | 10 | 2 | 14 | 54 | |
| 2003 | *Chris Lubanski | Kenn.-Ken. | .528 | 3 | 10 | 6 | 38 | 9 int BB | |
| 2004 | *Sean Grieve | Gtn. Acad. | .423 | 11 | 19 | 23 SB | |||
| 2005 | *Ryan Nanni | Penn Charter | 30-59 | .531 | 4 | 26 | |||
| 2006 | *Tom Grandieri | Malvern | 74-148 | .500 | 9 | 9 | 4 | 42 | 56 R |
| 2007 | *Mike Galetta | Hav. School | .482 | 9 | 2 | 7 | 35 | ||
| 2008 | Esteban Meletiche | Frankford | 46-75 | .613 | 14 | 6 | 1 | 21 | 20 SB |
* -- lefthanded batter.
# -- switch-hitter.
--
| Pitcher of the Year | ||||||||