Return to TedSilary.com Home Page
YEAR-BY-YEAR RESULTS
| YR. | PUBLIC | CATHOLIC | INTER-AC** |
| '86 | Bux-Mont, L, 5-1 | Sub. Amer., L, 15-8 | #Central, W, 15-3 |
| #Delaware, L, 6-5 | |||
| '87 | Sub. National, L, 4-3 | Del-Val, W, 15-1 | #SJ South, L, 13-5 |
| Sub. National, W, 15-14 | |||
| Delware, W, 11-9 | |||
| *SJ South, W, 14-4 | |||
| '88 | SJ South, L, 9-3 | Bicen./Inter-Ac, W, 7-6 | Catholic, L, 7-6 |
| Mercer Co., W, 12-5 | |||
| SJ South, W, 6-5 | |||
| Sub. National, L, 9-6 | |||
| '89 | SJ North, L, 7-3 | Mercer Co., L, 9-4 | SJ Central, L, 16-6 |
| '90 | Del-Val, W, 2-1 | Bicen./Inter-Ac, W, 11-2 | Catholic, L, 11-2 |
| Catholic, L, 11-1 | Public, W, 11-1 | ||
| SJ Central, W, 10-9 | |||
| *Chester Co., W, 7-4 | |||
| '91 | Tri/Cape, L, 10-4 | Bicen./Inter-Ac, L, 4-3 | Catholic, W, 4-3 |
| Sub. National, L, 6-3 | |||
| '92 | Chester Co., L, 6-3 | Burlington Co., W, 7-6 | Delaware, L, 7-6 |
| Tri/Cape, L, 9-6 | |||
| '93 | Catholic, L, 5-2 | Public, W, 5-2 | Mercer Co., L, 5-4 |
| Mercer Co., L, 10-7 | |||
| '94 | Ocean-Mon., L, 18-2 | Mercer Co., L, 16-4 | Oly./Colonial, L, 13-4 |
| '95 | Catholic, L, 8-1 | Public, W, 8-1 | Mercer Co., W, 6-4 |
| Chester Co., W, 7-5 | Dela. North, L, 10-1 | ||
| '96 | Berks Co., L, 9-3 | Dela. North, L, 5-3 | Tri/Cape, L, 13-1 |
| '97 | Ocean-Mon., L, 11-5 | Berks Co., W, 8-2 | Delaware Co., L, 9-2 |
| Oly./Colonial, L, 6-5 | |||
| '98 | Dela. North, L, 12-4 | Sub. National, W, 3-2 | Dela. South, L, 6-1 |
| Lehigh Valley, L, 8-6 | |||
| '99 | Mercer Co., 11-4 | Bicen./Inter-Ac, W, 3-2 | Catholic, L, 3-2 |
| Sub. National, L, 3-0 | |||
| '00 | Lehigh Valley, L, 17-2 | Burlington Co., L, 9-0 | Chester Co., L, 4-3 |
| '01 | Dela. South, L, 9-5 | Sub. National, L, 10-4 | Delaware Co., W, 9-3 |
| Dela. North, W, 5-3 | |||
| Lehigh Valley, L, 10-4 | |||
| '02 | Chester Co., L, 9-4 | Sub. American, L, 7-5 | Lehigh Valley, L, 5-3 |
| '03 | Delaware Co., L, 9-0 | Bicen./Inter-Ac, L, 6-4 | Catholic, W, 6-4 |
| Sub. American, W, 10-6 | |||
| Mercer Co., L, 4-3 | |||
| '04 | Tri/Cape, L, 9-5 | Dela. South, W, 7-3 | Oly./Colonial, W, 11-1 |
| Lehigh Valley, L, 9-8 | Mercer Co., L, 8-5 | ||
| '05 | Delaware Co., L, 5-0 | Oly./Colonial, W, 7-2 | Burlington Co., W, 6-0 |
| Tri/Cape, W, 17-8 | Sub. Amer./Cont., L, 4-0 | ||
| Sub. Amer./Cont., W, 6-5 | |||
| *Delaware County, W, 8-2 | |||
| '06 | Sub. Nat./Bicen., L, 8-5 | Jersey Shore, W, 1-0 | Oly./Colonial, W, 7-3 |
| Inter-Ac/Indepen., W, 14-5 | Catholic, L, 14-5 | ||
| Tri-Cape, L, 6-5 | |||
| '07 | Chester Co., L, 14-5 | Oly./Colonial, W, 8-5 | Burlington Co. W, 11-10 |
| Chester County, L, 10-5 | Lehigh Valley, L, 5-3 | ||
| *-title game |
Inter-Ac played separately in '86 and '87. Joined with Bicentennial in '88.
Joined with
Independent schools in '05.
HOME RUNS BY CITY PLAYERS
| YR. | NAME | TEAM | SCHOOL | DESCRIPTION |
| '86 | *Kerry Cahill | Catholic | Judge | inside park |
| *Mark Steffens | Inter-Ac | Gtn. Acad. | over RF wall | |
| '87 | Chris Walton | Catholic | Judge | hit LF foul pole |
| '92 | Scott Lawler | Catholic | Kenrick | over LF bullpen |
| '93 | Scott Hunter | Public | Northeast | over 371' sign LF |
| '95 | Frank DiMaggio | Catholic | Carroll | LF, over 330' sign |
| '97 | Mike Bell | Catholic | Ryan | LF, 345' |
| '01 | Ian Wallace | Bi./Inter-Ac | Episcopal | LF, 347' |
| *Joe Milani | Bi./Inter-Ac | Malvern | RF, 360' | |
| '04 | *Joe Rosati | Bi./Inter-Ac | Episcopal | inside park, LF corner |
| Stan Orzechowski | Catholic | N. Catholic | dead LF, 345' | |
| Stan Orzechowski | Catholic | N. Catholic | CF, 400' | |
| James Spinelli | Bi./Inter-Ac | Malvern | dead LF, 345' | |
| &Zac Hess | Catholic | La Salle | L-C, 380', R of scoreboard | |
| Matt Fischer | Catholic | Con.-Egan | L-C, 360', off scoreboard | |
| '05 | Brian Cooper | Catholic | Roman | L-C, 355, off scoreboard catwalk |
| *Brian Giacobetti | Catholic | O'Hara | dead RF, 345' | |
| '07 | Phil Gosselin | Inter-Ac/Independents | Malvern | L-C, 385', off right side of scoreboard |
*-lefthanded batter.
&-grand slam
All homers through '01 at Veterans Stadium.
All homers in '04, '05 and '07 at Penn's Murphy Field (name changed to Meiklejohn in
'06).
Orzechowski's in same game.