![]() |
Huck's Corner Return to TedSilary.com Home Page Ed "Huck" Palmer is a headliner among our trusty statmen/observers. He is not to be confused with Tom "Puck" McKenna. (Huck is normal. Puck is not even close). He will make reports on games he sees. You may contact him at TEDDYCAT10@aol.com. Twitter . . . @HuckPalmer. |
Follow Huck on Twitter . . . @HuckPalmer.
DEC. 17
| INTERCEPTION LEADERS, FINAL | ||||||||||
| PUBLIC | CATHOLIC | INTER-AC | ||||||||
| Team | Player | No. | Team | Player | No. | Team | Player | No. | ||
| NE | Jaquan Amos | 8 | WC | Craig Jones (#24) | 7 | GA | James McAfee (#14) | 7 | ||
| FRK | Naim Franklin (#1) | 5 | FJ | Justin Gies (#21) | 6 | EA | Dan Baker (#1) | 6 | ||
| SG | Javon Whitfield (#4) | 5 | BP | Shaun Douglas (#9) | 5 | HS | Micah Sims (#5) | 5 | ||
| BL | Rasheed Wilson (#25) | 4 | LC | Ryan Quigley (#21) | 5 | HS | Dox Aitken (#24) | 5 | ||
| OVE | Tajae Gamble (#3) | 3 | CO | Alvin Eburoah (#81) | 4 | HS | Michael Kober (#62) | 4 | ||
| FRK | Jose Romero (#24) | 3 | BM | Ira Bond (#32) | 4 | HS | Keyveat Postell (#21) | 3 | ||
| CEN | Collin Washington (#11) | 3 | RC | Shane Flaherty (#22) | 4 | EA | Jake Martelucci (#21) | 3 | ||
| CEN | Soosung Whang (#7) | 3 | SJP | Richard Carr (#5) | 4 | PC | Denarii Beard (#22) | 3 | ||
| WP | Nelson Walker (#31) | 3 | FJ | Tom Penko (#24) | 4 | GA | Griffin Hunn (#41) | 2 | ||
| BF | Elijah White (#22) | 3 | AR | Charles Gary (#23) | 3 | HS | Aaron Hudson (#2) | 2 | ||
| AL | Nyshir Mackee (#4) | 3 | AR | Shamar Edwards (#10) | 3 | MP | Rich Heany (#6) | 2 | ||
| OLN | Will Hunter (#2) | 3 | LS | Nick Rinella (#25) | 3 | MP | Brian Boyle (#3) | 2 | ||
| OLN | Daqwan Jordan-Rodgers (#4) | 3 | CE | Vince Dubzak (#24) | 3 | MP | Dan Sullivan (#20) | 2 | ||
| GW | George Hubbard (#5) | 3 | NG | Khalil Roane (#23) | 3 | EA | Dee Wil Barlee (#20) | 2 | ||
| GW | Nadir Smith (#17) | 3 | RC | Josephus Dahn (#37) | 3 | PC | John Washington (#23) | 2 | ||
| GW | Nyseer Jones (#8) | 3 | LC | Marlen Fenstermacher (#25) | 3 | PC | Luke Stansfield (#49) | 1 | ||
| AL | Tariq Blakney (#21) | 2 | CO | Justin Santilla (#7) | 3 | PC | Terence Thompson (#3) | 1 | ||
| AL | Ndiaye Abeulage (#19) | 2 | AC | Mike Della Donna (#64) | 2 | PC | Brendan Pell (#2) | 1 | ||
| PC | John Davis (#3) | 2 | FJ | Alex Schaeffler (#20) | 2 | PC | Zahmir Murray (#11) | 1 | ||
| PC | Quadir Strothers (#1) | 2 | BM | Keith Cole (#4) | 2 | HS | Dahmir Ruffin (#11) | 1 | ||
| PC | Yaseen Shands (#18) | 2 | BM | Dontae Mason (#10) | 2 | HS | Frank Cresta (#53) | 1 | ||
| ROX | Alex Washington (#2) | 2 | BM | Vincent DiLeo (#3) | 2 | HS | Chris Kober (#33) | 1 | ||
| MAST | Keon Robinson (#11) | 2 | NG | Tre’Sean Bouie (#5) | 2 | MP | Phil DiTrolio (#4) | 1 | ||
| MAST | Derrick McClain (#1) | 2 | AW | Dan Freeman (#31) | 2 | MP | Pat Finley (#11) | 1 | ||
| MN | Merrill Chappell (#25) | 2 | AW | Raheem Blackshear (#14) | 2 | EA | Chris Rushton (#7) | 1 | ||
| MN | Kirby Ames (#10) | 2 | AW | Joe Davis (#8) | 2 | GA | Lawrence McCoy (#17) | 1 | ||
| DV | Zamir Davis (#3) | 2 | SJP | Zach Goss (#23) | 2 | GA | Matt Gorman (#34) | 1 | ||
| DV | Quasir Hayes (#2) | 2 | SJP | James Johnson (#11) | 2 | GA | Pat McGettigan (#13) | 1 | ||
| DV | Richard Lytle (#21) | 2 | SJP | Benny Walls (#22) | 2 | GA | Jon Haynes (#5) | 1 | ||
| OLN | David Warlea (#22) | 2 | AR | Pat Jurgelewicz (#27) | 2 | GA | Jack D’Ambrosio (#59) | 1 | ||
| OLN | Josh Singleton (#3) | 2 | BP | Kyrin Jackson (#15) | 2 | SCH | Tyson Hugee (#3) | 1 | ||
| WP | Peter Hutton (#3) | 2 | CE | Eric Kiewlak (#23) | 2 | SCH | Rowland | 1 | ||
| WP | Jahara Reid (#33) | 2 | CE | Kyree Bronson (#10) | 2 | SCH | Jack Cucinotta (#7) | 1 | ||
| WP | Devante Larsen (#21) | 2 | WC | Naeem Skief (#41) | 2 | SCH | Ryan Donagan (#2) | 1 | ||
| WP | Arthur Williams (#22) | 2 | CO | Jack Gibson (#15) | 2 | |||||
| WP | Abdul Gary Reid-Williams (#9) | 2 | LS | Jared Walls (#4) | 2 | |||||
| DOB | Brandon Smith (#2) | 2 | LS | Isaiah Jones (#14) | 2 | |||||
| JB | George Quiyea (#1) | 2 | RC | Tom Stevens (#42) | 2 | |||||
| JB | Kabir Drummond (#10) | 2 | RC | JP Schmidt (#40) | 1 | |||||
| IC | Aamir Brown | 2 | AR | Drew Obuchowicz (#75) | 1 | |||||
| IC | Shyeem Shaw (#24) | 2 | AR | Jason Wagher (#44) | 1 | |||||
| IC | Amin Black (#16) | 2 | AR | Jason Wagher (#44) | 1 | |||||
| IC | Mike Waters (#25) | 2 | AR | Billy Palmer (#9) | 1 | |||||
| IC | Naiheem Santos (#33) | 2 | AR | Mike Minniti (#32) | 1 | |||||
| PAL | Tahir Cruse (#23) | 2 | LC | Dillon Molettiere (#5) | 1 | |||||
| SOU | Zion Vaughn (#15) | 2 | NG | Keith Jenkins (#6) | 1 | |||||
| BF | Aziz Smith (#25) | 2 | NG | Gregory Fuller (#3) | 1 | |||||
| BF | Kevin Small (#4) | 2 | NG | Zach Treadwell (#28) | 1 | |||||
| FRK | Isaiah Robinson (#8) | 2 | NG | Bryan Gabriel (#36) | 1 | |||||
| FRK | Peterson Pierre (#25) | 2 | SJP | Dawson DeIuliis (#36) | 1 | |||||
| BL | Devin Jones (#9) | 2 | BM | Tyler Shelton (#6) | 1 | |||||
| NE | Elijah Wilcher (#7) | 2 | BM | Devon Nichols (#5) | 1 | |||||
| NE | Carlos Davila (#11) | 2 | BM | Jaron Macon (#1) | 1 | |||||
| GW | Jeffrey Davis (#4) | 2 | AW | Kurt Stengel (#64) | 1 | |||||
| FUT | Jahsir Sephes (#40) | 2 | AW | Gianni Cruel (#10) | 1 | |||||
| NE | Joshua Lewis (#13) | 1 | CE | Danny Green (#7) | 1 | |||||
| NE | Mike Campbell (#30) | 1 | CE | James Thompson (#25) | 1 | |||||
| NE | Zack Dorsonne (#72) | 1 | CE | Dwayne Majors (#44) | 1 | |||||
| NE | Nazir Wilson (#33) | 1 | CE | Jarrett Patman (#11) | 1 | |||||
| NE | Terell Sippio | 1 | BP | Tim Klingerman (#72) | 1 | |||||
| DOB | Wonsale Dahkwe (#18) | 1 | BP | Tommy Millison (#3) | 1 | |||||
| DOB | Divine Epps (#14) | 1 | BP | Brandon Bettole (#24) | 1 | |||||
| DOB | Seyneir Brown (#34) | 1 | CO | Kyle Godsey (#1) | 1 | |||||
| DOB | Jazz Buxton (#15) | 1 | CO | Tommy Kutufaris (#46) | 1 | |||||
| MAST | Anthony Massey (#5) | 1 | CO | Ryan Harlow (#55) | 1 | |||||
| MAST | Damien Libley (#22) | 1 | FJ | Zamir Gindraw (#4) | 1 | |||||
| MAST | William Walker (#2) | 1 | FJ | Mark Kellam (#26) | 1 | |||||
| MAST | Terrell Brent (#7) | 1 | FJ | Robert Taggart (#3) | 1 | |||||
| PAL | Ian Barrett (#21) | 1 | LS | Charles Headen (#2) | 1 | |||||
| JB | Quadree Barnes (#25) | 1 | LS | Tre McNeil (#8) | 1 | |||||
| FRK | Danny Kornegay (#2) | 1 | WC | Jameer Bryson (#4) | 1 | |||||
| FRK | Larry Scruggs (#22) | 1 | WC | Joshua Ingersol (#53) | 1 | |||||
| FRK | Jamal Allen (#4) | 1 | WC | Ahmad Kent (#10) | 1 | |||||
| SM | Basil Wilson (#4) | 1 | AC | Tyler Callahan (#3) | 1 | |||||
| SM | Yassir Cooley (#42) | 1 | AC | Matt Martilotti (#24) | 1 | |||||
| SM | Isaiah Johnson (#2) | 1 | AC | Harry Rohlfing (#30) | 1 | |||||
| SM | White | 1 | ||||||||
| SM | Schenck | 1 | ||||||||
| GW | Myles Smalls (#18) | 1 | ||||||||
| GW | Yousef Abuhillo (#44) | 1 | ||||||||
| GW | Jamil Lawrence (#21) | 1 | ||||||||
| KEN | Tahmir Banks (#3) | 1 | ||||||||
| KEN | Maroof Mosely (#1) | 1 | ||||||||
| MN | Christopher Rivers (#80) | 1 | ||||||||
| MN | Yasir Munson-Bashir (#20) | 1 | ||||||||
| MN | Sean Jackson (#30) | 1 | ||||||||
| MN | Cameron Willis (#11) | 1 | ||||||||
| AL | Andrew Mondelrus (#43) | 1 | ||||||||
| AL | (#13) | 1 | ||||||||
| AL | Hosea McClam (#2) | 1 | ||||||||
| AL | Wil Rambert (#7) | 1 | ||||||||
| SG | Kareem Robinson (#7) | 1 | ||||||||
| SG | Rashad Hawkins (#9) | 1 | ||||||||
| SG | Green | 1 | ||||||||
| SOU | Ace Walker (#31) | 1 | ||||||||
| SOU | Quaree Thomas (#10) | 1 | ||||||||
| SOU | Nasir Mundey (#11) | 1 | ||||||||
| SOU | Sekou Sanoe (#81) | 1 | ||||||||
| BF | Jermaine Wilson (#17) | 1 | ||||||||
| KIPP | Brian Jones (#23) | 1 | ||||||||
| KIPP | Tyree Robinson (#2) | 1 | ||||||||
| OLN | Isiah Turner (#6) | 1 | ||||||||
| OLN | Isiah Brooks (#25) | 1 | ||||||||
| ROX | Derrick Boyd (#21) | 1 | ||||||||
| ROX | Cory Alston (#25) | 1 | ||||||||
| ROX | Samir Wright (#20) | 1 | ||||||||
| ROX | Keshan Hooper (#51) | 1 | ||||||||
| ROX | (#3) | 1 | ||||||||
| ROX | (#22) | 1 | ||||||||
| WP | Isaiah Maples (#6) | 1 | ||||||||
| WP | Wesley Jones | 1 | ||||||||
| WP | Tarell Mcleod (#5) | 1 | ||||||||
| FUT | Marvin Dozier (#4) | 1 | ||||||||
| FUT | Joseph Adside (#20) | 1 | ||||||||
| BL | Damien Sears (#85) | 1 | ||||||||
| BL | Todd Gregory (#82) | 1 | ||||||||
| BL | Obi Odey (#52) | 1 | ||||||||
| BL | Da’Rae Ross (#3) | 1 | ||||||||
| MLK | Desmond Trail (#14) | 1 | ||||||||
| MLK | Demetrius Smith (#1) | 1 | ||||||||
| MLK | Justin Belfield (#22) | 1 | ||||||||
| MLK | Tileem Yates (#13) | 1 | ||||||||
| OVE | Quincy Fairy (#11) | 1 | ||||||||
| OVE | Joel Polk (#5) | 1 | ||||||||
| OVE | Gary Hawes (#15) | 1 | ||||||||
| OVE | Jonathan Hodges (#10) | 1 | ||||||||
| OVE | Anthony Sheppard (#1) | 1 | ||||||||
| FELS | Isiah Cobbs (#14) | 1 | ||||||||
| FELS | Terrel Hammond (#15) | 1 | ||||||||
| FELS | Khalif Whitaker (#1) | 1 | ||||||||
| IC | Mike Crawford (#4) | 1 | ||||||||
| IC | Prince Smith (#21) | 1 | ||||||||
| DV | Derrick Smith (#13) | 1 | ||||||||
| DV | Nysair Allen (#10) | 1 | ||||||||
| DV | Aaron Hall (#27) | 1 | ||||||||
| CEN | Omar Jamaladdin (#21) | 1 | ||||||||
| CEN | Jeffrey Coplin (#9) | 1 | ||||||||
| CEN | Kei-shon Graham (#25) | 1 | ||||||||
| CEN | Tavion Rogers (#2) | 1 | ||||||||
| PC | Edward Saydee (#6) | 1 | ||||||||
| PC | Sulieman Pollard (#89) | 1 | ||||||||
| PC | Marque McDuffy (#44) | 1 | ||||||||
| PC | Kareem Dennis (#10) | 1 | ||||||||
DEC. 16
| CATHOLIC LEAGUE INDIVIDUAL STATS -- FINAL | ||||||||||
| RUSHING LEADERS: | ||||||||||
| NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs | ||
| 1 | Syaire Madden (LS) | 1213 | 1 | Ryan Quigley (LC) | 112.3 | 1 | Ryan Quigley (LC) | 16 | ||
| 2 | Ryan Quigley (LC) | 1123 | 2 | Yeedee Thaenrat (FJ) | 103.6 | 2 | Syaire Madden (LS) | 14 | ||
| 3 | Jaye McNeil (AR) | 1056 | 3 | D’Andre Swift (SJP) | 102.9 | 3 | D’Andre Swift (SJP) | 12 | ||
| 4 | D’Andre Swift (SJP) | 1029 | 4 | Syaire Madden (LS) | 101.1 | TIE | Raheem Blackshear (AW) | 12 | ||
| 5 | Vincent DiLeo (BM) | 910 | 5 | Jaye McNeil (AR) | 88.0 | 5 | Vincent DiLeo (BM) | 11 | ||
| 6 | Calil Wortham (WC) | 902 | 6 | Khalil Roane (NG) | 85.3 | TIE | Jaye McNeil (AR) | 11 | ||
| 7 | Khalil Roane (NG) | 853 | 7 | Vincent DiLeo (BM) | 70.0 | 7 | Calil Wortham (WC) | 10 | ||
| 8 | Yeedee Thaenrat (FJ) | 829 | 8 | Christian Smith (AC) | 68.8 | 8 | Yeedee Thaenrat (FJ) | 8 | ||
| 9 | Christian Smith (AC) | 757 | 9 | Calil Wortham (WC) | 64.4 | 9 | Matt Romano (AR) | 7 | ||
| 10 | Marlen Fenstermacher (LC) | 602 | 10 | Joe Hartley-Vittoria (BP) | 55.5 | TIE | Shawn Thompson (AW) | 7 | ||
| NO. | PLAYER | RUSHES | NO. | PLAYER | YPC | |||||
| 1 | Syaire Madden (LS) | 234 | 1 | Mike Minniti (AR) | 7.5 | |||||
| 2 | Jaye McNeil (AR) | 198 | 2 | Ryan Quigley (LC) | 7.3 | |||||
| 3 | Calil Wortham (WC) | 172 | 3 | Vincent DiLeo (BM) | 7.2 | |||||
| 4 | Khalil Roane (NG) | 168 | 4 | Yeedee Thaenrat (FJ) | 7.0 | |||||
| 5 | D’Andre Swift (SJP) | 164 | 5 | Raheem Blackshear (AW) | 6.9 | |||||
| 6 | Ryan Quigley (LC) | 154 | 6 | Sharif Fennell (WC) | 6.3 | |||||
| 7 | Christian Smith (AC) | 146 | TIE | D’Andre Swift (SJP) | 6.3 | |||||
| 8 | Joe Hartley-Vittoria | 130 | 8 | Rob King (FJ) | 5.6 | |||||
| 9 | Vincent DiLeo (BM) | 127 | 9 | Jaye McNeil (AR) | 5.3 | |||||
| 10 | Matt Romano (AR) | 121 | 10 | Syaire Madden (LS) | 5.2 | |||||
| TIE | Marlen Fenstermacher (LC) | 121 | TIE | Calil Wortham (WC) | 5.2 | |||||
| RECEIVING LEADERS: | ||||||||||
| NO. | PLAYER | YARDS | NO. | PLAYER | RECEP. | NO. | PLAYER | TDs | ||
| 1 | Craig Jones (WC) | 949 | 1 | Nick Rinella (LS) | 38 | 1 | Jaron Macon (BM) | 11 | ||
| 2 | Jaron Macon (BM) | 772 | 2 | Amadou Barry (WC) | 37 | TIE | Raheem Blackshear (AW) | 10 | ||
| 3 | Jameer Bryson (WC) | 739 | 3 | Jeremy Smith (AR) | 36 | TIE | Mark Weeb (AW) | 10 | ||
| 4 | Amadou Barry (WC) | 673 | 4 | Craig Jones (WC) | 35 | 4 | Nick Rinella (LS) | 9 | ||
| 5 | Raheem Blackshear (AW) | 564 | 5 | Jameer Bryson (WC) | 33 | 5 | Craig Jones (WC) | 8 | ||
| 6 | Nick Rinella (LS) | 562 | TIE | Jaron Macon (BM) | 33 | 6 | Jameer Bryson (WC) | 7 | ||
| 7 | Mark Webb (AW) | 559 | 7 | Raheem Blackshear (AW) | 31 | TIE | Amadou Barry (WC) | 7 | ||
| 8 | Dontae Mason (BM) | 527 | TIE | Joey Bristow (RC) | 31 | 8 | Dontae Mason (BM) | 6 | ||
| 9 | Jeremy Smith (AR) | 502 | 9 | Justin Gies (FJ) | 29 | TIE | Ryan Quigley (LC) | 6 | ||
| 10 | Justin Gies (FJ) | 449 | 10 | Emil Moody (NG) | 28 | 10 | 5 tied with | 5 | ||
| NO. | PLAYER | GM AVG | NO. | PLAYER | REC AVG | |||||
| 1 | Craig Jones (WC) | 67.8 | 1 | Craig Jones (WC) | 27.1 | |||||
| 2 | Mark Webb (AW) | 62.1 | 2 | Mark Webb (AW) | 25.4 | |||||
| 3 | Jaron Macon (BM) | 59.4 | 3 | Jaron Macon (BM) | 23.4 | |||||
| 4 | Dontae Mason (BM) | 52.7 | 4 | Jameer Bryson (WC) | 22.4 | |||||
| 5 | Jameer Bryson (WC) | 49.3 | 5 | Dontae Mason (BM) | 21.1 | |||||
| 6 | Raheem Blackshear (AW) | 47.0 | 6 | Jordan Mosely (BP) | 19.6 | |||||
| 7 | Winston Eubanks (LS) | 46.9 | 7 | Terrence Green (SJP) | 19.0 | |||||
| 8 | Nick Rinella (LS) | 46.8 | 8 | Raheem Blackshear (AW) | 18.2 | |||||
| 9 | Amadou Barry (WC) | 44.9 | TIE | Amadou Barry (WC) | 18.2 | |||||
| 10 | Joey Bristow (RC) | 44.1 | 10 | Winston Eubanks (LS) | 16.4 | |||||
--
| PASSING LEADERS: | ||||||||||
| NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs | ||
| 1 | Joshua Evans (WC) | 2786 | 1 | Anthony Russo (AW) | 204.3 | 1 | Anthony Russo (AW) | 35 | ||
| 2 | Anthony Russo (AW) | 2452 | 2 | Joshua Evans (WC) | 185.7 | 2 | Joshua Evans (WC) | 28 | ||
| 3 | Matt Romano (AR) | 1514 | 3 | Max Bryson (BM) | 132.0 | 3 | Chris Ferguson (LS) | 16 | ||
| 4 | Chris Ferguson (LS) | 1505 | 4 | Matt Romano (AR) | 126.2 | 4 | Matt Romano (AR) | 15 | ||
| 5 | Max Bryson (BM) | 1320 | 5 | Chris Ferguson (LS) | 125.4 | 5 | Max Bryson (BM) | 14 | ||
| 6 | Phil Diwilliams (RC) | 1102 | 6 | Phil DiWilliams (RC) | 110.2 | 6 | Michael Basilii (LC) | 11 | ||
| 7 | Brandon Pridgen (NG) | 1082 | 7 | Kevin Shaw (SJP) | 104.7 | 7 | Kevin Shaw (SJP) | 10 | ||
| 8 | Kevin Shaw (SJP) | 942 | 8 | Brandon Pridgen (NG) | 98.4 | TIE | Dontae Mason (BM) | 10 | ||
| 9 | Robert King (FJ) | 860 | 9 | Robert King (FJ) | 86.0 | 9 | Brandon Pridgen (NG) | 9 | ||
| 10 | Michael Basilii (LC) | 827 | 10 | Michael Basilii (LC) | 75.1 | TIE | Shaun Douglas (BP) | 9 | ||
| NO. | PLAYER | Comp. | NO. | PLAYER | Att. | NO. | PLAYER | Comp % | ||
| 1 | Joshua Evans (WC) | 147 | 1 | Joshua Evans (WC) | 266 | 1 | Anthony Russo (AW) | 67.0 | ||
| 2 | Anthony Russo (AW) | 134 | 2 | Brandon Pridgen (NG) | 214 | 2 | Chris Ferguson (LS) | 56.3 | ||
| 3 | Chris Ferguson (LS) | 107 | 3 | Matt Romano (AR) | 200 | 3 | Joshua Evans (WC) | 55.3 | ||
| 4 | Matt Romano (AR) | 102 | TIE | Anthony Russo (AW) | 200 | 4 | Max Bryson (BM) | 52.0 | ||
| 5 | Brandon Pridgen (NG) | 92 | 5 | Chris Ferguson (LS) | 190 | 5 | Matt Romano (AR) | 51.0 | ||
| 6 | Phil DiWilliams (RC) | 84 | 6 | Phil DiWilliams (RC) | 180 | 6 | Kevin Shaw (SJP) | 50.3 | ||
| 7 | Max Bryson (BM) | 78 | 7 | Stephen Honick (AC) | 159 | |||||
| 8 | Kevin Shaw (SJP) | 72 | TIE | Tommy O’Hara (CO) | 159 | |||||
| 9 | Stephen Honick (AC) | 69 | 9 | Robert King (FJ) | 151 | |||||
| 10 | Robert King (FJ) | 66 | 10 | Max Bryson (BM) | 150 | |||||
| NO. | PLAYER | KI. PTS | NO. | PLAYER | FGs | NO. | PLAYER | Kick/Sc. | ||
| 1 | Dan Zanine (AW) | 73 | 1 | Matt Savage (LS) | 7 | 1 | Dan Zanine (AW) | 6.1 | ||
| 2 | Matt Savage (LS) | 60 | 2 | Ryan Carbone (LC) | 5 | 2 | Matt Savage (LS) | 5.0 | ||
| 3 | Ryan Carbone (LC) | 45 | 3 | Joe Gallagher (FJ) | 4 | 3 | Ryan Carbone (LC) | 4.5 | ||
| 4 | Joe Gallagher (FJ) | 36 | TIE | Dan Zanine (AW) | 4 | 4 | Anthony Talbot (SJP) | 4.3 | ||
| 5 | Anthony Talbot (SJP) | 34 | 5 | Ethan Mahler (RC) | 2 | 5 | Joe Gallagher (FJ) | 3.3 | ||
| TIE | Nick Dykes (CE) | 2 | ||||||||
| NO. | PLAYER | OV. TDs | NO. | PLAYER | POINTS | NO. | PLAYER | AVG PTS | ||
| 1 | Raheem Blackshear (AW) | 24 | 1 | Raheem Blackshear (AW) | 144 | 1 | Ryan Quigley (LC) | 13.8 | ||
| 2 | Ryan Quigley (LC) | 23 | 2 | Ryan Quigley (LC) | 138 | 2 | Raheem Blackshear (AW) | 12.0 | ||
| 3 | D’Andre Swift (SJP) | 18 | 3 | Craig Jones (WC) | 129 | 3 | D’Andre Swift (SJP) | 11.0 | ||
| 4 | Craig Jones (WC) | 17 | 4 | D’Andre Swift (SJP) | 110 | 4 | Craig Jones (WC) | 9.2 | ||
| 5 | Vincent DiLeo (BM) | 16 | 5 | Vincent DiLeo (BM) | 98 | 5 | Vincent DiLeo (BM) | 7.0 | ||
| 6 | Syaire Madden (LS) | 14 | 6 | Syaire Madden (LS) | 84 | TIE | Syaire Madden (LS) | 7.0 | ||
| 7 | Dontae Mason (BM) | 12 | 7 | Jaron Macon (BM) | 74 | 7 | Yeedee Thaenrat (FJ) | 6.8 | ||
| TIE | Jaron Macon (BM) | 12 | 8 | Dan Zanine (AW) | 73 | 8 | Mark Webb (AW) | 6.7 | ||
| TIE | Nick Rinella (LS) | 12 | 9 | Dontae Mason (BM) | 72 | 9 | Dan Zanine (AW) | 6.1 | ||
| 10 | Jaye McNeil (AR) | 11 | 10 | Nick Rinella (LS) | 72 | 10 | Khalil Roane (NG) | 6.0 | ||
| TIE | Shawn Thompson (AW) | 11 | TIE | Nick Rinella (LS) | 6.0 | |||||
| NO. | PLAYER | INTs | NO. | PLAYER | R/R Yds | NO. | PLAYER | RET TDs | ||
| 1 | Craig Jones (WC) | 7 | 1 | Ryan Quigley (LC) | 1517 | 1 | Craig Jones (WC) | 8 | ||
| 2 | Justin Gies (FJ) | 6 | 2 | D’Andre Swift (SJP) | 1350 | 2 | Justin Gies (FJ) | 2 | ||
| 3 | Ryan Quigley (LC) | 5 | 3 | Syaire Madden (LS) | 1318 | TIE | Khalil Roane (NG) | 2 | ||
| TIE | Shaun Douglas (BP) | 5 | 4 | Raheem Blackshear (AW) | 1146 | TIE | Vincent DiLeo (BM) | 2 | ||
| 5 | Ira Bond (BM) | 4 | 5 | Vincent DiLeo (BM) | 1141 | TIE | Raheem Blackshear (AW) | 2 | ||
| TIE | Richard Carr (SJP) | 4 | 6 | Jaye McNeil (AR) | 1096 | TIE | Patrick Garwo (CE) | 2 | ||
| TIE | Alvin Eburoah (CO) | 4 | 7 | Khalil Roane (NG) | 1085 | TIE | D’Andre Swift (SJP) | 2 | ||
| TIE | Shane Flaherty (RC) | 4 | 8 | Craig Jones (WC) | 995 | TIE | Terrence Green (SJP) | 2 | ||
| TIE | Tom Penko (FJ) | 4 | 9 | Dontae Mason (BM) | 960 | TIE | Dontae Mason (BM) | 2 | ||
| 10 | 7 tied with | 3 | 10 | Calil Wortham (WC) | 918 | 10 | 23 tied with | 1 | ||
DEC. 11
| CATHOLIC LEAGUE INDIVIDUAL STATS -- THROUGH WEEK 13 | |||||||||||
| RUSHING LEADERS: | |||||||||||
| NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs | |||
| 1 | Syaire Madden (LS) | 1213 | 1 | Ryan Quigley (LC) | 112.3 | 1 | Ryan Quigley (LC) | 16 | |||
| 2 | Ryan Quigley (LC) | 1123 | 2 | Yeedee Thaenrat (FJ) | 103.6 | 2 | Syaire Madden (LS) | 14 | |||
| 3 | Jaye McNeil (AR) | 1056 | 3 | D’Andre Swift (SJP) | 102.9 | 3 | D’Andre Swift (SJP) | 12 | |||
| 4 | D’Andre Swift (SJP) | 1029 | 4 | Syaire Madden (LS) | 101.1 | TIE | Raheem Blackshear (AW) | 12 | |||
| 5 | Vincent DiLeo (BM) | 910 | 5 | Jaye McNeil (AR) | 88.0 | 5 | Vincent DiLeo (BM) | 11 | |||
| 6 | Calil Wortham (WC) | 902 | 6 | Khalil Roane (NG) | 85.3 | TIE | Jaye McNeil (AR) | 11 | |||
| 7 | Khalil Roane (NG) | 853 | 7 | Vincent DiLeo (BM) | 70.0 | 7 | Calil Wortham (WC) | 10 | |||
| 8 | Yeedee Thaenrat (FJ) | 829 | 8 | Christian Smith (AC) | 68.8 | 8 | Yeedee Thaenrat (FJ) | 8 | |||
| 9 | Christian Smith (AC) | 757 | 9 | Calil Wortham (WC) | 64.4 | 9 | Matt Romano (AR) | 7 | |||
| 10 | Marlen Fenstermacher (LC) | 602 | 10 | Joe Hartley-Vittoria (BP) | 55.5 | TIE | Shawn Thompson (AW) | 7 | |||
| NO. | PLAYER | RUSHES | NO. | PLAYER | YPC | ||||||
| 1 | Syaire Madden (LS) | 234 | 1 | Mike Minniti (AR) | 7.5 | ||||||
| 2 | Jaye McNeil (AR) | 198 | 2 | Ryan Quigley (LC) | 7.3 | ||||||
| 3 | Calil Wortham (WC) | 172 | 3 | Vincent DiLeo (BM) | 7.2 | ||||||
| 4 | Khalil Roane (NG) | 168 | 4 | Yeedee Thaenrat (FJ) | 7.0 | ||||||
| 5 | D’Andre Swift (SJP) | 164 | 5 | Raheem Blackshear (AW) | 6.9 | ||||||
| 6 | Ryan Quigley (LC) | 154 | TIE | Sharif Fennell (WC) | 6.9 | ||||||
| 7 | Christian Smith (AC) | 146 | 7 | D’Andre Swift (SJP) | 6.3 | ||||||
| 8 | Joe Hartley-Vittoria | 130 | 8 | Rob King (FJ) | 5.6 | ||||||
| 9 | Vincent DiLeo (BM) | 127 | 9 | Jaye McNeil (AR) | 5.3 | ||||||
| 10 | Matt Romano (AR) | 121 | 10 | Syaire Madden (LS) | 5.2 | ||||||
| TIE | Marlen Fenstermacher (LC) | 121 | TIE | Calil Wortham (WC) | 5.2 | ||||||
| RECEIVING LEADERS: | |||||||||||
| NO. | PLAYER | YARDS | NO. | PLAYER | RECEP. | NO. | PLAYER | TDs | |||
| 1 | Craig Jones (WC) | 887 | 1 | Nick Rinella (LS) | 38 | 1 | Jaron Macon (BM) | 11 | |||
| 2 | Jaron Macon (BM) | 772 | 2 | Jeremy Smith (AR) | 36 | TIE | Raheem Blackshear (AW) | 10 | |||
| 3 | Jameer Bryson (WC) | 681 | 3 | Jaron Macon (BM) | 33 | TIE | Mark Weeb (AW) | 10 | |||
| 4 | Raheem Blackshear (AW) | 564 | 4 | Raheem Blackshear (AW) | 31 | 4 | Nick Rinella (LS) | 9 | |||
| 5 | Nick Rinella (LS) | 562 | TIE | Craig Jones (WC) | 31 | 5 | Craig Jones (WC) | 8 | |||
| 6 | Amadou Barry (WC) | 560 | TIE | Joey Bristow (RC) | 31 | 6 | Jameer Bryson (WC) | 7 | |||
| 7 | Mark Webb (AW) | 559 | TIE | Jameer Bryson (WC) | 31 | 7 | Ryan Quigley (LC) | 6 | |||
