Neumann-Goretti High School (Philadelphia, PA)
Football History . . . Individual Scoring
(Formerly Southeast Catholic/Bishop Neumann/St. John Neumann)
(Beginning With 1948 Season; School Joined Catholic League in 1935)
Return to TedSilary.com Home Page
First List -- Top Career Scorers, Overall
Second List -- Top Career Scorers, Non-Enrollment Era (1940-98)
Third List -- Top Season Scorers, Overall
Fourth List -- Top Season Scorers, Non-Enrollment Era (1940-98)
Fifth List -- Top Game Scorers, Overall
Sixth List -- All Scorers, Year by Year
1940 Through 2021 Seasons
Neumann-Goretti is now at 10th & Moore. Previous locations:
7th & Christian as Southeast Catholic (a k a South Catholic),
26th & Moore as Bishop Neumann/St. John Neumann. SJN
merged with St. Maria Goretti, an all-girls school, for the 2004-05
school year.
If you can help with missing names and/or points, please do so.
Thanks! . . . This page will be updated as info is received.
Thanks for the help: Charlie Pitale, Bill Carberry, Jim "Bootsy" Paylor.
Ted Silary . . .tedtee307@yahoo.com.
Top 15 Career Scorers | ||
Overall, 1948-2021 Seasons | ||
Year = Final Season | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Tysheem Johnson | 2019 | 286 |
Len Nelson | 1983 | 236 |
Khalil Roane | 2015 | 206 |
Anthony Sheridan | 1993 | 166 |
Jimmy Porreca | 2002 | 164 |
Dick "Reds" Mattioli | 1958 | 158 |
Billy Canady | 2003 | 152 |
Jamal Custis | 2013 | 152 |
Jason Gargon | 1999 | 146 |
Sihmare Morgan | 2013 | 146 |
Ralph DiMeo | 1982 | 144 |
Malik Griffin | 2019 | 142 |
Daryl Nelson | 1987 | 130 |
Mark McPherson | 2006 | 126 |
Joe Naselli | 1964 | 124 |
--
Top 15 Career Scorers | ||
Non-Enrollment Era, 1948-1998 Seasons | ||
Year = Final Season | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Len Nelson | 1983 | 236 |
Anthony Sheridan | 1993 | 166 |
Dick "Reds" Mattioli | 1958 | 158 |
Ralph DiMeo | 1982 | 144 |
Daryl Nelson | 1987 | 130 |
Joe Naselli | 1964 | 124 |
Bill Boegly | 1954 | 116 |
Jack McDonnell | 1951 | 109 |
Earl Geissler | 1960 | 102 |
Pat Drass | 1957 | 93 |
Tony Malerba | 1968 | 92 |
Tony Latronica | 1950 | 90 |
Joe Moshinski | 1952 | 85 |
Tom DiMuzio | 1964 | 84 |
Gerry Smith | 1976 | 82 |
--
Top 15 Season Scorers | ||
Overall, 1948-2021 Seasons | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Tysheem Johnson | 2019 | 182 |
Len Nelson | 1983 | 180 |
Jimmy Porreca | 2002 | 162 |
Anthony Sheridan | 1993 | 118 |
Chris Wells | 2017 | 98 |
Khalil Roane | 2014 | 96 |
Billy Canady | 2003 | 94 |
Jason Gargon | 1999 | 92 |
Daryl Nelson | 1987 | 92 |
Malik Griffin | 2019 | 92 |
Tysheem Johnson | 2018 | 90 |
Dick "Reds" Mattioli | 1958 | 86 |
Jayden Sumpter | 2021 | 86 |
Jack McDonnell | 1951 | 85 |
Leddie Brown | 2017 | 84 |
Jayden Styles | 2021 | 84 |
Sihmare Morgan | 2013 | 80 |
--
Top 15 Season Scorers | ||
Non-Enrollment Era, 1948-1998 Seasons | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Len Nelson | 1983 | 180 |
Anthony Sheridan | 1993 | 118 |
Daryl Nelson | 1987 | 92 |
Dick "Reds" Mattioli | 1958 | 86 |
Jack McDonnell | 1951 | 85 |
Tom DiMuzio | 1965 | 78 |
Ralph DiMeo | 1981 | 78 |
Joe Moshinski | 1952 | 73 |
Ralph DiMeo | 1982 | 66 |
Earl Geissler | 1960 | 64 |
Gerry Smith | 1975 | 64 |
Bill Boegly | 1954 | 60 |
Tim Barry | 1981 | 58 |
Bob Smith | 1970 | 56 |
Tony DeSantis | 1954 | 54 |
Tony Malerba | 1968 | 54 |
--
Top Game Performances, 1948-2016 (All One List) | |||
Name | Pts | Foe | Year |
Anthony Sheridan | 38 | Southern | 1993 |
Billy Canady | 38 | Dougherty | 2003 |
Tysheem Johnson | 36 | Bonner-Prendie | 2018 |
Jason Gargon | 32 | Dougherty | 1999 |
Chris Scott-Peters | 30 | West Catholic | 2001 |
Bruce Holloman | 30 | Freire Charter | 2004 |
Mark McPherson | 30 | Southern | 2005 |
immy Porreca | 28 | Southern | 2002 |
Ralph DiMeo | 26 | Southern | 1982 |
Len Nelson | 26 | St. James | 1983 |
Daryl Nelson | 26 | Roman | 1987 |
Jimmy Porreca | 26 | West Catholic | 2002 |
Dick "Reds" Mattioli | 24 | St. Thomas More | 1958 |
Bob Smith | 24 | Southern | 1970 |
Gerry Smith | 24 | SJ Prep | 1975 |
Jason Gargon | 24 | Conwell-Egan | 1999 |
Pasquale Narducci | 24 | Southern | 2000 |
Chris Scott-Peters | 24 | Conwell-Egan | 2001 |
Tysheem Johnson | 24 | Lansdale | 2018 |
Tysheem Johnson | 24 | Carroll | 2019 |
--
Individual Scoring, 1948-2017 | |
Name | Points |
SE/South Catholic Pirates | |
1948 | |
Bill Powers | 42 |
Joe Schultz | 30 |
Dick DeLuca | 30 |
Bill DiGaetano | 30 |
Jim D'Amico | 18 |
Mike Goffredo | 18 |
Lou Mimmo | 12 |
Bob Verica | 6 |
Greco | 6 |
Safeties | 4 |
196 | |
1949 | |
Tony Latronica | 42 |
John Lavin | 36 |
John Butrus | 21 |
John Solari | 20 |
Charles Laporte | 6 |
Santangelo | 6 |
Frattone | 6 |
Coppola | 6 |
Perri | 6 |
Safeties | 4 |
Ed Cook | 1 |
Lou Solari | 1 |
155 | |
1950 | |
Tony Latronica | 48 |
Lou Solari | 31 |
Joe Lavin | 28 |
Fran Powers | 25 |
Jack McDonnell | 24 |
Frank Fahey | 13 |
Stoughton | 12 |
Charlie Muzio | 6 |
Art DelConte | 6 |
Safety | 2 |
Lou Ginoble | 1 |
Missing: 7 pts vs. MSJ (Md.) | |
Missing: 6 pts vs. North Cath. | |
209 | |
1951 | |
Jack McDonnell | 85 |
George Santangelo | 30 |
Charlie Muzio | 15 |
Howard Cooper | 15 |
Don DiMatteo | 12 |
Joe Moshinski | 12 |
Charles Kisielius | 8 |
Lou Solari | 7 |
Walt Werner | 6 |
Alfred Cunningham | 6 |
Anthony DeCecco | 6 |
Bill Boegly | 6 |
208 | |
1952 | |
Joe Moshinski | 73 |
Charlie Muzio | 36 |
Frank Squilla | 30 |
Don Reinert | 13 |
Nick Nardi | 13 |
Bill Boegly | 12 |
Joe Kelly | 12 |
Joe DiGrazio | 6 |
Bill Shefski | 6 |
Ron Bracken | 6 |
Ray Norton | 6 |
Joe Starr | 1 |
Jim Tobin | 1 |
Joe Pooler | 1 |
216 | |
1953 | |
Ray Norton | 43 |
Bill Boegly | 38 |
Chuck Bastian | 20 |
Joe Nardo | 19 |
Joe Starr | 18 |
Jim Grazione | 1 |
139 | |
1954 | |
Bill Boegly | 60 |
Tony DeSantis | 54 |
Jim Grazione | 49 |
Ray Lardani | 31 |
Joe Nardo | 30 |
George Chew | 18 |
Jim Tobin | 12 |
Jim Joyce | 6 |
Joe Pooler | 6 |
266 | |
Bishop Neumann Pirates | |
1955 | |
Jim Joyce | 48 |
Joe Okulski | 21 |
Joe Ferringo | 20 |
Dick/Nick Ciavardone | 6 |
Al Petti | 6 |
Pat Drass | 6 |
Joe Barnett | 6 |
Rich Famiglietti | 1 |
114 | |
1956 | |
Pat Drass | 45 |
Dick "Reds" Mattioli | 30 |
Bob Capone | 19 |
Joe Jacovini | 7 |
Walt Klauder | 6 |
Jim Grispino | 6 |
John McGovern | 6 |
Charlie Chew | 6 |
Curt Ciavardone | 6 |
Rhonell Seabreeze | 6 |
Defeated STM by forfeit | |
138 | |
1957 | |
Dick "Reds" Mattioli | 42 |
Pat Drass | 42 |
Bob Capone | 24 |
Charlie Chew | 18 |
Andy Terifay | 18 |
Jim Grispino | 8 |
Joe Jacovini | 8 |
Brennan | 7 |
Ed Zoller | 6 |
173 | |
1958 | |
Dick "Reds" Mattioli | 86 |
Andy Terifay | 30 |
Ray "Chicky" Chiumento | 18 |
Jim Grispino | 18 |
Tony Bariglio | 16 |
Brennan | 6 |
Safety | 2 |
176 | |
1959 | |
Earl Geissler | 38 |
Jim Kipschke | 6 |
Ray "Chicky" Chiumento | 6 |
Joe Laudadio | 6 |
Tony Bariglio | 6 |
Padio | 2 |
Safety | 2 |
Casciato | 2 |
Gladis | 2 |
John Banner | 2 |
72 | |
1960 | |
Earl Geissler | 64 |
Frank Borrelli | 18 |
Ron Chiumento | 18 |
Frank Costa | 6 |
Joe Laudadio | 6 |
Rich Carassai | 6 |
Safety | 2 |
120 | |
1961 | |
Joe Lippi | 32 |
Joe Laudadio | 30 |
Ron Chiumento | 24 |
Rich Wallace | 10 |
Greg DeFelice | 10 |
Dan Smedley | 8 |
Anthony Palestini | 6 |
Rich Carassai | 3 |
Joe Siderio | 2 |
Missing: 2 pts vs. Roman | |
127 | |
1962 | |
Joe Naselli | 30 |
Joe Siderio | 26 |
Ron Abbruzzese | 24 |
Mark Chitwood | 14 |
Bert Sadgwar | 8 |
Rich Wallace | 6 |
Greg DeFelice | 6 |
Dan Lanno | 2 |
Art Carita | 2 |
Bernie Eife | 2 |
120 | |
1963 | |
Joe Naselli | 52 |
Wally Holman | 24 |
Ron Ianole | 20 |
Bill Parker | 6 |
Rich Bova | 6 |
Carl Holod | 6 |
Zagone | 6 |
Roberts | 6 |
Ambrose | 3 |
Safety | 2 |
Missing: 2 pts vs. North Cath. | |
133 | |
1964 | |
Joe Naselli | 42 |
Frank Abruzzese | 18 |
Rick Lombardo | 11 |
Tom DiMuzio | 6 |
Jim Gaynor | 6 |
Golden | 6 |
Giordino | 6 |
Harry Melton | 2 |
Missing: 6 pts vs. North Cath. | |
103 | |
1965 | |
Tom DiMuzio | 78 |
Harry Melton | 52 |
Jim Gaynor | 38 |
Bernie Guido | 22 |
Barbieri | 6 |
Joyce | 6 |
John Latella | 4 |
Missing: 2 pts vs. North Cath. | |
208 | |
1966 | |
Don Renzi | 42 |
Tony Malerba | 18 |
Tom Abaldo | 14 |
Steve Casella | 12 |
Joe Bonavitacola | 12 |
Golden | 8 |
Gordsanite | 6 |
McCrossen | 6 |
Pat Iavarone | 6 |
Bill Kerrin | 6 |
Darigo | 2 |
132 | |
1967 | |
Randy Dezii | 36 |
Corosanite | 29 |
Pat Iavarone | 22 |
Tony Malerba | 20 |
Pat Kerr | 12 |
Ed McGinn | 12 |
Bill Kerrin | 6 |
Joe Gizzie | 6 |
Joe Simone | 2 |
Safety | 2 |
147 | |
1968 | |
Tony Malerba | 54 |
Steve Dezii | 16 |
Vince Crimaldi | 12 |
J. Mannato | 12 |
Bob Darigo | 6 |
Johnson | 2 |
Jim Cattalo | 1 |
Missing: 2 pts vs. North Cath. | |
105 | |
1969 | |
John Itri | 32 |
Frank Svedas | 30 |
Joe Sirolli | 18 |
John Costa | 12 |
Don Capone | 12 |
Ed Lamb | 6 |
Jim Cattalo | 6 |
Tom Amoriello | 6 |
Bill Hatty | 5 |
Safety | 2 |
Johnston | 2 |
Missing: 15 pts vs. North Cath. | |
146 | |
1970 | |
Bob Smith | 56 |
Tom Amoriello | 34 |
Ed Moloney | 12 |
John Itri | 12 |
Jim Cattalo | 9 |
Frank Svedas | 6 |
Bill Hatty | 6 |
135 | |
1971 | |
Mickey Adams | 40 |
Ken Anthony | 30 |
Gus DiFonzo | 18 |
Tom Amoriello | 15 |
Ron Lester | 6 |
Smith | 2 |
Missing: 4 pts vs. West Cath. | |
115 | |
1972 | |
Gus DiFonzo | 30 |
Henry Sirolli | 14 |
Tony Mignogna | 12 |
Reno Busillo | 10 |
Joe Esposito | 6 |
Jim Hetherington | 6 |
Joe Capone | 6 |
Bill Henry | 6 |
Bob Mooney | 6 |
Bill Squadrito | 6 |
Safeties | 4 |
Missing: 2 pts vs. Bonner | |
108 | |
1973 | |
Reno Busillo | 20 |
Henry Sirolli | 20 |
Tony Mignogna | 18 |
Fran Hetherington | 12 |
Bill Saulino | 12 |
Sebastian Romeo | 6 |
Sexton | 6 |
Bob Lacontora | 6 |
Anthony D'Angelo | 2 |
Joe Turchi | 2 |
104 | |
1974 | |
Bob Lacontora | 24 |
Tony Mignogna | 20 |
Bill Saulino | 10 |
Amaradio | 6 |
Esposito | 6 |
Joe Turchi | 6 |
Mike DeLuca | 6 |
Vardak | 6 |
Sebastian Romeo | 2 |
Morrone | 1 |
87 | |
1975 | |
Gerry Smith | 64 |
Bob Lacontora | 48 |
Mike DeLuca | 34 |
Sebastian Romeo | 12 |
Tom Noreski | 6 |
Mike Mallon | 6 |
Al "Sugar Bear" Barbieri | 6 |
Pepe | 6 |
182 | |
1976 | |
Tom Noreski | 32 |
Mike Mallon | 24 |
Tom Colantuono | 18 |
Gerry Smith | 18 |
Steve Ruffenach | 12 |
Mike Barretta | 12 |
Ed Bianculli | 6 |
Safety | 2 |
Missing: 6 pts vs. Millville | |
130 | |
1977 | |
Ed Bianculli | 18 |
Frank Taylor | 18 |
Mike Barretta | 12 |
John Mignogna | 6 |
Tony Guercio | 6 |
Ernie Cimadamore | 5 |
Safety | 2 |
67 | |
SJ Neumann Pirates | |
1978 | |
Bob Hayes | 30 |
Joe DiPietro | 28 |
Joe McGreal | 12 |
John Mignogna | 12 |
Ernie Cimadamore | 6 |
Bradley | 6 |
94 | |
1979 | |
Joe Jaep | 36 |
Joe DiPietro | 24 |
Rich Mecoli | 20 |
John Leonetti | 20 |
Rich Smith | 12 |
Frank Vitale | 6 |
Joe Gorman | 1 |
119 | |
1980 | |
Ed Yocum | 23 |
Rich Smith | 12 |
Grubb | 12 |
Kevin Gentile | 8 |
John Leonetti | 6 |
John Celona | 6 |
Frank Carango | 6 |
Rich Pennisi | 6 |
79 | |
1981 | |
Ralph DiMeo | 78 |
Tim Barry | 58 |
Kevin Gentile | 24 |
Larry Barretta | 24 |
Kevin Kelly | 8 |
John Celona | 6 |
Len Nelson | 4 |
Joe DiAurisio | 1 |
203 | |
1982 | |
Ralph DiMeo | 66 |
Len Nelson | 52 |
Kevin Kelly | 26 |
Larry Barretta | 26 |
Dwayne Eady | 6 |
John Bucci | 6 |
Joe DiAurisio | 2 |
Joe Fuller | 2 |
Missing: 2 pts vs. St. Mark's | |
Missing: 15 pts vs. St. James | |
Missing: 2 pts vs. West Cath. | |
Missing: 2 pts vs. SJ Prep | |
(DiMeo: 14 pts in missing games) | |
193 | |
1983 | |
Len Nelson | 180 |
Brian Colkers | 28 |
Kevin Kelly | 10 |
Chuck Barry | 6 |
Frank Fisher | 6 |
Safeties | 4 |
Sean Kelly | 3 |
Bill Marshall | 2 |
Missing: 2 pts vs. St. James | |
Missing: 2 pts vs. West Cath. | |
Missing: 2 pts vs. Roman | |
245 | |
1984 | |
Bill Lamb | 26 |
Lenny Tenuto | 24 |
Billy Welch | 20 |
Frank Fisher | 6 |
Greg Reynolds | 6 |
Missing: 6 pts vs. Judge | |
Missing: 2 pts vs. Carroll (DC) | |
Missing: 12 pts vs. Roman | |
102 | |
1985 | |
Eddie Ross | 14 |
Bill Lamb | 12 |
Greg Reynolds | 8 |
Billy Welch | 8 |
Bob Bark | 6 |
Missing: 6 pts vs. Judge | |
Missing: 6 pts vs. North Cath. | |
Missing: 12 pts vs. SJ Prep | |
72 | |
1986 | |
Daryl Nelson | 38 |
Greg Reynolds | 24 |
Jim Clancy | 16 |
Bob Bark | 14 |
Charles Clark | 12 |
Mike Corba | 6 |
Eddie Ross | 3 |
Derrick Deburow | 3 |
116 | |
1987 | |
Daryl Nelson | 92 |
Derrick Deburow | 38 |
Marc Allen | 24 |
Joe Sheridan | 18 |
Bob Tropiano | 6 |
Kevin Larsen | 2 |
Missing: 2 pts vs. Judge | |
182 | |
1988 | |
Joe Black | 36 |
Joe Sheridan | 24 |
Barry Sealy | 12 |
Dante Coccia | 12 |
Kevin Larsen | 8 |
Geoff Gabrick | 6 |
Paul Caserio | 6 |
Marc Yanga | 6 |
Scott Esposito | 6 |
Safety | 2 |
Mike Polidoro | 1 |
Missing: 2 pts vs. Roman | |
121 | |
1989 | |
Dante Coccia | 26 |
Shawn Brown | 18 |
Joe Boylan | 12 |
Mike Anastasi | 6 |
Fred Salvatore | 6 |
Scott Esposito | 6 |
Mike Polidoro | 4 |
78 | |
1990 | |
Dan Gindville | 36 |
Shawn Brown | 12 |
Mike Polidoro | 8 |
John Rex | 8 |
Ron Panetta | 6 |
Camillo Lusi | 6 |
Gil Convento | 6 |
Garvey | 6 |
Dom Candito | 6 |
Bryan Gabriel | 6 |
100 | |
1991 | |
Ron Panetta | 48 |
Ricky Lombardo | 28 |
Bryan Gabriel | 12 |
Pat Dio | 12 |
John Rex | 8 |
Camillo Lusi | 6 |
Pomarico | 6 |
Hetsi Lewandowski | 6 |
Chris Caserico | 2 |
Anthony Sheridan | 2 |
Rocky Burns | 1 |
Missing: 8 pts vs. Dougherty | |
Missing: 8 pts vs. Judge | |
147 | |
1992 | |
Anthony Sheridan | 46 |
John Rex | 20 |
Chris Gedraitis | 14 |
Ricky Henderson | 12 |
Carmen Accardo | 12 |
John Toliver | 12 |
Pat Dio | 6 |
Bibbs | 6 |
Tim Cairy | 6 |
Bryan Garvey | 6 |
Chris Girardo | 4 |
Bill Carberry | 2 |
146 | |
1993 | |
Anthony Sheridan | 118 |
Pat Dio | 24 |
Bill Carberry | 18 |
Ray Lombardo | 12 |
Rob Capaldo | 12 |
Rocky Burns | 6 |
Carmen Accardo | 6 |
Jason Guerrera | 6 |
John McCullough | 2 |
Safety | 2 |
206 | |
1994 | |
Ray Lombardo | 46 |
Rich Wisher | 36 |
Tony Solomon | 36 |
Ray DeJohn | 18 |
Leon Williams | 14 |
Kevin McFadden | 6 |
Craig Barrett | 6 |
Matt McCluskey | 6 |
Harry Dunn | 3 |
Anastasi | 2 |
Mike Ferraiolo | 2 |
Jason Guerrera | 2 |
Missing: 2 pts vs. Roman | |
179 | |
1995 | |
Scott Griffith | 32 |
Jason Guerrera | 26 |
Shaheed Calhoun | 18 |
Matt McCluskey | 12 |
Mike Ferraiolo | 8 |
Billy Ray | 8 |
Tom Panchella | 7 |
Tim Kapusniak | 6 |
Tony Solomon | 6 |
Lenny Morsa | 6 |
Luqman Williams | 6 |
Kevin Joyce | 5 |
Safety | 2 |
Phil Kramer | 2 |
144 | |
1996 | |
Mike Ferraiolo | 36 |
Kevin Joyce | 34 |
Tony Solomon | 30 |
Mike Shoemaker | 24 |
Lenny Morsa | 12 |
Dan Borda | 12 |
Mike Zancolli | 10 |
Ed Quinn | 8 |
Joe Gallagher | 7 |
Jim "Bootsy" Paylor | 6 |
Shaheed Calhoun | 6 |
Ray Maturo | 6 |
Ed McNasby | 6 |
Tim Kapusniak | 6 |
Scott Donaghy | 2 |
Missing: 6 pts vs. SJ Prep | |
211 | |
1997 | |
Shaheed Calhoun | 50 |
Luqman Williams | 32 |
Masai Skief | 30 |
Dan Borda | 24 |
Jason Gargon | 24 |
Scott Donaghy | 23 |
Ed Quinn | 12 |
Tim Kapusniak | 12 |
Ed McNasby | 6 |
Safety | 2 |
Missing: 6 pts vs. West Cath. | |
221 | |
1998 | |
Jason Gargon | 30 |
Scott Donaghy | 27 |
Dan Borda | 26 |
Mike Shoemaker | 12 |
Al Greenman | 6 |
Ed McNasby | 4 |
Safety | 2 |
John Tiska | 2 |
Mahmoud Kobeissi | 1 |
110 | |
1999 | |
Pasquale Narducci | 12 |
Jason Gargon | 92 |
Anthony Impagliazzo | 6 |
Christian Wright | 26 |
Nick Laska | 6 |
Bill Corazo | 8 |
John Tiska | 6 |
Missing: 7 pts vs. Wood | |
163 | |
2000 | |
Pasquale Narducci | 66 |
Howard Bell | 38 |
Owen McGuire | 32 |
Michael Moody | 32 |
Pat McLaughlin | 20 |
Anthony Impagliazzo | 17 |
Ed Lego | 12 |
Christian Wright | 12 |
Steve Schiavo | 10 |
Matt Cella | 7 |
Bryan Navin | 6 |
Devont Allen | 6 |
Mark Meighan | 6 |
Roy Romarico | 2 |
Jimmy Porreca | 2 |
268 | |
2001 | |
Chris Scott-Peters | 72 |
Matt Cella | 36 |
Ed Lego | 32 |
Michael Moody | 24 |
Randy Bell | 18 |
Billy Canady | 12 |
Al Meacham | 12 |
Josh Quinlan | 8 |
Bryan Navin | 6 |
Mark Meighan | 6 |
226 | |
2002 | |
Jimmy Porreca | 162 |
Richard McMickens | 58 |
Billy Canady | 46 |
Jack Hatty | 20 |
Al Meacham | 12 |
Dan Concannon | 12 |
Jon Brady | 12 |
Mike "Benji" Gillespie | 8 |
Michael Evans | 6 |
Alvin Dill | 6 |
Kenny Brown | 5 |
Carmen Juliano | 2 |
Safety | 2 |
351 | |
2003 | |
Billy Canady | 94 |
Frank Baldino | 38 |
Richard McMickens | 34 |
Jon Brady | 18 |
Chris Conroy | 17 |
Michael Evans | 14 |
Antoine Stout | 12 |
Darryl Gillard | 12 |
Mike Matteo | 8 |
Bruce Holloman | 6 |
253 | |
Neumann-Goretti Saints | |
2004 | |
Bruce Holloman | 60 |
Dan Chavis | 24 |
Hiram Bowman | 20 |
Kenny Brown | 9 |
Khaillier Harris-Stevens | 6 |
Tom Lerro | 6 |
Mike McLaughlin | 3 |
Tim Kopicko | 2 |
Safety | 2 |
132 | |
2005 | |
Hiram Bowman | 66 |
Mark McPherson | 54 |
Dan Juliano | 24 |
Anthony Davis | 18 |
Chuck French | 18 |
Joe Gionfriddo | 18 |
Rich Allen | 12 |
Rich DiGregorio | 12 |
Ryan Howlett | 6 |
Dion Smack | 6 |
Darrell Dulany | 6 |
Anthony Love | 6 |
Safeties | 4 |
250 | |
2006 | |
Mark McPherson | 72 |
Anthony Sample | 70 |
Joe Gionfriddo | 66 |
Preandre Watson | 24 |
George Hatton | 18 |
Adam Malatino | 12 |
Nick Gianos | 6 |
Safeties | 4 |
Mark Hatty | 2 |
Hakeem "Skiz" Johnson | 2 |
276 | |
2007 | |
Hakeem "Skiz" Johnson | 50 |
Anthony Mastrando | 18 |
Adam Malatino | 6 |
Ira Sample | 6 |
Dion Smack | 6 |
Will Huff | 4 |
Frank Coleman | 2 |
Safety | 2 |
94 | |
2008 | |
Anthony Mastrando | 18 |
Anthony Janelli | 14 |
Tom McGarrigle | 12 |
Anthony Krywoschy | 12 |
Brandon Wimberley | 6 |
Benny Coppola | 6 |
Joe Lind | 6 |
Frank Coleman | 6 |
Louis Coles | 6 |
Will Huff | 6 |
Leo Molara | 4 |
Safety | 2 |
98 | |
2009 | |
Sinclair Whiteman | 24 |
Will Huff | 19 |
Anthony Mastrando | 12 |
Pat Balmores | 12 |
Eric Neill | 12 |
Jesse Kinsey | 6 |
Antwoine Powers | 6 |
Eric Holt | 6 |
Mark Stinsman | 6 |
Sharif Custis | 6 |
Faheem Williams | 6 |
115 | |
2010 | |
Mark Stinsman | 32 |
Justin Rey | 26 |
Antwoine Powers | 18 |
Jamal Custis | 18 |
Faheem Williams | 14 |
Eric Neill | 12 |
Chad McPherson | 12 |
Eric Holt | 8 |
Sinclair Whiteman | 8 |
Benny Coppola | 4 |
Shane Thomas | 3 |
John Snyder | 2 |
157 | |
2011 | |
Sharif Custis | 48 |
Antwoine Powers | 42 |
Jamal Custis | 30 |
Christian DiFrancesco | 24 |
Eric Holt | 12 |
Benny Coppola | 9 |
Danny Murray | 6 |
Dean DeJesse | 5 |
Safeties | 4 |
180 | |
2012 | |
Jamal Custis | 68 |
Sihmare Morgan | 66 |
Tyliek Raynor | 30 |
Sharif Custis | 24 |
Michael Beck | 19 |
Eric Holt | 18 |
Khalil Roane | 6 |
Devan Owens | 6 |
Michael DiFrancesco | 1 |
238 | |
2013 | |
Sihmare Morgan | 80 |
Khalil Roane | 44 |
Jamal Custis | 36 |
Michael Beck | 26 |
Joseph Richardson | 18 |
Ray Lenhart | 12 |
Aamir Brown | 12 |
Aiden Brown | 6 |
Emil Moody | 6 |
Miles Brewer | 6 |
Jack Taylor | 6 |
Danny Murray | 6 |
Safety | 2 |
Michael DiFrancesco | 1 |
261 | |
2014 | |
Khalil Roane | 96 |
Aamir Brown | 66 |
Miles Brewer | 32 |
Michael DiFrancesco | 28 |
Emil Moody | 20 |
Ray Lenhart | 14 |
Takeem Ford | 12 |
Matt McKeown | 12 |
Fabian Matthews | 8 |
Amir Gordon | 6 |
Joseph Richardson | 2 |
296 | |
2015 | |
Khalil Roane | 60 |
Brandon Pridgen | 28 |
Gregory Fuller | 24 |
Maurice Mazzccua | 20 |
Keith Jenkins | 12 |
Emil Moody | 10 |
Gage Caiazzo | 6 |
Amire Tyler | 6 |
Zach Treadwell | 2 |
Safety | 2 |
170 | |
2016 | |
Maurice Mazzccua | 18 |
Aiden Brown | 12 |
Salvatore Emma | 6 |
Tre'Sean Bouie | 6 |
Safety | 2 |
44 | |
2017 | |
Chris Wells | 98 |
Leddie Brown | 84 |
Jaron Macon | 34 |
Tre'Sean Bouie | 32 |
Quadir Monroe | 26 |
Charles Britt | 26 |
Kharon Lloyd | 18 |
Tysheem Johnson | 12 |
Rausheen Lively | 12 |
Dymir Cave | 12 |
Shaddiq Houston | 6 |
Jayvonne Campfield | 6 |
Yusuf Proctor | 4 |
Matt Andrilla | 2 |
Anthony Gabriel | 2 |
Tyre Towels | 2 |
376 | |
2018 | |
Tysheem Johnson | 92 |
Malik Griffin | 50 |
Tre'Sean Bouie | 18 |
Rausheen Lively | 8 |
Khaleef Jones | 6 |
Isaiah Gaddy | 6 |
Anthony Johnson | 6 |
Glenn DeLete | 2 |
Sincere Hall | 1 |
189 | |
2019 | |
Tysheem Johnson | 182 |
Malik Griffin | 92 |
Damian Gabriel | 38 |
Marqui Adams | 24 |
Anthony Johnson | 18 |
Deuce Johnson | 18 |
Ubayd Steed | 18 |
Rausheen Lively | 8 |
Terry Cameau | 8 |
Sincere Hall | 6 |
Naseem Bailey | 6 |
Ronald Holmes | 6 |
Roman Brown | 6 |
Eric Gentry | 6 |
Khaleef Jones | 4 |
Safety | 2 |
442 | |
2020 (one game) | |
Jayden Sumpter | 6 |
Solomanie Bambara | 6 |
Ari Jones | 6 |
Shawn Battle | 6 |
Kevin Thomas | 2 |
Sincere Hall | 2 |
2021 Spring (three games) | |
Unavailable | |
2021 Fall | |
Jayden Sumpter | 86 |
Jayden Styles | 84 |
Yazeed Haynes | 40 |
Colton Calleung | 36 |
Ahmir Batts | 36 |
Shawn Battle | 32 |
Rysheem Johnson | 22 |
Kevin Thomas | 20 |
Warren Zaid | 18 |
Marqui Adams | 18 |
Malachi Wyche | 16 |
Samuel Hobbs | 12 |
Monta Carter | 12 |
Braheem Jefferson | 8 |
Xavier Gaban | 6 |
Anthony Zungolo | 6 |
Raleigh Collins | 6 |
Terry Cameau | 6 |
Yasir Williams | 8 |
George Truitt | 6 |
Samier Bromfield | 6 |
Jasir Jefferson | 4 |
488 |
--