North Catholic High School (Philadelphia, PA)
Football History . . . Individual Scoring
(Beginning With 1949 Season; School Joined Catholic League in 1927)
(Officially Northeast Catholic; Rarely Called That for Much of Its Existence)
Return to TedSilary.com Home Page
First List -- North's Top Career Scorers
Second List -- North's Top Season Scorers
Third List -- North's Top Game Scorers
Fourth List -- All North Scorers, Year by Year
1949 Through 2009 Seasons . . . School Closed in 2010
If you can help with missing names and/or points, please do so.
Thanks! . . . This page will be updated as info is received.
Thanks for the help: Mike Casey, Chuck McCloskey,
Ted Silary . . .tedtee307@yahoo.com.
| North's Top 15 Career Scorers | ||
| Overall, 1949-2009 Seasons | ||
| Year = Final Season | ||
| (Varying Number of Seasons/Games) | ||
| Name | Year | Points |
| Ed Emberger | 1970 | 232 |
| Daryl Robinson | 2006 | 216 |
| Chuck Morganti | 1988 | 194 |
| Harry Ulmer | 1978 | 158 |
| Terrell Oglesby | 2007 | 150 |
| Eugene Byrd | 2009 | 140 |
| Jim Miller | 1997 | 136 |
| Jerry Rose | 1985 | 134 |
| Shane McNamara | 2004 | 116 |
| Brian Mitchell | 2002 | 109 |
| Sean Fisher | 1999 | 98 |
| Greg Puckett | 1957 | 90 |
| Jim Walsh | 1952 | 90 |
| Don Rankin | 1956 | 79 |
| Marty Qualtieri | 1956 | 73 |
| Mike Scott | 2008 | 72 |
| Mike Casey | 1966 | 70 |
--
| North's Top 15 Season Scorers | ||
| 1949-2009 Seasons | ||
| (Varying Number of Games) | ||
| Name | Year | Points |
| Daryl Robinson | 2006 | 150 |
| Chuck Morganti | 1987 | 128 |
| Ed Emberger | 1969 | 116 |
| Harry Ulmer | 1978 | 116 |
| Terrell Oglesby | 2007 | 114 |
| Ed Emberger | 1970 | 90 |
| Brian Mitchell | 2002 | 88 |
| Eugene Byrd | 2008 | 84 |
| Greg Puckett | 1957 | 78 |
| Jerry Rose | 1985 | 74 |
| Don Rankin | 1956 | 70 |
| Shane McNamara | 2004 | 68 |
| Jim Miller | 1996 | 62 |
| Mike Casey | 1966 | 62 |
| Brian Boss | 1996 | 60 |
| Jerry Rose | 1984 | 60 |
| Jim Walsh | 1952 | 60 |
--
| Top Game Performances, 1949-2009 | |||
| Name | Pts | Foe | Year |
| Ed Emberger | 30 | La Salle | 1969 |
| Harry Ulmer | 30 | McDevitt | 1978 |
| Tom Razzano | 24 | McDevitt | 1964 |
| Mike Casey | 24 | Neumann | 1966 |
| Ed Emberger | 24 | Neumann | 1969 |
| Ed Emberger | 24 | Frankford | 1970 |
| Jerry Rose | 24 | Kenrick | 1985 |
| Daryl Robinson | 24 | Judge | 2006 |
| Daryl Robinson | 22 | Frankford | 2006 |
| Daryl Robinson | 20 | Bonner | 2006 |
| Jerry Rose | 20 | McDevitt | 1985 |
| Brian Mitchell | 19 | West Catholic | 2002 |
| many with 18 | |||
--
| Individual Scoring, 1949-2009 | |
| Season | Pts |
| 1949 | |
| Vince Furlong | 48 |
| John Seixas | 42 |
| Joe Andreotti | 30 |
| John McDonnell | 24 |
| Guido Cimini | 24 |
| Joe Youse | 19 |
| Tom Formica | 14 |
| Dick Eife | 14 |
| Rod Haughey | 13 |
| Ed Parker | 12 |
| Francis "Spike" Berk | 12 |
| Safety | 2 |
| Jim Eberle | 1 |
| 255 | |
| 1950 | |
| John McDonnell | 42 |
| Rod Haughey | 30 |
| John Smith | 24 |
| Don Healy | 24 |
| Steve Smolczynski | 12 |
| Bob Kenny | 12 |
| Dick Eife | 8 |
| Don Eife | 6 |
| Jim Eberle | 6 |
| Ed Graczykowski | 6 |
| Chet Bromke | 1 |
| 171 | |
| 1951 | |
| Harold James | 54 |
| Jim Walsh | 30 |
| Don Healy | 22 |
| John Lauch | 12 |
| Don Eife | 12 |
| Paul Carriccola | 6 |
| Ed Kerpius | 6 |
| Jack Hilferty | 6 |
| Ed McGinty | 6 |
| Bob McKay | 5 |
| George Wudarski | 4 |
| 163 | |
| 1952 | |
| Jim Walsh | 60 |
| Paul Carriccola | 42 |
| John Lauch | 24 |
| Jack Conroy | 18 |
| Ed Kerpius | 18 |
| George Wudarski | 17 |
| Jack Hilferty | 12 |
| Harry Traxler | 12 |
| Dave Eberle | 6 |
| John Walsh | 6 |
| Bob Vincent | 6 |
| John Goshow | 6 |
| Ed Oczykowski | 6 |
| 233 | |
| 1953 | |
| John Walsh | 18 |
| John Goshow | 18 |
| Ray Banas | 18 |
| Ray Lyons | 13 |
| Joe Procopio | 12 |
| Steve Hrin | 6 |
| John Sweeney | 6 |
| Bob Schoen | 6 |
| Ron Rebhorn | 6 |
| Joe Purri | 6 |
| Johnny Lauch | 6 |
| Ed Ocyzkowski | 6 |
| Mike Logan | 6 |
| Ed Pietrowicz | 1 |
| 128 | |
| 1954 | |
| Ed Goshow | 30 |
| John Sweeney | 24 |
| Jim Heflin | 18 |
| Al Sheppard | 12 |
| Bob Haviland | 6 |
| Jim Rich | 6 |
| Bob Schoen | 6 |
| Walsh | 6 |
| Ed Schmitt | 5 |
| Safeties | 4 |
| Frank Koziol | 1 |
| 118 | |
| 1955 | |
| Marty Qualtieri | 19 |
| Dick Walsh | 18 |
| Don Rankin | 9 |
| John McShane | 6 |
| Joe Hooven | 6 |
| Bob Czaus | 6 |
| Missing: 20 pts vs. ST More | |
| 84 | |
| 1956 | |
| Don Rankin | 70 |
| Marty Qualtieri | 54 |
| Andy Lavin | 24 |
| Walt Sroka | 19 |
| Tom Casey | 18 |
| John Golden | 12 |
| John Delaney | 12 |
| Bill Schroeder | 12 |
| Greg Puckett | 12 |
| Scanlon | 10 |
| Larry Vogelman | 6 |
| 249 | |
| 1957 | |
| Greg Puckett | 78 |
| Ralph Gatto | 12 |
| Andy Lavin | 12 |
| Joe/John Delaney | 6 |
| Bill Schroeder | 6 |
| Tim Gallo | 6 |
| Don Kerrane | 6 |
| Jim McGrody | 6 |
| Ed Convery | 6 |
| Missing: 3 pts vs. West | |
| 141 | |
| 1958 | |
| Murvin Mitchell | 48 |
| Bill Schroeder | 37 |
| John Byrne | 36 |
| John Neri | 12 |
| Ed Convery | 9 |
| Joe Mrozinski | 6 |
| Gorman | 6 |
| John Zacherko | 6 |
| 160 | |
| 1959 | |
| Joe Vorraso | 26 |
| Dick Kubacki | 6 |
| John Friel | 6 |
| Walt Fitzsimmons | 6 |
| 44 | |
| 1960 | |
| Fran Brady | 34 |
| Tony Aspite | 26 |
| Frank Kosman | 26 |
| Joe Gabor | 18 |
| Joe Rafter | 12 |
| John McIntyre | 6 |
| Ken Clark | 6 |
| Palmaccio | 2 |
| Al Settembrino | 2 |
| Coll | 2 |
| 134 | |
| 1961 | |
| Joe Rafter | 46 |
| Frank Kosman | 42 |
| Mike Quinn | 14 |
| Jim Doman | 6 |
| Dom Damico | 6 |
| Nagel | 6 |
| John McIntyre | 4 |
| T. McIntyre | 2 |
| Ron Mroz | 2 |
| Bob Dobson | 2 |
| Missing: 2 pts vs. La Salle | |
| 132 | |
| 1962 | |
| Lou Fendo | 24 |
| Bob Dobson | 14 |
| Dom Damico | 12 |
| Ron Mroz | 12 |
| Missing: 6 pts vs. Roman | |
| Missing: 2 pts vs. Bonner | |
| 70 | |
| 1963 | |
| Carl Bogatiuk | 34 |
| Dom Aspite | 26 |
| Franny Alba | 20 |
| Bob Dobson | 20 |
| John Sammon | 12 |
| Jim O'Connell | 8 |
| Jim McIntyre | 8 |
| Prigge | 8 |
| Nick Rieser | 6 |
| John Focht | 6 |
| Tom Razzano | 2 |
| Missing: 4 pts vs. Neumann | |
| 154 | |
| 1964 | |
| Tom Razzano | 38 |
| Franny Alba | 20 |
| Joe Kaiser | 12 |
| John Giel | 6 |
| Vince Mancini | 6 |
| Clifton | 6 |
| Smith | 2 |
| Safety | 2 |
| Nash | 2 |
| Missing: 20 pts vs. McDevitt | |
| 114 | |
| 1965 | |
| Joe Kaiser | 54 |
| John Giel | 14 |
| Larry Doherty | 14 |
| Mike Casey | 8 |
| Elwood Cubbage | 6 |
| Jason Marquess | 6 |
| John Posusny | 6 |
| John Dotchel | 6 |
| Joe Welsh | 4 |
| Safety | 2 |
| Missing: 2 pts vs. Kenrick | |
| 122 | |
| 1966 | |
| Mike Casey | 62 |
| John Posusny | 26 |
| Don McElhatton | 20 |
| Frank Cozza | 16 |
| John Daly | 14 |
| Pat Keenan | 14 |
| Mike Kaiser | 12 |
| Dave Phillips | 10 |
| Gene Conahan | 8 |
| John Triszczuk | 6 |
| Jim Meehan | 2 |
| Jason Marquess | 2 |
| Mike O'Keefe | 2 |
| Ed McClay | 1 |
| Missing: 2 pts vs. Kenrick | |
| Missing: 6 pts vs. Dougherty | |
| 203 | |
| 1967 | |
| Dave Phillips | 30 |
| John Daly | 10 |
| Billy Dever | 8 |
| John Trizcszuk | 6 |
| Paul Regan | 6 |
| Sierocinski | 6 |
| Mike Kaiser | 6 |
| Bill/Mike Griffin | 6 |
| Missing: 2 pts vs. Neumann | |
| Missing: 2 pts vs. West | |
| 82 | |
| 1968 | |
| Brian Reice | 51 |
| Jerry Stahl | 8 |
| Ed Emberger | 26 |
| Jerry Fleming | 8 |
| McCullough | 6 |
| Billy Dever | 28 |
| Graham | 12 |
| Bob Shoemaker | 16 |
| 155 | |
| 1969 | |
| Ed Emberger | 116 |
| Billy Dever | 30 |
| Bob Shoemaker | 26 |
| Steve Moretto | 18 |
| Warren Urban | 16 |
| Mike Yankovoy | 12 |
| Rich Koenig | 12 |
| Pete Brennan | 6 |
| Joe Jelinski | 6 |
| Whalen | 2 |
| Missing: 9 pts vs. Neumann | |
| 253 | |
| 1970 | |
| Ed Emberger | 90 |
| Rich Gilliam | 30 |
| Tom Polizzi | 24 |
| Mike Witkowski | 14 |
| Jack Keenan | 12 |
| Warren Urban | 12 |
| Chris Schmid | 6 |
| Joe Stampone | 6 |
| Martin | 2 |
| 196 | |
| 1971 | |
| Vince Fuller | 24 |
| Joe Stampone | 24 |
| Ray D'Ambrosio | 12 |
| Bill Crockett | 6 |
| Rich Knowski | 6 |
| Gill | 3 |
| Tom Omensetter | 2 |
| Missing: 2 pts vs. Easton | |
| 79 | |
| 1972 | |
| Chuck Gorman | 14 |
| Chuck Nicklaus | 12 |
| Joe Laumakis | 12 |
| Tom Rola | 6 |
| Bill Crockett | 6 |
| Safety | 2 |
| Missing: 9 pts vs. Ryan | |
| 61 | |
| 1973 | |
| Joe Laumakis | 42 |
| Ray Radomicki | 30 |
| Ed Sheridan | 22 |
| Mike Morrin | 18 |
| Fisher | 6 |
| John Tarczewski | 6 |
| John Shank | 6 |
| Sierocinski | 6 |
| Copparulo | 6 |
| Mark Paluszek | 6 |
| Mariano | 3 |
| 151 | |
| 1974 | |
| Mike Morrin | 36 |
| John Shank | 30 |
| Ed Sheridan | 23 |
| Lou Sigmund | 12 |
| Fisher | 12 |
| Feeney | 6 |
| Corbi | 6 |
| J. Swallow | 6 |
| John Tarczewski | 6 |
| Bill Lamb | 6 |
| Worstall | 6 |
| Wisniewski | 6 |
| Safeties | 4 |
| Mark Paluszek | 2 |
| 161 | |
| 1975 | |
| Lou Sigmund | 18 |
| Mike Alegado | 12 |
| J. Steffa | 11 |
| Bill Lamb | 6 |
| Chuck McCloskey | 6 |
| John Shank | 6 |
| Ken Iannone | 6 |
| Mike Cloud | 6 |
| Missing: 7 pts vs. Egan | |
| 78 | |
| 1976 | |
| Ron Carvin | 18 |
| Rich Soltzman | 18 |
| Harry Ulmer | 12 |
| Ray Carr | 12 |
| Lou Sigmund | 12 |
| Tom Laczkowski | 12 |
| Missing: 16 pts vs. Neshaminy | |
| 100 | |
| 1977 | |
| Harry Ulmer | 30 |
| Ron Carvin | 18 |
| Bob Ochlak | 12 |
| Kevin Edwards | 12 |
| Keller | 6 |
| Tom Grail | 6 |
| Tom Laczkowski | 6 |
| Dalerio | 6 |
| Bellack | 6 |
| Dave Shipton | 6 |
| D'Amelio | 2 |
| 110 | |
| 1978 | |
| Harry Ulmer | 116 |
| Dan Galiczynski | 24 |
| John Weick | 18 |
| Dave Paul | 6 |
| Tim Keller | 6 |
| Dave Shipton | 6 |
| Tim Weidermiller | 6 |
| Vic Tenuto | 2 |
| Missing: 6 pts vs. Judge | |
| 190 | |
| 1979 | |
| Dave Paul | 20 |
| John Weick | 7 |
| Tom Frisco | 6 |
| Jim Seykot | 6 |
| Joe Brill | 6 |
| Dave Shipton | 6 |
| Bob Gerold | 6 |
| 57 | |
| 1980 | |
| Dom Damico | 26 |
| John Kilian | 18 |
| Derrick Johns | 12 |
| Chris Pace | 12 |
| Billy Jenkins | 12 |
| John Weick | 7 |
| Andy Cianci | 6 |
| Frank Linderman | 6 |
| Bob Gerold | 6 |
| Brady | 5 |
| 110 | |
| 1981 | |
| Dom Damico | 20 |
| Chris Pace | 18 |
| Mickey Kada | 12 |
| Billy Jenkins | 6 |
| Fran Piluso | 6 |
| Andy Schwab | 6 |
| Bill McGlashen | 3 |
| Butler | 2 |
| 73 | |
| 1982 | |
| Chris Pace | 24 |
| Mickey Kada | 20 |
| Dan Hazley | 11 |
| Jim Litton | 6 |
| Jim Mellon | 6 |
| Jeff Parker | 6 |
| Greg Farrell | 6 |
| Andy Schwab | 6 |
| 85 | |
| 1983 | |
| Chris Stuhl | 36 |
| John Colgan | 19 |
| Al DiMascia | 18 |
| Mike Gilmore | 18 |
| Tony Olivo | 6 |
| Tom Makowski | 6 |
| Jim Molz | 6 |
| John Miller | 6 |
| Jeff Parker | 6 |
| Safeties | 4 |
| 125 | |
| 1984 | |
| Jerry Rose | 60 |
| Martin Henry | 54 |
| John Colgan | 34 |
| Chris Stuhl | 24 |
| John Miller | 16 |
| Tom Prieb | 12 |
| Fran McGuigan | 6 |
| Frank Bilotta | 6 |
| Al DiMascia | 6 |
| Marty Costello | 6 |
| 224 | |
| 1985 | |
| Jerry Rose | 74 |
| Frank Bilotta | 50 |
| Jim Colgan | 18 |
| Dan Hanratty | 18 |
| Jim Glass | 6 |
| Dennis Hanratty | 6 |
| Joe Gillespie | 6 |
| Hunter | 6 |
| Bill Small | 6 |
| 190 | |
| 1986 | |
| Shawn Kinney | 24 |
| Chuck Morganti | 24 |
| Jim Colgan | 13 |
| Jamie Makowski | 12 |
| Tom Lorimer | 6 |
| Bill Small | 6 |
| 85 | |
| 1987 | |
| Chuck Morganti | 128 |
| Jim Colgan | 38 |
| Shawn Kinney | 36 |
| Jamie Makowski | 30 |
| Stan Kulikowski | 12 |
| Dave Markowski | 12 |
| Paul Larsen | 6 |
| Steve Wynne | 6 |
| Mike Colgan | 2 |
| Safety | 2 |
| 272 | |
| 1988 | |
| Chuck Morganti | 42 |
| Mike Colgan | 16 |
| Jim Meintel | 6 |
| Ray Brown | 6 |
| Tom Tankelewicz | 6 |
| Brian Lafty | 6 |
| Paul Oechsle | 6 |
| 88 | |
| 1989 | |
| Jim Meintel | 18 |
| Mark Stendardo | 18 |
| Brian Lafty | 18 |
| Mike Colgan | 12 |
| Joe Bojko | 12 |
| Jason Walker | 6 |
| Matt Helverson | 6 |
| Kwiatkowski | 6 |
| Marinello | 6 |
| Safety | 2 |
| 104 | |
| 1990 | |
| Mark Stendardo | 18 |
| Jim Meintel | 12 |
| Matt Helverson | 8 |
| Joe Bojko | 6 |
| Jason Pacetti | 6 |
| Steven Wendt | 6 |
| Cliff Lake | 6 |
| 62 | |
| 1991 | |
| Mike Bresnan | 12 |
| John Kerrigan | 7 |
| Justin Walker | 6 |
| Joe Laukaitis | 6 |
| Chris Hayes | 6 |
| 37 | |
| 1992 | |
| Mike Wynne | 18 |
| Jason Boyle | 12 |
| Guy Colville | 7 |
| Greg Wendt | 6 |
| Dennis Cranston | 6 |
| Steve Soroka | 2 |
| Jamal Devine | 2 |
| Safety | 2 |
| Miller | 1 |
| 56 | |
| 1993 | |
| Dennis Cranston | 20 |
| Chris Hayes | 20 |
| Guy Colville | 9 |
| Jim Limper | 6 |
| Missing: 6 pts vs. Dougherty | |
| 61 | |
| 1994 | |
| Dennis Cranston | 30 |
| Stan Marcinkiewicz | 16 |
| Mike Tucker | 12 |
| Ronnie Haas | 12 |
| Jim D'Ambrosio | 12 |
| Steve Mucerino | 12 |
| Jerrid Miller | 8 |
| Kevin Szychulski | 6 |
| Sean Heron | 6 |
| 114 | |
| 1995 | |
| Kevin Szychulski | 36 |
| Mark Duffy | 30 |
| Jim Miller | 26 |
| Steve Mucerino | 18 |
| Stan Marcinkiewicz | 16 |
| Mark Yost | 14 |
| 140 | |
| 1996 | |
| Jim Miller | 62 |
| Brian Boss | 60 |
| Tim Fitzgerald | 13 |
| Dennis Fenton | 12 |
| Mark Yost | 6 |
| Fred Weidenmiller | 6 |
| Dave Grillo | 6 |
| Safety | 2 |
| Mark Lash | 1 |
| Missing: 6 pts. Neumann | |
| 174 | |
| 1997 | |
| Jim Miller | 48 |
| Joe McGawley | 20 |
| Sean Fisher | 18 |
| Jason Hopkins | 9 |
| Tim Barry | 7 |
| Fred Weidenmiller | 6 |
| Mendez | 6 |
| Mike Haas | 6 |
| Tim Muphy | 6 |
| Brian Kulb | 6 |
| Kevin McCarron | 6 |
| Ed Miranda | 6 |
| Missing: 2 pts vs. Neumann | |
| 146 | |
| 1998 | |
| Sean Fisher | 42 |
| Fred Weidenmiller | 24 |
| Fred MacConnell | 18 |
| Tim Murphy | 12 |
| Fran Semon | 9 |
| Mark Suarez | 6 |
| Ted Murphy | 6 |
| Chris Mackfee | 4 |
| Missing: 12 pts vs. West | |
| 133 | |
| 1999 | |
| Mike Anderson | 39 |
| Sean Fisher | 38 |
| Brian Kulb | 26 |
| Fran Semon | 18 |
| Eddie Alvarez | 12 |
| Mark Suarez | 12 |
| Mark Wilk | 6 |
| Ted Murphy | 6 |
| Safety | 2 |
| 159 | |
| 2000 | |
| Matt Wendler | 24 |
| Mike Gallagher | 18 |
| Dan Szychulski | 18 |
| J.J. Kedra | 7 |
| Brian Mitchell | 7 |
| Jamar Little | 6 |
| Ted Murphy | 6 |
| Matt Weidenmiller | 6 |
| Eddie Alvarez | 6 |
| Charles Lewitt | 1 |
| 99 | |
| 2001 | |
| Jamar Little | 36 |
| Steve Cross | 30 |
| Brian Mitchell | 14 |
| David Rodriguez | 12 |
| Mike Piotrowicz | 6 |
| Anthony Russo | 6 |
| Ryan Nottis | 6 |
| 110 | |
| 2002 | |
| Brian Mitchell | 88 |
| Shane McNamara | 18 |
| Charlie Evans | 12 |
| Danny Dempsey | 6 |
| Brendan Harrington | 3 |
| Greg Buehler | 2 |
| 129 | |
| 2003 | |
| Joe Waclawski | 32 |
| Shane McNamara | 30 |
| Craig Kubis | 19 |
| Ryan Nottis | 16 |
| Sammy Ladd | 12 |
| Pat Fahr | 6 |
| Rasuel Thomas | 6 |
| Dom Fardella | 2 |
| 123 | |
| 2004 | |
| Shane McNamara | 68 |
| Kevin Romans | 24 |
| Joe Waclawski | 12 |
| Rich Cruz | 12 |
| Jeff Nance | 12 |
| Daryl Robinson | 12 |
| Rasuel Thomas | 6 |
| Charlie Klink | 6 |
| 152 | |
| 2005 | |
| Daryl Robinson | 54 |
| Rich Cruz | 12 |
| Charlie Klink | 9 |
| Ryan McCullough | 8 |
| Pete Sellecchia | 6 |
| Kevin Romans | 3 |
| Ron Page | 2 |
| 94 | |
| 2006 | |
| Daryl Robinson | 150 |
| Terrell Oglesby | 36 |
| Mickey Majzik | 28 |
| Ryan McCullough | 22 |
| Rich Cruz | 18 |
| Stanley Waclawski | 12 |
| Yusuf Lingham | 6 |
| Shahid Paulhill | 6 |
| Freddy DiMascia | 1 |
| 279 | |
| 2007 | |
| Terrell Oglesby | 114 |
| Mike Scott | 36 |
| Mickey Majzik | 33 |
| Pete Sellecchia | 18 |
| Eric Moore | 12 |
| Georgio Howell | 6 |
| Stephan Singleton | 6 |
| Dennis Logue | 6 |
| Chris James | 6 |
| Yusuf Lingham | 6 |
| Freddy DiMascia | 5 |
| 248 | |
| 2008 | |
| Eugene Byrd | 84 |
| Mike Scott | 36 |
| Daniel Clark | 30 |
| Andrew Pierson | 9 |
| Dave Sherman | 8 |
| Freddy DiMascia | 7 |
| Ryan Etsell | 6 |
| Tre Stone-Davis | 6 |
| Matt Reidy | 6 |
| Dennis Logue | 6 |
| John Baranosky | 3 |
| Safety | 2 |
| 203 | |
| 2009 | |
| Eugene Byrd | 56 |
| Anthony Reid | 38 |
| Julian Huggins | 30 |
| Shawn Wilson | 18 |
| Dave Sherman | 12 |
| Kerry Shields | 12 |
| Stephon Singleton | 6 |
| Daniel Clark | 6 |
| Taishan Tucker | 6 |
| John McCarthy | 5 |
| Nick DiMascia | 2 |
| 191 | |
--