Return to TedSilary.com Home Page
Roman Catholic . . . 2018 PIAA Class 6A State Champs! |
![]() Twitter photo |
The title-game boxscore . . .
Roman 92, Lincoln 80 | |||||||||
ROMAN CATHOLIC | |||||||||
FG | FT | R | A | P | Pts | 3's | B | S | |
Allen Betrand | 6-7 | 2-4 | 5 | 5 | 3 | 14 | 0-0 | 0 | 0 |
Lynn Greer | 5-7 | 9-11 | 5 | 3 | 1 | 20 | 1-2 | 1 | 0 |
Hakim Hart | 12-17 | 1-1 | 3 | 2 | 2 | 26 | 1-3 | 0 | 3 |
Seth Lundy | 8-16 | 8-10 | 9 | 5 | 3 | 28 | 4-9 | 2 | 2 |
John Kelly | 1-2 | 0-0 | 2 | 0 | 3 | 2 | 0-0 | 1 | 0 |
Louie Wild | 1-4 | 0-0 | 4 | 1 | 1 | 2 | 0-2 | 0 | 2 |
Nasir Lett | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Nate Nicholson | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Justin Lai | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Totals | 33-53 | 20-26 | 28 | 16 | 13 | 92 | 6-16 | 4 | 7 |
Team Rebounds: 1. Turnovers: 12. | |||||||||
ABRAHAM LINCOLN | |||||||||
FG | FT | R | A | P | Pts | 3's | B | S | |
Khalif Meares | 12-20 | 2-2 | 3 | 4 | 4 | 28 | 2-5 | 0 | 4 |
Shakeir Morrison | 5-10 | 4-5 | 4 | 2 | 4 | 14 | 0-2 | 0 | 1 |
Sanhei Day | 3-11 | 0-0 | 2 | 8 | 1 | 8 | 2-3 | 0 | 2 |
Tyree Corbett | 2-6 | 2-2 | 7 | 0 | 3 | 6 | 0-0 | 0 | 1 |
Jahi Randall | 2-6 | 0-0 | 2 | 0 | 4 | 4 | 0-1 | 1 | 1 |
Emeul Charleston | 5-9 | 0-1 | 2 | 1 | 1 | 14 | 4-7 | 0 | 2 |
Patrick Obogo | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Paul Lewis | 1-1 | 2-2 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 |
Aseem Luckey | 1-3 | 0-0 | 4 | 0 | 2 | 2 | 0-0 | 1 | 0 |
Totals | 31-67 | 10-12 | 26 | 15 | 21 | 80 | 8-18 | 2 | 11 |
Team Rebounds: 1. Turnovers: 16. | |||||||||
Roman Catholic | 18 | 18 | 23 | 21 | -- 80 | ||||
Abraham Lincoln | 18 | 18 | 22 | 31 | -- 92 | ||||
Officials: John Loughran, Mark Horn, Paul McShane. |
The Season's Results (24-6) . . .
NON-LEAGUE | RESULT |
5-3 | |
Riverdale Baptists (MD) | W, 76-60 |
Cardinal Hayes (NY) | W, 78-60 |
Gonzaga (DC) | L, 71-53 |
Imhotep | L, 65-44 |
North Miami (FL) | W, 64-60 |
South Miami (FL) | L, 60-44 |
Palmetto (FL) | W, 70-63 |
Mater Dei (NJ) | W, 59-49 |
LEAGUE | RESULT |
11-2 | |
West Catholic | W, 63-57 |
Neumann-Goretti | L, 56-54 |
Lansdale | W, 64-46 |
Bonner-Prendie | L, 68-66 |
Ryan | W, 62-51 |
McDevitt | W, 60-49 |
Carroll | W, 70-66 |
La Salle | W, 65-62 |
Judge | W, 79-55 |
Conwell-Egan | W, 85-63 |
O'Hara | W, 86-47 |
Wood | W, 75-73 |
SJ Prep | W, 77-71 |
CL PLAYOFFS | RESULT |
3-0 | |
La Salle | W, 56-46 |
SJ Prep | W, 69-66 |
Bonner-Prendie | W, 51-49 |
CITY TITLE |
RESULT |
0-1 |
|
Lincoln | L, 86-76 |
STATES | RESULT |
5-0 | |
Pennridge | W, 58-56 |
Plymouth-Whitemarsh | W, 75-71 |
Central Bucks West | W, 75-56 |
Pine-Richland | W, 81-73 |
Lincoln | W, 92-80 |
Season Scoring . . .
No. | Name | Yr | NL | CL | *CP | SP | TOT |
23 | Seth Lundy | Jr. | 101 | 219 | 73 | 67 | 460 |
3 | Lynn Greer | So. | 110 | 216 | 62 | 70 | 458 |
13 | Hakim Hart | Jr. | 104 | 189 | 46 | 115 | 454 |
2 | Allen Betrand | Sr. | 104 | 183 | 50 | 88 | 425 |
1 | Louie Wild | So. | 34 | 51 | 7 | 19 | 111 |
41 | John Kelly | Sr. | 23 | 42 | 14 | 8 | 87 |
1 | Nasir Lett | Jr. | 3 | 7 | 0 | 10 | 20 |
24 | Semaj Mills | Jr. | 8 | 0 | 0 | 0 | 8 |
11 | Nate Nicholson | Sr. | 0 | 3 | 0 | 2 | 5 |
33 | Michael Anderson | Fr. | 0 | 2 | 0 | 2 | 4 |
4 | Gabe Perez | Jr. | 2 | 2 | 0 | 0 | 4 |
5 | Justin Lai | Sr. | 0 | 2 | 0 | 0 | 2 |
Totals | 489 | 916 | 252 | 381 | 2,038 | ||
*-includes City Title | |||||||
Non-League; Catholic League; Catholic Playoffs; State Playoffs |