Roman Catholic High School (Philadelphia, PA)
Football History . . . Individual Scoring
(Beginning With 1978 Season; School Joined Catholic League in 1920)
Return to TedSilary.com Home Page
First List -- Roman's Top Career Scorers
Second List -- Roman's Top Season Scorers
Third List -- Roman's Top Game Scorers
Fourth List -- All Roman Scorers, Year by Year
1978 Through 2021 Seasons
Roman is located on the northeast corner of Broad & Vine streets
in Philadelphia, three blocks north of City Hall.
If you can help with missing names and/or points, please do so.
Thanks! . . . This page will be updated as info is received.
Thanks for the help: Jim O'Connor,
Ted Silary . . .tedtee307@yahoo.com.
Top 15 Career Scorers | ||
1978-2021 Seasons | ||
Year = Final Season | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Joe McCourt | 2000 | 378 |
Dimetri Kelly | 2014 | 228 |
Marvin Harrison | 1990 | 222 |
Balial Lewis Sloan-El | 2007 | 198 |
Marcus Kelly | 2011 | 190 |
Will Fuller | 2012 | 186 |
Derek Clayton | 1999 | 154 |
Evin Jones | 2004 | 150 |
John Cason | 1979 | 140 |
Dennis Regan | 2010 | 128 |
Kasseim Everett | 2008 | 120 |
Kyle Haber | 2010 | 117 |
Rocco Trivarelli | 1997 | 114 |
Tysheer Denmark | 2021 | 108 |
Andre Sloan-El | 2003 | 106 |
Chris Fiorvanti | 2007 | 106 |
--
Top 15 Season Scorers | ||
1978-2021 Seasons | ||
(Varying Number of Seasons/Games) | ||
Name | Year | Points |
Joe McCourt | 2000 | 171 |
Balial Lewis Sloan-El | 2007 | 132 |
Joe McCourt | 1999 | 126 |
Marcus Kelly | 2011 | 118 |
Kasseim Everett | 2008 | 114 |
Tysheer Denmark | 2021 | 108 |
John Cason | 1979 | 104 |
Joe Dougherty | 1981 | 103 |
Evin Jones | 2004 | 100 |
Marvin Harrison | 1990 | 98 |
Joe McCourt | 1998 | 81 |
Derek Clayton | 1999 | 80 |
Dimetri Kelly | 2013 | 80 |
Al Desiderio | 2007 | 78 |
Will Fuller | 2011 | 78 |
--
Top Game Performances, 1978-2021 | |||
Name | Pts | Foe | Year |
Rocco Trivarelli | 36 | West Catholic | 1996 |
Kasseim Everett | 30 | Ryan | 2008 |
Jamie Westerfer | 24 | Roxborough | 1995 |
Noel Parnell | 24 | Wissahickon | 1996 |
Rocco Trivarelli | 24 | West Catholic | 1997 |
Balial Lewis Sloan-El | 24 | Bonner | 2006 |
Balial Lewis Sloan-El | 24 | Brooklyn Poly | 2007 |
Kasseim Everett | 24 | Southern | 2008 |
Marcus Kelly | 24 | Roxborough | 2011 |
Dimetri Kelly | 24 | Bonner-Prendie | 2013 |
Dimetri Kelly | 24 | Episcopal | 2014 |
Dysheer Denmark | 24 | Episcopal | 2021 |
Tysheer Denmark | 24 | La Salle | 2021 |
Joe McCourt | 22 | Judge | 2000 |
Joe McCourt | 22 | Roxborough | 2000 |
Joe McCourt | 21 | SJ Prep | 1999 |
Joe McCourt | 21 | Bonner | 2000 |
--
Individual Scoring, 1978-2021 | |
Year | Points |
1978 | |
John Cason | 36 |
James Norris | 24 |
John McGeehan | 18 |
Hill | 12 |
Sulimay | 6 |
Kevin Kronmiller | 6 |
Davila | 6 |
Miles Lederer | 6 |
114 | |
1979 | |
John Cason | 104 |
James Norris | 18 |
Steve Pettit | 18 |
John Clark | 12 |
John McGeehan | 12 |
John Ruskey | 12 |
Kevin McCall | 10 |
Kevin Kronmiller | 9 |
Tony Gardner | 6 |
Tom Paul | 6 |
Mike Haley | 6 |
213 | |
1980 | |
Steve Pettit | 42 |
John Clark | 36 |
John McGeehan | 32 |
Kevin Kronmiller | 31 |
Joe James | 18 |
Mike Morris | 12 |
Mike Haley | 6 |
Gerry Bass | 6 |
Bill Tims | 2 |
T. Guinan | 1 |
186 | |
1981 | |
Joe Dougherty | 103 |
Kevin Boyle | 42 |
John Clark | 32 |
Marcello Robertson | 30 |
Joe James | 26 |
Martin Shields | 20 |
Charles Fuller | 12 |
Joe Logue | 7 |
Pat DiCicco | 6 |
Ed Keegan | 6 |
Tom Cannon | 4 |
288 | |
1982 | |
Eric Lowe | 36 |
John Connor | 14 |
Calvin Jones | 14 |
Joe Logue | 12 |
Joe James | 6 |
Mark Melvin | 6 |
Pat DiCicco | 6 |
John Seeds | 6 |
Danny Baback | 1 |
Missing: 6 pts vs. Kenrick | |
Missing: 8 pts vs. Carroll | |
115 | |
1983 | |
John Connor | 30 |
Mike Flannery | 30 |
Jim Mulligan | 24 |
Duane Watson | 14 |
Chris Luczyn | 7 |
Calvin Jones | 6 |
Safeties | 4 |
John Seeds | 2 |
117 | |
1984 | |
Duane Watson | 12 |
Matt Hagains-Brown | 12 |
Tony Doroba | 6 |
Mike Harrell | 6 |
Dan Stoffere | 2 |
Lenny Daniels | 2 |
Missing: 2 pt vs. Lincoln | |
Missing: 6 pts vs. SJ Prep | |
Missing: 8 pts vs. Neumann | |
56 | |
1985 | |
Edwin Pellot | 32 |
Tony Doroba | 32 |
Rocky Gallagher | 30 |
Lenny Daniels | 18 |
Dan Stoffere | 8 |
Safety | 2 |
Missing: 10 pts vs. L. Merion | |
Missing: 2 pts vs. St. James | |
134 | |
1986 | |
Edwin Pellot | 18 |
Clayton Brown | 18 |
Tony Doroba | 6 |
Paul Zakrzewski | 3 |
45 | |
1987 | |
Edwin Pellot | 14 |
Bill Straface | 14 |
Joe O'Brien | 12 |
Jim McGeehan | 12 |
Matt Eckelmeyer | 6 |
Charles Burrage | 6 |
John Boyle | 6 |
Ryan Hatchell | 6 |
76 | |
1988 | |
Marvin Harrison | 62 |
Ben Singleton | 24 |
J. Wilson | 6 |
E. Owens | 6 |
Dave Eckelmeyer | 4 |
K. Lavin | 1 |
Missing: 12 pts vs. SJ Prep | |
115 | |
1989 | |
Marvin Harrison | 62 |
John Spino | 44 |
Ben Singleton | 42 |
Derek Keough | 32 |
Jim McGeehan | 26 |
Myers | 15 |
Bill Dougherty | 6 |
Safety | 2 |
229 | |
1990 | |
Marvin Harrison | 98 |
Mike Linahan | 20 |
Conrad Jackson | 14 |
Tom Rogers | 12 |
Orlando Hughes | 6 |
Joe Noll | 3 |
Danny Lauer | 2 |
155 | |
1991 | |
George Bennett | 18 |
Joe Noll | 13 |
Dan Harris | 12 |
John Guerrera | 12 |
Robert Drumwright | 6 |
Bob Markey | 6 |
Safety | 2 |
Missing: 6 pts vs. SJ Prep | |
75 | |
1992 | |
Eugene Small | 48 |
Vontez Freeman | 30 |
Dave Melaragni | 30 |
Joe Noll | 28 |
Shawn McNesby | 24 |
Bob Markey | 18 |
James "Bugsy" Martin | 14 |
Mike Duffy | 8 |
Eric Gillard | 6 |
Safety | 2 |
208 | |
1993 | |
James "Bugsy" Martin | 54 |
Mike Duffy | 36 |
Shawn McNesby | 28 |
Dino D'Alicandro | 22 |
George Kim | 18 |
Quinon Brooker | 6 |
Eugene Small | 6 |
Dave Melaragni | 6 |
Mike Cylc | 6 |
John Washington | 6 |
Safety | 2 |
Missing: 7 pts vs. Dougherty | |
197 | |
1994 | |
Vernon Davis | 30 |
James "Bugsy" Martin | 20 |
R.C. Kehoe | 12 |
Chris Carr | 12 |
George Kim | 12 |
Dino D'Alicandro | 11 |
Quinon Brooker | 6 |
Steve Keller | 6 |
Chris Schmidt | 6 |
115 | |
1995 | |
Jamie Westerfer | 30 |
Vernon Davis | 24 |
Bill Gorey | 15 |
Steve Johnson | 12 |
Bob Campbell | 8 |
Chris Cade | 6 |
Russ Dale | 6 |
Chris Schmidt | 6 |
Brendan Knauss | 6 |
Dion Harrison | 6 |
Anthony Brown | 6 |
125 | |
1996 | |
Bob Campbell | 48 |
Rocco Trivarelli | 48 |
Noel Parnell | 36 |
Brendan Knauss | 24 |
Luke McKenna | 18 |
Chris Schmidt | 12 |
Chris Ludwig | 8 |
Andy Mulson | 6 |
Pierce | 5 |
Nick Keller | 2 |
207 | |
1997 | |
Rocco Trivarelli | 66 |
Noel Parnell | 36 |
Brendan Knauss | 24 |
Mike Lyons | 12 |
Tarik Johnson | 12 |
Joe McCann | 12 |
Derek Clayton | 12 |
Fateen Stafford | 12 |
Mike O'Leary | 6 |
Safety | 2 |
Pat Friel | 2 |
196 | |
1998 | |
Joe McCourt | 81 |
Derek Clayton | 62 |
Mike O'Leary | 42 |
Noel Parnell | 32 |
Jon Young | 14 |
Tim Schmidt | 12 |
Mike Lyons | 7 |
Tarik Johnson | 6 |
Gordy Bayard | 6 |
Fateen Stafford | 6 |
Dan Jankiewicz | 6 |
Carl Bunch | 6 |
Joe Coffin | 2 |
Jonathan Tarvin | 2 |
Missing: 12 pts vs. Dougherty | 12 |
296 | |
1999 | |
Joe McCourt | 126 |
Derek Clayton | 80 |
Tim Schmidt | 60 |
Steve Taylor | 34 |
Tom Maisch | 12 |
Joe Holz | 9 |
Jonathan Tarvin | 8 |
Scott Paxson | 6 |
Gordy Bayard | 6 |
David Pringle | 6 |
Dan Jankiewicz | 6 |
Dan Dopkin | 2 |
355 | |
2000 | |
Joe McCourt | 171 |
Scott Paxson | 38 |
Kevin Dolan | 12 |
Jonathan Tarvin | 12 |
Johnny Ortiz | 6 |
Nick Montanez | 6 |
J.P. Bradley | 6 |
Mike Boles | 2 |
253 | |
2001 | |
Tom Maisch | 50 |
Andre Sloan-El | 38 |
Charron Fisher | 26 |
Kevin Dolan | 26 |
Johnny Ortiz | 12 |
Charlie Squitiere | 11 |
Gino Capoferi | 2 |
Chris Guinter | 2 |
Safety | 2 |
169 | |
2002 | |
Johnny Ortiz | 74 |
John Pendergast | 48 |
Andre Sloan-El | 44 |
Marc Patricelli | 36 |
Andy Amaro | 36 |
Rob Deery | 30 |
Charlie Squitiere | 18 |
Pete Cupo | 8 |
Charron Fisher | 6 |
Ed Penna | 6 |
Derek Dopkin | 6 |
312 | |
2003 | |
Charlie Squitiere | 57 |
Evin Jones | 50 |
Charron Fisher | 48 |
Marc Patricelli | 30 |
Andre Sloan-El | 24 |
Jerry Reed | 12 |
Khalil Ferguson | 12 |
Sean Matthews | 6 |
Mike Guinter | 6 |
Sean Woods | 6 |
251 | |
2004 | |
Evin Jones | 100 |
Cory Jackson | 32 |
Tim Hoban | 23 |
Dan Jordan | 18 |
Sean Matthews | 12 |
Mike Guinter | 6 |
Sean Woods | 6 |
Brian Chiodi | 6 |
203 | |
2005 | |
Cory Jackson | 46 |
Rockeed McCarter | 42 |
Aaron Duncan | 38 |
Sean Woods | 36 |
Dan Jordan | 24 |
Dom Joseph | 12 |
Chris Fiorvanti | 9 |
Ben Paranzino | 7 |
Joe Hawn | 6 |
Nick Moody | 6 |
Ricky Nau | 6 |
Jim Ewing | 6 |
Chris Johnson | 2 |
Safety | 2 |
242 | |
2006 | |
Balial Lewis Sloan-El | 66 |
Troy Richardson | 36 |
Chris Fiorvanti | 36 |
Dom Joseph | 30 |
Chris Johnson | 24 |
Ricky Nau | 12 |
Nick Moody | 6 |
John Clark | 6 |
Buddy Buonviso | 6 |
Matt Marcinek | 6 |
228 | |
2007 | |
Balial Lewis Sloan-El | 132 |
Al Desiderio | 78 |
Chris Fiorvanti | 61 |
Nick Moody | 36 |
Chris Johnson | 32 |
Andrew Regan | 12 |
Kasseim Everett | 6 |
Sean Clift | 6 |
Marty "Bo" Bernard | 6 |
Amir Little | 6 |
Dan Lennon | 6 |
Safeties | 4 |
385 | |
2008 | |
Kasseim Everett | 114 |
Kyle Haber | 37 |
Marty "Bo" Bernard | 30 |
Kevin Regan | 12 |
Dennis Regan | 12 |
Terrell Hutchins | 12 |
Pat McMullen | 12 |
Amir Little | 6 |
Calvin "Putt-Putt" Garvin | 6 |
Safety | 2 |
243 | |
2009 | |
Dennis Regan | 66 |
Kyle Haber | 33 |
Christian Seagrave | 18 |
Calvin "Putt-Putt" Garvin | 18 |
Kevin Regan | 14 |
Kawaun Chavis | 12 |
Jack Gallagher | 6 |
Darryl "Breath" Mintz | 6 |
Corey Bronson | 6 |
Abdul-Malik Majeed | 6 |
Roamel Morrison | 6 |
Art Billingslea | 6 |
Safety | 2 |
199 | |
2010 | |
Marcus Kelly | 72 |
Will Fuller | 54 |
Dennis Regan | 50 |
Kyle Haber | 47 |
Anthony Johnson | 38 |
Dan Pelliciotti | 18 |
Corey Bronson | 12 |
Taishan Tucker | 12 |
Michael Boccelli | 8 |
Michael Keir | 6 |
Jack Schanz | 6 |
Christian Seagrave | 6 |
Lamont Robinson | 6 |
Jack Gallagher | 6 |
Kerry Shields | 6 |
Michael Sturgis | 6 |
Safeties | 6 |
359 | |
2011 | |
Marcus Kelly | 118 |
Will Fuller | 78 |
Taishan Tucker | 38 |
Phil Isaac | 29 |
Michael Keir | 24 |
Chris Cruz | 16 |
Dimetri Kelly | 12 |
Christian Green | 8 |
Brett Pellicciotti | 8 |
Patrick McCourt | 6 |
Safety | 2 |
339 | |
2012 | |
Dimetri Kelly | 66 |
Will Fuller | 54 |
Michael Keir | 36 |
Phil Isaac | 32 |
Patrick McCourt | 24 |
Malik Jones | 18 |
Fred Blow-Tydings | 6 |
Gerald Pringle | 6 |
Chris Cruz | 6 |
Tim Hofmeister | 6 |
Collin Shields | 6 |
JJ Logan | 6 |
Steve Henry | 6 |
Safety | 2 |
274 | |
2013 | |
Dimetri Kelly | 80 |
Patrick McCourt | 42 |
AJ Frazier | 20 |
Phil Isaac | 18 |
John Chaney | 18 |
Brendan Regan | 12 |
Donald Mickeals | 6 |
Kabir Basil | 6 |
Ian Ewing | 2 |
Safety | 2 |
206 | |
2014 | |
Dimetri Kelly | 70 |
John Chaney | 50 |
AJ Frazier | 48 |
Phil DiWilliams | 32 |
Ethan Mahler | 18 |
Tom Stevens | 12 |
Shane Flaherty | 6 |
Jordan Williams | 6 |
Kenny Avallon | 6 |
Gavin Wiggins | 6 |
Joe Wilson | 4 |
Joey Bristow | 2 |
Anthony Butler | 2 |
Marques Wright | 2 |
264 | |
2015 | |
Joey Bristow | 30 |
Ethan Mahler | 24 |
Humza Basil | 18 |
Troy Brown | 18 |
Tom Stevens | 12 |
Shane Flaherty | 12 |
Josephus Dahn | 6 |
Datoine Smith | 6 |
Anthony Butler | 6 |
Matt Galasso | 6 |
JP Schmidt | 6 |
144 | |
2016 | |
AJ Gaymon | 72 |
Ryan Flaherty | 41 |
Jordan Haynes | 36 |
Miles McLeod | 30 |
Marquise Cooper | 26 |
Anthony Butler | 18 |
Joey Bristow | 18 |
Elijah Bolden | 12 |
Safety | 2 |
255 | |
2017 | |
Malik Griffin | 48 |
Marquise Cooper | 24 |
Ryan Flaherty | 13 |
Malachi Harris | 12 |
Jeffrey Grosso | 6 |
Nick DeJohn | 6 |
Jarred Bradley-Harrison | 6 |
Michael Leyland | 6 |
Evan Spann | 6 |
Donathan McCants | 6 |
133 | |
2018 | |
Brian Burton | 36 |
Ryan Flaherty | 21 |
Ivan Thorpe | 18 |
Nadir McLeod | 18 |
Shemar Ellis | 12 |
James Kuneck | 6 |
Saroun Cummings | 6 |
CJ Mole | 6 |
Miles Bowers | 6 |
Malachi Harris | 6 |
135 | |
2019 | |
Malachi Harris | 76 |
Shemar Ellis | 54 |
Daquan Robinson | 20 |
CJ Mole | 18 |
Ryan Flaherty | 17 |
Jayden Pope | 12 |
Noah Kensey | 8 |
Safeties | 8 |
Elijah Steward | 6 |
Malachi Kea | 6 |
David Trimber | 3 |
228 | |
2020 | |
Mao Howell | 18 |
Mekhi Williams | 12 |
Oshin Carhy | 7 |
Shemar Ellis | 6 |
Sidney Bean | 6 |
Tai Ellis | 6 |
Safety | 2 |
57 | |
2021 | |
Tysheer Denmark | 108 |
Mao Howell | 18 |
Jamir Robertson | 14 |
Ndori Jeck | 13 |
Sidney Bean | 12 |
Jamical Lyons | 6 |
Brandon Mack | 6 |
Mekhi Watson | 6 |
Trey Woodley | 6 |
Safety | 2 |
191 |
--