Philadelphia High School Baseball
Car
penter Cup Classic, 2015

Return to Ted Silary.com Home Page

  **The first round and quarterfinals will be played on two fields: the new Urban Youth Academy
Field and Richie Ashburn Field, right next door, in FDR Park, in South Philly!! The breakdown
is below in the brackets.**
  (The main entrance to FDR is on Pattison Ave., slightly west of Broad Street. Ashburn Field is at the
very south end of the park, right near the I-95 overpass. The new Urban Youth Academy Field is right
next door. There is ample parking under I-95, and in nearby lots in the park.)

 **INT/CATH/PUB ROSTERS AT BOTTOM OF PAGE**
 **BOXSCORES BELOW ROSTERS**


2000 tournament
2001 tournament
2002 tournament
2003 tournament

2004 tournament
2005 tournament
2006 tournament
2007 tournament
2008 tournament
2009 tournament
2010 tournament
2011 tournament
2012 tournament
2013 tournament
2014 tournament
Results/Homers for City Teams
Firsts at Citizens Bank Park
2005 Title Game Pics/Composite Boxscore



 

      The 30th annual Carpenter Cup, a baseball tournament for 16 high school all-star teams from
Eastern Pennsylvania, South and Central Jersey and Delaware, will be played June 15-19 at Richie
Ashburn Field/the new Urban Youth Academy Field (right next to Ashburn) and and on June 22-23
at Citizens Bank Park. The brackets are below.

      Phone number for inclement weather: 215-463-1000.
     
Official Carpenter Cup site

The rain dates are June 18 & 20-21

ROUND OF 16 QUARTERFINALS SEMIFINALS CHAMPIONSHIP
Urban Youth Acad. Field At UYA/Ashburn Fields At Citizens BP At Citizens BP
Olympic/Colonial 1
June 15, 12:30 p.m. SOL Nat./Bicen. 12
SOL Nat./Bicen. 6  
6/19, 9 a.m./UYA SOL Nat./Bicen. 6
Delaware North 12    
June 15, 4 p.m. Delaware North 8  
Public League 5  
June 22, 9:30 a.m. SOL Nat./Bicen.
Inter-Ac/Indy 4    
June 16, 9 a.m. Berks County 7    
Berks County 5      
6/19, 12:30 a.m./Ashburn Berks County 5  
Mercer County 2    
June 16, 12:30 p.m. Catholic League 4  
Catholic League 3  
June 23, 10 a.m.
Delaware County 7  
June 16, 4 p.m. Delaware County 6  
Delaware South 3     
6/19, 4 p.m./UYA Delaware County 5  
SOL Amer./Conti. 6      
June 17, 9 a.m. SOL Amer./Conti. 5    
Chester County 5    
June 22, 1 p.m. Jersey Shore
Lehigh Valley 0  
June 17, 12:30 p.m. Tri/Cape 5  
Tri/Cape 19    
6/20, 11 a.m./Ashburn Jersey Shore 6
Jersey Shore 18  
June 17, 4 p.m. Jersey Shore 13
Burlington County 0

ROSTERS . . .

INTER-AC/INDEPENDENT
(Players Used vs. Berks County
(Seniors Unless Noted)
 
1B: Riley Mihalik, SCH Academy; Tim Quinn, Malvern.
  2B: Tommy Toal, Haverford School, soph.; Nick Wojtelwicz, Shipley, jr.
  3B: AJ La Bella, SCH Academy, jr.; Stephen Brown, Penn Charter.
  SS: Justin Meyer, Haverford School, fresh.; Dominic Toso, Penn Charter, soph.
  C: Ryan Calhoun, Germantown Academy, jr.; Mike Melady, SCH Academy.
  LF: Kyle Virbitsky, Episcopal, soph.; James McConnon, Haverford School, jr.
  CF: Mike Siani, Penn Charter, fresh.; Parker Abate, Malvern.
  RF: Bryan Hyland, Haverford School, soph.; Luke Haug, George, jr.
  DH: Clay Koniencki, Malvern; Alex Burman, Episcopal.
  P:  Chris Butera, Malvern; Harrison Timberlake, Penn Charter, jr.; Cam Van Hoorebeke, Episcopal, soph.; Gerard Sweeney, Shipley, fresh.; Aidan Frye, SCH Academy, fresh.
  DID NOT APPEAR: Chance DiFebbo, Malvern, OF, jr.; Chris Alleyne, SCH Academy, INF, soph.; Dillon Malandro, Penn Charter, 1B; Kenny Bergmann, Penn Charter, C, jr.; Ryan DeWalt, Germantown Academy, P.
  COACH -- David Miller, Penn Charter.
  ASSISTANTS -- Bob Castell, Haverford School; Justin Hanley, Penn Charter assistant; Tim Gunn, Germantown Friends; Dan Williams, Episcopal assistant.

CATHOLIC
(Players Used vs. Mercer County and Berks County)
(Seniors Unless Noted)
 
1B: Lou Testa, Neumann-Goretti, jr.; Sean Kelly, Wood, jr.
  2B: Matt Cummiskey, Wood, jr.; Vinny Vaccone, Neumann-Goretti.
  3B: Dan Goggin, Bonner-Prendie; Nick Smalley, Lansdale, jr.; Jeff Manto, Conwell-Egan, soph.
  SS: Noah Clement, Roman, jr.; Ameir Uzzell, Conwell-Egan, jr.
  C: Steve Furman, Bonner-Prendie, jr.; Tommy Nardini, Neumann-Goretti.
  LF: Matt McKeown, Neumann-Goretti; Jack Daywalt, Carroll.
  CF: Brian Verratti, Neumann-Goretti, jr.; Jon Stoffere, Roman.
  RF: Langston Livingston, La Salle, jr.; Gregg Sywulak, La Salle, soph.
  DH: Chris Salvey, O'Hara; Matt Romano, Ryan, soph.
  P: J.J. Cicala, Carroll; Gino Tripodi, Neumann-Goretti; Bobby Lang, Roman; Billy Meyer, Conwell-Egan, jr.; Nick Bralczyk, Bonner-Prendie; Ethan Pritchett, Neumann-Goretti, jr.; Dan Goggin, Bonner-Prendie.
  DID NOT APPEAR: Nick Lafferty, Wood, C; Chris Altopiedi, Carroll, P, jr.
  ALTERNATES: Nicky D'Amore, Neumann-Goretti, INF, jr.
  COACH -- Joe DeBarberie, B-P.
  ASSISTANTS -- Jim DiGuiseppe Sr., Wood assistant; Jim DiGuiseppe Jr., Wood; Gerry Eck, Ryan; Steve DeBarberie, B-P assistant; Kevin Schneider, N-G; Kyle Werman, La Salle; Mike Gossner, C-E.

PUBLIC LEAGUE
(Players Used vs. Delaware North)
(Seniors Unless Noted)
 
1B: Edgardo Bernard, Frankford, jr.; Ishmael Bracy, Washington.
  2B: Xavier Sanchez, Frankford, jr.; Jason Morillo, Kensington.
  3B: Joe Suppa, Prep Charter; Kyle Rosenberg, Central, jr.
  SS: Keegan McKoskey, Prep Charter; Giovanni Ortega, Olney, jr.
  C: Manny Fernandez, Boys' Latin; Joshua Pagan, Frankford, soph.
  LF: Brian Nieves, Swenson; Matt Schlernitzauer, Franklin Towne, jr.
  CF: Marshall Drummond, Furness; Isaiah Gregory, King.
  RF: Kevin Courtney, Science Leadership, jr.; Ishmael Bracy, Washington; Cristian Diaz, Franklin Towne. 
  DH: Elianel Mejia, Northeast, soph.; Eddie Morillo, Olney.
  P: Steve Callahan, Franklin Towne; Eddie Tingle, Washington; Liam Shanahan, Masterman, soph.; Giovanni Burgos, Frankford, soph.; Matt Ventus, GAMP, jr.; Collin Yeager, Roxborough, jr.; Asa James, Boys' Latin.
  DID NOT APPEAR: Dylan Anderson, GAMP, INF; Rob Henry, Franklin Towne, INF, soph.
  ALTERNATES: Tyler Sharp, Phila. Academy; Elliot Castillo, Southern, P; Anthony Moore, Rush, C.
  COACH: Ken Geiser, Washington.
  ASSISTANTS: Juan Namnun, Frankford; John Larsen, Lincoln; Shawn Williams, Swenson; Matt Fischer, Edison; Art Kratchman, GAMP.

FIRST ROUND
June 15

Delaware North 12 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Willett, Brett 2b........        3  2  2  1   0  0  1  1   2
 Orzel, Andrew ph/2b.....  2  1  1  1   0  0  0  0   0
Baker, Kyle cf...........       4  1  2  2   0  0  1  0   0
 McAllister, Brennan lf..    1  0  0  0   0  0  0  0   0
Reich, Andrew rf.........     2  1  1  1   0  0  0  0   0
 Miller, Zack 3b.........       3  0  1  0   0  0  0  1   0
Burton, Joseph dh........     3  0  1  0   0  0  0  0   0
 Hidalgo, Regan ph/dh....  2  0  0  1   0  0  0  0   0
Hillsgrove, Brett 1b.....      3  0  1  1   0  1  3  0   1
 Dooley, Brandon ph/1b... 2  0  1  0   0  0  4  0   2
Alexander, Matthew ss....  2  1  0  1   0  0  0  2   0
 Nowell, Brett ph/ss.....      3  1  1  0   0  0  0  2   0
Thomas, Nathan 3b........   2  1  0  0   0  0  0  0   0
 Otto, Joseph rf.........        2  1  0  0   1  2  1  0   0
Nowell, Brock c..........      2  2  1  1   1  0  8  0   0
 Singley, Joseph ph/c....     1  0  0  0   1  0  7  0   0
Simpson, Donovan lf......   2  1  2  2   0  0  0  0   0
 Cautillo, Dante ph/lf...      2  0  1  1   0  0  2  0   0
Walter, Brandon p........    0  0  0  0   0  0  0  0   0
 Steckline, Ryan p.......      0  0  0  0   0  0  0  0   0
 Carney, Bryce p.........      0  0  0  0   0  0  0  0   0
 McGrath, Sean p.........     0  0  0  0   0  0  0  0   0
 Garrett, Emir p.........         0  0  0  0   0  0  0  0   0
Totals...................         41 12 15 12   3  3 27  6   6

Philadelphia Public 5 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sanchez, Xavier 2b.......      3  1  2  0   0  1  3  0   0
 Morillo, Jason 2b.......       2  0  1  0   0  0  0  2   0
McKoskey, Keegan ss.....  3  1  2  1   0  0  2  5   0
 Ortega, Giovanni ss.....      2  0  1  0   0  0  1  1   0
Bernard, Edgardo 1b......    2  0  0  1   0  2  4  0   0
 Diaz, Cristian rf......            1  0  0  0   0  1  1  1   0
Fernandez, Manny  c......    2  1  1  1   0  1  1  1   1
 Pagan, Joshua c.........        1  0  0  0   0  1  2  0   0
Nieves, Brian lf.........          3  1  1  0   0  1  1  0   0
 Schlernitzauer, Matt lf...     1  0  0  0   0  0  0  0   3
Courtney, Kevin rf.......       2  0  1  1   0  0  0  0   0
 Bracy, Ishmael rf/1b....       2  0  0  0   0  0  6  0   0
Drummond, Marshall cf....   3  0  0  1   0  2  2  0   0
 Gregory, Isaiah cf......         1  0  0  0   0  1  1  0   0
Suppa, Joe 3b............         2  0  0  0   0  1  0  2   2
 Rosenberg, Kyle 3b......      2  0  0  0   0  2  2  3   0
Mejia, Elianel dh........          2  1  1  0   0  1  0  0   0
 Morillo, Eddie dh....            1  0  0  0   1  1  0  0   0
Calahan, Stephen p.......       0  0  0  0   0  0  0  0   0
 Tingle, Eddie p.........           0  0  0  0   0  0  1  0   0
 Shanahan, Liam p........        0  0  0  0   0  0  0  0   0
 Burgos, Giovanni p......        0  0  0  0   0  0  0  0   0
 Ventus, Matt p..........          0  0  0  0   0  0  0  0   0
 Yeager, Collin p........          0  0  0  0   0  0  0  0   0
 James, Asa p............           0  0  0  0   0  0  0  0   0
Totals...................           35  5 10  5   1 15 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
Delaware North...... 107 040 000 - 12 15  1
Philadelphia Public. 000 230 000 -  5 10  2
-------------------------------------------

E - N. Thomas; B. Nieves; J. Suppa. DP - Del North 1; Phila Public 1. LOB -
Del North 6; Phila Public 6. 2B - B. Willett; K. McKoskey. 3B - B. Willett.
SF - D. Cautillo; E. Bernard; M. Fernandez. SB - K. Baker; Br. Nowell; B.
Nowell; K. McKoskey. CS - M. Alexander.

Delaware North         IP  H  R ER BB SO AB BF
-----------------------------------------------
Walter, Brandon.....   3.0  2  0  0  0  7 11 11
Steckline, Ryan.....     2.0  6  5  5  0  1 10 12
Carney, Bryce.......     2.0  2  0  0  1  4  8  9
McGrath, Sean.......    1.0  0  0  0  0  2  3  3
Garrett, Emir.......        1.0  0  0  0  0  1  3  3

Philadelphia Public    IP  H  R ER BB SO AB BF
-----------------------------------------------
Callahan, Stephen....    2.0  3  3  3  1  0  8  9
Tingle, Eddie.......         2.0  5  5  3  0  1 14 14
Shanahan, Liam......      1.0  5  4  4  1  0  7  9
Burgos, Giovanni....      2.0  1  0  0  1  1  6  7
Ventos, Matt........        1.0  1  0  0  0  0  3  3
Yeager, Collin......        0.2  0  0  0  0  1  2  2
James, Asa..........         0.1  0  0  0  0  0  1  1

Win - B. Walter (1-0).  Loss - S. Calahan (0-1).  Save - None.
WP - B. Walter. PB - M. Fernandez.
Umpires - HP: Bryon Reynolds  1B: Charles Elliott  2B: Troy Harmon  3B: John L.
Williams  Start: 3:54 PM   Time: 2:32   Attendance:
S. Callahan faced 2 batters in the 3rd.

JUNE 16
Inter-AC Ind. 4 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Siani, Mike cf...........       3  0  2  0   0  0  1  0   0
 Abate, Parker cf........     2  0  1  0   0  0  2  0   1
Myer, Justin ss..........       2  2  0  0   1  0  2  1   2
 Toso, Dominic ss....        2  0  0  0   0  0  1  2   0
Mihalik, Riley 1b........      2  2  1  0   1  0  6  0   0
 Quinn, Tim 1b...........      2  0  0  0   0  0  4  0   1
Calhoun, Ryan c..........     3  0  2  3   0  0  2  1   0
 Mike Melady c..........      1  0  0  0   0  1  2  0   0
Virbitsky, Kyle lf.......        3  0  0  1   0  2  1  0   0
 McConnon, James lf......  0  0  0  0   1  0  0  0   0
LaBella, A.J. 3b.........       3  0  0  0   0  2  0  0   3
 Brown, Stephen 3b...       1  0  0  0   0  0  0  2   0
Koniencki, Clay dh.......    2  0  1  0   0  1  0  0   0
 Burman, Alex dh.. .....      2  0  0  0   0  0  0  0   0
Toal, Tommy 2b...........    1  0  0  0   1  1  3  4   0
 Wojtelwicz, Nick 2b.....   2  0  0  0   0  1  0  1   1
Hyland, Bryan rf.........       1  0  0  0   1  1  0  0   0
 Haug, Luke rf.  .........       2  0  1  0   0  0  0  0   0
Butera, Chris p..........        0  0  0  0   0  0  0  0   0
 Timberlake, Harrison p..   0  0  0  0   0  0  0  0   0
 Van Hoorebeke, Cam p...0  0  0  0   0  0  0  0   0
 Sweeney, Gerard p.......   0  0  0  0   0  0  0  0   0
 Frye, Aidan p...........        0  0  0  0   0  0  0  0   0
Totals...................          34  4  8  4   5  9 24 11   8

Berks County 5 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oberholtzer, Grant cf....     4  1  1  0   0  2  0  0   3
 Kulp, Aaron cf..........       1  0  0  0   0  0  2  0   0
Vaccaro, Pete ss.........      2  0  1  1   0  0  1  2   0
 Smith, Chris ph/ss......      2  1  0  0   0  0  1  2   0
Stout, Bryce c...........        2  0  0  0   0  1  7  1   0
 Carter, Ben ph/c........      2  2  1  0   0  0  2  0   0
Manning, Derek rf........     2  0  1  1   0  0  0  0   0
 Klick, Eli ph/rf........          1  0  1  1   1  0  1  0   0
Longacre, Ben 1b.........     2  0  0  0   0  0  4  0   2
 Hiddeman, Coby ph/1b.... 2  0  0  1   0  0  5  0   0
Weller, Ryan dh..........       1  0  0  0   1  0  0  0   1
 Enck, Cameron dh/p......   1  0  1  1   0  0  0  0   0
Witmer, Gabe lf..........       2  0  0  0   0  0  2  0   1
 Williamson,Sebastian lf.     2  0  0  0   0  1  1  0   1
Fidler, Cody 3b..........       2  0  2  0   0  0  0  0   0
 Causa, Patrick 3b.......      2  0  0  0   0  0  0  0   0
Gailor, Tim 2b...........        1  1  0  0   0  1  0  1   0
 Moyer, Joey 2b..........      2  0  0  0   0  0  0  0   0
Catchmark, John p........    0  0  0  0   0  0  0  1   0
 Nickle, Brandon p.......     0  0  0  0   0  0  0  1   0
 Bauer, Andrew p.........     0  0  0  0   0  0  1  1   0
 Miller, Alec p..........          0  0  0  0   0  0  0  1   0
Totals...................           33  5  8  5   2  5 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
Inter-Ac/Ind........   200 020 000 -  4  8  5
Berks County........ 002 010 20X -  5  8  4
-------------------------------------------

E - M. Siani 2; D. Toso 2; Timberlake; P. Vaccaro; C. Enck; C. Fidler; B.
Nickle. DP - Inter-Ac Ind 1; Berks County 1. LOB - Inter-Ac Ind 8; Berks
County 8. 2B - R. Calhoun. HBP - R. Weller; T. Gailor.

Inter-Ac/Ind.          IP  H  R ER BB SO AB BF
-----------------------------------------------
Butera, Chris.......          3.0  4  2  2  1  1 12 14
Timberlake, Harrison     2.0  1  1  1  1  2  8 10
Van Hoorebeke, Cam.. 2.0  3  2  1  0  2 10 10
Sweeney, Gerard.....      0.0  0  0  0  0  0  0  0
Frye, Aidan.........           1.0  0  0  0  0  0  3  3

Berks County           IP  H  R ER BB SO AB BF
-----------------------------------------------
Catchmark, John.....      3.0  4  2  1  1  3 14 15
Nickle, Brandon.....       1.0  1  2  2  3  2  3  6
Bauer, Andrew.......       2.0  2  0  0  0  2  7  7
Miller, Alec........            2.0  0  0  0  1  2  6  7
Enck, Cameron.......       1.0  1  0  0  0  0  4  4

B. Nickle faced 3 batters in the 5th.
Win - A. Miller (1-0).  Loss - Vanhoorebeke (0-1).  Save - C. Enck (1).
WP - B. Nickle. HBP - by C. Butera (T. Gailor); by Timberlake (R. Weller). PB -
B. Stout.
Umpires - HP: Zach Galante  1B: Billy Haines  2B: Gene Otto  3B: Jim Carpino
Start: 9:04 AM   Time: 2:24   Attendance: 200

--

Mercer County 2 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ayala, Sterling 2b.......      2  0  0  0   0  0  2  0   0
 Pie, Evan 2b............        2  0  1  0   1  0  1  0   0
Smiegocki, Kevin cf......    0  1  0  0   1  0  2  0   0
 McGeehan, Sean ph/cf.... 2  0  0  0   1  0  0  0   2
Ricci, Matt 3b...........        2  0  0  0   0  2  0  2   0
 McCarthy, Tommy 3b..... 2  0  1  0   1  1  0  2   0
Bradley, Scotty c........       2  0  0  0   0  2  3  0   0
 Peroni, Anthony c.......     2  0  0  0   0  0  5  0   2
Milazzo, Mike dh.........     3  0  1  1   0  1  0  0   2
 Simon, Jacob dh.........     0  0  0  0   0  0  0  0   0
Nagy, Sam lf.............       2  0  1  0   0  1  0  0   1
 Margulis, Sam ph/lf.....     2  1  1  0   0  0  0  0   0
Zosulis, Jack 1b.........       2  0  0  0   0  0  4  0   1
 Kumar, Sid 1b...........      1  0  0  0   0  0  5  0   0
Keledy, Shane ss.........     2  0  0  0   0  0  0  0   0
 Galazin, Tyler ss.......        2  0  1  1   0  0  0  3   3
Muller, Kyle rf..........        1  0  0  0   0  0  1  0   0
 Brookwell, Stephen rf...   3  0  0  0   0  1  2  0   0
Fischer, Michael p.......     0  0  0  0   0  0  0  0   0
 Schmidt, Derek p........    0  0  0  0   0  0  0  0   0
 O'Brien, Sean p.........      0  0  0  0   0  0  0  0   0
 Gasparro, Greg p........     0  0  0  0   0  0  0  2   0
 Krebs, Ryan p...........       0  0  0  0   0  0  0  0   0
Totals...................        32  2  6  2   4  8 25  9  11

Phila. Catholic 3 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Verratti, Brian cf.......        2  0  0  0   0  1  3  0   0
 Stoffere, Jon cf........        1  0  0  0   1  0  1  0   0
Clement, Noah ss.........    3  0  0  0   0  1  1  2   0
 Uzzell, Ameir ss........       0  0  0  0   1  0  0  0   0
McKeown, Matt lf.........   2  0  0  0   0  2  0  0   0
 Daywalt, Jack ph/lf.....     2  0  0  0   0  2  1  0   0
Salvey, Chris dh.........      3  0  0  0   0  0  0  0   1
 Romano, Matt dh............1  0  0  0   0  0  0  0   2
Furman, Steve c..........     1  1  0  0   1  0  5  1   0
 Nardini, Tommy c...........1  1  1  0   0  0  3  0   0
Testa, Louis 1b..........      2  0  0  0   0  0  5  0   0
 Kelly, Sean 1b..........      2  0  0  0   0  0  2  0   0
Goggin, Dan 3b...........     2  0  1  1   0  0  0  0   1
 Smalley, Nick 3b........     2  1  1  0   0  0  3  1   0
Livingston, Langston rf..    2  0  0  0   0  2  1  0   0
 Sywulak, Gregg rf.......     2  0  1  2   0  0  0  0   1
Cummiskey, Matt 2b.......  2  0  0  0   0  0  0  2   1
 Vaccone, Vinny 2b.......    1  0  1  0   0  0  2  0   0
Cicala, J.J. p...........          0  0  0  0   0  0  0  0   0
 Tripodi, Gino p.........       0  0  0  0   0  0  0  1   0
 Lang, Bobby p...........      0  0  0  0   0  0  0  0   0
 Meyer, Billy p..........        0  0  0  0   0  0  0  0   0
 Bralczyk, Nick p........     0  0  0  0   0  0  0  0   0
 Pritchett, Ethan p......       0  0  0  0   0  0  0  1   0
Totals...................          31  3  5  3   3  8 27  8   7

Score by Innings                    R  H  E
-------------------------------------------
Mercer County....... 000 100 100 -  2  6  2
Phila. Catholic.....     000 010 002 -  3  5  2
-------------------------------------------

Note: 1 out, 1 runner LOB when the game ended.

E - E. Pie; K. Smiegocki; L. Testa; B. Meyer. LOB - Mercer Co. 11; Phila.
Cath. 7. 2B - M. Milazzo; T. Nardidi; D. Goggin; N. Smalley. HBP - K.
Smiegocki; A. Peroni; J. Simon; S. Kumar; T. Nardidi. SB - K. Smiegocki; S.
Margulis; J. Stoffere; V. Vaccone. CS - J. Zosulis.

Mercer County          IP  H  R ER BB SO AB BF
-----------------------------------------------
Fischer, Michael....      3.0  0  0  0  1  3  9 10
Schmidt, Derek......     2.0  1  1  0  0  2  8  8
O'Brien, Sean.......       2.0  0  0  0  1  2  6  8
Gasparro, Greg......      1.1  3  2  2  1  1  7  8
Krebs, Ryan.........        0.0  1  0  0  0  0  1  1

Phila. Catholic        IP  H  R ER BB SO AB BF
-----------------------------------------------
Cicala, J.J.........          1.0  1  0  0  1  1  4  5
Tripodi, Gino.......        3.0  1  0  0  1  2  9 10
Lang, Bobby.........      2.0  1  1  1  0  3  7  8
Meyer, Billy........        1.0  1  0  0  1  1  4  5
Bralczyk, Nick......      1.0  2  1  1  1  0  5  6
Pritchett, Ethan....        1.0  0  0  0  0  1  3  6

R. Krebs faced 1 batter in the 9th.
Win - Pritchett. Loss - G. Gasparro.  Save - None.
WP - B. Lang. HBP - by B. Lang (K. Smiegocki); by S. O'Brien (T. Nardidi); by E.
Pritchett (A. Peroni); by E. Pritchett (J. Simon); by E. Pritchett (S. Kumar).
PB - A. Peroni.
Umpires - HP: Steve Gray  1B: Dave Millman  2B: John Frantz  3B: Jeff Morman
Start: 12:35   Time: 2:26   Attendance: 225

QUARTERFINAL
JUNE 19

Berks County 7 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oberholtzer, Grant cf....     3  0  1  2   0  0  0  0   0
 Williamson,Sebastian cf.    2  0  1  0   0  0  2  0   2
Moyer, Joey 2b...........      2  0  0  0   0  0  4  2   0
 Vaccaro, Pete 2b........      2  1  1  0   0  0  1  2   3
Rivoli, Brendan c........        2  0  0  0   0  0  3  1   0
 Weller, Ryan c..........        3  1  1  0   0  1  7  1   0
Guilbe, Sean ss..........        2  0  0  0   0  0  0  1   1
 Smith, Chris ss.........         3  1  0  0   0  0  0  1   0
Stout, Bryce 1b..........        2  1  1  0   0  0  3  0   0
 Hiddeman, Coby 1b.......   3  0  1  1   0  0  5  0   0
Catchmark, John 3b.......    2  1  1  0   0  0  0  1   0
 Fidler, Cody 3b.........        3  0  0  0   0  0  0  1   0
Manning, Derek rf........      2  1  1  1   0  0  0  0   0
 Klick, Eli rf...........            2  0  0  0   1  1  1  0   0
Witmer, Gabe lf..........       2  0  0  0   0  0  2  0   0
 Longacre, Ben lf........       3  0  1  0   0  0  1  0   0
Miller, Alec dh..........         1  0  0  0   0  0  0  0   0
 Carter, Ben ph/dh.......      3  1  1  0   1  2  0  0   2
N. Kuhn p................         0  0  0  0   0  0  0  0   0
 Kulp, Aaron p...........        0  0  0  0   0  0  0  0   0
 Bauer, Andrew p.........      0  0  0  0   0  0  0  0   0
 Nickle, Brandon p.......      0  0  0  0   0  0  1  0   0
 Enck, Cameron p.........     0  0  0  0   0  0  0  0   0
 Alexy, A.J. p...........          0  0  0  0   0  0  0  0   0
Totals...................          42  7 10  4   2  4 30 10   8

Phila. Catholic 4 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Vaccone, Vinny 2b........    3  1  2  0   0  0  2  1   0
 Cummiskey, Matt 2b......  1  0  0  0   1  0  1  0   0
Smalley, Nick 3b.........      3  1  1  0   0  0  2  4   0
 Manto, Jeff 3b..........        1  0  0  0   1  0  2  0   0
Nardini, Tommy c.......       2  1  0  0   1  0  1  1   0
  Furman, Steve c. .....        2  0  0  0   0  1  4  1   2
Salvey, Chris dh.........        2  0  0  1   1  1  0  0   0
 Romano, Matt dh........      2  0  0  0   0  0  0  0   0
McKeown, Matt lf.........    2  0  0  0   1  1  2  0   0
 Daywalt, Jack pr/lf.....       1  1  0  0   0  1  1  0   0
Testa, Louis 1b..........        1  0  0  1   0  1  5  0   0
 Kelly, Sean 1b..........        3  0  0  0   0  3  4  1   0
Sywulak, Gregg rf........      1  0  1  1   1  0  1  0   0
 Livingston, Langston rf.     1  0  0  0   0  1  0  0   1
Verratti, Brian cf.......         3  0  1  1   0  1  1  0   0
 Stoffere, Jon cf........         1  0  0  0   0  0  1  0   0
Clement, Noah ss.........     3  0  0  0   0  0  1  1   5
 Uzzell, Ameir ss........        0  0  0  0   1  0  1  1   0
Tripodi, Gino p..........        0  0  0  0   0  0  0  1   0
 Lang, Bobby p...........       0  0  0  0   0  0  0  0   0
 Bralczyk, Nick p........       0  0  0  0   0  0  0  0   0
 Goggin, Dan p...........        0  0  0  0   0  0  1  0   0
 Cicala, J.J. p..........           0  0  0  0   0  0  0  1   0
 Meyer, Billy p..........         0  0  0  0   0  0  0  0   0
Totals...................         32  4  5  4   7 10 30 12   8

Score by Innings                      R  H  E
---------------------------------------------
Berks County........ 000 040 000 3 -  7 10  0
Phila. Catholic.....   300 001 000 0 -  4  5  5
---------------------------------------------

E - N. Smalley; J. Manto 3; S. Kelly. DP - Berks County 1. LOB - Berks
County 8; Phila. Cath. 8. 2B - Oberholtzer; B. Stout; D. Manning; B.
Verratti. HBP - J. Moyer; J. Daywalt; L. Testa; L.Livingston. SB - B.
Carter; V. Vaccone; N. Smalley. CS - Oberholtzer; C. Hiddeman; J. Manto; G.
Sywulak.

Berks County           IP  H  R ER BB SO AB BF
-----------------------------------------------
N. Kuhn.............        0.1  2  3  3  3  1  3  7
Kulp, Aaron.........      1.2  1  0  0  0  0  5  5
Bauer, Andrew.......    2.0  1  0  0  0  2  6  6
Nickle, Brandon.....    1.0  0  0  0  0  0  3  3
Enck, Cameron.......    3.0  1  1  1  2  5  9 13
Alexy, A.J..........         2.0  0  0  0  2  2  6  8

Phila. Catholic        IP  H  R ER BB SO AB BF
-----------------------------------------------
Tripodi, Gino.......      3.0  1  0  0  0  0  9 10
Lang, Bobby.........     1.0  1  2  1  0  0  5  5
Bralczyk, Nick......     1.0  3  2  2  0  0  5  5
Goggin, Dan.........      3.0  1  0  0  1  1 11 12
Cicala, J.J.........          1.0  3  3  1  1  1  8  9
Meyer, Billy........        1.0  1  0  0  0  2  4  4

B. Lang faced 2 batters in the 5th.
Win - A.J. Alexy (1-0).  Loss - J. Cicala (1-1).  Save - None.
WP - J. Cicala. HBP - by G. Tripodi (J. Moyer); by N. Kuhn (L. Testa); by C.
Enck (L.Livingston); by C. Enck (J. Daywalt).
Umpires - HP: Bob Clark  1B: Bob West  2B: Dave Borton  3B: Ralph Ricci
Start: 12:42 pm   Time: 3:01   Attendance: 375