Philadelphia High School Baseball
Car
penter Cup Classic, 2016

Return to Ted Silary.com Home Page

  **The first round and quarterfinals were played on two fields: the Urban Youth Academy
Field and Richie Ashburn Field, right next door, in FDR Park, in South Philly!! The breakdown
is below in the brackets.**
  (The main entrance to FDR is on Pattison Ave., slightly west of Broad Street. Ashburn Field is at the
very south end of the park, right near the I-95 overpass. The new Urban Youth Academy Field is right
next door. There is ample parking under I-95, and in nearby lots in the park.)

 **ROSTERS/BOXSCORES FOR CATHOLIC, INTER-AC/INDY & PUBLIC AT BOTTOM OF PAGE**


2000 tournament
2001 tournament
2002 tournament
2003 tournament

2004 tournament
2005 tournament
2006 tournament
2007 tournament
2008 tournament
2009 tournament
2010 tournament
2011 tournament
2012 tournament
2013 tournament
2014 tournament
2015 tournament
Results/Homers for City Teams
Firsts at Citizens Bank Park
2005 Title Game Pics/Composite Boxscore



 

      The 31st annual Carpenter Cup, a baseball tournament for 16 high school all-star teams from
Eastern Pennsylvania, South and Central Jersey and Delaware, was played June 13-17 at Richie
Ashburn Field/Urban Youth Academy Field (right next to Ashburn) and on June 21/24 at Citizens
Bank Park. The brackets are below.

      Phone number for inclement weather: 215-463-1000.
     
Official Carpenter Cup site

The rain dates were June 18 & 19

**Game numbers in red**

ROUND OF 16 QUARTERFINALS SEMIFINALS CHAMPIONSHIP
Urban Youth Acad. Field At UYA/Ashburn Fields At Citizens BP At Citizens BP
 
Olym/Colonial  5 (10 inn.)  
June 13, 12:30 p.m.  1 Olympic/Colonial  2  
Chester County  3  
6/17, 9 a.m./UYA   9 SOL Amer./Conti.  5  
SOL Nat./Bicen.  6      
June 13, 4 p.m.   2 SOL Nat./Bicen.  3    
Jersey Shore  0 brackets were changed
June 21, 1 p.m. 13 SOL Amer/Conti.  3
Delaware County  15    
June 14, 4 p.m.   5 Delaware County  11    
Public League  1      
6/17, 12:30 a.m./UYA  11 Delaware County  4  
Delaware North  1    
June 15, 9 a.m.   6 Inter-Ac/Independ.  2  
Inter-Ac/Independ.  4  
June 24, 10 a.m.  15
Burlington County  3 SOL Amer/Conti wins!!
June 14, 9 a.m.   3 Catholic League  5  
Catholic League  4    
6/17, 10:30 a.m./Ash.  10 Catholic League  3  
Berks County  4      
June 14, 12:30 p.m.   4 Delaware South  2    
Delaware South  10 brackets were changed  
June 21, 9:30 a.m.  14 Catholic League  2
Lehigh Valley  12  
June 15, 12:30 p.m.   7 Lehigh Valley  4  
Mercer County  9    
6/17, 2 p.m./Ash12 SOL Nat./Bicen.  1
Tri/Cape  6  
June 15, 4 p.m.   8 SOL Amer./Conti.  6
SOL Amer./Conti.  7

ROSTERS . . .

CATHOLIC
(Players Used vs. Burlington County, Delaware South,
SOL National/Bicentennial & SOL American/Continental)
(Seniors Unless Noted)
 
1B: Tim Dougherty, Bonner-Prendie, jr.; John Coppola, SJ Prep.
  2B: Jeff Manto, SJ Prep, jr.; Pete Klein, O'Hara, jr.; Greg Grandelli, Roman.
  3B: Andrew Cossetti, La Salle, soph.; Tim Ulrich, Judge; Nicky D'Amore, Neumann-Goretti; Evan Raiburn, Bonner-Prendie, jr.
  SS: Greg Grandelli, Roman; Shane Flaherty, Roman, jr.; Jared Healey, Neumann-Goretti, jr.
  C: Steve Furman, Bonner-Prendie; Matt Romano, Ryan, jr.; Andrew Cossetti, La Salle, soph.
  LF: Langston Livingston, La Salle; Matt Scanlon, Bonner-Prendie, soph.; Pete Klein, O'Hara, jr.; Christian Lutz, Judge, jr.; Billy Kelly, Judge, soph.
  CF: Marquise Wood, Roman, soph.; Bobby Heck, Wood.
  RF: Gregg Sywulak, La Salle, jr.; Nick Argentieri, Carroll, jr.; Langston Livingston, La Salle; Pete Klein, O'Hara, jr.
  DH: Christian Lutz, Judge, jr.; Kevin Downs, Carroll, jr.; Matt Romano, Ryan, jr.; Tim Ulrich, Judge.
  P: James Kelly, Carroll, jr. Aidan Welch, Roman, jr.; Sean Hughes, Wood, jr.; Kody Cracknell, Wood, jr.; Evan Raiburn, Bonner-Prendie, jr.; Jeff Ciocco, Neumann-Goretti; Ethan Pritchett, Neumann-Goretti; Matt Scanlon, Bonner-Prendie, soph.
  DID NOT APPEAR: Brian Verratti, Neumann-Goretti. (N-G players missed first game due to state tournament.)
  ALTERNATE: Santino Nave, Roman, jr.
  COACH: Joe DeBarberie, Bonner-Prendie.
  GENERAL MANAGER: Jim DiGuiseppe Jr., Wood;
  ASSISTANTS: Jim DiGuiseppe Sr., Wood assistant; Steve DeBarberie, B-P assistant; Mike Costanzo, Carroll co-coach; Chris Dengler, Carroll co-coach; Kenny Devenney, Judge.

PUBLIC LEAGUE
(Players Used vs. Delaware County)
(Seniors Unless Noted)

  1B: Craig Lugo, Frankford, jr.; Sam Green, Central.
  2B: Victoe Cerda, Lincoln, soph.; Dioanny Mejia, Frankford, soph.
  3B: Kyle Rosenberg, Central; Gianfranco Borgesi, String Theory, soph.
  SS: Elionel Mejia, Northeast; Giovanni Ortega, Olney.
  C: Joshua Pagan, Frankford, jr.; Dean D'Angelo, Prep Charter.
  LF: Brian Reynolds, Prep Charter, jr.; Anthony Brown, Science Leadership, soph.
  CF: Joseph DellaValla, String Theory, soph.; Edgardo Bernard, Frankford.
  RF: Ismael Bracy, Washington; Fareed Mizzelle, Future, jr.
  DH: Jordan Montero, Northeast, jr.; Eamon McCubrey, Central, soph.
  P: Cesar Loya, Olney; Jason Chattley, Lincoln; Nicholas Herrera, Edison, jr.; Justin Billups, Future, jr.; Lukas Aznar, Science Leadership, jr.; Enrique Acaba, Esperanza, soph.; Leon Finney, Science Leadership, jr.
  DID NOT APPEAR: Hector Morales, Esperanza; Eddie Tingle, Washington.
  ALTERNATE: Christian Diaz, Franklin Towne.
  COACH: Chris Lauber, Franklin Towne.
  GENERAL MANAGER: Cliff Hubbard, Fels.
  ASSISTANTS:  Juan Namnun, Frankford; Art Kratchman, GAMP; John Larsen, Lincoln; Ken Geiser, Washington; Kyle Riley.

INTER-AC LEAGUE
(Players Used vs. Delaware North & Delaware County)
(Seniors Unless Noted)

  1B: Bryan Hyland, Haverford School, soph.; Matt Daller, Malvern, jr.; Dan Shubert, SCH Academy, jr.; Gerard Sweeney, Shipley, soph.
  2B: Tommy Toal, Haverford School, jr.; Isaiah Payton, Episcopal, soph.
  3B: Jake Mullan, Malvern; Jack O'Reilly, Episcopal, fresh; Kyle Virbitsky, Episcopal, jr.
  SS: Chris "Bubba" Alleyne, SCH Academy, jr.; Vince Capone, Gtn. Academy, jr.
  C: Kenny Bergmann, Penn Charter; James "Mac" McConnon, Haverford School.
  LF: Mike Siani, Penn Charter, soph.; Will Phillips, Episcopal.
  CF: Nick Rowland, SCH Academy; AJ Lotsis, Episcopal.
  RF: Chance DiFebbo, Malvern; Garrett Melby, Gtn. Friends, jr.
  DH: Cam Williams, Malvern; Gerard Sweeney, Shipley, soph.; Alex Burman, Episcopal.
  P: Gunnar Hayes, SCH Academy; ZJ Zabinski, Gtn. Academy; Justin Meyer, Haverford School, jr.; Kyle Virbitsky, Episcopal, jr.; Chris Anas, Friends' Central, jr.; Brendan Cellucci, Penn Charter, jr.; Jack Cucinotta, SCH Academy, jr.; Matt Hoffman, SCH Academy, jr.
  DID NOT APPEAR: Aiden "Curly" Frye, SCH Academy, soph.
  ALTERNATE: David Hogarth, Haverford School, jr.
  COACH: David Miller, Penn Charter.
  ASSISTANTS: Justin Hanley, Penn Charter assistant; Jon Rubin, Friends' Central; Tim Gunn, Gtn. Friends; Bob Castell, Haverford School; Mike Brown, SCH Academy assistant.

--

FIRST ROUND
JUNE 14
CATHOLIC LEAGUE 4, BURLINGTON COUNTY 3

Burlington County 3 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Welsh, Kevin ss..........     1  0  0  0   1  0  3  0   0
 Woodley, Paul ph/cf.....   2  0  0  0   0  1  1  0   1
Massara, Christian lf....     1  0  0  0   1  0  2  0   0
 Baker, Chris ph/lf......      2  0  0  0   0  1  1  0   0
Dearden, Tyler 1b........    2  0  0  0   0  0  4  0   0
 Yanick, Matt ph/1b......   1  1  0  0   1  1  1  0   0
Wainwright, Michael dh... 2  1  2  0   0  0  0  0   0
 Perez, Anthony dh.......    2  1  1  0   0  0  0  0   0
Paolini, Joe 2b..........        2  0  0  0   0  1  1  3   0
 Teschko, Conner c.......   2  0  0  0   0  1  5  1   0
Strom, Zack c............      2  0  1  1   0  0  2  1   1
 Kinnerman, John 3b......  1  0  0  0   0  0  0  0   0
Petrucelli, Tim cf.......       2  0  0  0   0  0  2  0   0
 Tereszczyn, Chris ss....    1  0  0  0   1  1  0  0   0
Youngberg, Ben 3b........  2  0  0  0   0  0  1  1   1
 Peacock, Nate rf........    1  0  0  0   1  0  0  0   2
Ebo, Blake rf............       2  0  0  0   0  1  0  0   0
 Horvath, Evan 2b........   1  0  0  0   0  0  1  0   0
Staub, Brandon p.........   0  0  0  0   0  0  0  1   0
 Smith, Luke p...........     0  0  0  0   0  0  0  0   0
 Doelling, Frank p.......    0  0  0  0   0  0  0  0   0
Totals...................       29  3  4  1   5  7 24  7   5

Phila. Catholic 4 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wood, Marquise cf........  2  1  1  1   0  0  2  1   0
 Flaherty, Shane ss......     1  0  1  0   0  0  1  2   0
Livingston, Langston lf..    3  0  0  0   0  1  1  0   2
 Dougherty, Tim 1b.......   0  0  0  0   1  0  5  0   0
Furman, Steve c..........     3  0  2  1   0  0  2  0   0
 Heck, Bobby pr/cf.......   1  0  0  0   0  1  0  0   0
Cosetti, Andrew 3b.......  3  0  0  0   0  0  0  2   0
 Scanlon, Matt lf........      1  0  0  0   0  1  0  0   2
Lutz, Christian dh.......      3  0  2  0   0  1  0  0   0
 Downs, Kevn dh..........  1  0  0  0   0  1  0  0   0
Coppola, John 1b.........   2  0  0  0   0  0  6  0   3
 Argentieri, Nick rf.....     2  0  0  0   0  1  0  0   0
Manto, Jeff 2b...........      2  1  0  0   0  0  1  1   0
 Klein, Pete 2b..........      1  1  0  0   1  0  0  1   0
Sywulak, Gregg rf........   2  1  1  0   0  0  0  0   0
 Romano, Matt c..........  2  0  0  0   0  1  5  0   0
Grandelli, Greg ss.......    1  0  0  1   1  0  3  4   0
 Ulrich, Tim 3b..........     2  0  0  0   0  1  0  2   1
Kelly, James p...........     0  0  0  0   0  0  0  0   0
 Welch, Aidan p..........   0  0  0  0   0  0  0  0   0
 Hughes, Sean p..........   0  0  0  0   0  0  1  0   0
 Cracknell, Kody p.......  0  0  0  0   0  0  0  0   0
 Raiburn, Evan p.........    0  0  0  0   0  0  0  0   0
Totals...................     32  4  7  3   3  8 27 13   8

Score by Innings                    R  H  E
-------------------------------------------
Burlington County... 010 000 002 -  3  4  3
Phila. Catholic..... 100 200 01X -  4  7  0
-------------------------------------------

E - K. Welsh; E. Horvath; L. Smith. TP - Phila. Cath. 1. LOB - Burlington 5;
Phila. Cath. 8. 2B - G. Sywulak. HBP - J. Kinnerman. SF - M. Wood. SB - M.
Wood; P. Klein.

Burlington County      IP  H  R ER BB SO AB BF
-----------------------------------------------
Staub, Brandon......  3.0  4  1  1  1  0 14 15
Smith, Luke.........     3.0  2  2  0  0  3 10 11
Doelling, Frank.....    2.0  1  1  0  2  5  8 10

Phila. Catholic        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kelly, James........    3.0  2  1  1  2  1  9 11
Welch, Aidan........   2.0  1  0  0  0  1  7  7
Hughes, Sean........   2.0  0  0  0  0  1  6  6
Cracknell, Kody.....  1.0  0  0  0  1  2  3  4
Raiburn, Evan.......    1.0  1  2  1  2  2  4  7

Win - A. Welch (1-0).  Loss - L. Smith (0-1).  Save - E. Raiburn (1).
WP - L. Smith; F. Doelling; E. Raiburn. HBP - by E. Raiburn (J. Kinnerman). BK -
F. Doelling. PB - M. Romano.
Umpires - HP: Zach Galante  1B: David Cohen  2B: Bryan Reynolds  3B: Pete
Deluliis  Start: 9:07 am   Time: 2:07   Attendance: 285

---

FIRST ROUND
JUNE 14
DELAWARE COUNTY 15, PUBLIC LEAGUE 1

Delaware County 15 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mathes, Alden cf.........       3  2  2  0   0  0  2  0   0
 Tamaccio, Gregory cf....    1  1  1  2   2  0  3  0   0
Collings, Ricky 3b.......       4  1  1  1   0  0  0  0   3
 Cerelli, Nick 3b........         3  0  0  0   0  2  0  0   1
Bendo, Liam ss...........        2  1  0  1   0  0  0  1   0
 DiChiacchio, Brandon ph   2  0  1  1   1  0  0  0   0
Hahn, Scott 1b...........        3  0  2  0   0  0  4  0   0
 Newbert, Ben ph/1b......    3  0  0  0   0  1  2  0   4
Gorman, Nick rf..........       3  1  1  1   0  0  1  0   0
 Renick, Dylan ph/rf.....       2  3  2  0   1  0  0  0   0
Cantwell, Luke lf........        3  0  0  0   0  0  1  0   3
 DiLoreto, Don ph/lf.....      3  2  3  3   0  0  1  0   0
Freedman, Sam dh.........    2  1  1  1   1  1  0  0   0
 Bertone, Dominic dh.....     3  1  1  0   0  1  0  0   1
Fowler, Drew c...........       3  0  0  0   0  0  4  2   2
 Shore, David c..........        1  2  0  0   2  1  6  0   0
Deutsch, Aaron 2b........     3  0  1  0   0  2  3  1   0
 Sheeran, Brett 2b.......       3  0  0  0   0  2  0  0   0
Morris, Jared p..........        0  0  0  0   0  0  0  1   0
 Frankel, Jonah p........       0  0  0  0   0  0  0  0   0
 Humes, Cole p...........      0  0  0  0   0  0  0  0   0
 Mayock, Angus p.........    0  0  0  0   0  0  0  0   0
 Moore, David p..........      0  0  0  0   0  0  0  1   0
 Carey, Will p...........         0  0  0  0   0  0  0  0   0
Totals...................      47 15 16 10   7 10 27  6  14

Philadelphia Public 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mejia, Elionel ss........        2  0  0  0   1  1  2  2   0
 Ortega, Giovanni ss.....     2  0  1  0   0  1  0  0   3
DellaValla, Joseph cf....     2  0  0  0   0  1  1  0   0
 Bernard, Edgardo ph/cf..  2  0  0  0   0  0  1  0   0
Montero, Jordan dh.......    2  0  0  0   0  1  0  0   1
 McCubrey, Eamon dh......2  0  0  0   0  2  0  0   0
Bracy, Ismael rf.........        2  0  1  0   0  0  0  0   0
 Mizzelle, Fareed rf.....       2  0  0  0   0  1  0  0   2
Rosenberg, Kyle 3b.......    2  1  2  0   0  0  2  1   0
 Borgesi, Gianfranco 3b..    2  0  0  0   0  2  0  1   0
Pagan, Joshua c..........        2  0  1  1   0  0  4  0   0
 D'Angelo, Dean c........      2  0  1  0   0  0  7  0   0
Cerda, Victoe 2b.........      2  0  0  0   0  1  0  3   0
 Mejia, Dioanny 2b.......     1  0  0  0   1  0  1  1   0
Lugo, Craig 1b...........       2  0  0  0   0  0  5  0   2
 Green, Sam 1b...........      2  0  0  0   0  0  1  0   1
Reynold, Brian lf........        2  0  1  0   0  0  1  0   0
 Brown, Anthony lf.......     1  0  0  0   1  0  2  0   0
Loya, Cesar p............       0  0  0  0   0  0  0  0   0
 Chattley, Jason p.......       0  0  0  0   0  0  0  0   0
 Herrera, Nicholas p.....     0  0  0  0   0  0  0  0   0
 Billups, Justin p.......          0  0  0  0   0  0  0  0   0
 Aznar, Lukas p..........       0  0  0  0   0  0  0  0   0
 Acaba, Enrique p........      0  0  0  0   0  0  0  0   0
 Finney, Leon p..........       0  0  0  0   0  0  0  0   0
Totals...................         34  1  7  1   3 10 27  8   9

Score by Innings                    R  H  E
-------------------------------------------
Delaware County..... 201 211 143 - 15 16  2
Philadelphia Public. 000 100 000 -  1  7  7
-------------------------------------------

E - DiChiacchio; B. Newbert; E. Mejia; I. Bracy; K. Rosenberg 2; G. Borgesi
2; C. Lugo. DP - Phila Public 1. LOB - Del. County 14; Phila Public 9. 2B -
R. Collings; D. DiLorero; B. Reynolds. 3B - D. DiLorero; K. Rosenberg. HBP -
A. Mathes. SF - L. Bendo. CS - E. Mejia; J. Pagan.

Delaware County        IP  H  R ER BB SO AB BF
-----------------------------------------------
Morris, Jared.......          3.0  3  0  0  0  4 12 12
Frankel, Jonah......         2.0  2  1  1  1  0  6  7
Humes, Cole.........         1.0  0  0  0  0  2  3  3
Mayock, Angus.......       1.0  0  0  0  1  1  3  4
Moore, David........         1.0  1  0  0  1  1  4  5
Carey, Will.........            1.0  1  0  0  0  2  6  6

Philadelphia Public    IP  H  R ER BB SO AB BF
-----------------------------------------------
Loya, Cesar.........      3.0  7  3  2  0  1 16 17
Chattley, Jason.....      3.0  2  4  0  2  3 14 17
Herrera, Nicholas...    1.0  0  1  0  2  2  4  6
Billups, Justin.....         0.1  3  4  4  2  0  4  6
Aznar, Lukas........      0.2  1  0  0  0  2  3  3
Acaba, Enrique......     0.1  2  2  2  0  0  3  3
Finney, Leon........       0.2  1  1  1  1  2  3  4

Win - J. Morris (1-0).  Loss - C. Loya (0-1).  Save - None.
WP - A. Mayock; D. Moore; N. Herrera; L. Aznar; E. Acaba 2; L. Finney 2. HBP -
by J. Chattley (A. Mathes). PB - D. D'Angelo.
Umpires - HP: Harry Marrero  1B: Greg Huff  2B: Jim McFarland  3B: Ken Pascoe
Start: 4:26 pm   Time: 2:47   Attendance: 375

--

FIRST ROUND
JUNE 15
INTER-AC/INDY 4, DELAWARE NORTH 1

Delaware North 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lynch, Colin 2b..........      2  0  1  0   0  0  1  1   0
 Deery, Michael ph/2b....  2  0  0  0   0  1  0  1   0
Thompson, Richard rf.....  1  0  0  0   1  0  1  1   0
 Reich, Andrew rf........     2  1  1  0   0  0  1  0   0
Nowell, Brock c..........     2  0  0  0   0  0  4  0   1
 Singley, Joseph c.......      2  0  1  1   0  0  5  1   0
Steiner, Thomas lf.......      2  0  0  0   0  1  0  0   1
 Campbell, Oliver lf.....     2  0  0  0   0  0  0  0   0
Jones, Nicholas dh.......    2  0  0  0   0  0  0  0   0
 Miller, Zachary dh......     2  0  0  0   0  0  0  0   1
Joines, Cory cf..........       2  0  0  0   0  0  0  0   0
 Kramedas, C. cf.........    2  0  1  0   0  0  1  0   0
Roseman, Zachary 3b......0  0  0  0   1  0  1  1   0
 Cautillo, Joseph ph/3b..   3  0  0  0   0  0  1  1   1
Talvacchio, Shane 1b.....  1  0  0  0   0  0  4  0   1
 Thomas, Nathan ph/1b....2  0  1  0   0  1  3  1   0
Malin, Robert ss.........      1  0  0  0   0  0  1  2   0
 Andreoli, John ph/ss....    2  0  0  0   0  0  0  2   1
Sullivan, William p......      0  0  0  0   0  0  0  1   0
 Orzel, Andrew p.........    0  0  0  0   0  0  0  0   0
 Campbell, Ryan p........   0  0  0  0   0  0  1  0   0
Totals...................       32  1  5  1   2  3 24 12   6

Inter-Ac/Ind. 4 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rowland, Nick cf.........  2  1  0  0   0  2  1  0   0
 Lostis, A.J. cf.........       2  0  0  0   0  2  1  0   2
Alleyne, Chris ss........     3  0  0  0   0  0  1  7   1
 Capone, Vince ss........  1  0  0  0   0  0  0  2   0
Siani, Mike lf...........       3  1  3  1   0  0  0  0   0
 Phillips, Will lf.......         1  0  0  0   0  0  0  0   0
Bergmann, Ken c..........  2  2  1  0   1  0  2  0   0
 McConnon, James c..... 1  0  1  0   0  0  1  0   0
Mullan, Jake 3b..........    3  0  1  1   0  0  0  3   0
 O'Reilly, Jack 3b.......    1  0  0  0   0  1  0  2   1
DiFebbo, Chance rf....... 3  0  2  1   0  0  0  0   0
 Melby, Garrett rf.......    1  0  0  0   0  0  1  0   0
Hyland, Bryan 1b.........  3  0  0  0   0  2 11  0   4
 Daller, Matt 1b.........    1  0  0  0   0  1  8  0   0
Williams, Cam dh.........  1  0  0  0   0  0  0  0   0
 Sweeney, Gerard dh..... 2  0  1  0   0  0  0  0   0
Toal, Tom 2b.............    2  0  1  0   0  0  0  0   1
 Payton, Isaiah 2b.......   1  0  0  0   1  1  1  1   0
Hayes, Gunnar p..........  0  0  0  0   0  0  0  1   0
 Zabinski, Z.J. p........     0  0  0  0   0  0  0  0   0
 Meyer, Justin p.........    0  0  0  0   0  0  0  0   0
 Virbitsky, Kyle p.......   0  0  0  0   0  0  0  1   0
Totals...................    33  4 10  3   2  9 27 17   9

Score by Innings                    R  H  E
-------------------------------------------
Delaware North...... 000 001 000 -  1  5  1
Inter-Ac/Ind........ 200 020 00X -  4 10  1
-------------------------------------------

E - J. Cautillo; J. Mullan. DP - Del North 1; Inter-Ac/Ind 1. LOB - Del
North 6; Inter-Ac/Ind 9. 2B - C. Lynch; J. Singley. 3B - C. DiFebbo. HBP -
N. Rowland; C. Williams. SB - A. Reich; N. Rowland.

Delaware North         IP  H  R ER BB SO AB BF
-----------------------------------------------
Sullivan, William...      3.0  5  2  2  1  3 12 14
Orzel, Andrew.......    3.0  3  2  1  0  3 13 14
Campbell, Ryan......   2.0  2  0  0  1  3  8  9

Inter-Ac/Ind.          IP  H  R ER BB SO AB BF
-----------------------------------------------
Hayes, Gunnar.......  3.0  1  0  0  2  0 10 12
Zabinski, Z.J.......     2.0  0  0  0  0  2  6  6
Meyer, Justin.......     1.0  2  1  1  0  1  5  5
Virbitsky, Kyle.....    3.0  2  0  0  0  0 11 11

Win - G. Hayes (1-0).  Loss - W. Sullivan (0-1).  Save - K. Virbitsky (1).
HBP - by W. Sullivan (C. Williams); by A. Orzel (N. Rowland).
Umpires - HP: Jim Carpino  1B: Bruce Martin  2B: Zach Galante  3B: Robert Miller
Start: 9:11 AM   Time: 1:53   Attendance: 220.

--

QUARTERFINAL
JUNE 17
CATHOLIC 5, DELAWARE SOUTH 2

Phila. Catholic 5 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wood, Marquise cf........  3  1  1  1   0  0  4  0   0
 Ulrich, Tim 3b..........       1  0  1  0   0  0  0  0   0
Sywulak, Gregg rf........    3  0  1  1   0  1  0  0   0
 Flaherty, Shane ss......     1  0  0  0   0  1  0  0   0
Furman, Steve c..........     3  0  0  1   0  1  2  1   0
 Klein, Pete lf..........         2  0  0  0   0  1  2  0   1
Coppola, John 1b.........   2  0  0  0   0  1  3  0   0
 Heck, Bobby ph/cf.......  2  1  0  0   0  1  3  0   1
Lutz, Christian dh.......      2  0  0  0   0  1  0  0   2
 Romano, Matt ph/dh...... 0  0  0  0   1  0  0  0   0
D'Amore, Nick 3b.........  2  0  0  0   0  0  2  1   0
 Argentieri, Nick ph/rf..    2  1  1  0   0  1  1  0   0
Healey, Jared ss.........     2  0  0  0   0  0  1  2   0
 Cosetti, Andrew ph/c....  1  0  0  1   1  0  5  0   0
Livingston, Langston lf..    2  1  2  0   0  0  2  1   0
 Dougherty, Tim ph/1b.... 2  0  0  0   0  2  1  0   2
Grandelli, Greg 2b.......     1  1  0  0   1  1  1  2   1
 Manto, Jeff 2b..........      2  0  0  0   0  1  0  0   1
Ciocco, Jeff p...........       0  0  0  0   0  0  0  1   0
 Raiburn, Evan p.........     0  0  0  0   0  0  0  0   0
 Kelly, James p..........      0  0  0  0   0  0  0  0   0
 Hughes, Sean p..........    0  0  0  0   0  0  0  0   0
 Welch, Aidan p..........    0  0  0  0   0  0  0  0   0
 Cracknell, Kody p.......  0  0  0  0   0  0  0  1   0
Totals...................      33  5  6  4   3 12 27  9   8

Delaware South 2 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oliphant, Luke cf........     2  0  0  0   1  0  0  0   0
 Henderson, Nolan cf.....  2  0  1  0   0  1  0  1   0
Chasanov, Carter lf......    3  1  0  0   0  0  2  0   0
 Lux, Kyle lf............         1  0  0  0   0  1  0  0   0
Willett, Brett ss........        3  0  1  1   0  0  0  2   1
 Hill, Justin ss.........          1  0  0  0   0  1  0  0   0
Gillis, Jared 3b.........        2  1  1  0   0  0  0  1   0
 Seymour, Ryan 3b........  2  0  0  0   0  0  0  0   3
Bergh, Colin c...........      2  0  0  0   0  1  4  1   0
 Penuel, Brant c.........      1  0  0  0   1  0  8  0   0
Otto, Joe rf.............         2  0  2  0   0  0  0  0   0
 Riley, Aiden rf.........       2  0  0  0   0  1  0  0   0
Klepacki, Riley 1b.......   2  0  1  1   0  0  8  0   0
 Garey, Cole 1b..........    2  0  0  0   0  1  2  0   1
Hurd, Ethan dh...........    2  0  0  0   0  1  0  0   2
 Gray, Justin dh.........      2  0  1  0   0  0  0  0   0
Weglarz, John 2b.........  2  0  1  0   0  0  0  1   0
 Rivera, Miguel 2b.......   1  0  0  0   0  0  1  0   0
Steckline, Ryan p........    0  0  0  0   0  0  1  1   0
 Haass, Joey p...........     0  0  0  0   0  0  0  1   0
 Lawson, Garrett p.......  0  0  0  0   0  0  0  1   0
 Garrett, Emir p.........     0  0  0  0   0  0  0  1   0
 Erickson, David p.......   0  0  0  0   0  0  1  0   0
Totals...................      34  2  8  2   2  7 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
Phila. Catholic.....     003 000 020 -  5  6  1
Delaware South......  001 100 000 -  2  8  4
-------------------------------------------

E - J. Coppola; R. Seymour; J. Weglarz; M. Rivera; D. Erickson. LOB - PHILA
CATH 8; DEL SOUTH 8. 2B - B. Willett. HBP - T. Ulrich; S. Flaherty; B. Heck;
M. Rivera. SH - M. Romano. SB - G. Sywulak; S. Furman; L.Livingston; L.
Oliphant.

Phila. Catholic        IP  H  R ER BB SO AB BF
-----------------------------------------------
Ciocco, Jeff........    2.0  2  0  0  0  2  8  8
Raiburn, Evan.......  2.0  4  2  2  0  0  9  9
Kelly, James........   2.0  0  0  0  2  2  6  8
Hughes, Sean........  1.0  2  0  0  0  2  5  6
Welch, Aidan........  1.0  0  0  0  0  0  3  3
Cracknell, Kody..... 1.0  0  0  0  0  1  3  3

Delaware South         IP  H  R ER BB SO AB BF
-----------------------------------------------
Steckline, Ryan.....    3.0  3  3  3  1  3 13 14
Haass, Joey.........     2.0  1  0  0  0  2  7  7
Lawson, Garrett.....   2.0  1  0  0  2  4  7  9
Garrett, Emir.......      1.0  1  2  1  0  2  4  6
Erickson, David.....   1.0  0  0  0  0  1  2  4

Win - J. Ciocco.  Loss - R. Steckline.  Save - K. Cracknell .
WP - E. Raiburn; R. Steckline; E. Garrett. HBP - by S. Hughes (M. Rivera); by E.
Garrett (B. Heck); by D. Erickson (T. Ulrich); by D. Erickson (S. Flaherty). BK
- G. Lawson.
Umpires -
Start: 10:30am   Time: 2:26   Attendance: 222
Weather: P. Sunny, 80

--

QUARTERFINAL
JUNE 17
DELAWARE COUNTY 11, INTER-AC/INDY 2

Inter-Ac/Ind. 2 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rowland, Nick cf.........    3  0  0  0   0  2  2  0   3
 Lostis, A.J. cf.........         2  0  2  0   0  0  0  0   0
Alleyne, Chris ss........       2  1  1  0   1  1  0  2   0
 Capone, Vince ss........    2  0  0  0   0  2  0  2   1
Siani, Mike lf...........         3  0  2  1   0  0  0  0   0
 Phillips, Will lf.......           2  0  0  0   0  0  1  0   2
Bergmann, Ken c..........    3  0  0  0   0  3  5  0   0
 McConnon, James c.......  1  0  0  0   0  1  4  0   0
Virbitsky, Kyle 3b.......     2  0  0  0   0  0  0  2   2
 O'Reilly, Jack ph/3b....    2  0  1  0   0  0  0  0   0
DiFebbo, Chance rf.......  1  1  0  0   1  0  1  0   0
 Melby, Garrett ph/rf....    2  0  0  0   0  0  1  0   0
Schubert, Dan 1b.........    2  0  0  0   0  1  6  0   0
 Sweeney, Gerard ph/1b.. 2  0  0  0   0  0  2  0   2
