Philadelphia High School Baseball
32nd Annual Car
penter Cup Classic, 2017

Return to Ted Silary.com Home Page

  **The first round and quarterfinals will be played on the Urban Youth Academy Field in
FDR Park, in South Philly. The quarterfinals will be played on the UYA Field and Richie
Ashburn Field, right next door. The semis and final will be played at Citizens Bank Park,
home of the Phillies. The breakdown is below in the brackets.**
  (The main entrance to FDR is on Pattison Ave., slightly west of Broad Street. Ashburn Field is at the
very south end of the park, right near the I-95 overpass. The new Urban Youth Academy Field is right
next door. There is ample parking under I-95, and in nearby lots in the park.)

 **ROSTERS/BOXSCORES FOR CATHOLIC, INTER-AC/INDY & PUBLIC TEAMS
WILL BE POSTED AT BOTTOM OF PAGE**


2000 tournament
2001 tournament
2002 tournament
2003 tournament

2004 tournament
2005 tournament
2006 tournament
2007 tournament
2008 tournament
2009 tournament
2010 tournament
2011 tournament
2012 tournament
2013 tournament
2014 tournament
2015 tournament
2016 tournament
Results/Homers for City Teams
Firsts at Citizens Bank Park
2005 Title Game Pics/Composite Boxscore


 

      Phone number for inclement weather: 215-463-1000.
     
Official Carpenter Cup site

The rain date is June 17.

**Game numbers in red**

ROUND OF 16 QUARTERFINALS SEMIFINALS CHAMPIONSHIP
Urban Youth Acad. Field At UYA/Ashburn Fields At Citizens BP At Citizens BP
 
Olym./Colonial  6   
June 14, 12:30 p.m.  1 Olym./Colonial  18  
Burlington County  2  
6/19, 9 a.m./UYA   9 Olym./Colonial  7  
SOL Nat./Bicen.  9       
June 14, 4 p.m.   2 SOL Nat./Bicen.  6    
Chester County  4  
June 23, 9:30 a.m.   13 Jersey Shore  7
Mercer County  3    
June 15, 9 a.m..   3 Tri-Cape  2    
Tri-Cape  5      
6/19, 10:30 a.m./Ash  10 Jersey Shore  12  
Lehigh Valley  2    
June 15, 12:30 p.m.   4 Jersey Shore  5  
Jersey Shore  4 Jersey Shore = champ!
June 24, 10 a.m.  15
Bucks County  2  
June 15, 4 p.m.   5 Delaware North  5  
Delaware North  3    
6/19, 12:30 p.m./UYA.  11 Delaware North  12  
SOL Amer./Conti.  20      
June 16, 9 a.m.   6 SOL Amer./Conti.  1    
Catholic League  5    
June 23, 1 p.m.   14 Delaware North  2
Delaware South  4  
June 16, 12:30 p.m.   7 Delaware South  12  
Public League  1    
6/19, 2 p.m./Ash12 Delaware South  5
Delaware County  1  
June 16, 4 p.m.   8 Inter-Ac/Independ.  7
Inter-Ac/Independ.  2

ROSTERS . . .

CATHOLIC LEAGUE
(Players Used vs. SOL American/Continental)
(Seniors Unless Noted)
 
1B: Mike Ferrara, Wood, jr.; Brian Schaub, La Salle, jr.
  2B: Eric Marasheski, La Salle, jr.; Nate Furman, B-P, frosh.
  3B: Jeff Manto, SJ Prep; Dom Dellabarbra, B-P.
  SS: Max Hitman, Carroll, frosh; Robbie Bailey, Wood, jr.
  C: Andrew Cossetti, La Salle, jr.; J.R. Gifford, Wood, jr.
  LF: Matt Headley, B-P, soph; Billy Kelly, Judge, jr.
  CF: Tyler Kehoe, Carroll, soph; Jimmy Beaky, O'Hara, jr.
  RF: Gregg Sywulak, La Salle; Anthony Cossetti, La Salle, jr.
  DH: Luke Donaphon, SJ Prep, jr.; Matt Scanlon, B-P, jr. 
  P: James Kelly, Carroll; Colin Scanlon, SJ Prep; Jason Keen, Ryan, jr.; Joe Miller, La Salle, jr.; Chuck Kelley, Judge, jr.; Liam Nihill, O'Hara, jr.; Pat Woltemate, SJ Prep.
  Coaches: Joe DeBarberie, B-P; Jim DiGuiseppe, Sr., Wood; Charlie Longen, B-P; Mike Costanzo, Carroll; Kenny Devenney, Judge.
  GM: Jim DiGuiseppe, Jr., Wood
  Players from N-G were unavailable due to state final: Aidan Baur, jr.; Colin Eiser, jr.; RJ McGettigan, jr.

PUBLIC LEAGUE
(Players Used vs. Delaware South)
(Seniors Unless Noted)
 
1B: Craig Lugo, Fkd; Yadier Cedeno, Linc, jr.
  2B: Justin Toledo, Esp, soph.; Victor Cerda, Linc, jr.
  3B: Dioanny Mehia, Fkd, jr.; Rob Henry, FTC.
  SS: Bryan Maria, Oln; Christopher Javier, Fkn, jr.
  C: Joshua Pagan, Fkd; Carlos Roman, Esp, jr.
  LF: Christian Gomez, Oln, jr.; Justin Pagan, PAC, jr.
  CF: Shawn Vega, Oln, jr.; Richard Lugo, Fkd, soph.
  RF: Tony Brown, SLA, jr.; Kenneth Brough, Linc, jr.
  DH: Jason DeJesus, NE, jr.; Aaron Freeman, Linc. 
  P: Luis Ramos, Fkd, soph.; Nick Herrera, Fkd; Kenny Cruz, Oln; Frank Ponzio, StrThe, ??.
  Coaches: Not provided.

INTER-AC/INDEPENDENT
(Players Used vs. Delaware County & Delaware South)
(Seniors Unless Noted)

  1B: Gerard Sweeney, Shipley; Will Samuel, PC, jr.
  2B: Chris "Bubba" Alleyne, SCH; Tommy Toal, HS; Brendan Pell, PC.
  3B: Jack O'Reilly, EA, soph.; Justin Meyer, HS, jr.
  SS: David Hogarth, HS; Adam Holland, PC; Kyle Virbitsky, EA.
  C: Bryan Hyland, HS; Sam Aslansan, SCH, soph; Ben Kollender, Shipley.
  LF: James Gabor, PC; Cole Humes, Shipley; Isaiah Winikur, HS, jr.
  CF: Mike Siani, PC, jr.; Sammy Siani, PC, soph.
  RF: Joey Lancellotti, PC; Steve Lorenz, PC.
  DH: Ben Kollender, Shipley; Ian Humes, Shipley; Sam Aslansan, SCH, soph.
  P: Kyle Virbitsky, EA; Brady Devereux, MP, Aidan "Curly" Frye, SCH, jr.; Tyler Dunbar, HS; Colten Smith, GA, soph.; Cole Humes, Shipley; Grady Nance, HS, jr.
  DNP: Evan Johnson, Shipley; Zak Summy, HS, soph.
  Coaches: Not provided.
  Note: Years for Shipley players unavailable.  

FIRST ROUND
JUNE 16
SOL AMERICAN/CONT. 20, CATHOLIC LEAGUE 5


SOL American/Cont. 20 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
O'Donnell, Nate 2b.......  2  1  1  0   0  0  1  2   0
 Reed, Jake ph/2b........  3  3  2  0   1  0  2  0   0
Morales, Jordan rf.......  1  0  0  1   0  0  0  0   0
 Miles, Zach ph/ss.......  4  2  2  4   1  1  1  2   1
Bealer, Ryan cf..........  2  1  1  2   0  0  1  0   0
 Summarell, Thylar ph/rf.  4  2  2  4   1  1  1  0   0
Stouffer, Corey 1b.......  1  0  1  0   1  0  6  0   0
 Moyer, Brett ph/1b......  4  1  1  1   0  2  0  0   0
Pierce, Dennis 3b........  1  0  0  1   0  1  1  0   0
 Barnum, Luke ph/lf......  3  1  2  1   1  0  3  0   1
Cooper, Matt dh..........  2  0  0  0   0  2  0  0   1
 Collins, Billy dh.......  2  2  2  2   2  0  0  0   0
Loynd, Joseph ss.........  2  0  0  0   0  0  0  2   1
 Breslin, J.T. cf........  4  0  1  0   0  2  3  0   3
Reilly, Kevin c..........  2  1  1  0   0  1  2  2   0
 Hamlin, Hunter c........  3  2  1  0   1  0  5  0   3
Berger, Ben lf...........  1  1  0  0   1  1  1  0   0
 Siddal, Tyler 3b........  3  3  2  2   1  0  0  0   0
Pave, Nick p.............  0  0  0  0   0  0  0  0   0
 Crim, Alex p............  0  0  0  0   0  0  0  0   0
 Guidos, Justin p........  0  0  0  0   0  0  0  0   0
 Kirwin, Danny p.........  0  0  0  0   0  0  0  0   0
 Mayhew, Andrew p........  0  0  0  0   0  0  0  0   0
Totals................... 44 20 19 18  10 11 27  8  10

Phila. Catholic 5 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kehoe, Tyler cf..........  3  0  0  0   0  0  1  0   0
 Cossetti, Anthony rf....  3  0  1  1   0  0  1  0   0
Sywulak, Greg rf.........  3  0  0  0   0  1  1  0   2
 Marasheski, Eric 2b.....  1  0  0  0   2  0  1  2   0
Cossetti, Andrew c.......  3  0  1  0   0  1  5  0   0
 Dellabarba, Dom pr/3b...  3  1  0  0   0  1  0  1   5
Ferrara, Mike 1b.........  3  1  1  0   0  0  6  0   1
 Schaub, Brian 1b........  0  0  0  0   2  0  3  0   0
L. Donophon dh...........  2  1  0  0   1  0  0  0   0
 M. Scanlon dh...........  2  0  0  0   0  2  0  0   3
Manto, Jeff 3b...........  2  1  2  1   1  0  0  1   0
 Gifford, J.R. c.........  2  0  0  0   0  1  6  0   0
Headley, Matt lf.........  3  0  1  0   0  1  2  0   1
 Kelly, Billy lf.........  1  0  0  0   1  1  0  0   0
Hitman, Max ss...........  2  0  2  0   0  0  0  3   0
 Beaky, Jimmy cf.........  2  1  1  0   1  0  1  0   2
Furman, Nate 2b..........  2  0  1  2   0  0  0  0   2
 Bailey, Robbie ss.......  0  0  0  0   3  0  0  1   0
Kelly, James p...........  0  0  0  0   0  0  0  0   0
 Scanlon, Colin p........  0  0  0  0   0  0  0  0   0
 Keen, Jason p...........  0  0  0  0   0  0  0  0   0
 Miller, Joe p...........  0  0  0  0   0  0  0  0   0
 Kelley, Chuck p.........  0  0  0  0   0  0  0  0   0
 Nihill, Liam p..........  0  0  0  0   0  0  0  0   0
 Woltemate, Pat p........  0  0  0  0   0  0  0  0   0
Totals................... 37  5 10  4  11  8 27  8  16

Score by Innings                    R  H  E
-------------------------------------------
SOL American/Cont... 004 015 091 - 20 19  2
Phila. Catholic..... 010 210 001 -  5 10  2
-------------------------------------------

E - Z. Miles; J. Loynd; J.R. Gifford; J. Beaky. LOB - SOL A/C 10; Phila.
Cath. 16. 2B - Z. Miles. 3B - R. Bealer. SF - J. Morales; D. Pierce. SB - N.
O'Donnell; B. Berger; T. Siddal; Dellabarba. CS - J. Manto. Reached on CI -
J. Reed.

SOL American/Cont.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Pave, Nick..........  2.0  4  1  1  0  1  9  9
Crim, Alex..........  2.0  3  2  2  2  2  9 11
Guidos, Justin......  1.0  1  1  0  0  0  5  5
Kirwin, Danny.......  3.0  0  0  0  7  3  9 16
Mayhew, Andrew......  1.0  2  1  1  2  2  5  7

Phila. Catholic        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kelly, James........   2.0  3  3  3  1  2  9 10
Scanlon, Colin......  2.0  1  1  1  1  3  5  8
Keen, Jason.........  1.0  2  1  1  0  0  5  5
Miller, Joe.........     0.1  3  5  3  2  1  4  7
Kelley, Chuck....... 1.2  0  0  0  3  2  5  8
Nihill, Liam........     0.2  3  5  5  2  2  5  7
Woltemate, Pat...... 1.1  7  5  5  1  1 11 12

Win - N. Pave (1-0).  Loss - J. Kelly (0-1).  Save - None.
WP - J. Kelly; C. Kelley 2. PB - K. Reilly 2. CI - J.R. Gifford.
Umpires - HP: Frank O'Neill  1B: Bryon Reynolds  2B: Rich Pezick  3B: Ken
MacDonald  Start: 8:59 am   Time: 3:35   Attendance: 260
J. Kelly faced 3 batters in the 3rd.
Game: GAME6
--

FIRST ROUND
JUNE 16
DELAWARE SOUTH 4, PUBLIC LEAGUE 1

Delaware South 4 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oliphant, Luke cf........  2  0  0  0   0  0  1  0   0
 Manocha, Baylen cf......  2  1  1  0   0  0  1  0   0
Pritchett-Watson, W. ss..  3  1  0  0   0  0  1  1   2
 Lesher, Zach ss.........  2  0  1  0   0  0  0  1   0
Riley, Aidan rf..........  3  0  0  0   0  1  0  0   1
 Davis, Brendan rf.......  2  0  0  0   0  0  0  0   0
Buglio, Kevin dh.........  2  0  0  0   0  0  0  0   0
 McVey, Nathan ph/dh.....  1  1  0  1   1  0  0  0   0
Marucci, Jordan 1b.......  2  0  1  0   0  0  4  0   0
 Carrington, Michael ph/1  0  0  0  1   1  0  0  0   0
Mow, Abraham 3b..........  2  0  1  0   0  1  0  1   2
 Smith, Mark ph/3b.......  1  0  0  0   1  0  0  0   2
Wescott, Gabe lf.........  2  0  0  0   0  1  0  0   0
 Walls, Jake lf..........  1  0  0  1   0  0  0  0   0
Kimmel, William c........  1  0  0  0   1  0  8  0   0
 Watkinson, Ethan c......  2  0  0  0   0  0 10  0   0
Graham, Brayden 2b.......  1  0  0  0   0  0  1  1   0
 Weglarz, John ph/2b.....  2  1  1  0   1  0  1  0   0
Steckline, Ryan p........  0  0  0  0   0  0  0  1   0
 Stamper, Brady p........  0  0  0  0   0  0  0  0   0
 Kelby, Sean p...........  0  0  0  0   0  0  0  0   0
 Carrow, Jeremu p........  0  0  0  0   0  0  0  0   0
Totals................... 31  4  5  3   5  3 27  5   8

Philadelphia Public 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Vega, Shawn cf...........  1  0  0  0   0  1  3  0   0
 Lugo, Richard cf........  1  0  0  0   1  1  4  0   0
Mejia, Dioanny 3b........  1  1  0  0   1  1  1  1   0
 Henry, Rob 3b...........  2  0  0  0   0  2  0  0   2
Maria, Bryan ss..........  2  0  0  0   0  0  0  2   1
 Javier, Christopher ss..  2  0  0  0   0  2  1  3   0
Brown, Anthony rf........  2  0  1  1   0  1  1  0   0
 Brough, Kenneth rf......  2  0  0  0   0  2  0  0   0
Lugo, Craig 1b...........  2  0  0  0   0  1  4  0   1
 Cedano, Yadier 1b.......  2  0  0  0   0  1  4  0   0
Gomez, Christian lf......  2  0  0  0   0  2  1  0   0
 Pagan, Justin lf........  1  0  0  0   0  1  2  0   0
DeJesus, Jason dh........  1  0  0  0   1  1  0  0   0
 Freeman, Aaron dh.......  1  0  0  0   0  1  0  0   0
Pagan, Joshua c..........  2  0  0  0   0  0  3  1   0
 Roman, Carlos c.........  0  0  0  0   0  0  0  1   0
Toledo, Justin 2b..........  2  0  0  0   0  1  2  0   0
 Cerda, Victor 2b........  1  0  0  0   0  0  1  0   0
Ramos, Luis p............  0  0  0  0   0  0  0  0   0
 Herrera, Nick p.........  0  0  0  0   0  0  0  1   0
 Cruz, Kenny p...........  0  0  0  0   0  0  0  0   0
 Ponzio, Frank p.........  0  0  0  0   0  0  0  0   0
Totals................... 27  1  1  1   3 18 27  9   4

Score by Innings                    R  H  E
-------------------------------------------
Delaware South...... 100 001 200 -  4  5  0
Philadelphia Public. 100 000 000 -  1  1  5
-------------------------------------------

E - B. Maria; C. Lugo; J. Toledo; V. Cerda; L. Ramos. DP - Del South 1. LOB
- Del South 8; Phila Public 4. 2B - J. Weglarz. 3B - A. Mow. HBP - L.
Oliphant; S. Vega; C. Roman. SF - Carrington; J. Walls. SB - Pritchett-W; Z.
Lesher; N. McVey; W. Kimmel; S. Vega; D. Mejia. CS - M. Smith; W. Kimmel.

Delaware South         IP  H  R ER BB SO AB BF
-----------------------------------------------
Steckline, Ryan.....  3.0  1  1  1  1  6 10 12
Stamper, Brady......  3.0  0  0  0  1  5  8  9
Kelby, Sean.........  2.0  0  0  0  1  4  6  8
Carrow, Jeremu......  1.0  0  0  0  0  3  3  3

Philadelphia Public    IP  H  R ER BB SO AB BF
-----------------------------------------------
Ramos, Luis.........  3.0  1  1  0  1  2 12 14
Herrera, Nick.......  3.0  2  1  1  3  1  8 12
Cruz, Kenny.........  2.0  2  2  0  1  0  8 10
Ponzio, Frank.......  1.0  0  0  0  0  0  3  3

Win - B. Stamper (1-0).  Loss - N. Herrera (0-1).  Save - J. Carrow (1).
WP - N. Herrera 2. HBP - by L. Ramos (L. Oliphant); by R. Steckline (S. Vega);
by S. Kelby (C. Roman). BK - N. Herrera.
Umpires - HP: Matt Stuhltrager  1B: Kelly Dupree  2B: Frank O'Neill  3B: Pete
Fischer  Start: 1:19 pm   Time: 2:29   Attendance: 235
Game: GAME7
--

FIRST ROUND
JUNE 16
INTER-AC/INDY 4, DELAWARE COUNTY 1

Delaware County 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mathes, Alden cf.........  2  0  1  0   0  0  1  0   0
 McNeely, T.J. ph/cf.....  2  0  0  0   0  1  1  0   0
Woodcock, Corey rf.......  2  0  1  0   0  1  1  0   0
 Miller, Mason rf........  2  1  1  0   0  1  0  0   0
Bendo, Liam ss...........  2  0  0  0   0  2  0  4   1
 Solon, Lorenzo ph/ss....  2  0  0  0   0  0  0  1   0
L. Cantwell lf...........  1  0  0  0   1  0  0  0   1
 DiLoreto, Don ph/lf.....  2  0  0  0   0  0  1  0   0
Zimmerman, Luke 1b.......  2  0  0  0   0  1  9  0   0
 Newbert, Ben 1b.........  1  0  0  0   0  1  5  0   0
Rocco, Jacob dh..........  2  0  0  0   0  1  0  0   0
 Anderson, Chris dh......  1  0  0  0   0  0  0  0   0
Mutz, Luke 2b............  2  0  1  0   0  0  2  4   0
 Stoller, Jake 2b........  1  0  0  0   0  1  0  3   0
Bingaman, David 3b.......  2  0  0  0   0  0  0  3   1
 Mayock, Angus 3b........  1  0  0  0   0  1  0  0   0
D'Alonzo, Marek c........  1  0  0  0   0  1  1  0   0
 Hoffman, Will ph/c......  2  0  0  0   0  2  3  0   0
Carey, Will p............  0  0  0  0   0  0  0  0   0
 Mathes, Cameron p.......  0  0  0  0   0  0  0  0   0
 Conran, Michael p.......  0  0  0  0   0  0  0  0   0
 Duplicki, Ryan p........  0  0  0  0   0  0  0  0   0
Totals................... 30  1  4  0   1 13 24 15   3

Inter-Ac Independent 2 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Siani, Michael cf........  2  0  0  0   1  0  0  0   0
 Siani, Sam cf...........  1  0  1  1   0  0  1  0   0
Alleyne, Chris 2b........  3  0  0  0   0  0  0  2   0
 Toal, Thomas 2b.........  1  0  0  0   0  1  1  0   2
Lancelotti, Joe rf.......  2  0  0  0   0  0  1  0   2
 Lorenz, Steven rf.......  2  0  0  0   0  1  0  0   0
O'Reilly, Jack 3b........  2  1  1  0   0  0  0  1   0
 Meyer, Justin 3b........  2  0  0  0   0  0  1  0   0
Hyland, Bryan c..........  2  0  1  0   0  0  7  0   0
 Aslansan, Sam c.........  2  0  0  0   0  0  6  0   0
Sweeney, Gerald 1b.......  2  0  1  0   0  0  5  0   0
 Samuel, Will 1b.........  1  0  0  0   0  0  3  0   0
Hogarth, David ss........  2  0  1  1   0  0  1  1   1
 Holland, Adam ss........  0  1  0  0   0  0  0  2   0
Gabor, James lf..........  2  0  1  0   0  1  1  0   1
 Humes, Cole lf..........  1  0  0  0   0  0  0  0   0
Kollender, Ben dh........  2  0  0  0   0  1  0  0   0
 Humes, Ian dh...........  0  0  0  0   1  0  0  0   0
Virbitsky, Kyle p........  0  0  0  0   0  0  0  0   0
 Devereux, Brady p.......  0  0  0  0   0  0  0  0   0
 Frye, Aiden p...........  0  0  0  0   0  0  0  0   0
Totals................... 29  2  6  2   2  4 27  6   6

Score by Innings                    R  H  E
-------------------------------------------
Delaware County..... 000 001 000 -  1  4  0
Inter-Ac Independent 000 100 10X -  2  6  0
-------------------------------------------

DP - Delaware Co. 1; Inter-Ac Ind 1. LOB - Delaware Co. 3; Inter-Ac Ind 6.
HBP - A. Holland. SB - L. Mutz.

Delaware County        IP  H  R ER BB SO AB BF
-----------------------------------------------
Carey, Will.........  3.0  3  0  0  1  0 11 12
Mathes, Cameron.....  3.0  2  1  1  0  2 11 11
Conran, Michael.....  1.0  1  1  1  1  1  4  6
Duplicki, Ryan......  1.0  0  0  0  0  1  3  3

Inter-Ac Independent   IP  H  R ER BB SO AB BF
-----------------------------------------------
Virbitsky, Kyle.....  3.0  3  0  0  0  6 12 12
Devereux, Brady.....  3.0  1  1  1  1  2  9 10
Frye, Aidan.........  3.0  0  0  0  0  5  9  9

Win - A. Frye (1-0).  Loss - M. Conran (0-1).  Save - None.
WP - B. Devereux 2. HBP - by M. Conran (A. Holland). PB - M. D'Alonzo.
Umpires - HP: Ernie Barile  1B: Glenn Kochanowicz  2B: Russ Lickfield  3B: Jim
Carpino  Start: 4:45 pm   Time: 2:00   Attendance: 185
Game: GAME8

QUARTERFINAL
JUNE 19
DELAWARE SOUTH 12, INTER-AC/INDEPENDENT 7

Delaware South 12 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oliphant, Luke cf........  3  2  1  1   0  0  1  0   0
 Manocha, Baylen cf......  1  0  0  0   0  1  0  0   0
Pritchett-Watson, W. ss..  3  0  0  1   0  2  1  0   0
 Lesher, Zach ss.........  1  0  1  0   0  0  0  0   0
Riley, Aidan rf..........  4  1  2  2   0  2  0  0   2
 Anderson rf.............  1  0  0  0   0  0  1  0   1
Buglio, Kevin dh.........  4  0  1  1   0  0  0  0   1
 McVey, Nathan dh........  1  0  1  0   0  0  0  0   0
Marucci, Jordan 1b.......  4  1  1  0   0  0  4  0   2
 Carrington, Michael 1b..  1  0  0  0   0  1  3  0   0
Mow, Abraham 3b..........  3  2  2  0   0  0  0  0   0
 Smith, Mark ph/3b.......  1  0  0  0   1  0  0  0   0
Kimmel, William c........  3  2  2  1   0  1  9  0   0
 Watkinson, Ethan ph/c...  2  0  1  0   0  0  5  0   0
Graham, Brayden 2b.......  2  1  1  1   0  0  0  3   0
 Weglarz, John ph/2b.....  2  1  0  0   1  0  0  4   2
Wescott, Gabe lf.........  1  1  1  1   0  0  0  0   0
 Walls, Jake ph/lf.......  2  1  1  0   0  0  0  0   0
Steckline, Ryan p........  0  0  0  0   0  0  0  0   0
 Stamper, Brady p........  0  0  0  0   0  0  0  0   0
 Kelby, Sean p...........  0  0  0  0   0  0  0  0   0
 Carrow, Jeremu p........  0  0  0  0   0  0  0  0   0
Totals................... 39 12 15  8   2  7 24  7   8

Inter-Ac Independent 7 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Siani, Sam cf............  2  0  0  0   0  1  3  0   0
 Siani, Michael cf.......  2  0  0  1   0  0  0  0   0
Virbitsky, Kyle ss.......  2  0  0  0   0  2  0  2   0
 Hogarth, David ss.......  2  0  0  0   1  2  0  0   0
Lorenz, Steven rf........  2  0  0  0   0  2  0  0   2
 Lancelotti, Joe rf......  3  0  0  0   0  3  0  0   2
Meyer, Justin 3b.........  2  0  0  0   0  1  0  1   0
 O'Reilly, Jack 3b.......  2  1  1  1   1  0  0  2   0
Samuel, Will 1b..........  1  0  0  0   1  0  4  1   0
 Sweeney, Gerald 1b......  1  1  0  0   1  0  5  0   2
Kollender, Ben c.........  2  0  0  0   0  2  2  1   0
 Hyland, Bryan c.........  2  1  1  2   0  1  7  0   0
Pell, Brendan 2b.........  1  1  1  0   0  0  2  0   0
 Toal, Thomas 2b.........  1  1  1  1   1  0  0  0   0
Winikur, Isaiah lf.......  2  0  1  0   0  0  0  0   2
 Gabor, James lf.........  1  1  0  0   0  0  0  0   2
Humes, Ian dh............  1  0  0  0   0  0  0  0   0
 Aslansan, Sam dh........  2  1  1  0   1  0  0  0   0
Dunbar, Tyler p..........  0  0  0  0   0  0  1  0   0
 Smith, Colten p.........  0  0  0  0   0  0  0  0   0
 Humes, Cole p...........  0  0  0  0   0  0  0  0   0
 Nance, Grady p..........  0  0  0  0   0  0  0  1   0
Totals................... 31  7  6  5   6 14 24  8  10

Score by Innings                    R  H  E
-------------------------------------------
Delaware South...... 126 030 000 - 12 15  1
Inter-Ac Independent 001 000 06X -  7  6  4
-------------------------------------------

E - Pritchett-W; K. Virbitsky 2; T. Toal; I. Winikur. LOB - Del South 8;
Inter-Ac Ind 10. 2B - A. Riley; K. Buglio; A. Mow; J. Walls; B. Hyland; S.
Aslansan. 3B - B. Graham. HBP - L. Oliphant; G. Wescott; G. Sweeney; B.
Pell; J. Gabor. SF - Pritchett-W; M. Siani. SB - L. Oliphant 3; J. Walls; M.
Siani 2.

Delaware South         IP  H  R ER BB SO AB BF
-----------------------------------------------
Steckline, Ryan.....  3.0  2  1  1  0  7 12 12
Stamper, Brady......  3.0  0  0  0  3  4 10 14
Kelby, Sean.........  1.0  3  5  5  1  2  6  9
Carrow, Jeremu......  1.0  1  1  1  2  1  3  6

Inter-Ac Independent   IP  H  R ER BB SO AB BF
-----------------------------------------------
Dunbar, Tyler.......  2.1  8  6  6  0  2 16 16
Smith, Colten.......  1.2  4  6  5  1  1  8 12
Humes, Cole.........  3.0  1  0  0  0  3 11 11
Nance, Grady........  1.0  2  0  0  1  1  4  5

Win - R. Steckline (1-0).  Loss - T. Dunbar (0-1).  Save - None.
WP - R. Steckline; B. Stamper; J. Carrow; T. Dunbar. HBP - by C. Smith (G.
Wescott); by C. Smith (L. Oliphant); by B. Stamper (B. Pell); by S. Kelby (G.
Sweeney); by S. Kelby (J. Gabor).
Umpires - HP: Bob Lowry  1B: Robert Bennett  2B: Dave Cohen  3B: Joseph Russo
Start: 1:58 pm   Time: 2:56   Attendance: 155
C. Smith faced 3 batters in the 5th.
S. Kelby faced 5 batters in the 8th.
Game: GAME12